Lasell at Saint Joseph's (Me.)
@ SJC Athletics Comple
3/28/2025 at 7:00 PM
@ SJC Athletics Comple
3/28/2025 at 7:00 PM
|
Lasell
12 |
Saint Joseph's (Maine)
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-4, 3-1) | 4 | 2 | 4 | 2 | 12 |
| Saint Joseph's (Maine) (3-5, 1-1) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Saint Joseph's (Maine) | ||
| Lasell | 13:03 | Jason Martin (unassisted) | 1 | 0 |
| Lasell | 05:33 | Colin LeBaron (Nick Magliozzi ) | 2 | 0 |
| Lasell | 04:18 | UP - Ryan Stone (Jason Martin ) | 3 | 0 |
| Lasell | 02:00 | Will McCarthy (Nate Campbell ) | 4 | 0 |
| -- 2nd -- | Lasell | Saint Joseph's (Maine) | ||
| Lasell | 12:30 | Sam Guilmette (unassisted) | 5 | 0 |
| Lasell | 09:05 | UP - Colin LeBaron (Jason Martin ) | 6 | 0 |
| Saint Joseph's (Maine) | 00:45 | Joseph Kiedaisch (unassisted) | 6 | 1 |
| -- 3rd -- | Lasell | Saint Joseph's (Maine) | ||
| Saint Joseph's (Maine) | 14:16 | Joseph Kiedaisch (Tyler Moscato ) | 6 | 2 |
| Lasell | 08:18 | Nate Campbell (Sam Guilmette ) | 7 | 2 |
| Lasell | 05:16 | Sam Guilmette (Jason Martin ) | 8 | 2 |
| Lasell | 03:41 | Ryan Stone (Finnegan McCormack ) | 9 | 2 |
| Lasell | 01:30 | Nate Campbell (unassisted) | 10 | 2 |
| -- 4th -- | Lasell | Saint Joseph's (Maine) | ||
| Lasell | 13:13 | Jack Condon (Sam Guilmette ) | 11 | 2 |
| Lasell | 07:15 | Will McCarthy (Ryan Stone ) | 12 | 2 |
| Saint Joseph's (Maine) | 01:36 | Joseph Kiedaisch (Tyler Moscato ) | 12 | 3 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 1 | Nick Magliozzi | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Carson Tucker | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 7 | Blake Cavallon | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Nick Halesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Condon * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 11 | Austin Wenzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bubba Baumeister * | 0 | 0 | 1 | 0 | 0 | 3 | 8 | |
| 14 | Will McCarthy | 2 | 0 | 7 | 4 | 0 | 2 | 0 | |
| 15 | Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 18 | Sam Patenaude * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 21 | Jason Martin | 1 | 3 | 3 | 2 | 1 | 2 | 0 | |
| 22 | Ryan Stone * | 2 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 24 | Finnegan McCormack | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 25 | Francis Pino * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 26 | Jack Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Guilmette * | 2 | 2 | 6 | 4 | 2 | 1 | 1 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Colin LeBaron * | 2 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 34 | Will Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 9 | 42 | 27 | 28 | 15 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 3-4) | 3 | 60:00 | 10 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 6-15; Peter Doorley 0-3 | |||||||||
| PIM: Nick Magliozzi 1-60; Colin LeBaron 1-60 |
Saint Joseph's (Maine) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Calvin Heline * | 0 | 0 | 1 | 1 | 2 | 8 | 0 | |
| 3 | Tyler Moscato * | 0 | 2 | 4 | 3 | 1 | 2 | 0 | |
| 4 | Aidan Dennis * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | Cameron Leeds * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Jason Dernier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Ryan Bogdanski | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 10 | Jack Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevin Wood * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Orion Kadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chase Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Levesque | 0 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 17 | Donovan Governanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Finley Ward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alexander Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Reed Wescott * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 22 | Brandon Cavicchi | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 25 | David Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Aaron Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jacob Magri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Declan Covell | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 30 | Cam Raymond | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Joseph Kiedaisch * | 3 | 0 | 3 | 3 | 2 | 2 | 2 | |
| 33 | Michael Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Michael Sydlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Anthony Samiotes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Zander Kirk * | 0 | 0 | 2 | 2 | 7 | 0 | 0 | |
| 50 | Cody Southwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 21 | 13 | 25 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Reed Wescott (L, 3-3) | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zander Kirk 11-16; Cody Southwick 1-2 | |||||||||
| PIM: Joseph Kiedaisch 1-30; Cody Southwick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 4 | 2 | 1 | 10 |
| Saint Joseph's (Maine) | 3 | 5 | 5 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 3 | 10 | 9 | 28 |
| Saint Joseph's (Maine) | 6 | 5 | 6 | 8 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 3 | 0 | 6 | 15 |
| Saint Joseph's (Maine) | 8 | 5 | 7 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-8 | 8-9 | 7-7 | 8-9 | 28 -33 |
| Saint Joseph's (Maine) | 8-8 | 5-6 | 4-5 | 5-6 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-5 | 0-3 | 2-6 | 1-4 | 6 -18 |
| Saint Joseph's (Maine) | 2-5 | 3-3 | 4-6 | 3-4 | 12 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-1 | 1-1 | 0-0 | 0-0 | 2 -2 |
| Saint Joseph's (Maine) | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 10 | 17 | 8 | 42 |
| Saint Joseph's (Maine) | 6 | 8 | 5 | 2 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 2 | 1 | 1 | 4 |
| Saint Joseph's (Maine) | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph's (Maine) | 60 seconds | 04:39 | Cody Southwick : - SLASHING | ||
| Lasell | 60 seconds | 00:09 | Nick Magliozzi : - SLASHING | ||
| -- 2nd -- | |||||
| Saint Joseph's (Maine) | 30 seconds | 09:17 | Joseph Kiedaisch : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 60 seconds | 11:31 | Colin LeBaron : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 150 Officials and game personnel: Thomas Kelly ; Wes Sirois ; William Hay ; Corey McCarthy |
| Starter * |
