Mass.-Boston at Lasell
@ Newton, MA (Grellier Field )
4/13/2026 at 6:30 PM
@ Newton, MA (Grellier Field )
4/13/2026 at 6:30 PM
|
UMass Boston
16 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (7-6, 3-1) | 3 | 1 | 3 | 9 | 16 |
| Lasell (8-7, 7-3) | 2 | 0 | 4 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dominick Ciarelli at goalie for LASELL. | ||
| 15:00 | James Boldy at goalie for MASS.-BO. | ||
| 15:00 | Faceoff Jack DiFalco-Wheeler vs Matthew Carbone won by MASS.-BO (on faceoff violation). | ||
| 14:22 | Shot by MASS.-BO Tyler Hilgert WIDE | ||
| 14:01 | Shot by MASS.-BO Matthew Konareski HIGH | ||
| 13:38 | Shot by MASS.-BO Matthew Konareski HIGH | ||
| 13:33 | Shot by MASS.-BO Brayden MacLean, SAVE Dominick Ciarelli | ||
| 13:22 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Carson Tucker (caused by Hank Alessandro). | |||
| 12:56 | Ground ball pickup by MASS.-BO Hank Alessandro. | ||
| 12:52 | Clear attempt by MASS.-BO good. | ||
| 12:48 | Shot by MASS.-BO Hank Alessandro WIDE | ||
| 12:40 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Blake Cavallon (caused by Nolen Beauregard). | |||
| 11:57 | Ground ball pickup by MASS.-BO Nolen Beauregard. | ||
| 11:54 | Clear attempt by MASS.-BO good. | ||
| 11:49 | Shot by MASS.-BO Matt Hutchings, SAVE Dominick Ciarelli | ||
| Turnover by LASELL Blake Cavallon (caused by Brayden MacLean). | |||
| 11:35 | Ground ball pickup by MASS.-BO Brayden MacLean. | ||
| 11:33 | Clear attempt by LASELL failed. | ||
| Turnover by MASS.-BO Jack Schartner (caused by Nicholas Kaufman). | |||
| 11:11 | Ground ball pickup by LASELL Nicholas Kaufman. | ||
| 10:52 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL. | |||
| 10:36 | Shot by MASS.-BO Matt Hutchings HIT CROSSBAR | ||
| 10:30 | Ground ball pickup by MASS.-BO Jack Schartner. | ||
| 10:04 | GOAL by MASS.-BO Nolen Beauregard (FIRST GOAL). | ||
| Score: UMass Boston 1 - Lasell 0 | |||
| 10:04 | Faceoff Jack DiFalco-Wheeler vs Matthew Carbone won by LASELL, [10:04] Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:26 | Shot by LASELL Jack Condon, SAVE James Boldy | ||
| 09:21 | Clear attempt by MASS.-BO good. | ||
| 09:14 | Shot by MASS.-BO Jack Schartner HIT CROSSBAR | ||
| 09:09 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 08:57 | Clear attempt by LASELL good. | ||
| 08:25 | GOAL by LASELL Carson Tucker. | ||
| Score: UMass Boston 1 - Lasell 1 | |||
| 08:25 | Faceoff Jack DiFalco-Wheeler vs Matthew Carbone won by MASS.-BO, [08:25] Ground ball pickup by MASS.-BO Nolen Beauregard. | ||
| 08:14 | Shot by MASS.-BO Nolen Beauregard HIGH | ||
| 07:48 | Shot by MASS.-BO Brayden MacLean, SAVE Dominick Ciarelli | ||
| 07:18 | Shot by MASS.-BO Cole Allan HIGH | ||
| 07:13 | Shot by MASS.-BO Cole Allan BLOCKED | ||
| 07:06 | Ground ball pickup by MASS.-BO Nolen Beauregard. | ||
| 06:59 | Shot by MASS.-BO Brayden MacLean, SAVE Dominick Ciarelli | ||
| Turnover by MASS.-BO Jack Schartner. | |||
| 06:41 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Nate Campbell. | |||
| 06:33 | GOAL by MASS.-BO Jaden Cronin. | ||
| Score: UMass Boston 2 - Lasell 1 | |||
| 06:33 | Faceoff Jack DiFalco-Wheeler vs Matthew Carbone won by MASS.-BO (on faceoff violation). | ||
| 05:48 | Penalty on LASELL Connor Gibson (PUSHING/0:30) Extra-man opportunity. | ||
| 05:23 | GOAL by MASS.-BO Tyler Hilgert (MAN-UP), Assist by Jack Schartner. | ||
| Score: UMass Boston 3 - Lasell 1 | |||
| 05:23 | Faceoff Jack DiFalco-Wheeler vs Matthew Carbone won by LASELL, [05:23] Ground ball pickup by LASELL Blake Cavallon. | ||
| 05:01 | Penalty on MASS.-BO Oliver Bateman (SLASHING/1:00) Extra-man opportunity. | ||
| 04:39 | Shot by LASELL Jack Condon, SAVE James Boldy | ||
| 04:32 | Ground ball pickup by MASS.-BO Hank Alessandro. | ||
| Turnover by MASS.-BO Nolen Beauregard (caused by Nicholas Kaufman). | |||
| 03:54 | Ground ball pickup by LASELL Nicholas Kaufman. | ||
| Turnover by LASELL Nicholas Kaufman (caused by Brayden MacLean). | |||
| 03:45 | Clear attempt by LASELL failed. | ||
| 03:41 | Shot by MASS.-BO Nolen Beauregard, SAVE Dominick Ciarelli | ||
| 03:28 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Julian Vogel (caused by Thomas DeMaio). | |||
| 02:51 | Ground ball pickup by MASS.-BO Thomas DeMaio. | ||
| Turnover by MASS.-BO Thomas DeMaio (caused by Carson Tucker). | |||
| 02:44 | Ground ball pickup by LASELL Carson Tucker. | ||
| 02:42 | Clear attempt by MASS.-BO failed. | ||
| 02:41 | Clear attempt by LASELL good. | ||
| 02:21 | GOAL by LASELL Julian Vogel, Assist by Carson Tucker. | ||
| Score: UMass Boston 3 - Lasell 2 | |||
| 02:21 | Faceoff Jackson King vs Dominick Ciarelli won by LASELL, [02:21] Ground ball pickup by LASELL Matthew Carbone. | ||
| 02:00 | Timeout by LASELL. | ||
| Turnover by LASELL Julian Vogel (caused by James Boldy). | |||
| 00:58 | Ground ball pickup by MASS.-BO Thomas DeMaio. | ||
| 00:53 | Clear attempt by MASS.-BO failed. | ||
| Turnover by MASS.-BO Hank Alessandro. | |||
| 00:40 | Ground ball pickup by LASELL Tyler Chiccino. | ||
| Turnover by LASELL Tyler Chiccino (caused by Matt Hutchings). | |||
| 00:31 | Clear attempt by LASELL failed. | ||
| 00:22 | Shot by MASS.-BO Tyler Hilgert WIDE | ||
| 00:14 | Shot by MASS.-BO Cole Allan, SAVE Dominick Ciarelli | ||
| 00:03 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Baker vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 14:29 | Shot by LASELL Colin LeBaron WIDE | ||
| Turnover by LASELL Jack Condon. | |||
| 14:08 | Clear attempt by MASS.-BO good. | ||
| Turnover by MASS.-BO Jack Schartner (caused by Dominick Ciarelli). | |||
| 13:41 | Clear attempt by LASELL good. | ||
| 12:54 | Shot by LASELL Carson Tucker BLOCKED | ||
| 12:51 | Ground ball pickup by MASS.-BO James Boldy. | ||
| 12:33 | Clear attempt by MASS.-BO failed. | ||
| Turnover by MASS.-BO Holden Kuzniar. | |||
| 12:14 | Clear attempt by LASELL good. | ||
| 11:48 | Shot by LASELL Carson Tucker, SAVE James Boldy | ||
| 11:45 | Ground ball pickup by MASS.-BO Thomas DeMaio. | ||
| 11:34 | Clear attempt by MASS.-BO good. | ||
| 10:48 | Shot by MASS.-BO Cole Allan, SAVE Dominick Ciarelli | ||
| 10:43 | Ground ball pickup by LASELL Nicholas Kaufman. | ||
| 10:36 | Clear attempt by LASELL good. | ||
| 09:43 | Shot by LASELL Julian Vogel WIDE | ||
| 09:40 | Ground ball pickup by LASELL Jason Martin. | ||
| Turnover by LASELL Colin LeBaron. | |||
| 09:35 | Clear attempt by MASS.-BO good. | ||
| 09:24 | Shot by MASS.-BO Brayden MacLean WIDE | ||
| 08:42 | Shot by MASS.-BO Jack Schartner HIGH | ||
| 08:26 | Shot by MASS.-BO Brayden MacLean, SAVE Dominick Ciarelli | ||
| 08:21 | Ground ball pickup by LASELL Brady Swisher. | ||
| 08:07 | Clear attempt by LASELL good. | ||
| 07:28 | Shot by LASELL Nate Campbell, SAVE James Boldy | ||
| 07:16 | Clear attempt by MASS.-BO good. | ||
| Turnover by MASS.-BO Tyler Hilgert (caused by Jason Martin). | |||
| 06:58 | Ground ball pickup by LASELL Tyler Chiccino. | ||
| 06:54 | Clear attempt by LASELL good. | ||
| 06:53 | Shot by LASELL Julian Vogel BLOCKED | ||
| 06:42 | Ground ball pickup by LASELL Julian Vogel. | ||
| 06:12 | Shot by LASELL Colin LeBaron, SAVE James Boldy | ||
| 06:03 | Clear attempt by MASS.-BO good. | ||
| Turnover by MASS.-BO Jaden Cronin (caused by Lukah Ready). | |||
| 05:49 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 05:36 | Clear attempt by LASELL good. | ||
| 05:34 | Shot by LASELL Jason Martin BLOCKED | ||
| Turnover by LASELL Julian Vogel. | |||
| 04:57 | Ground ball pickup by MASS.-BO Jack Schartner. | ||
| 04:35 | Shot by LASELL Julian Vogel, SAVE James Boldy | ||
| 04:23 | Clear attempt by LASELL good. | ||
| 04:16 | Shot by LASELL Jack Condon WIDE | ||
| 03:54 | Shot by LASELL Carson Tucker BLOCKED | ||
| 03:49 | Ground ball pickup by LASELL Jason Martin. | ||
| 03:03 | Shot by LASELL Colin LeBaron HIT POST | ||
| 02:57 | Ground ball pickup by MASS.-BO Tyler Hilgert. | ||
| 02:55 | Clear attempt by MASS.-BO good. | ||
| 02:31 | Shot by MASS.-BO Brayden MacLean, SAVE Dominick Ciarelli | ||
| 02:25 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Julian Vogel. | |||
| 02:10 | Clear attempt by MASS.-BO good. | ||
| 02:02 | Timeout by MASS.-BO. | ||
| 01:36 | Shot by MASS.-BO Matt Hutchings HIT POST | ||
| 01:27 | Ground ball pickup by MASS.-BO Matthew Konareski. | ||
| 00:59 | Shot by MASS.-BO Matt Hutchings, SAVE Dominick Ciarelli | ||
| 00:59 | Penalty on LASELL Jason Martin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:55 | Shot by MASS.-BO Jack Schartner BLOCKED | ||
| 00:52 | Ground ball pickup by LASELL Connor Gibson. | ||
| 00:37 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Julian Vogel (caused by Jaden Cronin). | |||
| 00:20 | Ground ball pickup by MASS.-BO Jaden Cronin. | ||
| Turnover by MASS.-BO Reilly Collins. | |||
| 00:04 | Shot by LASELL Jack Condon, SAVE James Boldy | ||
| 00:00 | GOAL by MASS.-BO Ryan Steckman-Buck, Assist by James Boldy. | ||
| Score: UMass Boston 4 - Lasell 2 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jaden Cronin vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:47 | GOAL by LASELL Matthew Carbone. | ||
| Score: UMass Boston 4 - Lasell 3 | |||
| 14:47 | Faceoff Jack Baker vs Peter Doorley won by MASS.-BO, [14:47] Ground ball pickup by MASS.-BO Nolen Beauregard. | ||
| Turnover by MASS.-BO Brayden MacLean. | |||
| 13:56 | Clear attempt by LASELL good. | ||
| 13:06 | Shot by LASELL Carson Tucker, SAVE James Boldy | ||
| Turnover by LASELL Jack Condon. | |||
| Turnover by MASS.-BO Cole Allan (caused by Nate Campbell). | |||
| 12:34 | Ground ball pickup by LASELL Nate Campbell. | ||
| 12:32 | Clear attempt by LASELL good. | ||
| 12:26 | Shot by LASELL Nate Campbell, SAVE James Boldy | ||
| 12:22 | Ground ball pickup by LASELL Jack Condon. | ||
| 12:22 | GOAL by LASELL Julian Vogel, Assist by Jack Condon. | ||
| Score: UMass Boston 4 - Lasell 4 | |||
| 12:22 | Faceoff Jack Baker vs Matthew Carbone won by LASELL, [12:22] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:36 | GOAL by LASELL Jack Condon, Assist by Carson Tucker. | ||
| Score: UMass Boston 4 - Lasell 5 | |||
| 11:36 | Faceoff Jack Baker vs Matthew Carbone won by LASELL, [11:36] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:00 | GOAL by LASELL Nate Campbell. | ||
| Score: UMass Boston 4 - Lasell 6 | |||
| 11:00 | Faceoff Drew Largen vs Peter Doorley won by MASS.-BO, [11:00] Ground ball pickup by MASS.-BO Drew Largen. | ||
| 10:33 | Shot by MASS.-BO Matthew Konareski WIDE | ||
| 10:13 | Ground ball pickup by MASS.-BO Brayden MacLean. | ||
| 10:11 | Shot by MASS.-BO Matthew Konareski, SAVE Dominick Ciarelli | ||
| 10:08 | Ground ball pickup by LASELL Cole Mackin. | ||
| 09:59 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Lukah Ready (caused by Jack Schartner). | |||
| 09:38 | Ground ball pickup by MASS.-BO Jack Schartner. | ||
| 09:32 | Shot by MASS.-BO Jack Schartner, SAVE Dominick Ciarelli | ||
| 09:17 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL. | |||
| 09:03 | Shot by MASS.-BO Jack Schartner WIDE | ||
| 08:57 | Clear attempt by LASELL good. | ||
| 08:26 | Shot by LASELL Nate Campbell WIDE | ||
| Turnover by LASELL Julian Vogel (caused by Thomas DeMaio). | |||
| 07:58 | Ground ball pickup by MASS.-BO James Boldy. | ||
| 07:52 | Clear attempt by MASS.-BO good. | ||
| 07:00 | GOAL by MASS.-BO Jack Schartner, Assist by Cole Allan. | ||
| Score: UMass Boston 5 - Lasell 6 | |||
| 07:00 | Faceoff Drew Largen vs Matthew Carbone won by MASS.-BO, [07:00] Ground ball pickup by MASS.-BO Joesph McCullough. | ||
| 06:19 | Shot by MASS.-BO Brayden MacLean HIT POST | ||
| 05:59 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Nate Campbell. | |||
| 05:44 | GOAL by MASS.-BO Matt Hutchings, Assist by Tyler Hilgert. | ||
| Score: UMass Boston 6 - Lasell 6 | |||
| 05:44 | Faceoff Drew Largen vs Peter Doorley won by LASELL (on faceoff violation). | ||
| 04:51 | Shot by LASELL Julian Vogel, SAVE James Boldy | ||
| 04:48 | Ground ball pickup by MASS.-BO Holden Kuzniar. | ||
| 04:45 | Clear attempt by MASS.-BO good. | ||
| 04:03 | Shot by MASS.-BO Matt Hutchings, SAVE Dominick Ciarelli | ||
| 03:59 | Ground ball pickup by MASS.-BO Tyler Hilgert. | ||
| 03:44 | Shot by MASS.-BO Matthew Konareski WIDE | ||
| 03:18 | Shot by MASS.-BO Jack Schartner WIDE | ||
| Turnover by MASS.-BO. | |||
| 02:55 | Clear attempt by LASELL good. | ||
| 02:10 | Shot by LASELL Jason Martin, SAVE James Boldy | ||
| 02:03 | Ground ball pickup by LASELL Jason Martin. | ||
| 01:13 | Shot by LASELL Jack Condon HIT POST | ||
| 01:13 | Penalty on MASS.-BO Holden Kuzniar (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:58 | Shot by LASELL Jason Martin, SAVE James Boldy | ||
| 00:56 | Clear attempt by MASS.-BO good. | ||
| 00:03 | GOAL by MASS.-BO Matt Hutchings, Assist by Cole Allan. | ||
| Score: UMass Boston 7 - Lasell 6 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Baker vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:44 | Shot by LASELL Jack Condon HIGH | ||
| Turnover by LASELL Jason Martin (caused by Hank Alessandro). | |||
| 13:56 | Ground ball pickup by MASS.-BO Hank Alessandro. | ||
| 13:52 | Clear attempt by MASS.-BO good. | ||
| 13:50 | GOAL by MASS.-BO Jaden Cronin, Assist by Holden Kuzniar. | ||
| Score: UMass Boston 8 - Lasell 6 | |||
| 13:50 | Penalty on LASELL Jack Condon (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:50 | Faceoff Drew Largen vs Matthew Carbone won by MASS.-BO, [13:50] Ground ball pickup by MASS.-BO Matt Hutchings. | ||
| Turnover by MASS.-BO Matt Hutchings. | |||
| 12:47 | Shot by LASELL Carson Tucker, SAVE James Boldy | ||
| 12:39 | Clear attempt by MASS.-BO good. | ||
| 12:31 | GOAL by MASS.-BO Brayden MacLean, Assist by Matt Hutchings. | ||
| Score: UMass Boston 9 - Lasell 6 | |||
| 12:31 | Faceoff Drew Largen vs Matthew Carbone won by MASS.-BO (on faceoff violation). | ||
| 12:14 | Shot by MASS.-BO Matthew Konareski, SAVE Dominick Ciarelli | ||
| 12:03 | GOAL by MASS.-BO Matthew Konareski. | ||
| Score: UMass Boston 10 - Lasell 6 | |||
| 12:03 | Faceoff Drew Largen vs Peter Doorley won by LASELL, [12:03] Ground ball pickup by LASELL Lukah Ready. | ||
| Turnover by LASELL Julian Vogel (caused by Holden Kuzniar). | |||
| 11:06 | Ground ball pickup by MASS.-BO Jaden Cronin. | ||
| 11:01 | Clear attempt by MASS.-BO good. | ||
| Turnover by MASS.-BO Matt Hutchings. | |||
| 10:22 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Tyler Chiccino. | |||
| 10:15 | Shot by MASS.-BO Jack Schartner, SAVE Dominick Ciarelli | ||
| 10:09 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Dominick Ciarelli. | |||
| 09:59 | GOAL by MASS.-BO Tyler Hilgert. | ||
| Score: UMass Boston 11 - Lasell 6 | |||
| 09:59 | Faceoff Drew Largen vs Matthew Carbone won by LASELL, [09:59] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL. | |||
| 09:15 | Clear attempt by MASS.-BO good. | ||
| 09:03 | Shot by MASS.-BO Nolen Beauregard WIDE | ||
| Turnover by LASELL Jack Condon (caused by Holden Kuzniar). | |||
| 08:49 | Ground ball pickup by MASS.-BO Holden Kuzniar. | ||
| 08:47 | Clear attempt by LASELL failed. | ||
| 08:47 | Shot by MASS.-BO Jack Schartner, SAVE Dominick Ciarelli | ||
| 08:46 | Shot by MASS.-BO Nolen Beauregard, SAVE Dominick Ciarelli | ||
| 08:42 | Ground ball pickup by LASELL Dominick Ciarelli. | ||
| 08:42 | Penalty on LASELL Nate Campbell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:29 | Shot by MASS.-BO Ryan Steckman-Buck, SAVE Dominick Ciarelli | ||
| 08:11 | Clear attempt by LASELL good. | ||
| 08:09 | Ground ball pickup by LASELL Jack Condon. | ||
| 08:05 | GOAL by LASELL Julian Vogel, Assist by Jack Condon. | ||
| Score: UMass Boston 11 - Lasell 7 | |||
| 08:05 | Faceoff Drew Largen vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 07:13 | Shot by LASELL Jason Martin HIGH | ||
| 07:12 | GOAL by LASELL Jack Condon, Assist by Carson Tucker. | ||
| Score: UMass Boston 11 - Lasell 8 | |||
| 07:11 | Timeout by MASS.-BO. | ||
| 07:11 | Faceoff Jack Baker vs Matthew Carbone won by MASS.-BO, [07:11] Ground ball pickup by MASS.-BO Jack Baker. | ||
| Turnover by MASS.-BO Matt Laverty (caused by Matthew Carbone). | |||
| Turnover by LASELL Carson Tucker (caused by Matt Laverty). | |||
| 06:11 | Ground ball pickup by MASS.-BO Matt Laverty. | ||
| 06:09 | Clear attempt by MASS.-BO good. | ||
| 05:15 | Shot by MASS.-BO Brayden MacLean, SAVE Dominick Ciarelli | ||
| 04:58 | Clear attempt by LASELL good. | ||
| 04:40 | Shot by LASELL Nate Campbell, SAVE James Boldy | ||
| 04:40 | Ground ball pickup by MASS.-BO Holden Kuzniar. | ||
| 04:40 | Penalty on MASS.-BO Holden Kuzniar (SLASHING/1:00) Extra-man opportunity. | ||
| 04:24 | GOAL by LASELL Nate Campbell (MAN-UP), Assist by Jack Condon. | ||
| Score: UMass Boston 11 - Lasell 9 | |||
| 04:23 | Faceoff Jack Baker vs Matthew Carbone won by MASS.-BO, [04:23] Ground ball pickup by MASS.-BO Jack Baker. | ||
| 03:07 | GOAL by MASS.-BO Matthew Konareski. | ||
| Score: UMass Boston 12 - Lasell 9 | |||
| 03:07 | Faceoff Jack Baker vs Matthew Carbone won by LASELL, [03:07] Ground ball pickup by LASELL Matthew Carbone. | ||
| 02:39 | Timeout by LASELL. | ||
| 02:32 | GOAL by LASELL Colin LeBaron, Assist by Jason Martin. | ||
| Score: UMass Boston 12 - Lasell 10 | |||
| 02:32 | Faceoff Jack Baker vs Matthew Carbone won by MASS.-BO, [02:32] Ground ball pickup by MASS.-BO Tyler Hilgert. | ||
| 02:19 | GOAL by MASS.-BO Jack Schartner, Assist by Tyler Hilgert. | ||
| Score: UMass Boston 13 - Lasell 10 | |||
| 02:19 | Faceoff Jack Baker vs Matthew Carbone won by LASELL, [02:19] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone. | |||
| 02:04 | Ground ball pickup by MASS.-BO Holden Kuzniar. | ||
| 02:00 | Clear attempt by MASS.-BO good. | ||
| 01:55 | Timeout by MASS.-BO. | ||
| 01:09 | GOAL by MASS.-BO Matt Laverty. | ||
| Score: UMass Boston 14 - Lasell 10 | |||
| 01:09 | Faceoff Jack Baker vs Matthew Carbone won by LASELL, [01:09] Ground ball pickup by LASELL Matthew Carbone. | ||
| 01:02 | Shot by LASELL Matthew Carbone, SAVE James Boldy | ||
| 00:57 | Ground ball pickup by MASS.-BO Thomas DeMaio. | ||
| 00:45 | Clear attempt by MASS.-BO good. | ||
| 00:40 | GOAL by MASS.-BO Hank Alessandro. | ||
| Score: UMass Boston 15 - Lasell 10 | |||
| 00:40 | Faceoff Jack Baker vs Peter Doorley won by MASS.-BO, [00:40] Ground ball pickup by MASS.-BO Jaden Cronin. | ||
| 00:17 | GOAL by MASS.-BO Matt Hutchings. | ||
| Score: UMass Boston 16 - Lasell 10 | |||
| 00:14 | Faceoff Jack Baker vs Peter Doorley won by MASS.-BO, [00:14] Ground ball pickup by MASS.-BO Joesph McCullough. | ||
| 00:00 | End-of-period. | ||
| Score: UMass Boston 16 - Lasell 10 | |||
