Polytechnic (N.Y.) at Lasell September 4, 2010
Box Score
Polytechnic (N.Y.)
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Petri, Rob
|
0 | 0 | 0 | 0 |
|
2
Guerrero, Omar
|
2 | 2 | 0 | 1 |
|
3
Fischer, Tomi
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:16
4
Gabor, Joe
|
1 | 1 | 0 | 0 |
|
- Yellow card 80:26
5
Mesoraca, Jonathan
|
0 | 0 | 0 | 0 |
|
6
Escudero, Marcelo
|
1 | 1 | 1 | 1 |
|
7
Campion, Brendan
|
0 | 0 | 0 | 0 |
|
8
Hurtado, Adrian
|
2 | 1 | 1 | 0 |
|
- Yellow card 80:04
9
Dianko, Mamadou
|
1 | 1 | 1 | 0 |
|
10
Michalczewski, Nick
|
3 | 1 | 0 | 0 |
|
- Yellow card 86:57
13
Lakawicz, Adam
|
1 | 1 | 0 | 0 |
|
14
Rohr, Allen
|
0 | 0 | 0 | 0 |
|
15
DeVito, Sal
|
0 | 0 | 0 | 0 |
|
16
Harrington, Jonathan
|
0 | 0 | 0 | 0 |
|
18
Huthman, Ridwan
|
0 | 0 | 0 | 0 |
|
20
Ndou, Mohamed
|
0 | 0 | 0 | 0 |
|
22
Toor, Gursimran
|
0 | 0 | 0 | 0 |
|
24
Dennisur, Domonick
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:47
26
Ormaeche, Giovanni
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Dan Hatch
|
3 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Mike Skelton
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nery Guerra
|
2 | 2 | 1 | 1 |
|
20
Jacob Allen
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
22
Javon Scott
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Petri, Rob | 10 | 2 | 8 | 99:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel McMauns (L, 0-1) | 8 | 3 | 5 | 99:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polytechnic (N.Y.)
1st
|
0:36 | Escudero, Marcelo (unassisted) | 1 - 0 |
|
Lasell
2nd
|
71:49 | Kyle Cronin (1) (Nery Guerra) - A lead from outside the 18 through defen | 1 - 1 |
|
Polytechnic (N.Y.)
2nd
|
73:48 | Dianko, Mamadou (Escudero, Marcelo) | 2 - 1 |
|
Lasell
2nd
|
83:38 | Nery Guerra (1) (Mike Skelton) - Header off a penalty kick. | 2 - 2 |
|
Polytechnic (N.Y.)
OT
|
99:15 | Hurtado, Adrian (Guerrero, Omar) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Polytechnic (N.Y.)
2nd
|
51:16 | Yellow card - Gabor, Joe |
|
Polytechnic (N.Y.)
2nd
|
77:43 | Yellow card - Marcus Lopez |
|
Polytechnic (N.Y.)
2nd
|
80:04 | Yellow card - Dianko, Mamadou |
|
Polytechnic (N.Y.)
2nd
|
80:26 | Yellow card - Mesoraca, Jonathan |
|
Polytechnic (N.Y.)
2nd
|
82:47 | Yellow card - Ormaeche, Giovanni |
|
Polytechnic (N.Y.)
2nd
|
84:19 | Yellow card - Stephen Petrin |
|
Polytechnic (N.Y.)
2nd
|
86:57 | Yellow card - Lakawicz, Adam |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Polytechnic (N.Y.) | 3 | 7 | 1 | 11 |
| Lasell | 6 | 8 | 1 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Polytechnic (N.Y.) | 4 | 3 | 1 | 8 |
| Lasell | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Polytechnic (N.Y.) | 0 | 0 | 1 | 1 |
| Lasell | 5 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Polytechnic (N.Y.) | 8 | 7 | 1 | 16 |
| Lasell | 10 | 10 | 1 | 21 |
| Date/Time | September 4, 2010 - 12:00 pm |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 2:20 |
| Attendance | 205 |
| Timekeeper: | Matt Todd |
| Scorer: | Olivia Coiro |
Play By Play
| 00:00 | Petri, Rob at goalie for NYU-Poly. | ||
| 00:00 | Daniel McMauns at goalie for Lasell. | ||
| Foul on Lasell. | |||
| 00:36 | Goal!GOAL by NYUPOLYM Escudero, Marcelo (FIRST GOAL). * ( 1 - 0 ) |
||
| 02:10 | Shot by LAS Evan Gaccione HIT POST. | ||
| Foul on NYU-Poly. | |||
| 05:20 | Corner kick by LAS Evan Gaccione [05:20]. | ||
| 05:26 | Header Shot by LAS Sean Fisher, SAVE Petri, Rob. | ||
| 05:44 | Corner kick by LAS Evan Gaccione [05:44]. | ||
| Foul on Lasell. | |||
| 07:34 | Offside against NYU-Poly. | ||
| 09:17 | Shot by LAS Dan Hatch, SAVE Petri, Rob. | ||
| 09:39 | Substitution!NYUPOLYM substitution: Ormaeche, Giovanni for DeVito, Sal. | ||
| Foul on Lasell. | |||
| Foul on NYU-Poly. | |||
| Foul on Lasell. | |||
| 13:56 | Shot by NYUPOLYM Gabor, Joe, SAVE Daniel McMauns. | ||
| Foul on NYU-Poly. | |||
| 16:32 | Corner kick by LAS Evan Gaccione [16:32]. | ||
| 18:26 | Corner kick by LAS Evan Gaccione [18:26]. | ||
| Foul on Lasell. | |||
| Foul on NYU-Poly. | |||
| 20:19 | Corner kick by LAS Jonathan Klippert [20:19]. | ||
| 20:31 | Header Shot by LAS Marcus Lopez, SAVE Petri, Rob. | ||
| 21:37 | Shot by NYUPOLYM Michalczewski, Nick WIDE. | ||
| 21:58 | Substitution!NYUPOLYM substitution: Dianko, Mamadou for Guerrero, Omar. | ||
| Foul on Lasell. | |||
| 23:51 | Substitution!NYUPOLYM substitution: Campion, Brendan for Ormaeche, Giovanni. | ||
| 24:18 | Substitution!NYUPOLYM substitution: Ndou, Mohamed for Hurtado, Adrian. | ||
| Foul on NYU-Poly. | |||
| Foul on NYU-Poly. | |||
| Foul on NYU-Poly. | |||
| 29:48 | Offside against Lasell. | ||
| 30:32 | Substitution!NYUPOLYM substitution: Dennisur, Domonick for Michalczewski, Nick. | ||
| 31:46 | Shot by LAS Dan Hatch, SAVE Petri, Rob. | ||
| Foul on NYU-Poly. | |||
| Foul on Lasell. | |||
| 33:58 | Substitution!NYUPOLYM substitution: Huthman, Ridwan for Campion, Brendan. | ||
| 33:58 | Substitution!NYUPOLYM substitution: Harrington, Jonathan for Mesoraca, Jonathan. | ||
| 33:58 | Substitution!LAS substitution: Javon Scott for Dan Hatch. | ||
| 33:58 | Substitution!LAS substitution: Eric Fournier for Kyle Cronin. | ||
| 35:14 | Shot by LAS James Clancey WIDE. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 38:39 | Substitution!LAS substitution: Lawrence Fagan for Jonathan Klippert. | ||
| 38:39 | Substitution!LAS substitution: Nery Guerra for Evan Gaccione. | ||
| Foul on Lasell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LAS: #21 James Clancey, #15 Lawrence Fagan, #12 Eric Fournier, #22 Javon Scott, #9 Marcus Lopez, #18 Nery Guerra, #0 Daniel McMauns, #3 Sean Fisher, #14 Mike Skelton, #6 Adam Luciano, #11 Stephen Petrin. | ||
| 45:00 | For NYUPOLYM: #10 Michalczewski, Nick, #6 Escudero, Marcelo, #2 Guerrero, Omar, #26 Ormaeche, Giovanni, #13 Lakawicz, Adam, #22 Toor, Gursimran, #4 Gabor, Joe, #5 Mesoraca, Jonathan, #20 Ndou, Mohamed, #14 Rohr, Allen, #0 Petri, Rob. | ||
| Foul on NYU-Poly. | |||
| Foul on NYU-Poly. | |||
| 47:23 | Shot by LAS Nery Guerra, SAVE Petri, Rob. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on NYU-Poly. | |||
| 51:16 | Yellow card on NYUPOLYM Gabor, Joe. | ||
| Foul on Lasell. | |||
| 53:26 | Offside against Lasell. | ||
| 54:56 | Substitution!NYUPOLYM substitution: Hurtado, Adrian for Fischer, Tomi. | ||
| 55:10 | Shot by NYUPOLYM Hurtado, Adrian WIDE. | ||
| Foul on Lasell. | |||
| 59:47 | Shot by NYUPOLYM Michalczewski, Nick, SAVE Daniel McMauns. | ||
| 60:44 | Substitution!NYUPOLYM substitution: Huthman, Ridwan for Guerrero, Omar. | ||
| 64:43 | Substitution!NYUPOLYM substitution: Guerrero, Omar for Ormaeche, Giovanni. | ||
| 64:43 | Substitution!LAS substitution: Dan Hatch for Javon Scott. | ||
| 65:01 | Shot by NYUPOLYM Guerrero, Omar, SAVE Daniel McMauns. | ||
| 65:23 | Substitution!LAS substitution: Jonathan Klippert for Lawrence Fagan. | ||
| 65:23 | Substitution!LAS substitution: Kyle Cronin for Eric Fournier. | ||
| 65:23 | Substitution!NYUPOLYM substitution: DeVito, Sal for Escudero, Marcelo. | ||
| Foul on Lasell. | |||
| 66:57 | Shot by NYUPOLYM Lakawicz, Adam, SAVE Daniel McMauns. | ||
| 68:08 | Shot by LAS Kyle Cronin HIGH. | ||
| 71:49 | Goal!GOAL by LAS Kyle Cronin, Assist by Nery Guerra, goal number 1 for season. *A lead from outside the 18 through defenders from close range. ( 1 - 1 ) |
||
| 72:20 | Substitution!NYUPOLYM substitution: Harrington, Jonathan for Mesoraca, Jonathan. | ||
| 72:20 | Substitution!NYUPOLYM substitution: Dianko, Mamadou for Huthman, Ridwan. | ||
| Offside against Lasell. | |||
| 73:11 | Substitution!NYUPOLYM substitution: Escudero, Marcelo for Michalczewski, Nick. | ||
| Foul on Lasell. | |||
| 73:48 | Goal!GOAL by NYUPOLYM Dianko, Mamadou, Assist by Escudero, Marcelo. ( 2 - 1 ) |
||
| 74:21 | Substitution!LAS substitution: Eric Fournier for James Clancey. | ||
| Foul on NYU-Poly. | |||
| 74:45 | Shot by LAS Marcus Lopez HIGH. | ||
| Foul on NYU-Poly. | |||
| 76:12 | Header Shot by LAS Adam Luciano, SAVE Petri, Rob. | ||
| 76:30 | Corner kick by LAS Nery Guerra [76:30]. | ||
| Foul on Lasell. | |||
| 76:58 | Substitution!NYUPOLYM substitution: Mesoraca, Jonathan for Harrington, Jonathan. | ||
| 76:58 | Substitution!NYUPOLYM substitution: Michalczewski, Nick for DeVito, Sal. | ||
| 77:43 | Yellow card on LAS Marcus Lopez. | ||
| 78:59 | Offside against Lasell. | ||
| 80:04 | Yellow card on NYUPOLYM Dianko, Mamadou. | ||
| 80:12 | Shot by NYUPOLYM Guerrero, Omar, SAVE Daniel McMauns. | ||
| 80:26 | Yellow card on NYUPOLYM Mesoraca, Jonathan. | ||
| 80:35 | Substitution!NYUPOLYM substitution: Huthman, Ridwan for Dianko, Mamadou. | ||
| 80:35 | Substitution!NYUPOLYM substitution: Ormaeche, Giovanni for Guerrero, Omar. | ||
| Foul on NYU-Poly. | |||
| 82:47 | Yellow card on NYUPOLYM Ormaeche, Giovanni. | ||
| Foul on NYU-Poly. | |||
| 83:38 | Goal!GOAL by LAS Nery Guerra, Assist by Mike Skelton, goal number 1 for season. *Header off a penalty kick. ( 2 - 2 ) |
||
| 84:19 | Yellow card on LAS Stephen Petrin. | ||
| 84:19 | Substitution!NYUPOLYM substitution: Guerrero, Omar for Ormaeche, Giovanni. | ||
| 84:43 | Shot by NYUPOLYM Michalczewski, Nick WIDE. | ||
| Foul on Lasell. | |||
| 86:04 | Corner kick by LAS Jonathan Klippert [86:04]. | ||
| 86:09 | Shot by LAS Adam Luciano, SAVE Petri, Rob. | ||
| 86:57 | Yellow card on NYUPOLYM Lakawicz, Adam. | ||
| 87:20 | Shot by LAS Kyle Cronin HIGH. | ||
| 87:55 | Substitution!NYUPOLYM substitution: Mesoraca, Jonathan for Huthman, Ridwan. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For LAS: #11 Stephen Petrin, #17 Jonathan Klippert, #5 Evan Gaccione, #10 Dan Hatch, #9 Marcus Lopez, #8 Kyle Cronin, #21 James Clancey, #0 Daniel McMauns, #6 Adam Luciano, #3 Sean Fisher, #14 Mike Skelton. | ||
| 90:00 | For NYUPOLYM: #6 Escudero, Marcelo, #4 Gabor, Joe, #10 Michalczewski, Nick, #8 Hurtado, Adrian, #13 Lakawicz, Adam, #6 Escudero, Marcelo, #22 Toor, Gursimran, #2 Guerrero, Omar, #5 Mesoraca, Jonathan, #14 Rohr, Allen, #0 Petri, Rob. | ||
| 91:11 | Corner kick by NYUPOLYM Rohr, Allen [91:11]. | ||
| Offside against NYU-Poly. | |||
| 92:26 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 93:40 | Substitution!NYUPOLYM substitution: DeVito, Sal for Rohr, Allen. | ||
| Foul on NYU-Poly. | |||
| 96:40 | Shot by LAS Dan Hatch, SAVE Petri, Rob. | ||
| 96:53 | Substitution!NYUPOLYM substitution: Dianko, Mamadou for Huthman, Ridwan. | ||
| 97:02 | Substitution!LAS substitution: Jacob Allen for Sean Fisher. | ||
| 99:15 | Goal!GOAL by NYUPOLYM Hurtado, Adrian, Assist by Guerrero, Omar. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


