Haverford at Lasell October 14, 2010
Box Score
Haverford
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jamey Applegate
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:58
2
Adam Morollo
|
3 | 0 | 0 | 0 |
|
3
Matt Johnson
|
1 | 1 | 0 | 0 |
|
4
D. Debucquoy-Dodley
|
0 | 0 | 0 | 0 |
|
6
Matt Wetherell
|
1 | 1 | 0 | 1 |
|
7
Dan Garfing
|
1 | 0 | 0 | 0 |
|
9
Matt Gorski
|
2 | 2 | 0 | 0 |
|
10
David Restrepo
|
3 | 3 | 2 | 0 |
|
11
Jake Seeley
|
1 | 1 | 0 | 0 |
|
12
Trevor Barlowe
|
0 | 0 | 0 | 0 |
|
13
Colin Lubelczyk
|
1 | 0 | 0 | 0 |
|
14
Jamie Reingruber
|
0 | 0 | 0 | 0 |
|
15
A. Rettig y martinez
|
3 | 2 | 0 | 1 |
|
17
Edward Gracia
|
2 | 2 | 0 | 0 |
|
20
Steve Griffith
|
2 | 1 | 0 | 0 |
|
22
Max Stossel
|
4 | 3 | 0 | 0 |
|
23
Ford Bohrmann
|
0 | 0 | 0 | 0 |
|
26
Geoffrey Henderson
|
0 | 0 | 0 | 0 |
|
28
Charlie Espinosa
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Dan Hatch
|
4 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Torry Gomez
|
0 | 0 | 0 | 0 |
|
24
Jared Lewis
|
1 | 1 | 0 | 0 |
|
25
Dan Gleason
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamey Applegate | 6 | 1 | 5 | 99:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Bruninghaus | 16 | 2 | 14 | 99:53 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 17 | 2 | 15 | 99:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Haverford
1st
|
27:50 | David Restrepo (Matt Wetherell) | 1 - 0 |
|
Lasell
2nd
|
69:26 | Dan Hatch (Evan Gaccione) | 1 - 1 |
|
Haverford
OT
|
99:53 | David Restrepo (A. Rettig y Martinez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Haverford
1st
|
41:06 | Yellow card - Adam Luciano |
|
Haverford
2nd
|
48:52 | Yellow card - Kyle Cronin |
|
Haverford
2nd
|
52:58 | Yellow card - James Clancey |
|
Haverford
2nd
|
71:58 | Yellow card - Adam Morollo |
|
Haverford
2nd
|
85:18 | Yellow card - Eric Fournier |
|
Haverford
2nd
|
85:18 | Yellow card - Eric Fournier |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 13 | 10 | 2 | 25 |
| Lasell | 5 | 7 | 2 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 2 | 2 | 1 | 5 |
| Lasell | 6 | 9 | 0 | 15 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 3 | 0 | 1 | 4 |
| Lasell | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Haverford | 3 | 9 | 2 | 14 |
| Lasell | 14 | 8 | 1 | 23 |
| Date/Time | October 14, 2010 - 4:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 2:10 |
| Attendance | 200 |
| Referee: | Aleksy Vainbrum |
| Asst. Referee: | Daniel Hristov |
| : | Nathan Penn |
| Timekeeper: | Tyler Brown |
| Scorer: | Matt Todd |
Play By Play
| 00:00 | Jamey Applegate at goalie for Haverford. | ||
| 00:00 | Matthew Bruninghaus at goalie for Lasell. | ||
| 00:30 | Shot by HAVMSO Steve Griffith BLOCKED. | ||
| Foul on Lasell. | |||
| 01:52 | Header Shot by HAVMSO Adam Morollo HIGH. | ||
| Foul on Lasell. | |||
| 02:53 | Shot by HAVMSO Max Stossel WIDE. | ||
| Foul on Haverford. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 07:17 | Corner kick by HAVMSO Matt Gorski [07:17]. | ||
| 07:34 | Shot by HAVMSO Max Stossel, SAVE TEAM. | ||
| 08:33 | Shot by LAS Dan Hatch, SAVE Jamey Applegate. | ||
| 08:49 | Corner kick by LAS Jonathan Klippert [08:49]. | ||
| Foul on Lasell. | |||
| 09:53 | Header Shot by HAVMSO Adam Morollo BLOCKED. | ||
| Foul on Haverford. | |||
| 13:11 | Shot by LAS James Clancey, SAVE Jamey Applegate. | ||
| 13:53 | Offside against Haverford. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 18:18 | Substitution!HAVMSO substitution: David Restrepo for Ford Bohrmann. | ||
| 19:10 | Corner kick by HAVMSO Matt Gorski [19:10]. | ||
| 19:30 | Shot by HAVMSO Steve Griffith, SAVE Matthew Bruninghaus. | ||
| Foul on Haverford. | |||
| 22:32 | Shot by HAVMSO Colin Lubelczyk WIDE. | ||
| 22:37 | Substitution!HAVMSO substitution: Dan Garfing for Steve Griffith. | ||
| Foul on Lasell. | |||
| 23:25 | Shot by HAVMSO Dan Garfing BLOCKED. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 24:47 | Shot by HAVMSO Matt Gorski, SAVE Matthew Bruninghaus. | ||
| Foul on Lasell. | |||
| 25:50 | Offside against Haverford. | ||
| 26:47 | Substitution!HAVMSO substitution: Jake Seeley for Colin Lubelczyk. | ||
| Foul on Lasell. | |||
| 27:50 | Goal!GOAL by HAVMSO David Restrepo (FIRST GOAL), Assist by Matt Wetherell. * ( 1 - 0 ) |
||
| 29:50 | Substitution!HAVMSO substitution: Geoffrey Henderson for A. Rettig y Martinez. | ||
| 30:13 | Corner kick by HAVMSO Matt Gorski [30:13]. | ||
| 30:50 | Shot by LAS Dan Hatch WIDE. | ||
| 31:00 | Substitution!LAS substitution: James Callahan for Dan Gleason. | ||
| 31:40 | Shot by LAS Dan Hatch HIGH. | ||
| Foul on Lasell. | |||
| 36:08 | Shot by HAVMSO Edward Gracia, SAVE Matthew Bruninghaus. | ||
| 36:53 | Substitution!LAS substitution: Jared Lewis for Marcus Lopez. | ||
| 36:53 | Substitution!LAS substitution: Lawrence Fagan for Jonathan Klippert. | ||
| 37:22 | Substitution!HAVMSO substitution: Charlie Espinosa for Matt Johnson. | ||
| 37:22 | Substitution!HAVMSO substitution: Trevor Barlowe for Jamie Reingruber. | ||
| 37:22 | Substitution!HAVMSO substitution: D. Debucquoy-Dodley for David Restrepo. | ||
| 38:16 | Shot by LAS Isaac Soares HIGH. | ||
| 39:09 | Shot by HAVMSO Jake Seeley, SAVE Matthew Bruninghaus. | ||
| 41:06 | Yellow card on LAS Adam Luciano. | ||
| 41:30 | Shot by HAVMSO Edward Gracia, SAVE Matthew Bruninghaus. | ||
| Foul on Lasell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HAVMSO: #1 Jamey Applegate, #9 Matt Gorski, #2 Adam Morollo, #20 Steve Griffith, #15 A. Rettig y Martinez, #3 Matt Johnson, #23 Ford Bohrmann, #13 Colin Lubelczyk, #14 Jamie Reingruber, #6 Matt Wetherell, #22 Max Stossel. | ||
| 45:00 | For LAS: #1 Matthew Bruninghaus, #10 Dan Hatch, #15 Lawrence Fagan, #12 Eric Fournier, #8 Kyle Cronin, #5 Evan Gaccione, #24 Jared Lewis, #6 Adam Luciano, #25 Dan Gleason, #3 Sean Fisher, #21 James Clancey. | ||
| Foul on Lasell. | |||
| 47:46 | Shot by HAVMSO Matt Johnson, SAVE Matthew Bruninghaus. | ||
| 48:52 | Yellow card on LAS Kyle Cronin. | ||
| 49:31 | Shot by HAVMSO A. Rettig y Martinez WIDE. | ||
| Foul on Haverford. | |||
| 52:58 | Yellow card on LAS James Clancey. | ||
| 53:05 | Shot by HAVMSO Max Stossel, SAVE Matthew Bruninghaus. | ||
| Foul on Haverford. | |||
| 53:58 | Corner kick by LAS Evan Gaccione [53:58]. | ||
| 55:56 | Shot by HAVMSO Max Stossel, SAVE Matthew Bruninghaus. | ||
| 56:36 | Offside against Haverford. | ||
| Foul on Haverford. | |||
| 58:02 | Substitution!HAVMSO substitution: Charlie Espinosa for Max Stossel. | ||
| Foul on Lasell. | |||
| 59:20 | Header Shot by HAVMSO Charlie Espinosa, SAVE Matthew Bruninghaus. | ||
| Foul on Haverford. | |||
| 60:13 | Shot by LAS Dan Gleason BLOCKED. | ||
| 60:29 | Shot by LAS Kyle Cronin, SAVE Jamey Applegate. | ||
| 63:49 | Substitution!HAVMSO substitution: David Restrepo for Ford Bohrmann. | ||
| 64:08 | Substitution!LAS substitution: Marcus Lopez for Eric Fournier. | ||
| 64:20 | Shot by HAVMSO A. Rettig y Martinez, SAVE Matthew Bruninghaus. | ||
| Foul on Haverford. | |||
| 65:57 | Shot by LAS Evan Gaccione WIDE. | ||
| 67:11 | Substitution!HAVMSO substitution: Dan Garfing for Steve Griffith. | ||
| 67:29 | Header Shot by HAVMSO Matt Wetherell, SAVE Matthew Bruninghaus. | ||
| 68:58 | Offside against Haverford. | ||
| 69:26 | Goal!GOAL by LAS Dan Hatch, Assist by Evan Gaccione. * ( 1 - 1 ) |
||
| Foul on Lasell. | |||
| 71:48 | Shot by LAS Evan Gaccione BLOCKED. | ||
| 71:58 | Yellow card on HAVMSO Adam Morollo. | ||
| 72:00 | Substitution!HAVMSO substitution: Steve Griffith for Dan Garfing. | ||
| 72:00 | Substitution!LAS substitution: Torry Gomez for Lawrence Fagan. | ||
| Foul on Lasell. | |||
| 75:19 | Substitution!LAS substitution: Eric Fournier for Jared Lewis. | ||
| Foul on Haverford. | |||
| 76:17 | Corner kick by LAS Torry Gomez [76:17]. | ||
| 76:54 | Substitution!HAVMSO substitution: Colin Lubelczyk for Charlie Espinosa. | ||
| 77:42 | Shot by HAVMSO David Restrepo, SAVE Matthew Bruninghaus. | ||
| 78:17 | Substitution!LAS substitution: Jared Lewis for Marcus Lopez. | ||
| 79:57 | Offside against Haverford. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Haverford. | |||
| Foul on Lasell. | |||
| 84:10 | Shot by HAVMSO Matt Gorski, SAVE Matthew Bruninghaus. | ||
| Foul on Haverford. | |||
| 84:42 | Header Shot by LAS Jared Lewis, SAVE Jamey Applegate. | ||
| Foul on Lasell. | |||
| 85:18 | Yellow card on LAS Eric Fournier. | ||
| 85:18 | Yellow card on LAS Eric Fournier. | ||
| 85:36 | Header Shot by HAVMSO A. Rettig y Martinez, SAVE Matthew Bruninghaus. | ||
| 87:52 | Shot by LAS Kyle Cronin WIDE. | ||
| 87:59 | Substitution!LAS substitution: Marcus Lopez for Dan Hatch. | ||
| Foul on Haverford. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For HAVMSO: #1 Jamey Applegate, #10 David Restrepo, #13 Colin Lubelczyk, #20 Steve Griffith, #4 D. Debucquoy-Dodley, #2 Adam Morollo, #3 Matt Johnson, #6 Matt Wetherell, #15 A. Rettig y Martinez, #14 Jamie Reingruber, #9 Matt Gorski. | ||
| 90:00 | For LAS: #1 Matthew Bruninghaus, #8 Kyle Cronin, #24 Jared Lewis, #17 Jonathan Klippert, #9 Marcus Lopez, #5 Evan Gaccione, #25 Dan Gleason, #3 Sean Fisher, #6 Adam Luciano, #21 James Clancey. | ||
| 90:50 | Corner kick by HAVMSO Matt Gorski [90:50]. | ||
| 91:01 | Shot by HAVMSO Adam Morollo WIDE. | ||
| Foul on Haverford. | |||
| 92:04 | Header Shot by LAS Sean Fisher, SAVE Jamey Applegate. | ||
| 92:23 | Offside against Haverford. | ||
| 94:03 | Shot by LAS James Clancey WIDE. | ||
| Foul on Lasell. | |||
| Foul on Haverford. | |||
| 99:17 | Offside against Haverford. | ||
| 99:53 | Goal!GOAL by HAVMSO David Restrepo, Assist by A. Rettig y Martinez. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


