Saint Joseph's (Maine) at Lasell October 15, 2011
Box Score
Saint Joseph's (Maine)
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kenny Grade
|
0 | 0 | 0 | 0 |
|
4
Teddy Palmer
|
1 | 1 | 0 | 0 |
|
5
Jose Ossers
|
1 | 1 | 0 | 0 |
|
6
Mike Sanfilippo
|
3 | 2 | 1 | 0 |
|
7
Tyler Gates
|
0 | 0 | 0 | 0 |
|
- Yellow card 4:38
8
Ali Hersi
|
1 | 0 | 0 | 0 |
|
10
Zach Johnson
|
4 | 2 | 1 | 0 |
|
12
Jesse West
|
0 | 0 | 0 | 0 |
|
14
Zak Hollingshead
|
0 | 0 | 0 | 0 |
|
15
Ryan Gallagher
|
0 | 0 | 0 | 0 |
|
16
Jason Wade
|
1 | 1 | 0 | 0 |
|
19
Dan McIntyre
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:13
20
Ross Suleski
|
3 | 2 | 0 | 1 |
|
21
Jack LaFreniere
|
1 | 1 | 0 | 0 |
|
23
Joe Murphy
|
1 | 1 | 0 | 0 |
|
25
Fabrice Iraduha
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
14
Jared Lewis
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mike Skelton
|
4 | 2 | 0 | 0 |
|
18
Nery Guerra
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Jacob Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Peter Clark
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenny Grade | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aren Moorman (W, 8-3-3, 4-2-2 GNAC) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph's (Maine)
1st
|
3:18 | Mike Sanfilippo (Ross Suleski) | 1 - 0 |
|
Lasell
1st
|
5:07 | Evan Gaccione (Isaac Soares) - Shot off of corner kick from 12 yards ou | 1 - 1 |
|
Lasell
1st
|
41:33 | Peter Clark (Adam Luciano) - Shot from 6 yards out off of no look pas | 1 - 2 |
|
Lasell
2nd
|
50:48 | Saint Joseph's (Maine) Own goal (unassisted) - Shot redirected in from 10 yards out | 1 - 3 |
|
Saint Joseph's (Maine)
2nd
|
57:53 | Zach Johnson (unassisted) - Shot off of initial save from 5 yards ou | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Maine)
1st
|
4:38 | Yellow card - Ali Hersi |
|
Saint Joseph's (Maine)
2nd
|
77:13 | Yellow card - Ross Suleski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 7 | 9 | 16 |
| Lasell | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 3 | 4 | 7 |
| Lasell | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 1 | 0 | 1 |
| Lasell | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 11 | 8 | 19 |
| Lasell | 6 | 11 | 17 |
| Date/Time | October 15, 2011 - 3:30 |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 1:52 |
| Attendance | 457 |
| Timekeeper: | Ryan Sapporetti |
| Scorer: | Melissa Grant |
Play By Play
| 00:00 | Kenny Grade at goalie for St. Joseph's Me.. | ||
| 00:00 | Aren Moorman at goalie for Lasell. | ||
| 02:25 | Offside against St. Joseph's Me.. | ||
| Foul on St. Joseph's Me.. | |||
| 03:18 | Goal!Header GOAL by SJMMS11 Mike Sanfilippo (FIRST GOAL), Assist by Ross Suleski. * ( 1 - 0 ) |
||
| Foul on St. Joseph's Me.. | |||
| 04:38 | Yellow card on SJMMS11 Ali Hersi. | ||
| 04:41 | Corner kick by LAS Evan Gaccione [04:41]. | ||
| 04:48 | Header Shot by LAS Adam Luciano BLOCKED. | ||
| 05:01 | Corner kick by LAS Isaac Soares [05:01]. | ||
| 05:07 | Goal!GOAL by LAS Evan Gaccione, Assist by Isaac Soares. *Shot off of corner kick from 12 yards out ( 1 - 1 ) |
||
| Foul on St. Joseph's Me.. | |||
| 05:56 | Shot by LAS Mike Skelton BLOCKED. | ||
| Foul on Lasell. | |||
| Foul on St. Joseph's Me.. | |||
| 16:47 | Shot by LAS Nery Guerra BLOCKED. | ||
| 18:29 | Corner kick by LAS Evan Gaccione [18:29]. | ||
| 19:17 | Shot by LAS Mike Skelton, SAVE Kenny Grade. | ||
| Foul on St. Joseph's Me.. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 20:39 | Header Shot by SJMMS11 Jason Wade, SAVE Aren Moorman. | ||
| Foul on St. Joseph's Me.. | |||
| 23:19 | Corner kick by SJMMS11 Mike Sanfilippo [23:19]. | ||
| 24:16 | Shot by SJMMS11 Zach Johnson BLOCKED. | ||
| 24:22 | Shot by SJMMS11 Jose Ossers, SAVE Aren Moorman. | ||
| 24:39 | Shot by LAS Adam Luciano HIGH. | ||
| Foul on St. Joseph's Me.. | |||
| 25:29 | Shot by LAS Mike Skelton, SAVE Kenny Grade. | ||
| 26:48 | Shot by SJMMS11 Ross Suleski WIDE. | ||
| 26:53 | Substitution!SJMMS11 substitution: Ali Hersi for Jack LaFreniere. | ||
| 27:04 | Substitution!LAS substitution: Cedric Dybaud for Jared Lewis. | ||
| 27:54 | Shot by SJMMS11 Zach Johnson, SAVE Aren Moorman. | ||
| 29:57 | Shot by LAS Mike Skelton BLOCKED. | ||
| 30:13 | Shot by SJMMS11 Ali Hersi WIDE. | ||
| 30:18 | Substitution!LAS substitution: Lawrence Fagan for Isaac Soares. | ||
| Foul on St. Joseph's Me.. | |||
| Foul on Lasell. | |||
| Foul on St. Joseph's Me.. | |||
| 34:21 | Shot by LAS Jonathan Klippert, SAVE Kenny Grade. | ||
| Foul on St. Joseph's Me.. | |||
| 34:59 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 35:56 | Substitution!LAS substitution: Brennen Adams for Evan Gaccione. | ||
| Foul on Lasell. | |||
| 37:29 | Substitution!SJMMS11 substitution: Fabrice Iraduha for Jose Ossers. | ||
| 37:29 | Substitution!SJMMS11 substitution: Tyler Gates for Ross Suleski. | ||
| 37:44 | Substitution!LAS substitution: Peter Clark for Mike Skelton. | ||
| 39:09 | Corner kick by LAS Lawrence Fagan [39:09]. | ||
| 39:42 | Offside against Lasell. | ||
| 41:33 | Goal!GOAL by LAS Peter Clark, Assist by Adam Luciano. *Shot from 6 yards out off of no look pass ( 1 - 2 ) |
||
| Foul on St. Joseph's Me.. | |||
| 44:56 | Shot by LAS Nery Guerra WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SJMMS11: #1 Kenny Grade, #6 Mike Sanfilippo, #5 Jose Ossers, #21 Jack LaFreniere, #4 Teddy Palmer, #10 Zach Johnson, #23 Joe Murphy, #20 Ross Suleski, #19 Dan McIntyre, #16 Jason Wade, #14 Zak Hollingshead. | ||
| 45:00 | For LAS: #00 Aren Moorman, #18 Nery Guerra, #23 Peter Clark, #17 Mike Skelton, #19 Brennen Adams, #5 Lawrence Fagan, #2 Dylan McNulty, #13 Jonathan Klippert, #16 Jason Maltman, #15 Cedric Dybaud, #8 Dan Gleason. | ||
| Foul on St. Joseph's Me.. | |||
| 47:49 | Shot by LAS Nery Guerra, SAVE Kenny Grade. | ||
| Foul on Lasell. | |||
| Foul on St. Joseph's Me.. | |||
| Foul on Lasell. | |||
| 50:48 | Goal!GOAL by LAS OWN GOAL. *Shot redirected in from 10 yards out ( 1 - 3 ) |
||
| Foul on Lasell. | |||
| Foul on St. Joseph's Me.. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 55:56 | Shot by SJMMS11 Zach Johnson BLOCKED. | ||
| 56:00 | Shot by SJMMS11 Mike Sanfilippo HIGH. | ||
| 56:17 | Substitution!LAS substitution: Jared Lewis for Nery Guerra. | ||
| 57:19 | Shot by SJMMS11 Teddy Palmer, SAVE Aren Moorman. | ||
| 57:49 | Shot by SJMMS11 Ross Suleski, SAVE Aren Moorman. | ||
| 57:53 | Goal!GOAL by SJMMS11 Zach Johnson. *Shot off of initial save from 5 yards out ( 2 - 3 ) |
||
| Foul on St. Joseph's Me.. | |||
| Foul on Lasell. | |||
| 65:56 | Substitution!LAS substitution: Isaac Soares for Lawrence Fagan. | ||
| 65:56 | Substitution!LAS substitution: Adam Luciano for Peter Clark. | ||
| 65:56 | Substitution!LAS substitution: Evan Gaccione for Brennen Adams. | ||
| 65:56 | Substitution!SJMMS11 substitution: Ali Hersi for Ross Suleski. | ||
| Foul on St. Joseph's Me.. | |||
| 71:23 | Shot by LAS Evan Gaccione, SAVE Kenny Grade. | ||
| 73:13 | Shot by LAS Isaac Soares, SAVE Kenny Grade. | ||
| Foul on Lasell. | |||
| 74:05 | Shot by SJMMS11 Jack LaFreniere, SAVE Aren Moorman. | ||
| 74:45 | Substitution!LAS substitution: Jacob Allen for Cedric Dybaud. | ||
| 74:45 | Substitution!SJMMS11 substitution: Jesse West for Jack LaFreniere. | ||
| 74:45 | Substitution!SJMMS11 substitution: Ross Suleski for Zach Johnson. | ||
| 75:18 | Shot by SJMMS11 Ross Suleski, SAVE Aren Moorman. | ||
| Foul on St. Joseph's Me.. | |||
| 77:13 | Yellow card on SJMMS11 Ross Suleski. | ||
| 77:34 | Substitution!SJMMS11 substitution: Zach Johnson for Jesse West. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 80:54 | Shot by SJMMS11 Mike Sanfilippo, SAVE Aren Moorman. | ||
| 81:10 | Offside against St. Joseph's Me.. | ||
| Foul on St. Joseph's Me.. | |||
| 82:22 | Substitution!LAS substitution: Lawrence Fagan for Evan Gaccione. | ||
| 82:32 | Corner kick by LAS Isaac Soares [82:32]. | ||
| 82:55 | Substitution!LAS substitution: Cedric Dybaud for Jacob Allen. | ||
| 84:10 | Offside against St. Joseph's Me.. | ||
| Foul on Lasell. | |||
| 85:54 | Shot by SJMMS11 Joe Murphy, SAVE Aren Moorman. | ||
| 86:31 | Shot by LAS Lawrence Fagan, SAVE Kenny Grade. | ||
| Foul on St. Joseph's Me.. | |||
| 87:48 | Shot by LAS Jared Lewis HIGH. | ||
| 87:57 | Substitution!LAS substitution: Ryan Montemurro for Adam Luciano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


