Rhode Island College at Lasell September 2, 2012
Box Score
Rhode Island College
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christopher Duarte
|
0 | 0 | 0 | 0 |
|
2
Brian Sujecki
|
0 | 0 | 0 | 0 |
|
3
Jordan Moniz
|
0 | 0 | 0 | 0 |
|
4
Sean Maguire
|
0 | 0 | 0 | 0 |
|
5
Emmanuel Asiedu
|
3 | 2 | 2 | 0 |
|
6
Ryan Rasieleski
|
1 | 0 | 0 | 0 |
|
7
David Ricci
|
1 | 0 | 0 | 0 |
|
8
Tucker Shepard
|
0 | 0 | 0 | 0 |
|
9
Sam Oddih
|
0 | 0 | 0 | 0 |
|
11
Geoff Sampaio
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:53
16
Camilo Estrada
|
3 | 0 | 0 | 1 |
|
18
Robson Bonnet
|
0 | 0 | 0 | 0 |
|
19
Alex Caron
|
2 | 0 | 0 | 1 |
|
20
Kevin Arboleda
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Nery Guerra
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
13
Mike Skelton
|
5 | 3 | 1 | 0 |
|
15
Bryan Biondi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Isaac Soares
|
1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 1 | |
|
21
Nick Liquori
|
0 | 0 | 0 | 0 |
|
22
Dan Gleason
|
2 | 1 | 0 | 0 |
|
24
Sean Valley
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Duarte (L, 1-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Colmenares (W, 2-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rhode Island College
1st
|
14:10 | Emmanuel Asiedu (Camilo Estrada) | 1 - 0 |
|
Lasell
1st
|
26:07 | M. Skelton (unassisted) | 1 - 1 |
|
Lasell
1st
|
41:30 | B. Adams (C. Fitzgerald) | 1 - 2 |
|
Lasell
2nd
|
45:32 | B. Adams (2) (N. Guerra) | 1 - 3 |
|
Rhode Island College
2nd
|
76:07 | Emmanuel Asiedu (Alex Caron) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rhode Island College
2nd
|
54:53 | Yellow card - Camilo Estrada |
|
Rhode Island College
2nd
|
55:03 | Yellow card - J. Lewis |
|
Rhode Island College
2nd
|
88:17 | Yellow card - C. Dybaud |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island College | 5 | 7 | 12 |
| Lasell | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island College | 3 | 3 | 6 |
| Lasell | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island College | 2 | 1 | 3 |
| Lasell | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island College | 9 | 9 | 18 |
| Lasell | 13 | 9 | 22 |
| Date/Time | September 2, 2012 - 2:50 pm |
|---|---|
| Location | Weymouth, MA |
| Stadium | Weymouth High School |
| Game length | 2:01 |
| Attendance | 100 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Michael Forte Jr. |
| : | Michael Kaczynski |
| Scorer: | Matt Arias |
Play By Play
| 00:00 | Christopher Duarte at goalie for RICMS. | ||
| 00:00 | M. Colmenares at goalie for Lasell College. | ||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| 04:59 | Shot by LASMSO12 E. Gaccione BLOCKED. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| 14:10 | Goal!GOAL by RICMS Emmanuel Asiedu (FIRST GOAL), Assist by Camilo Estrada. * ( 1 - 0 ) |
||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 18:01 | Shot by LASMSO12 M. Skelton WIDE. | ||
| 18:38 | Shot by RICMS Kevin Arboleda, SAVE M. Colmenares. | ||
| Foul on RICMS. | |||
| 20:18 | Offside against Lasell College. | ||
| 20:45 | Shot by RICMS Kevin Arboleda BLOCKED. | ||
| 21:13 | Corner kick by RICMS David Ricci [21:13]. | ||
| Foul on RICMS. | |||
| 22:06 | Header Shot by LASMSO12 R. Montemurro WIDE. | ||
| Foul on RICMS. | |||
| 24:34 | Corner kick by RICMS David Ricci [24:34]. | ||
| 24:46 | Shot by RICMS Camilo Estrada WIDE. | ||
| 25:13 | Shot by LASMSO12 K. Cronin WIDE. | ||
| 25:55 | Shot by LASMSO12 M. Skelton, SAVE Christopher Duarte. | ||
| 26:07 | Goal!GOAL by LASMSO12 M. Skelton. * ( 1 - 1 ) |
||
| 26:18 | Substitution!LASMSO12 substitution: C. Fitzgerald for K. Cronin. | ||
| Foul on Lasell College. | |||
| 27:06 | Substitution!LASMSO12 substitution: P. Ventola for I. Soares. | ||
| 27:06 | Substitution!LASMSO12 substitution: J. Lewis for N. Guerra. | ||
| 27:54 | Shot by LASMSO12 D. Gleason, SAVE Christopher Duarte. | ||
| 28:21 | Corner kick by LASMSO12 E. Gaccione [28:21]. | ||
| 28:29 | Shot by LASMSO12 M. Skelton, SAVE Christopher Duarte. | ||
| 28:55 | Corner kick by LASMSO12 P. Ventola [28:55]. | ||
| 29:14 | Substitution!RICMS substitution: Ryan Rasieleski for Geoff Sampaio. | ||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| 32:40 | Substitution!LASMSO12 substitution: T. Witherbee for E. Roman. | ||
| Foul on RICMS. | |||
| 34:35 | Shot by LASMSO12 M. Skelton WIDE. | ||
| 35:21 | Substitution!LASMSO12 substitution: B. Adams for M. Skelton. | ||
| 36:57 | Corner kick by LASMSO12 P. Ventola [36:57]. | ||
| 37:31 | Corner kick by LASMSO12 E. Gaccione [37:31]. | ||
| 37:41 | Substitution!LASMSO12 substitution: Sean Valley for E. Gaccione. | ||
| 38:01 | Substitution!RICMS substitution: Robson Bonnet for Emmanuel Asiedu. | ||
| 38:37 | Shot by LASMSO12 C. Fitzgerald BLOCKED. | ||
| 39:58 | Offside against Lasell College. | ||
| 40:27 | Shot by RICMS Ryan Rasieleski WIDE. | ||
| 41:30 | Goal!GOAL by LASMSO12 B. Adams, Assist by C. Fitzgerald. * ( 1 - 2 ) |
||
| Foul on Lasell College. | |||
| 43:08 | Shot by LASMSO12 P. Ventola WIDE. | ||
| Foul on Lasell College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Goal!GOAL by LASMSO12 B. Adams, Assist by N. Guerra, goal number 2 for season. * ( 1 - 3 ) |
||
| 47:19 | Shot by RICMS Alex Caron HIGH. | ||
| Foul on RICMS. | |||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| 52:18 | Shot by LASMSO12 J. Lewis WIDE. | ||
| 54:53 | Yellow card on RICMS Camilo Estrada. | ||
| 55:03 | Yellow card on LASMSO12 J. Lewis. | ||
| 56:05 | Shot by RICMS Camilo Estrada HIGH. | ||
| Foul on Lasell College. | |||
| 56:26 | Shot by LASMSO12 D. Gleason WIDE. | ||
| Foul on Lasell College. | |||
| 58:56 | Shot by RICMS Camilo Estrada WIDE. | ||
| 59:00 | Substitution!LASMSO12 substitution: N. Carroll for B. Adams. | ||
| 59:00 | Substitution!LASMSO12 substitution: L. Fagan for C. Fitzgerald. | ||
| 59:00 | Substitution!LASMSO12 substitution: N. Liquori for E. Gaccione. | ||
| 59:55 | Shot by LASMSO12 N. Carroll WIDE. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on RICMS. | |||
| 64:44 | Offside against Lasell College. | ||
| Foul on RICMS. | |||
| 67:10 | Shot by LASMSO12 N. Guerra, SAVE Christopher Duarte. | ||
| Foul on RICMS. | |||
| 70:33 | Shot by RICMS David Ricci BLOCKED. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 74:26 | Substitution!LASMSO12 substitution: M. Skelton for N. Liquori. | ||
| Foul on RICMS. | |||
| 76:07 | Goal!Header GOAL by RICMS Emmanuel Asiedu, Assist by Alex Caron. * ( 2 - 3 ) |
||
| 76:30 | Substitution!LASMSO12 substitution: K. Cronin for N. Guerra. | ||
| 76:30 | Substitution!LASMSO12 substitution: C. Dybaud for T. Witherbee. | ||
| 76:30 | Substitution!LASMSO12 substitution: B. Biondi for P. Ventola. | ||
| 77:06 | Shot by LASMSO12 I. Soares WIDE. | ||
| 77:09 | Substitution!LASMSO12 substitution: E. Gaccione for L. Fagan. | ||
| 77:27 | Offside against RICMS. | ||
| Foul on RICMS. | |||
| Foul on Lasell College. | |||
| 82:35 | Shot by RICMS Emmanuel Asiedu WIDE. | ||
| Foul on RICMS. | |||
| 83:36 | Header Shot by LASMSO12 E. Gaccione, SAVE Christopher Duarte. | ||
| 85:10 | Shot by RICMS Alex Caron HIGH. | ||
| 85:30 | Substitution!RICMS substitution: Sam Oddih for Brian Sujecki. | ||
| 86:17 | Corner kick by LASMSO12 E. Gaccione [86:17]. | ||
| Foul on RICMS. | |||
| 88:17 | Yellow card on LASMSO12 C. Dybaud. | ||
| 89:34 | Shot by LASMSO12 K. Cronin, SAVE Christopher Duarte. | ||
| 89:58 | Corner kick by RICMS Alex Caron [89:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


