Brandeis at Lasell September 15, 2012
Box Score
Brandeis
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Blake Minchoff
|
0 | 0 | 0 | 0 |
|
4
Joe Eisenbies
|
0 | 0 | 0 | 0 |
|
6
Ben Applefield
|
0 | 0 | 0 | 0 |
|
8
Tyler Savonen
|
0 | 0 | 0 | 0 |
|
9
Sam Ocel
|
2 | 1 | 0 | 1 |
|
10
Tudor Livadaru
|
1 | 0 | 0 | 0 |
|
- Yellow card 46:39
13
Kyle Feather
|
0 | 0 | 0 | 0 |
|
15
Harold Salinas
|
0 | 0 | 0 | 0 |
|
16
Josh Hacunda
|
0 | 0 | 0 | 0 |
|
17
Lee Russo
|
0 | 0 | 0 | 0 |
|
18
Foti Andreo
|
0 | 0 | 0 | 0 |
|
23
Matt Brondoli
|
0 | 0 | 0 | 0 |
|
25
Jake Pickard
|
1 | 1 | 1 | 0 |
|
30
Chris Bradley
|
0 | 0 | 0 | 0 |
|
33
Robbie Lynch
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nery Guerra
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Isaac Soares
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Nick Liquori
|
0 | 0 | 0 | 0 |
|
22
Dan Gleason
|
0 | 0 | 0 | 0 |
|
25
Alex Parent
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Minchoff (W, 7-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Colmenares (L, 4-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandeis
2nd
|
63:35 | Pickard, Jake (Ocel, Sam) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brandeis
2nd
|
46:39 | Yellow card - Feather, Kyle |
|
Brandeis
2nd
|
72:50 | Yellow card - M. Skelton |
|
Brandeis
2nd
|
76:17 | Yellow card - C. Dybaud |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 3 | 2 | 5 |
| Lasell | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 2 | 2 | 4 |
| Lasell | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 5 | 2 | 7 |
| Lasell | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 6 | 6 | 12 |
| Lasell | 8 | 5 | 13 |
| Date/Time | September 15, 2012 - 1:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:49 |
| Attendance | 317 |
| Referee: | Fran Doyle |
| Asst. Referee: | Ajibola Oyekoya |
| : | Aleksy Vainbrum |
| Timekeeper: | Marcus MacDonald |
| Scorer: | Catie Prince |
Play By Play
| 00:00 | Minchoff, Blake at goalie for BRM. | ||
| 00:00 | M. Colmenares at goalie for LASMSO12. | ||
| 00:00 | For BRM: #1 Minchoff, Blake, #4 Eisenbies, Joe, #6 Applefield, Ben, #8 Savonen, Tyler, #9 Ocel, Sam, #13 Feather, Kyle, #17 Russo, Lee, #18 Andreo, Foti, #23 Brondoli, Matt, #25 Pickard, Jake, #33 Lynch, Robbie. | ||
| 00:00 | For LASMSO12: #0 M. Colmenares, #2 R. Montemurro, #3 E. Roman, #7 E. Gaccione, #9 B. Sokol, #11 C. Dybaud, #12 E. Fournier, #13 M. Skelton, #17 I. Soares, #20 C. Fitzgerald, #25 A. Parent. | ||
| Foul on LASMSO12. | |||
| 01:54 | Shot by LASMSO12 C. Dybaud WIDE. | ||
| 06:58 | Shot by LASMSO12 E. Gaccione HIT POST. | ||
| Foul on LASMSO12. | |||
| 08:45 | Shot by BRM Lynch, Robbie WIDE. | ||
| 11:38 | Shot by LASMSO12 M. Skelton, SAVE Minchoff, Blake. | ||
| 13:41 | Offside against LASMSO12. | ||
| Foul on BRM. | |||
| Foul on BRM. | |||
| 16:34 | Shot by LASMSO12 E. Gaccione, SAVE Minchoff, Blake. | ||
| 17:01 | Offside against BRM. | ||
| Foul on BRM. | |||
| Foul on LASMSO12. | |||
| 19:22 | Offside against LASMSO12. | ||
| 20:35 | Substitution!BRM substitution: Hacunda, Josh for Andreo, Foti. | ||
| 20:35 | Substitution!BRM substitution: Livadaru, Tudor for Feather, Kyle. | ||
| 21:27 | Corner kick by BRM Russo, Lee [21:27]. | ||
| 22:38 | Offside against LASMSO12. | ||
| 23:37 | Shot by BRM Ocel, Sam HIGH. | ||
| Foul on LASMSO12. | |||
| 26:27 | Shot by BRM Ocel, Sam, SAVE M. Colmenares. | ||
| Foul on LASMSO12. | |||
| 28:34 | Corner kick by BRM Russo, Lee [28:34]. | ||
| 29:14 | Corner kick by BRM Russo, Lee [29:14]. | ||
| 31:05 | Corner kick by BRM Russo, Lee [31:05]. | ||
| 31:37 | Corner kick by BRM Russo, Lee [31:37]. | ||
| 32:32 | Substitution!LASMSO12 substitution: L. Fagan for I. Soares. | ||
| 32:32 | Substitution!LASMSO12 substitution: J. Lewis for C. Dybaud. | ||
| 32:32 | Substitution!LASMSO12 substitution: N. Guerra for B. Sokol. | ||
| 32:32 | Substitution!LASMSO12 substitution: D. Gleason for E. Roman. | ||
| 32:32 | Substitution!BRM substitution: Bradley, Chris for Savonen, Tyler. | ||
| Foul on LASMSO12. | |||
| 35:21 | Substitution!LASMSO12 substitution: K. Cronin for M. Skelton. | ||
| 35:21 | Substitution!LASMSO12 substitution: B. Adams for C. Fitzgerald. | ||
| Foul on BRM. | |||
| Foul on LASMSO12. | |||
| Foul on LASMSO12. | |||
| Foul on BRM. | |||
| Foul on BRM. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BRM: #1 Minchoff, Blake, #4 Eisenbies, Joe, #6 Applefield, Ben, #8 Savonen, Tyler, #9 Ocel, Sam, #13 Feather, Kyle, #17 Russo, Lee, #18 Andreo, Foti, #23 Brondoli, Matt, #15 Salinas, Harold, #33 Lynch, Robbie. | ||
| Foul on LASMSO12. | |||
| 45:00 | For LASMSO12: #0 M. Colmenares, #22 D. Gleason, #31 P. Ventola, #19 B. Adams, #2 R. Montemurro, #6 J. Lewis, #12 E. Fournier, #5 L. Fagan, #10 N. Guerra, #25 A. Parent, #8 K. Cronin. | ||
| Foul on LASMSO12. | |||
| 46:39 | Yellow card on BRM Feather, Kyle. | ||
| 45:00 | M. Colmenares at goalie for LASMSO12. | ||
| 45:00 | Minchoff, Blake at goalie for BRM. | ||
| Foul on LASMSO12. | |||
| Foul on BRM. | |||
| 53:02 | Corner kick by BRM Russo, Lee [53:02]. | ||
| 53:14 | Substitution!LASMSO12 substitution: N. Liquori for B. Adams. | ||
| 55:22 | Shot by LASMSO12 P. Ventola, SAVE Minchoff, Blake. | ||
| 62:34 | Corner kick by BRM Applefield, Ben [62:34]. | ||
| 63:35 | Goal!GOAL by BRM Pickard, Jake (FIRST GOAL), Assist by Ocel, Sam. ( 1 - 0 ) |
||
| 63:36 | Substitution!LASMSO12 substitution: B. Sokol for L. Fagan. | ||
| 71:45 | Substitution!LASMSO12 substitution: B. Sokol for K. Cronin. | ||
| 63:36 | Substitution!LASMSO12 substitution: M. Skelton for N. Liquori. | ||
| 63:36 | Substitution!LASMSO12 substitution: C. Fitzgerald for J. Lewis. | ||
| 63:36 | Substitution!LASMSO12 substitution: C. Dybaud for N. Guerra. | ||
| 63:36 | Substitution!LASMSO12 substitution: E. Gaccione for P. Ventola. | ||
| 66:12 | Substitution!BRM substitution: Bradley, Chris for Ocel, Sam. | ||
| 66:12 | Substitution!BRM substitution: Hacunda, Josh for Andreo, Foti. | ||
| 66:12 | Substitution!BRM substitution: Livadaru, Tudor for Savonen, Tyler. | ||
| Foul on BRM. | |||
| 70:10 | Shot by BRM Livadaru, Tudor WIDE. | ||
| Foul on LASMSO12. | |||
| 71:57 | Substitution!LASMSO12 substitution: T. Witherbee for R. Montemurro. | ||
| 71:57 | Substitution!LASMSO12 substitution: E. Roman for D. Gleason. | ||
| 72:50 | Yellow card on LASMSO12 M. Skelton. | ||
| 73:17 | Substitution!BRM substitution: Ocel, Sam for Russo, Lee. | ||
| 76:17 | Yellow card on LASMSO12 C. Dybaud. | ||
| 76:46 | Substitution!BRM substitution: Savonen, Tyler for Feather, Kyle. | ||
| Foul on BRM. | |||
| 76:46 | For LASMSO12: #0 M. Colmenares, #3 E. Roman, #12 E. Fournier, #7 E. Gaccione, #16 T. Witherbee, #25 A. Parent, #11 C. Dybaud, #13 M. Skelton, #20 C. Fitzgerald, #9 B. Sokol, #17 I. Soares. | ||
| 79:54 | Substitution!LASMSO12 substitution: N. Guerra for B. Sokol. | ||
| 81:43 | Shot by LASMSO12 M. Skelton, SAVE Minchoff, Blake. | ||
| 82:10 | Corner kick by LASMSO12 A. Parent [82:10]. | ||
| 82:25 | Shot by LASMSO12 T. Witherbee HIGH. | ||
| 82:31 | Substitution!BRM substitution: Russo, Lee for Livadaru, Tudor. | ||
| Foul on BRM. | |||
| 84:01 | Corner kick by LASMSO12 E. Gaccione [84:01]. | ||
| Foul on BRM. | |||
| 85:05 | Corner kick by LASMSO12 E. Gaccione [85:05]. | ||
| 86:05 | Substitution!BRM substitution: Andreo, Foti for Savonen, Tyler. | ||
| Foul on BRM. | |||
| Foul on LASMSO12. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


