Norwich at Lasell September 19, 2012
Box Score
Norwich
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Christian Hallstrom
|
0 | 0 | 0 | 0 |
|
2
Billy Flanagan
|
2 | 1 | 0 | 0 |
|
3
Wesley Keslin
|
1 | 1 | 0 | 0 |
|
4
Ryan Campbell
|
1 | 1 | 0 | 0 |
|
6
Eric Weir
|
1 | 0 | 0 | 0 |
|
8
Mike Ravenelle
|
1 | 0 | 0 | 0 |
|
9
Garrett Shufelt
|
2 | 1 | 0 | 0 |
|
12
Nathan Bacon
|
0 | 0 | 0 | 0 |
|
13
Chris Bristol
|
1 | 1 | 0 | 0 |
|
- Red card 80:46
14
Christian Albrecht
|
0 | 0 | 0 | 0 |
|
15
Joe Young
|
2 | 1 | 0 | 0 |
|
16
Christian Vergnes
|
0 | 0 | 0 | 0 |
|
17
Robby Wetmore
|
0 | 0 | 0 | 0 |
|
18
Ryan Curley
|
0 | 0 | 0 | 0 |
|
19
Andy Dustin
|
0 | 0 | 0 | 0 |
|
20
Austen McGuire
|
1 | 1 | 0 | 0 |
|
21
Pedro Rodriguez
|
2 | 1 | 0 | 0 |
|
23
Colin Pope
|
1 | 1 | 1 | 0 |
|
24
Anthony Amell
|
1 | 0 | 0 | 0 |
|
25
Kyle Niehaus
|
0 | 0 | 0 | 0 |
|
29
Eric Beecy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
|
14
Adam Luciano
|
1 | 1 | 0 | 0 |
|
15
Bryan Biondi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Isaac Soares
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Nick Liquori
|
1 | 1 | 1 | 0 |
|
22
Dan Gleason
|
0 | 0 | 0 | 0 |
|
23
Mike Cortese
|
0 | 0 | 0 | 0 |
|
25
Alex Parent
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Hallstrom | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Colmenares (W, 5-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
4:42 | B. Sokol (unassisted) | 0 - 1 |
|
Lasell
1st
|
25:40 | N. Guerra (unassisted) - Penalty Kick | 0 - 2 |
|
Lasell
1st
|
45:00 | N. Liquori (R. Montemurro) | 0 - 3 |
|
Norwich
2nd
|
66:31 | Colin Pope (unassisted) | 1 - 3 |
|
Lasell
2nd
|
76:41 | M. Skelton (unassisted) | 1 - 4 |
|
Lasell
2nd
|
86:34 | K. Cronin (1) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
25:47 | Yellow card - C. Dybaud |
|
Lasell
2nd
|
53:33 | Yellow card - L. Fagan |
|
Lasell
2nd
|
80:24 | Yellow card - M. Skelton |
|
Lasell
2nd
|
80:46 | Red card - Christian Albrecht |
|
Lasell
2nd
|
81:43 | Yellow card - N. Guerra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 11 | 5 | 16 |
| Lasell | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 1 | 1 | 2 |
| Lasell | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 2 | 0 | 2 |
| Lasell | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 6 | 6 | 12 |
| Lasell | 13 | 8 | 21 |
| Date/Time | September 19, 2012 - 4:00 |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:50 |
| Attendance | 126 |
| Referee: | Alexander Knokh |
| Asst. Referee: | Marty Ford |
| : | Tim Paquette |
| Timekeeper: | Marcus MacDonald |
| Scorer: | Jenn Freeman |
Play By Play
| 00:00 | Christian Hallstrom at goalie for NORM2012. | ||
| 00:00 | M. Colmenares at goalie for Lasell College. | ||
| 00:44 | Shot by LASMSO12 A. Luciano, SAVE Christian Hallstrom. | ||
| Foul on NORM2012. | |||
| 04:42 | Goal!GOAL by LASMSO12 B. Sokol (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on NORM2012. | |||
| 09:04 | Shot by NORM2012 Anthony Amell WIDE. | ||
| Foul on Lasell College. | |||
| 13:57 | Shot by NORM2012 Garrett Shufelt WIDE. | ||
| 14:47 | Corner kick by LASMSO12 E. Gaccione [14:47]. | ||
| Foul on Lasell College. | |||
| 16:23 | Substitution!NORM2012 substitution: Colin Pope for Austen McGuire. | ||
| Foul on NORM2012. | |||
| Foul on Lasell College. | |||
| 17:36 | Offside against NORM2012. | ||
| 18:35 | Shot by LASMSO12 M. Skelton WIDE. | ||
| Foul on NORM2012. | |||
| 21:30 | Shot by LASMSO12 M. Skelton WIDE. | ||
| 21:39 | Substitution!LASMSO12 substitution: T. Witherbee for B. Biondi. | ||
| 23:29 | Substitution!NORM2012 substitution: Eric Weir for Garrett Shufelt. | ||
| 23:29 | Substitution!LASMSO12 substitution: N. Guerra for B. Sokol. | ||
| 23:57 | Corner kick by LASMSO12 E. Gaccione [23:57]. | ||
| 25:40 | LASMSO12 N. Guerra PENALTY KICK GOAL. | ||
| 25:47 | Yellow card on LASMSO12 C. Dybaud. | ||
| Foul on NORM2012. | |||
| Foul on Lasell College. | |||
| 30:08 | Corner kick by NORM2012 Chris Bristol [30:08]. | ||
| Foul on Lasell College. | |||
| 31:08 | Shot by NORM2012 Joe Young WIDE. | ||
| 31:15 | Shot by NORM2012 Austen McGuire, SAVE M. Colmenares. | ||
| 31:24 | Shot by NORM2012 Garrett Shufelt, SAVE M. Colmenares. | ||
| 31:40 | Substitution!NORM2012 substitution: Mike Ravenelle for Anthony Amell. | ||
| 31:40 | Substitution!LASMSO12 substitution: L. Fagan for I. Soares. | ||
| 31:40 | Substitution!LASMSO12 substitution: J. Lewis for C. Dybaud. | ||
| 32:33 | Substitution!LASMSO12 substitution: N. Liquori for C. Fitzgerald. | ||
| 32:33 | Substitution!LASMSO12 substitution: P. Ventola for E. Gaccione. | ||
| 32:33 | Substitution!LASMSO12 substitution: N. Carroll for M. Skelton. | ||
| Foul on Lasell College. | |||
| 35:04 | Shot by NORM2012 Chris Bristol, SAVE M. Colmenares. | ||
| Foul on Lasell College. | |||
| 37:41 | Header Shot by NORM2012 Billy Flanagan, SAVE M. Colmenares. | ||
| 38:57 | Corner kick by NORM2012 Chris Bristol [38:57]. | ||
| 39:04 | Shot by NORM2012 Billy Flanagan BLOCKED. | ||
| 39:21 | Shot by NORM2012 Eric Weir WIDE. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 40:48 | Header Shot by NORM2012 Wesley Keslin, SAVE M. Colmenares. | ||
| 41:15 | Shot by NORM2012 Joe Young, SAVE M. Colmenares. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 43:05 | Substitution!NORM2012 substitution: Ryan Curley for Joe Young. | ||
| Foul on Lasell College. | |||
| Foul on NORM2012. | |||
| 45:00 | Goal!Header GOAL by LASMSO12 N. Liquori, Assist by R. Montemurro. ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NORM2012: #0 Christian Hallstrom, #2 Billy Flanagan, #3 Wesley Keslin, #4 Ryan Campbell, #9 Garrett Shufelt, #13 Chris Bristol, #14 Christian Albrecht, #15 Joe Young, #17 Robby Wetmore, #19 Andy Dustin, #20 Austen McGuire. | ||
| 45:00 | For LASMSO12: #0 M. Colmenares, #5 L. Fagan, #7 E. Gaccione, #10 N. Guerra, #11 C. Dybaud, #12 E. Fournier, #13 M. Skelton, #20 C. Fitzgerald, #22 D. Gleason, #25 A. Parent, #16 T. Witherbee. | ||
| 53:33 | Yellow card on LASMSO12 L. Fagan. | ||
| 57:50 | Substitution!NORM2012 substitution: Mike Ravenelle for Billy Flanagan. | ||
| 58:02 | Substitution!NORM2012 substitution: Eric Weir for Anthony Amell. | ||
| 58:09 | Shot by LASMSO12 C. Fitzgerald WIDE. | ||
| 58:17 | Substitution!NORM2012 substitution: Pedro Rodriguez for Garrett Shufelt. | ||
| 59:12 | Shot by NORM2012 Mike Ravenelle BLOCKED. | ||
| 59:24 | Shot by NORM2012 Pedro Rodriguez, SAVE M. Colmenares. | ||
| 59:35 | Shot by NORM2012 Pedro Rodriguez WIDE. | ||
| 60:44 | Substitution!LASMSO12 substitution: E. Roman for N. Liquori. | ||
| 60:44 | Substitution!NORM2012 substitution: Colin Pope for Joe Young. | ||
| Foul on Lasell College. | |||
| 61:40 | Shot by NORM2012 Ryan Campbell, SAVE M. Colmenares. | ||
| Foul on Lasell College. | |||
| 65:29 | Substitution!LASMSO12 substitution: P. Ventola for E. Gaccione. | ||
| 66:31 | Goal!GOAL by NORM2012 Colin Pope. ( 1 - 3 ) |
||
| 66:51 | Substitution!NORM2012 substitution: Garrett Shufelt for Andy Dustin. | ||
| Foul on NORM2012. | |||
| 69:00 | Substitution!LASMSO12 substitution: I. Soares for L. Fagan. | ||
| Foul on Lasell College. | |||
| 71:31 | Shot by LASMSO12 M. Skelton WIDE. | ||
| 71:38 | Substitution!NORM2012 substitution: Anthony Amell for Chris Bristol. | ||
| 71:38 | Substitution!NORM2012 substitution: Joe Young for Austen McGuire. | ||
| Foul on Lasell College. | |||
| Foul on NORM2012. | |||
| 73:58 | Substitution!LASMSO12 substitution: B. Adams for C. Fitzgerald. | ||
| 74:08 | Substitution!LASMSO12 substitution: R. Montemurro for T. Witherbee. | ||
| 76:23 | Shot by LASMSO12 M. Skelton WIDE. | ||
| 76:41 | Goal!GOAL by LASMSO12 M. Skelton, Assist by. ( 1 - 4 ) |
||
| Foul on NORM2012. | |||
| 77:56 | Shot by LASMSO12 B. Adams, SAVE Christian Hallstrom. | ||
| 78:04 | Shot by LASMSO12 N. Guerra WIDE. | ||
| Foul on Lasell College. | |||
| Foul on NORM2012. | |||
| 80:24 | Yellow card on LASMSO12 M. Skelton. | ||
| 80:46 | Red card on NORM2012 Christian Albrecht. | ||
| 80:47 | Substitution!NORM2012 substitution: Ryan Curley for Anthony Amell. | ||
| 80:47 | Substitution!NORM2012 substitution: Nathan Bacon for Colin Pope. | ||
| 81:09 | Substitution!LASMSO12 substitution: K. Cronin for M. Skelton. | ||
| 81:24 | Substitution!LASMSO12 substitution: J. Hislop for E. Roman. | ||
| 81:43 | Yellow card on LASMSO12 N. Guerra. | ||
| 81:47 | Substitution!LASMSO12 substitution: J. Lewis for N. Guerra. | ||
| Foul on Lasell College. | |||
| Foul on NORM2012. | |||
| Foul on Lasell College. | |||
| 86:34 | Goal!GOAL by LASMSO12 K. Cronin, goal number 1 for season. ( 1 - 5 ) |
||
| 86:51 | Substitution!NORM2012 substitution: Eric Beecy for Garrett Shufelt. | ||
| 86:51 | Substitution!NORM2012 substitution: Christian Vergnes for Joe Young. | ||
| Foul on NORM2012. | |||
| Foul on Lasell College. | |||
| 89:13 | Substitution!LASMSO12 substitution: M. Cortese for D. Gleason. | ||
| 89:27 | Shot by LASMSO12 J. Lewis WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


