Lasell at Emerson October 3, 2012
Box Score
Lasell
Emerson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nery Guerra
|
2 | 1 | 0 | 1 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Mike Skelton
|
8 | 6 | 2 | 0 |
|
14
Adam Luciano
|
0 | 0 | 0 | 0 |
|
15
Bryan Biondi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Isaac Soares
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
22
Dan Gleason
|
0 | 0 | 0 | 0 |
|
25
Alex Parent
|
0 | 0 | 0 | 0 |
|
28
Tyler Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jacob Sigler
|
0 | 0 | 0 | 0 |
|
g 1
Carter Bowers
|
0 | 0 | 0 | 0 |
|
2
Bill McHugh
|
1 | 0 | 0 | 0 |
|
3
Bobby Picco
|
0 | 0 | 0 | 0 |
|
4
Dan Haber
|
0 | 0 | 0 | 0 |
|
5
Alex Pappas
|
1 | 1 | 1 | 0 |
|
6
Dan Knight
|
1 | 1 | 0 | 0 |
|
7
Alex Sypsomos
|
0 | 0 | 0 | 0 |
|
8
Juan Ossa
|
1 | 1 | 0 | 0 |
|
9
Evan Gooden
|
0 | 0 | 0 | 0 |
|
10
Jacob Lawrence
|
0 | 0 | 0 | 0 |
|
11
Lucas Parolin
|
0 | 0 | 0 | 0 |
|
12
Julian Cohen
|
1 | 0 | 0 | 0 |
|
13
Jack Andrade
|
0 | 0 | 0 | 0 |
|
14
Adam Halliday
|
2 | 2 | 0 | 0 |
|
15
Alex Van pelt
|
1 | 1 | 0 | 0 |
|
16
Mitch Laapierre
|
0 | 0 | 0 | 0 |
|
17
Trevor Bietz
|
0 | 0 | 0 | 0 |
|
18
Ole Erikson
|
0 | 0 | 0 | 1 |
|
19
Jon Havens
|
2 | 1 | 0 | 0 |
|
20
Bill Blatchley
|
0 | 0 | 0 | 0 |
|
21
Jeremy Leder
|
0 | 0 | 0 | 0 |
|
22
Matt Zani
|
1 | 0 | 0 | 0 |
|
23
Kilian Fisher
|
0 | 0 | 0 | 0 |
|
24
Jesse Senger
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:27
25
Patrick Lowndes
|
0 | 0 | 0 | 0 |
|
26
Jesse Francese
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Colmenares | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Sigler | 1 | 1 | 0 | 7:48 | |
| 1 - Carter Bowers | 12 | 4 | 8 | 82:12 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
1:54 | M. Skelton (C. Dybaud) - Tip to left corner of box tapped over di | 1 - 0 |
|
Lasell
1st
|
16:46 | M. Skelton (N. Guerra) - Ball through the defenders for a breakaw | 2 - 0 |
|
Lasell
1st
|
30:52 | K. Cronin (L. Fagan) - Cross from right side of box to easy put | 3 - 0 |
|
Emerson
2nd
|
60:53 | Alex Pappas (Ole Erikson) - Shot deflect by 18 to 5 for a shot into | 3 - 1 |
|
Lasell
2nd
|
82:12 | K. Cronin (L. Fagan) - Deflect to 8 top right | 4 - 1 |
|
Lasell
2nd
|
87:53 | C. Dybaud (N. Carroll) - Bounced off 4 to 11 shot into top right | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
82:27 | Yellow card - Patrick Lowndes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 11 | 20 |
| Emerson | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 4 | 6 |
| Emerson | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 2 | 2 |
| Emerson | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 8 | 12 |
| Emerson | 7 | 4 | 11 |
| Date/Time | October 3, 2012 - 7:30 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Rotch Field |
| Game length | 1:37 |
| Attendance | 75 |
| Referee: | Victor Matheson |
| Asst. Referee: | Mounir Idmalak |
| : | Borislav Senic |
Play By Play
| 00:00 | M. Colmenares at goalie for Lasell College. | ||
| 00:00 | Carter Bowers at goalie for Emerson. | ||
| 01:54 | Goal!GOAL by LASMSO12 M. Skelton (FIRST GOAL), Assist by C. Dybaud. *Tip to left corner of box tapped over diving goalie ( 1 - 0 ) |
||
| Foul on Emerson. | |||
| Foul on Lasell College. | |||
| Foul on Emerson. | |||
| Foul on Lasell College. | |||
| 07:01 | Shot by LASMSO12 E. Gaccione HIGH. | ||
| 08:05 | Shot by LASMSO12 N. Guerra HIGH. | ||
| 10:54 | Shot by LASMSO12 M. Skelton, SAVE Carter Bowers. | ||
| 12:35 | Substitution!EME substitution: Evan Gooden for Alex Sypsomos. | ||
| 14:14 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| 15:42 | Header Shot by EME Juan Ossa, SAVE M. Colmenares. | ||
| 16:46 | Goal!GOAL by LASMSO12 M. Skelton, Assist by N. Guerra. *Ball through the defenders for a breakaway, shot into right corner ( 2 - 0 ) |
||
| 16:46 | Offside against Lasell College. | ||
| 16:46 | Substitution!EME substitution: Bill McHugh for Jeremy Leder. | ||
| Foul on Emerson. | |||
| 16:46 | Shot by LASMSO12 M. Skelton HIGH. | ||
| Foul on Emerson. | |||
| 25:24 | Substitution!LASMSO12 substitution: E. Fournier for R. Montemurro. | ||
| 26:03 | Substitution!LASMSO12 substitution: L. Fagan for I. Soares. | ||
| 26:03 | Substitution!LASMSO12 substitution: B. Sokol for I. Soares. | ||
| 26:03 | Substitution!LASMSO12 substitution: B. Adams for M. Skelton. | ||
| 26:03 | Substitution!LASMSO12 substitution: K. Cronin for C. Dybaud. | ||
| 26:03 | Substitution!LASMSO12 substitution: L. Fagan for C. Fitzgerald. | ||
| Foul on Emerson. | |||
| 27:22 | Shot by LASMSO12 K. Cronin WIDE RIGHT. | ||
| 27:34 | Substitution!EME substitution: Bill Blatchley for Jacob Lawrence. | ||
| 28:22 | Substitution!EME substitution: Ole Erikson for Jon Havens. | ||
| 28:22 | Substitution!LASMSO12 substitution: E. Roman for A. Parent. | ||
| 28:22 | Substitution!LASMSO12 substitution: P. Ventola for E. Gaccione. | ||
| 30:52 | Goal!GOAL by LASMSO12 K. Cronin, Assist by L. Fagan. *Cross from right side of box to easy put in from 5 ft out on left ( 3 - 0 ) |
||
| 31:20 | Substitution!EME substitution: Mitch Laapierre for Bobby Picco. | ||
| 31:20 | Substitution!LASMSO12 substitution: T. Witherbee for D. Gleason. | ||
| 32:21 | Substitution!LASMSO12 substitution: N. Carroll for N. Guerra. | ||
| 33:04 | Substitution!EME substitution: Alex Pappas for Evan Gooden. | ||
| 35:32 | Substitution!EME substitution: Trevor Bietz for Juan Ossa. | ||
| 35:32 | Substitution!LASMSO12 substitution: B. Biondi for A. Luciano. | ||
| Foul on Emerson. | |||
| 39:13 | Offside against Lasell College. | ||
| Foul on Emerson. | |||
| 40:05 | Shot by LASMSO12 E. Roman, SAVE Carter Bowers. | ||
| Foul on Lasell College. | |||
| 42:40 | Shot by EME Adam Halliday, SAVE M. Colmenares. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Emerson. | |||
| 48:03 | Shot by EME Alex Van Pelt, SAVE M. Colmenares. | ||
| Foul on Emerson. | |||
| 48:53 | Shot by LASMSO12 M. Skelton, SAVE Carter Bowers. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 52:18 | Shot by EME Matt Zani WIDE RIGHT. | ||
| Foul on Lasell College. | |||
| 52:53 | Shot by EME Adam Halliday, SAVE M. Colmenares. | ||
| 53:30 | Shot by EME Bill McHugh WIDE LEFT. | ||
| 54:11 | Shot by LASMSO12 E. Gaccione, SAVE Carter Bowers. | ||
| Foul on Lasell College. | |||
| 55:17 | Shot by LASMSO12 M. Skelton, SAVE Carter Bowers. | ||
| 56:16 | Shot by LASMSO12 C. Fitzgerald WIDE LEFT. | ||
| 56:20 | Substitution!EME substitution: Dan Haber for Adam Halliday. | ||
| 57:27 | Shot by LASMSO12 C. Fitzgerald, SAVE Carter Bowers. | ||
| 57:37 | Corner kick by LASMSO12 I. Soares [57:37]. | ||
| Foul on Lasell College. | |||
| 60:53 | Goal!GOAL by EME Alex Pappas, Assist by Ole Erikson. *Shot deflect by 18 to 5 for a shot into left side of goal ( 3 - 1 ) |
||
| 60:54 | Substitution!EME substitution: Jack Andrade for Alex Van Pelt. | ||
| 60:54 | Substitution!EME substitution: Evan Gooden for Alex Pappas. | ||
| 60:54 | Substitution!EME substitution: Juan Ossa for Bill Blatchley. | ||
| Foul on Lasell College. | |||
| 63:37 | Shot by LASMSO12 N. Guerra, SAVE Carter Bowers. | ||
| 64:05 | Substitution!EME substitution: Jon Havens for Trevor Bietz. | ||
| 64:05 | Substitution!LASMSO12 substitution: K. Cronin for I. Soares. | ||
| 64:05 | Substitution!LASMSO12 substitution: B. Sokol for C. Dybaud. | ||
| 64:05 | Substitution!LASMSO12 substitution: R. Montemurro for A. Luciano. | ||
| 64:05 | Substitution!LASMSO12 substitution: P. Ventola for E. Gaccione. | ||
| 64:05 | Substitution!LASMSO12 substitution: L. Fagan for C. Fitzgerald. | ||
| 66:49 | Offside against Lasell College. | ||
| 68:43 | Shot by LASMSO12 M. Skelton, SAVE Carter Bowers. | ||
| 69:07 | Shot by EME Jon Havens BLOCKED. | ||
| 69:19 | Corner kick by EME Jon Havens [69:19]. | ||
| 70:28 | Shot by LASMSO12 L. Fagan WIDE RIGHT. | ||
| 70:32 | Substitution!EME substitution: Jesse Senger for Ole Erikson. | ||
| 70:32 | Substitution!EME substitution: Lucas Parolin for Dan Haber. | ||
| Foul on Lasell College. | |||
| 73:07 | Shot by LASMSO12 M. Skelton BLOCKED. | ||
| 73:28 | Corner kick by LASMSO12 L. Fagan [73:28]. | ||
| Foul on Emerson. | |||
| 75:29 | Substitution!EME substitution: Adam Halliday for Juan Ossa. | ||
| 75:29 | Substitution!LASMSO12 substitution: T. Witherbee for E. Roman. | ||
| 80:14 | Substitution!EME substitution: Julian Cohen for Adam Halliday. | ||
| 80:14 | Substitution!EME substitution: Kilian Fisher for Matt Zani. | ||
| 80:14 | Substitution!LASMSO12 substitution: A. Luciano for E. Fournier. | ||
| Foul on Emerson. | |||
| 82:12 | Goal!GOAL by LASMSO12 K. Cronin, Assist by L. Fagan. *Deflect to 8 top right ( 4 - 1 ) |
||
| 82:12 | Jacob Sigler at goalie for Emerson. | ||
| 82:12 | Substitution!EME substitution: Jesse Francese for Jesse Senger. | ||
| 82:27 | Yellow card on EME Patrick Lowndes. | ||
| 82:54 | Substitution!EME substitution: Jeremy Leder for Patrick Lowndes. | ||
| 82:54 | Substitution!LASMSO12 substitution: C. Dybaud for B. Sokol. | ||
| 82:54 | Substitution!LASMSO12 substitution: N. Carroll for K. Cronin. | ||
| 82:54 | Substitution!LASMSO12 substitution: T. Davis for N. Guerra. | ||
| Foul on Lasell College. | |||
| 85:07 | Substitution!EME substitution: Dan Knight for Evan Gooden. | ||
| 87:53 | Goal!GOAL by LASMSO12 C. Dybaud, Assist by N. Carroll. *Bounced off 4 to 11 shot into top right corner ( 5 - 1 ) |
||
| 89:15 | Shot by EME Jon Havens, SAVE M. Colmenares. | ||
| 89:19 | Shot by EME Dan Knight, SAVE M. Colmenares. | ||
| 89:29 | Shot by EME Julian Cohen WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


