Johnson & Wales at Lasell October 8, 2012
Box Score
Johnson & Wales
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Austin Scoggin
|
0 | 0 | 0 | 0 |
|
2
Ray Durski
|
0 | 0 | 0 | 0 |
|
3
Nick Liguori
|
2 | 1 | 1 | 0 |
|
4
Chris Zappel
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:49
5
Patrick Nally
|
3 | 0 | 0 | 0 |
|
8
Dustin Hughes
|
1 | 0 | 0 | 0 |
|
9
Kyle Metz
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:04
10
O'Kyle Corridon
|
2 | 0 | 0 | 0 |
|
11
Adam Brown
|
3 | 1 | 0 | 0 |
|
15
Steve Cassesse
|
1 | 1 | 0 | 0 |
|
16
Frank McIntyre
|
0 | 0 | 0 | 0 |
|
17
Drew Lightfoot
|
1 | 1 | 0 | 0 |
|
19
Darrin Kaiser
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Nery Guerra
|
5 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Mike Skelton
|
5 | 4 | 2 | 0 |
|
14
Adam Luciano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Isaac Soares
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
22
Dan Gleason
|
0 | 0 | 0 | 0 |
|
23
Mike Cortese
|
0 | 0 | 0 | 0 |
|
25
Alex Parent
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Scoggin | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Colmenares (W, 9-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
0:25 | M. Skelton (C. Fitzgerald) - cross from 20, 13 chipped keeper | 0 - 1 |
|
Lasell
1st
|
17:08 | M. Skelton (unassisted) - set piece outside the top of the 18 | 0 - 2 |
|
Johnson & Wales
2nd
|
66:56 | Nick Liguori (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
2nd
|
83:49 | Yellow card - Patrick Nally |
|
Johnson & Wales
2nd
|
89:04 | Yellow card - O'Kyle Corridon |
|
Johnson & Wales
2nd
|
89:04 | Yellow card - B. Adams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 6 | 8 | 14 |
| Lasell | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 6 | 6 | 12 |
| Lasell | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 1 | 5 | 6 |
| Lasell | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 8 | 8 | 16 |
| Lasell | 7 | 3 | 10 |
| Date/Time | October 8, 2012 - 3:30 |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:46 |
| Attendance | 109 |
| Referee: | Alexander Knokh |
| Asst. Referee: | Charles Kerastaris |
| : | Kuwait Billian |
| Timekeeper: | Dani Autencio |
| Scorer: | Catie Prince |
Play By Play
| 00:00 | Austin Scoggin at goalie for JWUMS. | ||
| 00:00 | Alex Serrazina at goalie for Lasell College. | ||
| 00:00 | M. Colmenares at goalie for Lasell College. | ||
| 00:25 | Goal!GOAL by LASMSO12 M. Skelton (FIRST GOAL), Assist by C. Fitzgerald. *cross from 20, 13 chipped keeper ( 0 - 1 ) |
||
| Foul on JWUMS. | |||
| 03:15 | Shot by LASMSO12 N. Guerra WIDE. | ||
| Foul on Lasell College. | |||
| Foul on JWUMS. | |||
| 04:41 | Shot by LASMSO12 R. Montemurro, SAVE Austin Scoggin. | ||
| 05:34 | Shot by JWUMS Drew Lightfoot, SAVE M. Colmenares. | ||
| 06:06 | Offside against Lasell College. | ||
| Foul on JWUMS. | |||
| 11:18 | Shot by LASMSO12 E. Gaccione WIDE. | ||
| Foul on JWUMS. | |||
| 12:30 | Shot by LASMSO12 N. Guerra, SAVE Austin Scoggin. | ||
| Foul on Lasell College. | |||
| Foul on JWUMS. | |||
| 14:48 | Shot by LASMSO12 E. Roman BLOCKED. | ||
| Foul on JWUMS. | |||
| 17:08 | Goal!GOAL by LASMSO12 M. Skelton. *set piece outside the top of the 18 ( 0 - 2 ) |
||
| 18:35 | Shot by LASMSO12 N. Guerra, SAVE Austin Scoggin. | ||
| Foul on Lasell College. | |||
| 21:17 | Shot by JWUMS Kyle Metz WIDE. | ||
| Foul on JWUMS. | |||
| 23:16 | Shot by JWUMS Nick Liguori WIDE. | ||
| 24:35 | Substitution!LASMSO12 substitution: B. Adams for C. Fitzgerald. | ||
| 27:01 | Substitution!LASMSO12 substitution: B. Sokol for C. Dybaud. | ||
| 27:27 | Corner kick by LASMSO12 I. Soares [27:27]. | ||
| 27:34 | Header Shot by LASMSO12 N. Guerra, SAVE Austin Scoggin. | ||
| 28:11 | Shot by LASMSO12 B. Adams WIDE. | ||
| 28:23 | Substitution!LASMSO12 substitution: L. Fagan for I. Soares. | ||
| 30:09 | Substitution!LASMSO12 substitution: A. Luciano for E. Fournier. | ||
| 31:18 | Substitution!LASMSO12 substitution: T. Witherbee for R. Montemurro. | ||
| 31:18 | Substitution!JWUMS substitution: Chris Zappel for Dustin Hughes. | ||
| 31:18 | Substitution!JWUMS substitution: Adam Brown for Drew Lightfoot. | ||
| 31:56 | Shot by LASMSO12 M. Skelton, SAVE Austin Scoggin. | ||
| 32:31 | Substitution!LASMSO12 substitution: P. Ventola for E. Gaccione. | ||
| 32:57 | Corner kick by LASMSO12 L. Fagan [32:57]. | ||
| 34:58 | Shot by LASMSO12 B. Adams, SAVE Austin Scoggin. | ||
| Foul on Lasell College. | |||
| 36:11 | Shot by JWUMS Steve Cassesse, SAVE M. Colmenares. | ||
| Foul on JWUMS. | |||
| 38:15 | Substitution!LASMSO12 substitution: J. Lewis for N. Guerra. | ||
| 38:15 | Substitution!LASMSO12 substitution: K. Cronin for M. Skelton. | ||
| 38:15 | Substitution!LASMSO12 substitution: D. Gleason for A. Parent. | ||
| 38:15 | Substitution!LASMSO12 substitution: M. Cortese for E. Roman. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 41:49 | Corner kick by JWUMS Nick Liguori [41:49]. | ||
| 42:15 | Shot by JWUMS Adam Brown WIDE. | ||
| Foul on Lasell College. | |||
| 44:37 | Shot by JWUMS O'Kyle Corridon HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LASMSO12: #0 M. Colmenares, #13 M. Skelton, #7 E. Gaccione, #11 C. Dybaud, #20 C. Fitzgerald, #17 I. Soares, #12 E. Fournier, #10 N. Guerra, #25 A. Parent, #3 E. Roman, #2 R. Montemurro. | ||
| 45:00 | For JWUMS: #10 O'Kyle Corridon, #8 Dustin Hughes, #3 Nick Liguori, #2 Ray Durski, #01 Austin Scoggin, #9 Kyle Metz, #19 Darrin Kaiser, #5 Patrick Nally, #11 Adam Brown, #16 Frank McIntyre, #15 Steve Cassesse. | ||
| 46:00 | Shot by LASMSO12 C. Fitzgerald WIDE. | ||
| 47:15 | Corner kick by LASMSO12 E. Gaccione [47:15]. | ||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| 53:51 | Shot by JWUMS Adam Brown, SAVE M. Colmenares. | ||
| 54:54 | Shot by LASMSO12 C. Fitzgerald, SAVE Austin Scoggin. | ||
| 55:22 | Shot by JWUMS Patrick Nally WIDE. | ||
| Foul on JWUMS. | |||
| Foul on JWUMS. | |||
| 58:48 | Shot by LASMSO12 M. Skelton HIGH. | ||
| Foul on JWUMS. | |||
| 61:16 | Header Shot by LASMSO12 M. Skelton, SAVE Austin Scoggin. | ||
| 61:30 | Substitution!LASMSO12 substitution: K. Cronin for C. Fitzgerald. | ||
| 61:30 | Substitution!LASMSO12 substitution: B. Sokol for C. Dybaud. | ||
| 61:45 | Corner kick by LASMSO12 I. Soares [61:45]. | ||
| 62:06 | Substitution!LASMSO12 substitution: L. Fagan for I. Soares. | ||
| 62:58 | Shot by JWUMS Dustin Hughes HIT CROSSBAR. | ||
| 64:16 | Shot by LASMSO12 N. Guerra, SAVE Austin Scoggin. | ||
| 66:04 | Shot by JWUMS Adam Brown WIDE. | ||
| 66:53 | Corner kick by JWUMS Nick Liguori [66:53]. | ||
| 66:56 | Goal!GOAL by JWUMS Nick Liguori. ( 1 - 2 ) |
||
| 67:17 | Shot by JWUMS O'Kyle Corridon BLOCKED. | ||
| 67:44 | Substitution!LASMSO12 substitution: D. Gleason for E. Roman. | ||
| 67:44 | Substitution!LASMSO12 substitution: A. Luciano for R. Montemurro. | ||
| 68:38 | Shot by LASMSO12 B. Sokol, SAVE Austin Scoggin. | ||
| Foul on JWUMS. | |||
| 70:29 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| 73:11 | Shot by LASMSO12 A. Parent, SAVE Austin Scoggin. | ||
| 74:40 | Corner kick by JWUMS Nick Liguori [74:40]. | ||
| 74:45 | Header Shot by JWUMS Patrick Nally HIGH. | ||
| 77:34 | Shot by LASMSO12 L. Fagan, SAVE Austin Scoggin. | ||
| 78:25 | Corner kick by JWUMS Nick Liguori [78:25]. | ||
| 81:07 | Substitution!LASMSO12 substitution: C. Dybaud for B. Sokol. | ||
| 81:07 | Substitution!JWUMS substitution: Drew Lightfoot for Adam Brown. | ||
| 82:16 | Shot by LASMSO12 K. Cronin BLOCKED. | ||
| Foul on JWUMS. | |||
| 82:57 | Substitution!LASMSO12 substitution: B. Adams for K. Cronin. | ||
| 83:49 | Yellow card on JWUMS Patrick Nally. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 86:14 | Header Shot by JWUMS Patrick Nally WIDE. | ||
| 87:25 | Corner kick by JWUMS Nick Liguori [87:25]. | ||
| 88:41 | Corner kick by JWUMS Nick Liguori [88:41]. | ||
| 89:04 | Yellow card on JWUMS O'Kyle Corridon. | ||
| 89:04 | Yellow card on LASMSO12 B. Adams. | ||
| 89:44 | Corner kick by LASMSO12 E. Gaccione [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


