Pine Manor at Lasell September 7, 2014
Box Score
Pine Manor
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Dominic Douglas
|
0 | 0 | 0 | 0 |
|
gk 1
Oscar Estrada
|
0 | 0 | 0 | 0 |
|
2
Samuel Baugh
|
0 | 0 | 0 | 0 |
|
3
Diego Maillo
|
0 | 0 | 0 | 0 |
|
5
Jean Karlo Pinto
|
0 | 0 | 0 | 0 |
|
6
Gary Stanley
|
0 | 0 | 0 | 0 |
|
7
Isaac Bapelli
|
0 | 0 | 0 | 0 |
|
8
Demetrius Agnew
|
0 | 0 | 0 | 0 |
|
9
Delvis Sanchez
|
0 | 0 | 0 | 0 |
|
- Yellow card 12:55
11
Blade Leavenworth
|
0 | 0 | 0 | 0 |
|
13
Alejandro Moreno
|
0 | 0 | 0 | 0 |
|
14
Mahamadou Coulibaly
|
2 | 1 | 0 | 0 |
|
19
Daniel Perez
|
0 | 0 | 0 | 0 |
|
20
Sergio Aguilera-Lopez
|
1 | 1 | 0 | 0 |
|
21
Nathaniel Hayes
|
0 | 0 | 0 | 0 |
|
22
Robert Kochis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 2 | |
|
11
Yaw Bediako
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
John Enright
|
0 | 0 | 0 | 0 |
|
19
Tyler Davis
|
1 | 0 | 0 | 0 |
| 15 | 9 | 3 | 0 | |
| 2 | 2 | 2 | 0 | |
|
22
Bryan Biondi
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
24
Jon Sutton
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 43 | 25 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oscar Estrada (L, 0-2) | 10 | 2 | 8 | 45:00 | |
| 2 - Samuel Baugh | 15 | 7 | 8 | 45:00 | |
| TOTALS | 25 | 9 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (W, 1-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
21:38 | Conor Fitzgerald (Servi Barrientos) | 0 - 1 |
|
Lasell
1st
|
25:22 | Caique Reginaldo (Jon Sutton) | 0 - 2 |
|
Lasell
2nd
|
55:02 | Conor Fitzgerald (unassisted) | 0 - 3 |
|
Lasell
2nd
|
56:07 | Conor Fitzgerald (unassisted) | 0 - 4 |
|
Lasell
2nd
|
67:49 | Newton Jordaoa (Caique Reginaldo) | 0 - 5 |
|
Lasell
2nd
|
69:46 | Ryan Montemurro (Caique Reginaldo) | 0 - 6 |
|
Lasell
2nd
|
74:12 | Nick Liquori (unassisted) | 0 - 7 |
|
Lasell
2nd
|
85:56 | Stephen Blood (unassisted) | 0 - 8 |
|
Lasell
2nd
|
88:07 | Stephen Blood (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
12:55 | Yellow card - Blade Leavenworth |
|
Lasell
1st
|
26:04 | Yellow card - Newton Jordaoa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 1 | 2 | 3 |
| Lasell | 17 | 26 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 8 | 8 | 16 |
| Lasell | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 0 | 0 | 0 |
| Lasell | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pine Manor | 7 | 1 | 8 |
| Lasell | 7 | 9 | 16 |
| Date/Time | September 7, 2014 - 12:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 2:02 |
| Attendance | 174 |
| Scorer: | Todd Montana |
Play By Play
| 00:00 | Oscar Estrada at goalie for Pine Manor. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell College. | ||
| Foul on Lasell College. | |||
| 01:53 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| 03:29 | Shot by PMC Mahamadou Coulibaly HIGH. | ||
| 04:01 | Shot by LCMSO14 Conor Fitzgerald, SAVE Oscar Estrada. | ||
| 04:35 | Offside against Lasell College. | ||
| Foul on Pine Manor. | |||
| 07:27 | Offside against Lasell College. | ||
| 08:41 | Shot by LCMSO14 Nick Liquori, SAVE Oscar Estrada. | ||
| Foul on Lasell College. | |||
| 10:17 | Shot by LCMSO14 Conor Fitzgerald, SAVE Oscar Estrada. | ||
| Foul on Pine Manor. | |||
| 10:48 | Offside against Lasell College. | ||
| 11:59 | Shot by LCMSO14 Conor Fitzgerald, SAVE Oscar Estrada. | ||
| 12:35 | Offside against Lasell College. | ||
| 12:55 | Yellow card on PMC Blade Leavenworth. | ||
| Foul on Pine Manor. | |||
| 14:50 | Shot by LCMSO14 Servi Barrientos HIGH. | ||
| Foul on Pine Manor. | |||
| Foul on Lasell College. | |||
| 16:42 | Shot by LCMSO14 Conor Fitzgerald WIDE. | ||
| 18:53 | Shot by LCMSO14 Conor Fitzgerald WIDE. | ||
| Foul on Lasell College. | |||
| 19:20 | Offside against Lasell College. | ||
| 20:36 | Shot by LCMSO14 Caique Reginaldo, SAVE Oscar Estrada. | ||
| 21:12 | Shot by LCMSO14 Conor Fitzgerald BLOCKED. | ||
| 21:38 | Goal!GOAL by LCMSO14 Conor Fitzgerald (FIRST GOAL), Assist by Servi Barrientos. * ( 0 - 1 ) |
||
| 22:39 | Offside against Pine Manor. | ||
| Foul on Pine Manor. | |||
| Foul on Pine Manor. | |||
| 25:22 | Goal!GOAL by LCMSO14 Caique Reginaldo, Assist by Jon Sutton. * ( 0 - 2 ) |
||
| 25:22 | Substitution!LCMSO14 substitution: Newton Jordaoa for Servi Barrientos. | ||
| 25:22 | Substitution!LCMSO14 substitution: Yaw Bediako for Nick Liquori. | ||
| 26:04 | Yellow card on LCMSO14 Newton Jordaoa. | ||
| Foul on Lasell College. | |||
| Foul on Pine Manor. | |||
| 28:10 | Corner kick by LCMSO14 Caique Reginaldo [28:10]. | ||
| 28:14 | Header Shot by LCMSO14 Patrick McCarthy HIGH. | ||
| 28:21 | Substitution!PMC substitution: Daniel Perez for Blade Leavenworth. | ||
| 30:19 | Substitution!PMC substitution: Gary Stanley for Nathaniel Hayes. | ||
| 32:15 | Shot by LCMSO14 Conor Fitzgerald, SAVE Oscar Estrada. | ||
| 32:27 | Substitution!LCMSO14 substitution: Stephen Blood for Tyler Davis. | ||
| 33:47 | Offside against Lasell College. | ||
| 34:33 | Shot by LCMSO14 Caique Reginaldo, SAVE Oscar Estrada. | ||
| 35:59 | Offside against Pine Manor. | ||
| 38:12 | Shot by LCMSO14 Manny Alves, SAVE Oscar Estrada. | ||
| 39:10 | Offside against Lasell College. | ||
| 41:06 | Corner kick by LCMSO14 Caique Reginaldo [41:06]. | ||
| 41:43 | Substitution!PMC substitution: Demetrius Agnew for Delvis Sanchez. | ||
| Foul on Lasell College. | |||
| 42:53 | Shot by LCMSO14 Conor Fitzgerald HIGH. | ||
| 44:07 | Shot by LCMSO14 Newton Jordaoa HIGH. | ||
| 45:00 | For PMC: #2 Samuel Baugh, #6 Gary Stanley, #5 Jean Karlo Pinto, #14 Mahamadou Coulibaly, #22 Robert Kochis, #13 Alejandro Moreno, #11 Blade Leavenworth, #9 Delvis Sanchez, #7 Isaac Bapelli, #20 Sergio AguileraLopez, #8 Demetrius Agnew. | ||
| 45:00 | For LCMSO14: #19 Tyler Davis, #20 Conor Fitzgerald, #8 Nick Liquori, #7 Servi Barrientos, #6 Manny Alves, #24 Jon Sutton, #26 Patrick McCarthy, #17 Jonathon Hislop, #3 Eddie Roman, #1 Miguel Colmenares, #10 Caique Reginaldo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:02 | Corner kick by LCMSO14 Caique Reginaldo [45:02]. | ||
| 45:02 | Header Shot by LCMSO14 Eddie Roman WIDE. | ||
| 45:00 | Samuel Baugh at goalie for Pine Manor. | ||
| 47:18 | Shot by LCMSO14 Tyler Davis WIDE. | ||
| 48:53 | Shot by LCMSO14 Caique Reginaldo HIT POST. | ||
| 50:02 | Offside against Lasell College. | ||
| 52:10 | Corner kick by LCMSO14 Caique Reginaldo [52:10]. | ||
| 52:46 | Shot by LCMSO14 Caique Reginaldo, SAVE Samuel Baugh. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 54:29 | Shot by PMC Sergio AguileraLopez, SAVE Miguel Colmenares. | ||
| 54:57 | Shot by LCMSO14 Manny Alves, SAVE Samuel Baugh. | ||
| 55:02 | Goal!GOAL by LCMSO14 Conor Fitzgerald. * ( 0 - 3 ) |
||
| 56:07 | Shot by LCMSO14 Servi Barrientos, SAVE Samuel Baugh. | ||
| 56:07 | Goal!GOAL by LCMSO14 Conor Fitzgerald. ( 0 - 4 ) |
||
| 56:39 | Shot by LCMSO14 Servi Barrientos, SAVE Samuel Baugh. | ||
| 56:41 | Shot by LCMSO14 Conor Fitzgerald, SAVE Samuel Baugh. | ||
| 56:44 | Shot by LCMSO14 Caique Reginaldo BLOCKED. | ||
| 57:16 | Shot by LCMSO14 Conor Fitzgerald WIDE. | ||
| 58:20 | Shot by LCMSO14 Nick Liquori WIDE. | ||
| Foul on Lasell College. | |||
| 62:09 | Shot by LCMSO14 Conor Fitzgerald, SAVE Samuel Baugh. | ||
| 62:26 | Shot by LCMSO14 Nick Liquori HIGH. | ||
| Foul on Lasell College. | |||
| 64:13 | Shot by LCMSO14 Caique Reginaldo WIDE. | ||
| 64:16 | Substitution!PMC substitution: Oscar Estrada for Sergio AguileraLopez. | ||
| 64:16 | Substitution!LCMSO14 substitution: Newton Jordaoa for Manny Alves. | ||
| 64:16 | Substitution!LCMSO14 substitution: Ryan Montemurro for Patrick McCarthy. | ||
| 64:16 | Substitution!LCMSO14 substitution: Bryan Biondi for Jonathon Hislop. | ||
| 64:16 | Substitution!LCMSO14 substitution: Lance Mayo for Nick Liquori. | ||
| 65:09 | Shot by LCMSO14 Conor Fitzgerald BLOCKED. | ||
| 66:26 | Shot by LCMSO14 Newton Jordaoa, SAVE Samuel Baugh. | ||
| Foul on Lasell College. | |||
| 67:49 | Goal!GOAL by LCMSO14 Newton Jordaoa, Assist by Caique Reginaldo. * ( 0 - 5 ) |
||
| 67:49 | Substitution!LCMSO14 substitution: Stephen Blood for Tyler Davis. | ||
| 69:16 | Substitution!PMC substitution: Diego Maillo for Jean Karlo Pinto. | ||
| 69:16 | Substitution!LCMSO14 substitution: John Enright for Jon Sutton. | ||
| 69:46 | Goal!GOAL by LCMSO14 Ryan Montemurro, Assist by Caique Reginaldo. * ( 0 - 6 ) |
||
| 70:15 | PENALTY KICK by LCMSO14 Miguel Colmenares MISSED, save Samuel Baugh. | ||
| 70:33 | Offside against Pine Manor. | ||
| 71:08 | Substitution!PMC substitution: Dominic Douglas for Demetrius Agnew. | ||
| 71:08 | Substitution!LCMSO14 substitution: Jordan Bowman for Eddie Roman. | ||
| 71:08 | Substitution!LCMSO14 substitution: Nick Liquori for Patrick McCarthy. | ||
| Foul on Lasell College. | |||
| 72:18 | Substitution!LCMSO14 substitution: Eric Bordua for Caique Reginaldo. | ||
| 72:18 | Substitution!PMC substitution: Sergio AguileraLopez for Alejandro Moreno. | ||
| Foul on Lasell College. | |||
| 74:12 | Goal!GOAL by LCMSO14 Nick Liquori. * ( 0 - 7 ) |
||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 77:08 | Substitution!LCMSO14 substitution: Cian Moriarty for Servi Barrientos. | ||
| 77:08 | Substitution!LCMSO14 substitution: Edward Paulino for Newton Jordaoa. | ||
| 78:00 | Shot by LCMSO14 Cian Moriarty WIDE. | ||
| 78:40 | Offside against Lasell College. | ||
| 80:37 | Shot by PMC Mahamadou Coulibaly, SAVE Miguel Colmenares. | ||
| Foul on Pine Manor. | |||
| 84:18 | Offside against Lasell College. | ||
| 85:07 | Offside against Pine Manor. | ||
| 85:56 | Goal!GOAL by LCMSO14 Stephen Blood. * ( 0 - 8 ) |
||
| 88:07 | Goal!GOAL by LCMSO14 Stephen Blood. ( 0 - 9 ) |
||
| 88:47 | Corner kick by LCMSO14 Eric Bordua [88:47]. | ||
| 88:52 | Header Shot by LCMSO14 Jordan Bowman WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


