Albertus Magnus at Lasell September 20, 2014
Box Score
Albertus Magnus
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Griffin Volta
|
0 | 0 | 0 | 0 |
|
2
Earl McCoy
|
0 | 0 | 0 | 0 |
|
3
Matt Mueller
|
1 | 0 | 0 | 0 |
|
4
Justyn Broderick
|
0 | 0 | 0 | 0 |
|
6
Lindsley Barrett
|
7 | 2 | 0 | 0 |
|
7
Austin Tomin
|
3 | 0 | 0 | 0 |
|
8
Patrick Kenefick
|
0 | 0 | 0 | 0 |
|
9
Matt Stoll
|
0 | 0 | 0 | 0 |
|
10
Alex Zapata
|
2 | 1 | 0 | 0 |
|
11
Richard Mitchell
|
0 | 0 | 0 | 0 |
|
14
Alexis Garcia
|
2 | 1 | 0 | 0 |
|
15
Riker Mitchell
|
0 | 0 | 0 | 0 |
|
17
Alberto Aguillon
|
0 | 0 | 0 | 0 |
|
18
Alex Perez
|
1 | 1 | 0 | 0 |
|
20
Mark Robinson
|
0 | 0 | 0 | 0 |
|
22
Ben Colter
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
|
14
Nick Rudovic
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
24
Jon Sutton
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Griffin Volta (L, 4-1-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (W, 3-3-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
22:08 | Taylor Witherbee (Caique Reginaldo) - played in by 10, shot from top of 18 bea | 0 - 1 |
|
Lasell
2nd
|
67:43 | Caique Reginaldo (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
78:11 | Yellow card - Patrick McCarthy |
|
Lasell
2nd
|
80:07 | Yellow card - Servi Barrientos |
|
Lasell
2nd
|
80:42 | Yellow card - Eddie Roman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 8 | 9 | 17 |
| Lasell | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 1 | 3 |
| Lasell | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 |
| Lasell | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 10 | 5 | 15 |
| Lasell | 7 | 11 | 18 |
| Date/Time | September 20, 2014 - 1:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:54 |
| Attendance | 184 |
Play By Play
| 00:00 | Griffin Volta at goalie for Albertus Magnus. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell College. | ||
| Foul on Lasell College. | |||
| 01:11 | Shot by AMCMEN14 Ben Colter, SAVE Miguel Colmenares. | ||
| 02:37 | Corner kick by LCMSO14 Servi Barrientos [02:37]. | ||
| 03:39 | Shot by AMCMEN14 Alexis Garcia, SAVE Miguel Colmenares. | ||
| 04:29 | Offside against Albertus Magnus. | ||
| 05:31 | Shot by AMCMEN14 Austin Tomin WIDE. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Albertus Magnus. | |||
| 11:36 | Shot by LCMSO14 Servi Barrientos WIDE. | ||
| Foul on Lasell College. | |||
| 14:37 | Shot by AMCMEN14 Alex Perez, SAVE Miguel Colmenares. | ||
| 14:44 | Shot by AMCMEN14 Lindsley Barrett HIGH. | ||
| 15:26 | Substitution!LCMSO14 substitution: Newton Jordaoa for Manny Alves. | ||
| Foul on Albertus Magnus. | |||
| 17:01 | Shot by LCMSO14 Conor Fitzgerald, SAVE Griffin Volta. | ||
| Foul on Albertus Magnus. | |||
| 21:40 | Header Shot by LCMSO14 Conor Fitzgerald, SAVE Griffin Volta. | ||
| 22:08 | Goal!GOAL by LCMSO14 Taylor Witherbee (FIRST GOAL), Assist by Caique Reginaldo. *played in by 10, shot from top of 18 beat keeper lower left ( 0 - 1 ) |
||
| 22:22 | Substitution!AMCMEN14 substitution: Justyn Broderick for Matt Stoll. | ||
| 22:22 | Substitution!LCMSO14 substitution: Nick Rudovic for Tyler Davis. | ||
| 23:26 | Shot by AMCMEN14 Lindsley Barrett WIDE. | ||
| Foul on Albertus Magnus. | |||
| 24:54 | Shot by LCMSO14 Newton Jordaoa HIGH. | ||
| 25:14 | Substitution!AMCMEN14 substitution: Alberto Aguillon for Richard Mitchell. | ||
| Foul on Lasell College. | |||
| 27:30 | Shot by AMCMEN14 Lindsley Barrett WIDE. | ||
| Foul on Lasell College. | |||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 31:09 | Shot by LCMSO14 Jon Sutton HIGH. | ||
| Foul on Albertus Magnus. | |||
| Foul on Lasell College. | |||
| Foul on Albertus Magnus. | |||
| 35:26 | Header Shot by LCMSO14 Newton Jordaoa WIDE. | ||
| 35:31 | Substitution!AMCMEN14 substitution: Mark Robinson for Alex Zapata. | ||
| Foul on Albertus Magnus. | |||
| 36:51 | Shot by LCMSO14 Conor Fitzgerald HIT CROSSBAR. | ||
| 37:18 | Substitution!AMCMEN14 substitution: Patrick Kenefick for Alexis Garcia. | ||
| 37:18 | Substitution!LCMSO14 substitution: Lance Mayo for Taylor Witherbee. | ||
| 38:07 | Shot by AMCMEN14 Matt Meuller WIDE. | ||
| 41:41 | Substitution!LCMSO14 substitution: Ryan Montemurro for Servi Barrientos. | ||
| Foul on Albertus Magnus. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AMCMEN14: #2 Earl McCoy, #14 Alexis Garcia, #6 Lindsley Barrett, #9 Matt Stoll, #11 Richard Mitchell, #15 Riker Mitchell, #14 Alexis Garcia, #10 Alex Zapata, #1 Griffin Volta, #18 Alex Perez, #7 Austin Tomin. | ||
| 45:00 | For LCMSO14: #20 Conor Fitzgerald, #14 Nick Rudovic, #10 Caique Reginaldo, #30 Newton Jordaoa, #7 Servi Barrientos, #16 Taylor Witherbee, #24 Jon Sutton, #17 Jonathon Hislop, #26 Patrick McCarthy, #3 Eddie Roman, #1 Miguel Colmenares. | ||
| Foul on Albertus Magnus. | |||
| 51:00 | Offside against Albertus Magnus. | ||
| Foul on Lasell College. | |||
| Foul on Albertus Magnus. | |||
| 54:42 | Shot by LCMSO14 Conor Fitzgerald WIDE. | ||
| 56:35 | Shot by AMCMEN14 Alex Zapata, SAVE Miguel Colmenares. | ||
| 56:42 | Shot by AMCMEN14 Lindsley Barrett, SAVE Miguel Colmenares. | ||
| 57:21 | Shot by AMCMEN14 Lindsley Barrett, SAVE Miguel Colmenares. | ||
| Foul on Lasell College. | |||
| 58:10 | Shot by AMCMEN14 Lindsley Barrett HIGH. | ||
| 58:48 | Offside against Lasell College. | ||
| 59:21 | Shot by LCMSO14 Taylor Witherbee BLOCKED. | ||
| Foul on Lasell College. | |||
| 61:37 | Shot by LCMSO14 Caique Reginaldo WIDE. | ||
| 62:25 | Substitution!LCMSO14 substitution: Tyler Davis for Taylor Witherbee. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 63:54 | Shot by LCMSO14 Caique Reginaldo BLOCKED. | ||
| 64:13 | Corner kick by LCMSO14 Servi Barrientos [64:13]. | ||
| 65:09 | Corner kick by LCMSO14 Servi Barrientos [65:09]. | ||
| 65:22 | Substitution!AMCMEN14 substitution: Justyn Broderick for Matt Stoll. | ||
| 65:22 | Substitution!LCMSO14 substitution: Manny Alves for Servi Barrientos. | ||
| 65:22 | Substitution!LCMSO14 substitution: Lance Mayo for Nick Rudovic. | ||
| 66:09 | Shot by AMCMEN14 Austin Tomin HIGH. | ||
| Foul on Lasell College. | |||
| 67:43 | Goal!GOAL by LCMSO14 Caique Reginaldo. * ( 0 - 2 ) |
||
| 67:45 | Substitution!AMCMEN14 substitution: Alberto Aguillon for Richard Mitchell. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 69:40 | Shot by AMCMEN14 Alex Zapata HIGH. | ||
| 72:24 | Shot by LCMSO14 Manny Alves, SAVE Griffin Volta. | ||
| Foul on Albertus Magnus. | |||
| 74:30 | Substitution!LCMSO14 substitution: Servi Barrientos for Newton Jordaoa. | ||
| Foul on Albertus Magnus. | |||
| 76:57 | Substitution!AMCMEN14 substitution: Richard Mitchell for Alberto Aguillon. | ||
| 76:57 | Substitution!LCMSO14 substitution: Nick Rudovic for Lance Mayo. | ||
| Foul on Lasell College. | |||
| 78:11 | Yellow card on LCMSO14 Patrick McCarthy. | ||
| 79:23 | Shot by AMCMEN14 Lindsley Barrett BLOCKED. | ||
| 79:23 | Substitution!AMCMEN14 substitution: Matt Stoll for Alex Zapata. | ||
| 80:07 | Yellow card on LCMSO14 Servi Barrientos. | ||
| 80:42 | Yellow card on LCMSO14 Eddie Roman. | ||
| 81:07 | Header Shot by AMCMEN14 Austin Tomin WIDE. | ||
| 81:22 | Substitution!LCMSO14 substitution: Lance Mayo for Caique Reginaldo. | ||
| 81:54 | Offside against Albertus Magnus. | ||
| 84:06 | Shot by AMCMEN14 Alexis Garcia HIGH. | ||
| Foul on Albertus Magnus. | |||
| 85:17 | Substitution!AMCMEN14 substitution: Mark Robinson for Matt Stoll. | ||
| 86:22 | Substitution!LCMSO14 substitution: Ryan Montemurro for Jonathon Hislop. | ||
| 87:07 | Corner kick by LCMSO14 Servi Barrientos [87:07]. | ||
| 87:21 | Header Shot by LCMSO14 Tyler Davis WIDE. | ||
| Foul on Lasell College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


