Norwich at Lasell September 27, 2014
Box Score
Norwich
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Christian Hallstrom
|
0 | 0 | 0 | 0 |
|
2
Marty Elliott
|
0 | 0 | 0 | 0 |
|
4
Greg Zydanowicz
|
0 | 0 | 0 | 0 |
|
5
Pedro Rodriguez
|
0 | 0 | 0 | 0 |
|
7
Colin Lozito
|
1 | 1 | 0 | 1 |
|
8
Jacob Zimmerman
|
2 | 1 | 1 | 0 |
|
9
Ryan Curley
|
0 | 0 | 0 | 0 |
|
10
Moab Schiers
|
0 | 0 | 0 | 0 |
|
12
Jeff Purdy
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:21
13
Chris Bristol
|
0 | 0 | 0 | 0 |
|
14
Christian Albrecht
|
1 | 1 | 0 | 0 |
|
17
Eric Beecy
|
0 | 0 | 0 | 0 |
|
18
Chase Hainey
|
0 | 0 | 0 | 0 |
|
21
Zach Garcia
|
0 | 0 | 0 | 0 |
|
22
Derek Morin
|
0 | 0 | 0 | 0 |
|
23
Alec Brigante
|
0 | 0 | 0 | 0 |
|
24
Chris Lewis
|
0 | 0 | 0 | 0 |
|
25
Dj Spears
|
0 | 0 | 0 | 0 |
|
29
Ludo Kamga
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
14
Nick Rudovic
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
|
24
Jon Sutton
|
4 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Hallstrom (W, 6-3-1) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (L, 4-4) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
6:06 | Jacob Zimmerman (Colin Lozito) - played in by 7, low ball driven past kee | 1 - 0 |
|
Lasell
1st
|
31:04 | Newton Jordaoa (unassisted) - low driven strike from top left corner o | 1 - 1 |
|
Norwich
1st
|
40:27 | Ludo Kamga (unassisted) - swerving ball shot from 30 yards out cur | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Norwich
2nd
|
71:21 | Yellow card - Caique Reginaldo |
|
Norwich
2nd
|
71:21 | Yellow card - Chris Bristol |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 6 | 0 | 6 |
| Lasell | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3 | 7 | 10 |
| Lasell | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0 | 0 | 0 |
| Lasell | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 4 | 4 | 8 |
| Lasell | 5 | 7 | 12 |
| Date/Time | September 27, 2014 - 1:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:50 |
| Attendance | 279 |
| Scorer: | Todd Montana |
Play By Play
| 00:00 | Christian Hallstrom at goalie for Norwich. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell. | ||
| Foul on Lasell. | |||
| 01:47 | Corner kick by LCMSO14 Servi Barrientos [01:47]. | ||
| 02:11 | Corner kick by LCMSO14 Servi Barrientos [02:11]. | ||
| 02:16 | Shot by LCMSO14 Jon Sutton HIGH. | ||
| 04:40 | Shot by LCMSO14 Manny Alves BLOCKED. | ||
| 05:20 | Shot by NORM2014 Colin Lozito, SAVE Miguel Colmenares. | ||
| 06:06 | Goal!GOAL by NORM2014 Jacob Zimmerman (FIRST GOAL), Assist by Colin Lozito. *played in by 7, low ball driven past keeper at right post ( 1 - 0 ) |
||
| Foul on Lasell. | |||
| 09:35 | Shot by NORM2014 Jacob Zimmerman BLOCKED. | ||
| Foul on Lasell. | |||
| 10:10 | Header Shot by NORM2014 Christian Albrecht, SAVE Miguel Colmenares. | ||
| Foul on Norwich. | |||
| 11:59 | Shot by LCMSO14 Caique Reginaldo BLOCKED. | ||
| Foul on Lasell. | |||
| 17:31 | Corner kick by LCMSO14 Servi Barrientos [17:31]. | ||
| 17:38 | Shot by LCMSO14 Caique Reginaldo HIGH. | ||
| 18:08 | Shot by LCMSO14 Manny Alves HIGH. | ||
| 19:07 | Offside against Norwich. | ||
| 19:53 | Shot by LCMSO14 Servi Barrientos WIDE. | ||
| 20:01 | Substitution!NORM2014 substitution: Marty Elliott for Colin Lozito. | ||
| 21:18 | Substitution!NORM2014 substitution: Chase Hainey for Alec Brigante. | ||
| Foul on Norwich. | |||
| 22:25 | Offside against Norwich. | ||
| 23:00 | Substitution!LCMSO14 substitution: Nick Liquori for Tyler Davis. | ||
| 23:39 | Shot by LCMSO14 Nick Rudovic, SAVE Christian Hallstrom. | ||
| 25:34 | Shot by LCMSO14 Jon Sutton, SAVE Christian Hallstrom. | ||
| 25:49 | Corner kick by LCMSO14 Caique Reginaldo [25:49]. | ||
| 26:06 | Corner kick by LCMSO14 Caique Reginaldo [26:06]. | ||
| 27:33 | Substitution!NORM2014 substitution: Greg Zydanowicz for Derek Morin. | ||
| 27:33 | Substitution!LCMSO14 substitution: Newton Jordaoa for Nick Rudovic. | ||
| 28:14 | Shot by LCMSO14 Jon Sutton WIDE. | ||
| 28:26 | Substitution!NORM2014 substitution: Ryan Curley for Jacob Zimmerman. | ||
| 29:37 | Shot by LCMSO14 Manny Alves HIGH. | ||
| 31:04 | Goal!GOAL by LCMSO14 Newton Jordaoa. *low driven strike from top left corner of 18 ( 1 - 1 ) |
||
| Foul on Norwich. | |||
| Foul on Lasell. | |||
| 35:11 | Offside against Lasell. | ||
| 37:00 | Substitution!NORM2014 substitution: Pedro Rodriguez for Chase Hainey. | ||
| 37:00 | Substitution!NORM2014 substitution: Ludo Kamga for Derek Morin. | ||
| 37:41 | Substitution!LCMSO14 substitution: Taylor Witherbee for Caique Reginaldo. | ||
| 37:41 | Substitution!NORM2014 substitution: Eric Beecy for Ryan Curley. | ||
| 40:27 | Goal!GOAL by NORM2014 Ludo Kamga. *swerving ball shot from 30 yards out curled inside left post ( 2 - 1 ) |
||
| 40:43 | Substitution!NORM2014 substitution: Chris Lewis for DJ Spears. | ||
| Foul on Norwich. | |||
| 43:42 | Header Shot by LCMSO14 Patrick McCarthy, SAVE Christian Hallstrom. | ||
| 44:10 | Shot by NORM2014 Ludo Kamga BLOCKED. | ||
| 45:00 | For LCMSO14: #14 Nick Rudovic, #20 Conor Fitzgerald, #26 Patrick McCarthy, #16 Taylor Witherbee, #7 Servi Barrientos, #10 Caique Reginaldo, #6 Manny Alves, #17 Jonathon Hislop, #3 Eddie Roman, #24 Jon Sutton, #1 Miguel Colmenares. | ||
| 45:00 | For NORM2014: #0 Christian Hallstrom, #21 Zach Garcia, #14 Christian Albrecht, #25 DJ Spears, #7 Colin Lozito, #23 Alec Brigante, #10 Moab Schiers, #8 Jacob Zimmerman, #22 Derek Morin, #13 Chris Bristol, #12 Jeff Purdy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lasell. | |||
| 49:41 | Offside against Norwich. | ||
| 50:15 | Offside against Norwich. | ||
| 50:54 | Shot by LCMSO14 Servi Barrientos, SAVE Christian Hallstrom. | ||
| Foul on Norwich. | |||
| 52:01 | Header Shot by LCMSO14 Eddie Roman, SAVE Christian Hallstrom. | ||
| 53:27 | Substitution!LCMSO14 substitution: Newton Jordaoa for Manny Alves. | ||
| 54:12 | Shot by LCMSO14 Newton Jordaoa HIGH. | ||
| 54:46 | Offside against Lasell. | ||
| 55:40 | Substitution!NORM2014 substitution: Ludo Kamga for Colin Lozito. | ||
| Foul on Lasell. | |||
| 58:44 | Corner kick by LCMSO14 Servi Barrientos [58:44]. | ||
| 59:07 | Corner kick by LCMSO14 Servi Barrientos [59:07]. | ||
| 59:21 | Header Shot by LCMSO14 Newton Jordaoa, SAVE Christian Hallstrom. | ||
| Foul on Norwich. | |||
| Foul on Lasell. | |||
| 62:22 | Substitution!NORM2014 substitution: Eric Beecy for Alec Brigante. | ||
| 62:22 | Substitution!NORM2014 substitution: Greg Zydanowicz for Derek Morin. | ||
| 63:30 | Shot by LCMSO14 Servi Barrientos BLOCKED. | ||
| Foul on Norwich. | |||
| 65:19 | Substitution!LCMSO14 substitution: Nick Liquori for Eddie Roman. | ||
| 65:19 | Substitution!NORM2014 substitution: Ryan Curley for Moab Schiers. | ||
| 65:19 | Substitution!NORM2014 substitution: Colin Lozito for Jacob Zimmerman. | ||
| Foul on Norwich. | |||
| 67:18 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 71:21 | Yellow card on LCMSO14 Caique Reginaldo. | ||
| 71:21 | Yellow card on NORM2014 Chris Bristol. | ||
| 71:21 | Substitution!LCMSO14 substitution: Eddie Roman for Caique Reginaldo. | ||
| 71:21 | Substitution!NORM2014 substitution: Chase Hainey for Ludo Kamga. | ||
| Foul on Lasell. | |||
| 73:15 | Corner kick by LCMSO14 Servi Barrientos [73:15]. | ||
| 73:19 | Shot by LCMSO14 Nick Rudovic WIDE. | ||
| 74:16 | Shot by LCMSO14 Jon Sutton, SAVE Christian Hallstrom. | ||
| 74:42 | Corner kick by LCMSO14 Servi Barrientos [74:42]. | ||
| 75:30 | Substitution!LCMSO14 substitution: Tyler Davis for Taylor Witherbee. | ||
| 75:30 | Substitution!NORM2014 substitution: Alec Brigante for Eric Beecy. | ||
| 77:30 | Shot by LCMSO14 Conor Fitzgerald, SAVE Christian Hallstrom. | ||
| 78:07 | Shot by LCMSO14 Conor Fitzgerald, SAVE Christian Hallstrom. | ||
| 78:31 | Corner kick by LCMSO14 Servi Barrientos [78:31]. | ||
| Foul on Lasell. | |||
| 80:53 | Substitution!LCMSO14 substitution: Manny Alves for Servi Barrientos. | ||
| 80:53 | Substitution!NORM2014 substitution: Derek Morin for Greg Zydanowicz. | ||
| 81:50 | Shot by LCMSO14 Conor Fitzgerald, SAVE Christian Hallstrom. | ||
| 83:25 | Substitution!NORM2014 substitution: Jacob Zimmerman for Chase Hainey. | ||
| 84:55 | Corner kick by LCMSO14 Caique Reginaldo [84:55]. | ||
| 86:01 | Offside against Norwich. | ||
| 86:29 | Substitution!NORM2014 substitution: Ryan Curley for Colin Lozito. | ||
| Foul on Lasell. | |||
| 89:39 | Header Shot by LCMSO14 Newton Jordaoa WIDE. | ||
| 89:52 | Corner kick by LCMSO14 Servi Barrientos [89:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


