Lasell at Gordon September 30, 2014
Box Score
Lasell
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Yaw Bediako
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Nick Rudovic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
John Enright
|
0 | 0 | 0 | 0 |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jon Sutton
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Josh Spoonhour
|
0 | 0 | 0 | 0 |
|
2
John Schwien
|
0 | 0 | 0 | 0 |
|
3
Daniel Perez
|
3 | 1 | 1 | 0 |
|
4
Timothy Andrassy
|
0 | 0 | 0 | 0 |
|
6
Andy Guthrie
|
0 | 0 | 0 | 0 |
|
7
Kristian Kasiguran
|
0 | 0 | 0 | 0 |
|
8
Evan Crocker
|
4 | 4 | 1 | 1 |
|
10
Joshua Cochran
|
0 | 0 | 0 | 1 |
|
11
Caleb Cole
|
3 | 2 | 1 | 0 |
|
12
Blake Troiani
|
0 | 0 | 0 | 0 |
|
14
Jerry Williams
|
0 | 0 | 0 | 0 |
|
15
Aaron Terjanian
|
2 | 0 | 0 | 0 |
|
16
Torrey Stricklin
|
0 | 0 | 0 | 0 |
|
17
Alek Duba
|
0 | 0 | 0 | 0 |
|
18
Gaines Minton
|
0 | 0 | 0 | 0 |
|
20
David Egeler
|
0 | 0 | 0 | 0 |
|
21
Sammy Wilson
|
0 | 0 | 0 | 0 |
|
22
Kevin Payne
|
1 | 0 | 0 | 0 |
|
23
Matt D'Urso
|
0 | 0 | 0 | 0 |
|
25
Matt Jaeger
|
0 | 0 | 0 | 0 |
|
28
Bruce Gerberich
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (L, 4-5-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josh Spoonhour (W, 9-1-0) | 2 | 0 | 2 | 74:12 | |
| 28 - Bruce Gerberich | 0 | 0 | 0 | 15:48 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
5:04 | Caleb Cole (4) (Evan Crocker) | 0 - 1 |
|
Gordon
2nd
|
46:45 | Daniel Perez (3) (Joshua Cochran) | 0 - 2 |
|
Gordon
2nd
|
67:49 | Evan Crocker (4) (Joshua Cochran) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
1st
|
18:47 | Yellow card - Servi Barrientos |
|
Gordon
2nd
|
87:05 | Yellow card - Bryan Biondi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 3 | 5 |
| Gordon | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 4 | 4 |
| Gordon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 1 | 1 |
| Gordon | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 6 | 12 |
| Gordon | 6 | 3 | 9 |
| Date/Time | September 30, 2014 - 07:00 PM |
|---|---|
| Location | Wenham, Mass |
| Stadium | Brigham Complex |
| Game length | 1:45 |
| Attendance | 150 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Jeff Davis |
| : | Musanda Lukengu |
| Scorer: | GC Sports Info |
Play By Play
| 0:00 | Miguel Colmenares at goalie for Lasell. | ||
| 0:00 | Josh Spoonhour at goalie for Gordon. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Gordon. | |||
| Foul on Lasell. | |||
| 05:04 | Goal!GOAL by Gordon Caleb Cole (FIRST GOAL), Assist by Evan Crocker, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Lasell. | |||
| 05:33 | Corner kick by Gordon Torrey Stricklin [05:33]. | ||
| Foul on Lasell. | |||
| 11:28 | Shot by Gordon Aaron Terjanian, High. | ||
| 12:13 | Shot by Lasell Newton Jordaoa, High. | ||
| 18:47 | Yellow card on Lasell Servi Barrientos. | ||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| 24:23 | Substitution!Gordon substitution: Timothy Andrassy for Daniel Perez. | ||
| 24:23 | Substitution!Lasell substitution: Nick Rudovic for Servi Barrientos. | ||
| 24:49 | Shot by Gordon Aaron Terjanian, Wide. | ||
| 25:48 | Offside against Lasell. | ||
| 26:27 | Offside against Gordon. | ||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| 33:09 | Offside against Gordon. | ||
| 33:51 | Substitution!Gordon substitution: Matt D'Urso for John Schwien. | ||
| 33:51 | Substitution!Gordon substitution: Kevin Payne for Aaron Terjanian. | ||
| 33:51 | Substitution!Lasell substitution: Ryan Montemurro for Eddie Roman. | ||
| 34:14 | Shot by Lasell Nick Liquori, Save (by goalie) Josh Spoonhour. | ||
| Foul on Lasell. | |||
| 38:20 | Substitution!Lasell substitution: Tyler Davis for Caique Reginaldo. | ||
| 38:30 | Shot by Gordon Kevin Payne, High. | ||
| 43:32 | Shot by Gordon Caleb Cole, High. | ||
| 45:00 | For Lasell: #1 Miguel Colmenares, #3 Eddie Roman, #6 Manny Alves, #7 Servi Barrientos, #8 Nick Liquori, #10 Caique Reginaldo, #17 Jonathon Hislop, #20 Conor Fitzgerald, #24 Jon Sutton, #26 Patrick McCarthy, #30 Newton Jordaoa. | ||
| 45:00 | For Gordon: #2 John Schwien, #3 Daniel Perez, #6 Andy Guthrie, #7 Kristian Kasiguran, #8 Evan Crocker, #10 Joshua Cochran, #11 Caleb Cole, #15 Aaron Terjanian, #16 Torrey Stricklin, #21 Sammy Wilson, #00 Josh Spoonhour. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:45 | Goal!GOAL by Gordon Daniel Perez, Assist by Joshua Cochran, goal number 3 for season. * ( 0 - 2 ) |
||
| 47:37 | Corner kick by Gordon Torrey Stricklin [47:37]. | ||
| Foul on Lasell. | |||
| 48:45 | Shot by Gordon Caleb Cole, Save (by goalie) Miguel Colmenares. | ||
| 49:18 | Corner kick by Gordon Torrey Stricklin [49:18]. | ||
| 49:45 | Shot by Gordon Daniel Perez, Wide. | ||
| 53:59 | Shot by Gordon Evan Crocker, Save (by goalie) Miguel Colmenares. | ||
| 54:06 | Corner kick by Gordon Caleb Cole [54:06]. | ||
| Foul on Gordon. | |||
| Foul on Lasell. | |||
| 57:21 | Shot by Gordon Evan Crocker, Save (by goalie) Miguel Colmenares. | ||
| 57:40 | Corner kick by Gordon Caleb Cole [57:40]. | ||
| 57:49 | Corner kick by Gordon Caleb Cole [57:49]. | ||
| Foul on Gordon. | |||
| 61:07 | Shot by Lasell Jon Sutton, Save (by goalie) Josh Spoonhour. | ||
| 61:11 | Corner kick by Lasell Servi Barrientos [61:11]. | ||
| Foul on Lasell. | |||
| 63:05 | Shot by Gordon Evan Crocker, Save (by goalie) Miguel Colmenares. | ||
| 63:20 | Substitution!Lasell substitution: Lance Mayo for Manny Alves. | ||
| 63:42 | Shot by Lasell Servi Barrientos, High. | ||
| 67:49 | Goal!GOAL by Gordon Evan Crocker, goal number 4 for season. * ( 0 - 3 ) |
||
| 67:49 | Substitution!Gordon substitution: Matt D'Urso for John Schwien. | ||
| 67:49 | Substitution!Gordon substitution: Jerry Williams for Joshua Cochran. | ||
| 67:49 | Substitution!Gordon substitution: Kevin Payne for Caleb Cole. | ||
| 68:00 | Shot by Gordon Daniel Perez, High. | ||
| 68:08 | Substitution!Gordon substitution: David Egeler for Torrey Stricklin. | ||
| 68:08 | Substitution!Gordon substitution: Timothy Andrassy for Evan Crocker. | ||
| 70:29 | Substitution!Gordon substitution: Matt Jaeger for Aaron Terjanian. | ||
| 70:29 | Substitution!Lasell substitution: Ryan Montemurro for Jonathon Hislop. | ||
| 70:29 | Substitution!Lasell substitution: Bryan Biondi for Patrick McCarthy. | ||
| 70:29 | Substitution!Gordon substitution: Alek Duba for Kristian Kasiguran. | ||
| 71:56 | Shot by Lasell Caique Reginaldo, Wide. | ||
| 74:12 | Substitution!Lasell substitution: Tyler Davis for Conor Fitzgerald. | ||
| 74:12 | Substitution!Gordon substitution: Gaines Minton for Sammy Wilson. | ||
| 74:12 | Substitution!Gordon substitution: Bruce Gerberich for Josh Spoonhour. | ||
| 74:12 | Substitution!Lasell substitution: Yaw Bediako for Newton Jordaoa. | ||
| 74:12 | Substitution!Lasell substitution: Nick Rudovic for Caique Reginaldo. | ||
| 74:12 | Substitution!Gordon substitution: Blake Troiani for Daniel Perez. | ||
| 74:12 | Substitution!Lasell substitution: John Enright for Jon Sutton. | ||
| Foul on Lasell. | |||
| 78:57 | Substitution!Lasell substitution: Cian Moriarty for Servi Barrientos. | ||
| 78:57 | Corner kick by Gordon Timothy Andrassy [78:57]. | ||
| 80:04 | Substitution!Lasell substitution: Jordan Bowman for Eddie Roman. | ||
| 80:04 | Substitution!Lasell substitution: Eric Bordua for Nick Liquori. | ||
| 80:04 | Substitution!Lasell substitution: Edward Paulino for Lance Mayo. | ||
| Foul on Gordon. | |||
| Foul on Lasell. | |||
| 87:05 | Yellow card on Lasell Bryan Biondi. | ||
| Foul on Lasell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


