Regis at Lasell October 8, 2014
Box Score
Regis
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Manny Santiago
|
0 | 0 | 0 | 0 |
|
2
Jai Pandit
|
0 | 0 | 0 | 0 |
|
3
George Antonakas
|
0 | 0 | 0 | 0 |
|
4
Amandio Ferreira
|
0 | 0 | 0 | 0 |
|
5
Fernando Tomé
|
2 | 0 | 0 | 0 |
|
6
Marek Kotecki
|
0 | 0 | 0 | 0 |
|
7
Nana Kwarteng
|
0 | 0 | 0 | 0 |
|
8
Graham Sutherland
|
1 | 0 | 0 | 0 |
|
9
Devin Brady
|
0 | 0 | 0 | 0 |
|
10
Renato Rosas
|
3 | 0 | 0 | 0 |
|
15
Dillon Lanctot
|
4 | 1 | 0 | 1 |
|
16
Brendan Plasczynski
|
1 | 1 | 1 | 0 |
|
17
Trevor Hamilton
|
2 | 1 | 1 | 0 |
|
18
Jefferson Lorimer
|
0 | 0 | 0 | 0 |
|
19
Don Gomez
|
0 | 0 | 0 | 0 |
|
20
Larry Bolduc
|
0 | 0 | 0 | 0 |
|
21
Mike Panagiotakos
|
0 | 0 | 0 | 0 |
|
26
Collin Thurston
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Yaw Bediako
|
1 | 0 | 0 | 0 |
|
14
Nick Rudovic
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Jon Sutton
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (L, 1-8) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (W, 5-6) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
18:03 | Nick Liquori (Newton Jordaoa) - 30 thru ball past defender, liquori brok | 0 - 1 |
|
Lasell
1st
|
27:26 | Nick Liquori (Newton Jordaoa) - 30 passed thru ball to 8, 8 beat goalkee | 0 - 2 |
|
Lasell
1st
|
31:54 | Eddie Roman (Conor Fitzgerald) - 20 passed from lower endline, 3 kicked i | 0 - 3 |
|
Regis
1st
|
43:43 | Trevor Hamilton (unassisted) - 17 gathered loose ball outside box after | 1 - 3 |
|
Regis
2nd
|
73:52 | Brendan Plasczynski (Dillon Lanctot) - 15 crossed ball from endline found 16 in | 2 - 3 |
|
Lasell
2nd
|
83:46 | Conor Fitzgerald (Newton Jordaoa) - 30 kicked the ball from midfield to 20, | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
54:52 | Yellow card - Ryan Montemurro |
|
Lasell
2nd
|
64:57 | Yellow card - Newton Jordaoa |
|
Lasell
2nd
|
88:08 | Yellow card - Bryan Biondi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 6 | 7 | 13 |
| Lasell | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 4 | 2 | 6 |
| Lasell | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 2 | 0 | 2 |
| Lasell | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 4 | 5 | 9 |
| Lasell | 6 | 9 | 15 |
| Date/Time | October 8, 2014 - 4:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:51 |
| Attendance | 157 |
| Scorer: | Max Berkowitz |
Play By Play
| 00:00 | Manny Calderon at goalie for Regis. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell College. | ||
| 04:35 | Shot by LCMSO14 Nick Liquori, SAVE Manny Calderon. | ||
| Foul on Lasell College. | |||
| 10:11 | Header Shot by LCMSO14 Nick Liquori WIDE. | ||
| 11:44 | Shot by LCMSO14 Eddie Roman WIDE. | ||
| 12:17 | Shot by REGM Dillon Lanctot WIDE. | ||
| Foul on Regis. | |||
| 13:33 | Shot by REGM Dillon Lanctot, SAVE Miguel Colmenares. | ||
| Foul on Lasell College. | |||
| 14:22 | Shot by REGM Renato Rosas BLOCKED. | ||
| 16:11 | Shot by REGM Graham Sutherland WIDE. | ||
| 18:03 | Goal!GOAL by LCMSO14 Nick Liquori (FIRST GOAL), Assist by Newton Jordaoa. *30 thru ball past defender, liquori broke past at top of box in lwr lt ( 0 - 1 ) |
||
| Foul on Regis. | |||
| 27:26 | Goal!GOAL by LCMSO14 Nick Liquori, Assist by Newton Jordaoa. *30 passed thru ball to 8, 8 beat goalkeeper shot behind keeper ( 0 - 2 ) |
||
| 27:34 | Substitution!REGM substitution: Don Gomez for Devin Brady. | ||
| 27:34 | Substitution!REGM substitution: Trevor Hamilton for Graham Sutherland. | ||
| 28:19 | Substitution!LCMSO14 substitution: Cian Moriarty for Manny Alves. | ||
| 29:13 | Shot by REGM Dillon Lanctot WIDE. | ||
| Foul on Regis. | |||
| Foul on Lasell College. | |||
| 31:54 | Goal!GOAL by LCMSO14 Eddie Roman, Assist by Conor Fitzgerald. *20 passed from lower endline, 3 kicked in from left corner of box ( 0 - 3 ) |
||
| Foul on Lasell College. | |||
| Foul on Regis. | |||
| Foul on Lasell College. | |||
| 34:59 | Offside against Lasell College. | ||
| 35:41 | Offside against Lasell College. | ||
| 36:17 | Substitution!REGM substitution: Larry Bolduc for Jai Pandit. | ||
| 36:17 | Substitution!REGM substitution: Mike Panagiotakos for Dillon Lanctot. | ||
| 36:17 | Substitution!REGM substitution: George Antonakas for Fernando Tome. | ||
| 36:17 | Substitution!LCMSO14 substitution: Lance Mayo for Nick Rudovic. | ||
| 36:17 | Substitution!LCMSO14 substitution: Yaw Bediako for Nick Liquori. | ||
| 36:58 | Shot by LCMSO14 Lance Mayo, SAVE Manny Calderon. | ||
| 37:01 | Shot by LCMSO14 Yaw Bediako BLOCKED. | ||
| 37:19 | Corner kick by LCMSO14 Cian Moriarty [37:19]. | ||
| 37:35 | Shot by LCMSO14 Ryan Montemurro, SAVE Manny Calderon. | ||
| 37:59 | Substitution!REGM substitution: Nana Kwarteng for Brendan Plasczynski. | ||
| Foul on Lasell College. | |||
| 39:47 | Offside against Lasell College. | ||
| 40:59 | Shot by LCMSO14 Conor Fitzgerald, SAVE Manny Calderon. | ||
| 42:56 | Corner kick by REGM Amandio Ferreira [42:56]. | ||
| 43:16 | Corner kick by REGM Amandio Ferreira [43:16]. | ||
| 43:43 | Goal!GOAL by REGM Trevor Hamilton. *17 gathered loose ball outside box after corner, fired past goalkeeper ( 1 - 3 ) |
||
| 44:14 | Substitution!LCMSO14 substitution: Tyler Davis for Conor Fitzgerald. | ||
| 44:14 | Substitution!LCMSO14 substitution: Bryan Biondi for Jonathon Hislop. | ||
| 44:50 | Offside against Lasell College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For REGM: #6 Marek Kotecki, #26 Collin Thurston, #2 Jai Pandit, #16 Brendan Plasczynski, #1 Manny Calderon, #8 Graham Sutherland, #17 Trevor Hamilton, #15 Dillon Lanctot, #19 Don Gomez, #4 Amandio Ferreira, #5 Fernando Tome. | ||
| 45:00 | For LCMSO14: #8 Nick Liquori, #20 Conor Fitzgerald, #14 Nick Rudovic, #6 Manny Alves, #17 Jonathon Hislop, #30 Newton Jordaoa, #5 Ryan Montemurro, #26 Patrick McCarthy, #24 Jon Sutton, #3 Eddie Roman, #1 Miguel Colmenares. | ||
| 45:36 | Shot by LCMSO14 Conor Fitzgerald, SAVE Manny Calderon. | ||
| 46:44 | Corner kick by LCMSO14 Nick Rudovic [46:44]. | ||
| Foul on Regis. | |||
| 50:46 | Substitution!LCMSO14 substitution: Bryan Biondi for Jonathon Hislop. | ||
| 51:18 | Shot by REGM Dillon Lanctot WIDE. | ||
| 53:35 | Shot by LCMSO14 Jon Sutton WIDE. | ||
| Foul on Lasell College. | |||
| 54:52 | Yellow card on LCMSO14 Ryan Montemurro. | ||
| 54:56 | Shot by REGM Fernando Tome HIGH. | ||
| Foul on Regis. | |||
| 57:36 | Substitution!REGM substitution: Jefferson Lorimer for Brendan Plasczynski. | ||
| 58:23 | Offside against Lasell College. | ||
| 59:51 | Shot by LCMSO14 Jon Sutton WIDE. | ||
| 59:56 | Substitution!REGM substitution: Renato Rosas for Amandio Ferreira. | ||
| 60:48 | Shot by LCMSO14 Nick Liquori BLOCKED. | ||
| Foul on Lasell College. | |||
| 61:47 | Shot by REGM Trevor Hamilton BLOCKED. | ||
| Foul on Lasell College. | |||
| Foul on Regis. | |||
| 63:35 | Shot by LCMSO14 Newton Jordaoa BLOCKED. | ||
| 63:38 | Shot by LCMSO14 Nick Liquori WIDE. | ||
| Foul on Lasell College. | |||
| 64:57 | Yellow card on LCMSO14 Newton Jordaoa. | ||
| 66:28 | Shot by LCMSO14 Nick Rudovic WIDE. | ||
| 66:32 | Substitution!LCMSO14 substitution: Yaw Bediako for Nick Liquori. | ||
| 66:32 | Substitution!LCMSO14 substitution: Lance Mayo for Nick Rudovic. | ||
| 67:45 | Substitution!REGM substitution: Brendan Plasczynski for Jefferson Lorimer. | ||
| 67:45 | Substitution!REGM substitution: Devin Brady for Graham Sutherland. | ||
| 67:45 | Substitution!LCMSO14 substitution: Cian Moriarty for Newton Jordaoa. | ||
| 67:45 | Substitution!LCMSO14 substitution: Tyler Davis for Eddie Roman. | ||
| 68:32 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| 73:07 | Shot by REGM Fernando Tome WIDE. | ||
| 73:11 | Substitution!LCMSO14 substitution: Nick Liquori for Conor Fitzgerald. | ||
| 73:52 | Goal!GOAL by REGM Brendan Plasczynski, Assist by Dillon Lanctot. *15 crossed ball from endline found 16 inside box for goal ( 2 - 3 ) |
||
| 74:14 | Substitution!LCMSO14 substitution: Nick Rudovic for Manny Alves. | ||
| 74:14 | Substitution!LCMSO14 substitution: Newton Jordaoa for Cian Moriarty. | ||
| 74:14 | Substitution!LCMSO14 substitution: Eddie Roman for Tyler Davis. | ||
| 75:44 | Substitution!REGM substitution: Amandio Ferreira for Trevor Hamilton. | ||
| Foul on Lasell College. | |||
| Foul on Regis. | |||
| 79:26 | Substitution!LCMSO14 substitution: Conor Fitzgerald for Yaw Bediako. | ||
| 79:57 | Corner kick by LCMSO14 Nick Liquori [79:57]. | ||
| 81:06 | Shot by REGM Renato Rosas WIDE. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 83:29 | Shot by REGM Renato Rosas BLOCKED. | ||
| 83:46 | Goal!GOAL by LCMSO14 Conor Fitzgerald, Assist by Newton Jordaoa. *30 kicked the ball from midfield to 20, who beat defense for breakaway ( 2 - 4 ) |
||
| Foul on Regis. | |||
| Foul on Lasell College. | |||
| 86:31 | Shot by LCMSO14 Lance Mayo HIT CROSSBAR. | ||
| 86:35 | Substitution!LCMSO14 substitution: Yaw Bediako for Lance Mayo. | ||
| 86:35 | Substitution!LCMSO14 substitution: Cian Moriarty for Nick Liquori. | ||
| 87:50 | Corner kick by LCMSO14 Conor Fitzgerald [87:50]. | ||
| 88:08 | Yellow card on LCMSO14 Bryan Biondi. | ||
| 89:02 | Shot by LCMSO14 Cian Moriarty, SAVE Manny Calderon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


