Endicott at Lasell September 15, 2015
Box Score
Endicott
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nick Weinstein
|
0 | 0 | 0 | 0 |
|
3
Brayden Nielsen
|
0 | 0 | 0 | 0 |
|
5
Marc Deleppo
|
0 | 0 | 0 | 0 |
|
6
Conner Couchot
|
4 | 0 | 0 | 0 |
|
7
Diego Slobotzky
|
2 | 0 | 0 | 0 |
|
8
Brion Likaj
|
1 | 1 | 0 | 0 |
|
9
Brendan McLaughlin
|
1 | 1 | 1 | 0 |
|
10
Shintaroh Itoh
|
1 | 0 | 0 | 1 |
|
12
Carter Ocko
|
0 | 0 | 0 | 0 |
|
14
Shay Neary
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:19
15
Diego Maillo
|
3 | 0 | 0 | 1 |
|
17
Robert Hartan
|
0 | 0 | 0 | 0 |
|
19
Bobby Ivatts
|
0 | 0 | 0 | 0 |
|
20
Jake Lambert
|
0 | 0 | 0 | 0 |
|
21
Mark Greco
|
1 | 0 | 0 | 0 |
|
23
Tyler Johnson
|
1 | 0 | 0 | 0 |
|
24
Chris Montani
|
1 | 0 | 0 | 0 |
|
27
Paul Erne
|
0 | 0 | 0 | 0 |
|
30
Abdulla Al Khalifa
|
3 | 3 | 2 | 0 |
|
32
Ryan Cohane
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Liquori
|
0 | 0 | 0 | 0 |
|
11
Yaw Bediako
|
0 | 0 | 0 | 0 |
|
13
Bryan Biondi
|
0 | 0 | 0 | 0 |
|
14
Nick Rudovic
|
2 | 1 | 0 | 0 |
|
15
Carter Migre
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Weinstein (W, 3-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (L, 0-4) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
2nd
|
77:28 | Abdulla Al Khalifa (4) (unassisted) | 1 - 0 |
|
Endicott
2nd
|
81:07 | Abdulla Al Khalifa (5) (Diego Maillo) | 2 - 0 |
|
Endicott
2nd
|
85:01 | Brendan McLaughlin (1) (Shintaroh Itoh) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
57:19 | Yellow card - Diego Maillo |
|
Endicott
2nd
|
87:45 | Yellow card - Kenan Omerbasic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 8 | 10 | 18 |
| Lasell | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 1 | 4 |
| Lasell | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 5 | 1 | 6 |
| Lasell | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 3 | 6 |
| Lasell | 4 | 6 | 10 |
| Date/Time | September 15, 2015 - 4:00 PM |
|---|---|
| Location | Auburndale, Mass. |
| Stadium | Taylor Field |
| Game length | 1:56 |
| Attendance | 170 |
| Referee: | Eric Schreiber |
| Asst. Referee: | Robert Goodman |
| : | Eversley Linley |
| Scorer: | Emily Machado |
Play By Play
| 00:00 | Nick Weinstein at goalie for Endicott. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell. | ||
| 06:05 | Corner kick by LCMSO15 Nick Rudovic [06:05]. | ||
| Foul on Lasell. | |||
| 10:33 | Shot by EC(1)~1 Diego Maillo WIDE. | ||
| 11:53 | Corner kick by EC(1)~1 Brendan McLaughlin [11:53]. | ||
| 13:11 | Header Shot by LCMSO15 Nick Rudovic WIDE. | ||
| 14:05 | Shot by LCMSO15 Jonathan Sutton WIDE. | ||
| 14:52 | Offside against Endicott. | ||
| Foul on Lasell. | |||
| 16:15 | Shot by EC(1)~1 Conner Couchot BLOCKED. | ||
| Foul on Endicott. | |||
| Corner kick by LCMSO15 Jonathan Sutton. | |||
| 17:49 | Shot by LCMSO15 Nick Rudovic, SAVE Nick Weinstein. | ||
| Foul on Lasell. | |||
| 19:11 | Substitution!EC(1)~1 substitution: Tyler Johnson for Chris Montani. | ||
| 21:18 | Substitution!EC(1)~1 substitution: Abdulla Al Khalifa for Diego Slobotzky. | ||
| 21:57 | Corner kick by EC(1)~1 Shintaroh Itoh [21:57]. | ||
| 22:06 | Corner kick by EC(1)~1 Shintaroh Itoh [22:06]. | ||
| 22:31 | Corner kick by EC(1)~1 Shintaroh Itoh [22:31]. | ||
| 22:54 | Header Shot by EC(1)~1 Conner Couchot HIGH. | ||
| 27:02 | Shot by EC(1)~1 Conner Couchot HIGH. | ||
| Foul on Lasell. | |||
| Foul on Endicott. | |||
| 30:29 | Substitution!EC(1)~1 substitution: Paul Erne for Mark Greco. | ||
| 30:29 | Substitution!EC(1)~1 substitution: Jake Lambert for Brendan McLaughlin. | ||
| 31:05 | Shot by EC(1)~1 Tyler Johnson HIGH. | ||
| 31:10 | Substitution!LCMSO15 substitution: Stephen Blood for Nick Rudovic. | ||
| 31:10 | Substitution!LCMSO15 substitution: Carter Migre for Nick Liquori. | ||
| 31:10 | Substitution!LCMSO15 substitution: Connor Wall for Tyler Davis. | ||
| 34:37 | Header Shot by EC(1)~1 Diego Maillo WIDE. | ||
| 35:46 | Substitution!EC(1)~1 substitution: Marc Deleppo for Diego Maillo. | ||
| 35:46 | Substitution!LCMSO15 substitution: Kenan Omerbasic for Conor Fitzgerald. | ||
| 35:46 | Substitution!LCMSO15 substitution: Jonathan Hislop for Jonah Uribe. | ||
| 36:48 | Substitution!EC(1)~1 substitution: Robert Hartan for Shintaroh Itoh. | ||
| 37:37 | Header Shot by EC(1)~1 Abdulla Al Khalifa, SAVE Miguel Colmenares. | ||
| 38:38 | Corner kick by EC(1)~1 Paul Erne [38:38]. | ||
| 39:00 | Header Shot by EC(1)~1 Conner Couchot BLOCKED. | ||
| 40:13 | Shot by LCMSO15 Taylor Witherbee, SAVE Nick Weinstein. | ||
| Foul on Endicott. | |||
| 41:34 | Shot by LCMSO15 Taylor Witherbee, SAVE Nick Weinstein. | ||
| 45:00 | For EC(1)~1: #00 Nick Weinstein, #15 Diego Maillo, #7 Diego Slobotzky, #10 Shintaroh Itoh, #21 Mark Greco, #9 Brendan McLaughlin, #17 Robert Hartan, #6 Conner Couchot, #12 Carter Ocko, #19 Bobby Ivatts, #32 Ryan Cohane. | ||
| 45:00 | For LCMSO15: #1 Miguel Colmenares, #10 Nick Liquori, #14 Nick Rudovic, #24 Jonathan Sutton, #16 Taylor Witherbee, #9 John Enright, #23 Matteo Frazzoni, #19 Tyler Davis, #6 Jonah Uribe, #23 Matteo Frazzoni, #13 Bryan Biondi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:03 | Shot by EC(1)~1 Mark Greco WIDE. | ||
| Foul on Lasell. | |||
| 48:14 | Shot by EC(1)~1 Diego Maillo WIDE. | ||
| Foul on Endicott. | |||
| 49:14 | Substitution!LCMSO15 substitution: Matteo Frazzoni for Jonathan Hislop. | ||
| 49:33 | Shot by LCMSO15 Conor Fitzgerald WIDE. | ||
| 50:03 | Shot by EC(1)~1 Diego Slobotzky WIDE. | ||
| Foul on Endicott. | |||
| Foul on Lasell. | |||
| 57:19 | Yellow card on EC(1)~1 Diego Maillo. | ||
| 58:40 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| Foul on Lasell. | |||
| 63:05 | Substitution!EC(1)~1 substitution: Abdulla Al Khalifa for Diego Maillo. | ||
| 63:05 | Substitution!EC(1)~1 substitution: Brion Likaj for Robert Hartan. | ||
| 63:05 | Substitution!LCMSO15 substitution: Matteo Frazzoni for Nick Liquori. | ||
| 66:14 | Substitution!LCMSO15 substitution: Connor Wall for Tyler Davis. | ||
| 66:14 | Substitution!EC(1)~1 substitution: Chris Montani for Shintaroh Itoh. | ||
| 67:15 | Corner kick by EC(1)~1 Diego Slobotzky [67:15]. | ||
| 69:48 | Substitution!LCMSO15 substitution: Nick Liquori for Conor Fitzgerald. | ||
| 69:48 | Substitution!EC(1)~1 substitution: Diego Maillo for Diego Slobotzky. | ||
| 70:44 | Substitution!LCMSO15 substitution: Stephen Blood for Nick Rudovic. | ||
| 71:08 | Shot by LCMSO15 Stephen Blood, SAVE Nick Weinstein. | ||
| 72:18 | Substitution!LCMSO15 substitution: Carter Migre for Taylor Witherbee. | ||
| 72:32 | Corner kick by LCMSO15 Nick Liquori [72:32]. | ||
| 72:48 | Offside against Lasell. | ||
| 76:34 | Shot by EC(1)~1 Brion Likaj, SAVE Miguel Colmenares. | ||
| 77:28 | Goal!GOAL by EC(1)~1 Abdulla Al Khalifa (FIRST GOAL), goal number 4 for season. * ( 1 - 0 ) |
||
| 77:28 | Substitution!EC(1)~1 substitution: Shintaroh Itoh for Mark Greco. | ||
| 78:54 | Shot by EC(1)~1 Chris Montani HIGH. | ||
| 79:03 | Substitution!LCMSO15 substitution: Tyler Davis for Connor Wall. | ||
| 79:03 | Substitution!LCMSO15 substitution: Nick Rudovic for Carter Migre. | ||
| 79:03 | Substitution!LCMSO15 substitution: Conor Fitzgerald for Stephen Blood. | ||
| 79:03 | Substitution!LCMSO15 substitution: Taylor Witherbee for Bryan Biondi. | ||
| 81:07 | Goal!GOAL by EC(1)~1 Abdulla Al Khalifa, Assist by Diego Maillo, goal number 5 for season. * ( 2 - 0 ) |
||
| 81:07 | Substitution!LCMSO15 substitution: Cian Moriarty for Jonah Uribe. | ||
| 81:07 | Substitution!EC(1)~1 substitution: Diego Slobotzky for Abdulla Al Khalifa. | ||
| 81:07 | Substitution!EC(1)~1 substitution: Marc Deleppo for Diego Maillo. | ||
| 81:48 | Shot by EC(1)~1 Shintaroh Itoh WIDE. | ||
| 81:51 | Substitution!EC(1)~1 substitution: Shay Neary for Brion Likaj. | ||
| 83:44 | Substitution!LCMSO15 substitution: Stephen Blood for Tyler Davis. | ||
| 85:01 | Goal!GOAL by EC(1)~1 Brendan McLaughlin, Assist by Shintaroh Itoh, goal number 1 for season. ( 3 - 0 ) |
||
| 85:01 | Substitution!LCMSO15 substitution: Yaw Bediako for Tyler Davis. | ||
| 85:01 | Substitution!LCMSO15 substitution: Kenan Omerbasic for Nick Liquori. | ||
| 86:53 | Substitution!LCMSO15 substitution: Benjamin Kiwanuka for Jonathan Hislop. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 87:45 | Yellow card on LCMSO15 Kenan Omerbasic. | ||
| 87:45 | Substitution!EC(1)~1 substitution: Brayden Nielsen for Conner Couchot. | ||
| Foul on Lasell. | |||
| 87:50 | Shot by EC(1)~1 Diego Slobotzky BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


