Lasell at Johnson & Wales October 3, 2015
Box Score
Lasell
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Rudovic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Tolman
|
0 | 0 | 0 | 0 |
|
d 4
Devin Walshe
|
0 | 0 | 0 | 0 |
|
5
Rob Zukofsky
|
0 | 0 | 0 | 0 |
|
7
Drew Lightfoot
|
0 | 0 | 0 | 0 |
|
f 8
Andrew Vecere
|
3 | 2 | 0 | 1 |
|
m 9
Byron Arboleda
|
5 | 2 | 0 | 0 |
|
m 10
Xavier Carty
|
2 | 1 | 0 | 0 |
|
f 11
Tucker Macpherson
|
1 | 1 | 1 | 0 |
|
12
Marcos Mendez
|
0 | 0 | 0 | 0 |
|
m 13
Doug Kase
|
3 | 2 | 0 | 0 |
|
d
- Yellow card 81:57
16
Frank McIntyre
|
0 | 0 | 0 | 0 |
|
d 17
Robert Hayman
|
0 | 0 | 0 | 0 |
|
20
Greg Kerns
|
0 | 0 | 0 | 0 |
|
21
Chris Schmid
|
0 | 0 | 0 | 0 |
|
22
Yohann Assouramou
|
2 | 1 | 0 | 0 |
|
m 23
Kyle Mike
|
0 | 0 | 0 | 0 |
|
m 24
Teagan Drake
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (L, 1-7) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Tolman (W, 4-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
5:56 | Tucker MacPherson (Andrew Vecere) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
2nd
|
81:57 | Yellow card - Frank McIntyre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 5 | 6 |
| Johnson & Wales | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 7 | 8 |
| Johnson & Wales | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 1 | 2 |
| Johnson & Wales | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 1 | 6 |
| Johnson & Wales | 4 | 3 | 7 |
| Date/Time | October 3, 2015 - 2:30 PM |
|---|---|
| Location | Providence R.I. |
| Stadium | Scotts Miracle Cmpx |
| Game length | 1:50 |
| Attendance | 103 |
Play By Play
| 00:00 | Miguel Colmenares at goalie for LCMSO15. | ||
| 00:00 | Nick Tolman at goalie for JWUMS. | ||
| 03:58 | Header Shot by JWUMS Doug Kase WIDE. | ||
| Foul on LCMSO15. | |||
| 05:56 | Goal!GOAL by JWUMS Tucker MacPherson (FIRST GOAL), Assist by Andrew Vecere. * ( 0 - 1 ) |
||
| 11:18 | Shot by JWUMS Byron Arboleda WIDE. | ||
| 11:23 | Substitution!LCMSO15 substitution: Nick Rudovic for Taylor Witherbee. | ||
| Foul on JWUMS. | |||
| 13:53 | Substitution!LCMSO15 substitution: Cian Moriarty for Jonah Uribe. | ||
| 15:57 | Corner kick by LCMSO15 Jonathan Sutton [15:57]. | ||
| Foul on JWUMS. | |||
| Foul on LCMSO15. | |||
| 26:01 | Substitution!JWUMS substitution: Yohann Assouramou for Doug Kase. | ||
| 26:01 | Substitution!JWUMS substitution: Greg Kerns for Tucker MacPherson. | ||
| 26:23 | Corner kick by JWUMS Teagan Drake [26:23]. | ||
| 30:13 | Corner kick by JWUMS Teagan Drake [30:13]. | ||
| 30:17 | Shot by JWUMS Byron Arboleda HIGH. | ||
| 30:20 | Substitution!LCMSO15 substitution: Tyler Davis for Conor Fitzgerald. | ||
| Foul on JWUMS. | |||
| 32:15 | Shot by LCMSO15 Jonathan Sutton HIGH. | ||
| 33:10 | Shot by JWUMS Andrew Vecere, SAVE Miguel Colmenares. | ||
| Foul on LCMSO15. | |||
| Foul on JWUMS. | |||
| 36:15 | Substitution!LCMSO15 substitution: Jordan Bowman for John Enright. | ||
| 36:15 | Substitution!JWUMS substitution: Marcos Mendez for Teagan Drake. | ||
| 37:52 | Substitution!JWUMS substitution: Rob Zukofsky for Andrew Vecere. | ||
| 37:52 | Substitution!LCMSO15 substitution: Matt Ferris for Stephen Blood. | ||
| 38:53 | Offside against JWUMS. | ||
| Foul on LCMSO15. | |||
| Foul on LCMSO15. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Shot by JWUMS Andrew Vecere, SAVE Miguel Colmenares. | ||
| 48:11 | Shot by JWUMS Doug Kase, SAVE Miguel Colmenares. | ||
| 48:36 | Corner kick by JWUMS Teagan Drake [48:36]. | ||
| 51:19 | Shot by JWUMS Andrew Vecere BLOCKED. | ||
| 51:47 | Corner kick by JWUMS Kyle Mike [51:47]. | ||
| 51:54 | Header Shot by JWUMS Byron Arboleda WIDE. | ||
| 52:32 | Offside against LCMSO15. | ||
| 55:41 | Substitution!LCMSO15 substitution: John Enright for Bryan Biondi. | ||
| 56:29 | Corner kick by JWUMS Andrew Vecere [56:29]. | ||
| 56:40 | Offside against JWUMS. | ||
| 57:43 | Shot by JWUMS Xavier Carty, SAVE Miguel Colmenares. | ||
| 58:04 | Corner kick by JWUMS Teagan Drake [58:04]. | ||
| 59:17 | Shot by LCMSO15 Conor Fitzgerald BLOCKED. | ||
| 59:22 | Shot by LCMSO15 Cian Moriarty WIDE. | ||
| 59:45 | Corner kick by LCMSO15 Jonathan Sutton [59:45]. | ||
| 60:38 | Shot by JWUMS Byron Arboleda, SAVE Miguel Colmenares. | ||
| 62:44 | Shot by LCMSO15 Nick Liquori WIDE. | ||
| 62:55 | Substitution!JWUMS substitution: Chris Schmid for Tucker MacPherson. | ||
| Foul on LCMSO15. | |||
| 72:40 | Shot by JWUMS Doug Kase, SAVE Miguel Colmenares. | ||
| 73:06 | Shot by JWUMS Byron Arboleda, SAVE Miguel Colmenares. | ||
| Foul on JWUMS. | |||
| 79:11 | Shot by JWUMS Teagan Drake WIDE. | ||
| 79:14 | Substitution!JWUMS substitution: Tucker MacPherson for Andrew Vecere. | ||
| 79:14 | Substitution!LCMSO15 substitution: Tyler Davis for Nick Liquori. | ||
| 79:14 | Substitution!LCMSO15 substitution: Nick Rudovic for Cian Moriarty. | ||
| 79:14 | Substitution!JWUMS substitution: Yohann Assouramou for Kyle Mike. | ||
| 79:14 | Substitution!JWUMS substitution: Kyle Mike for Doug Kase. | ||
| Foul on JWUMS. | |||
| 81:57 | Yellow card on JWUMS Frank McIntyre. | ||
| 82:35 | Shot by LCMSO15 Conor Fitzgerald, SAVE Nick Tolman. | ||
| 83:16 | Substitution!JWUMS substitution: Drew Lightfoot for Byron Arboleda. | ||
| 83:49 | Substitution!JWUMS substitution: Doug Kase for Chris Schmid. | ||
| 83:49 | Substitution!LCMSO15 substitution: Nick Liquori for Jonathan Hislop. | ||
| 83:49 | Substitution!LCMSO15 substitution: Cian Moriarty for Stephen Blood. | ||
| 85:40 | Shot by JWUMS Xavier Carty WIDE. | ||
| 87:02 | Shot by LCMSO15 Cian Moriarty, SAVE Nick Tolman. | ||
| Foul on JWUMS. | |||
| 89:49 | Shot by JWUMS Yohann Assouramou, SAVE Miguel Colmenares. | ||
| 89:53 | Shot by JWUMS Yohann Assouramou WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


