Saint Joseph's (Maine) at Lasell October 21, 2015
Box Score
Saint Joseph's (Maine)
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Blake Mullen
|
0 | 0 | 0 | 0 |
|
4
Johnny Thomas
|
0 | 0 | 0 | 0 |
|
5
Jeremy Caruso
|
0 | 0 | 0 | 0 |
|
6
Ralph Houanche
|
3 | 0 | 0 | 0 |
|
8
Dalton Gaumer
|
1 | 1 | 0 | 0 |
|
9
Kartikeya Swarup
|
0 | 0 | 0 | 0 |
|
12
Sean Baker
|
0 | 0 | 0 | 0 |
|
15
Austin Bell
|
1 | 1 | 0 | 0 |
|
16
Ryan Guidaboni
|
0 | 0 | 0 | 0 |
|
18
Joe Fusaro
|
0 | 0 | 0 | 0 |
|
19
Jesse Ramirez
|
3 | 2 | 0 | 0 |
|
20
Mitchell Cyr
|
1 | 1 | 0 | 0 |
|
22
Rory Twomey
|
1 | 0 | 0 | 0 |
|
26
Nate Fox
|
0 | 0 | 0 | 0 |
|
31
Nicholas Borowski
|
0 | 0 | 0 | 0 |
|
32
Brett Mattos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Liquori
|
2 | 1 | 0 | 1 |
|
13
Bryan Biondi
|
0 | 0 | 0 | 0 |
|
14
Nick Rudovic
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Blake Mullen (L, 5-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (W, 3-10) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2nd
|
54:51 | Conor Fitzgerald (2) (Nick Liquori) - cross in from 10, far post finish from 2 | 0 - 1 |
|
Lasell
2nd
|
61:34 | Conor Fitzgerald (3) (unassisted) - beat defenders in the box, lower left fi | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 4 | 6 | 10 |
| Lasell | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 2 | 3 | 5 |
| Lasell | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 4 | 3 | 7 |
| Lasell | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Maine) | 4 | 6 | 10 |
| Lasell | 2 | 4 | 6 |
| Date/Time | October 21, 2015 - 3:30 PM |
|---|---|
| Location | Auburndale, Mass. |
| Stadium | Taylor Field |
| Game length | 1:50 |
| Attendance | 171 |
| Referee: | Dusan Basta |
| Asst. Referee: | Robert Goodman |
| Alt. Official: | Alexander Knokh |
Play By Play
| 00:00 | Blake Mullen at goalie for St. Joe's. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell. | ||
| 05:26 | Offside against St. Joe's. | ||
| 07:26 | Shot by LCMSO15 Nick Rudovic, SAVE Blake Mullen. | ||
| 08:23 | Corner kick by SJMMS15 Ralph Houanche [08:23]. | ||
| Foul on Lasell. | |||
| 10:40 | Shot by SJMMS15 Austin Bell, SAVE Miguel Colmenares. | ||
| 14:06 | Corner kick by LCMSO15 Taylor Witherbee [14:06]. | ||
| 15:58 | Offside against Lasell. | ||
| 18:32 | Substitution!SJMMS15 substitution: Johnny Thomas for Jesse Ramirez. | ||
| 18:51 | Offside against St. Joe's. | ||
| Foul on St. Joe's. | |||
| 22:43 | Offside against Lasell. | ||
| 25:00 | Shot by SJMMS15 Rory Twomey WIDE. | ||
| 26:46 | Offside against Lasell. | ||
| 27:46 | Substitution!SJMMS15 substitution: Ryan Guidaboni for Kartikeya Swarup. | ||
| Foul on St. Joe's. | |||
| 29:11 | Shot by LCMSO15 Jonathan Sutton, SAVE Blake Mullen. | ||
| 30:06 | Shot by SJMMS15 Ralph Houanche BLOCKED. | ||
| 30:12 | Corner kick by SJMMS15 Ralph Houanche [30:12]. | ||
| 30:46 | Shot by SJMMS15 Dalton Gaumer, SAVE Miguel Colmenares. | ||
| 30:58 | Corner kick by SJMMS15 Ralph Houanche [30:58]. | ||
| 32:19 | Corner kick by LCMSO15 Jonathan Sutton [32:19]. | ||
| 32:29 | Header Shot by LCMSO15 Jonathan Hislop WIDE. | ||
| 35:50 | Corner kick by SJMMS15 Ralph Houanche [35:50]. | ||
| Foul on Lasell. | |||
| Foul on St. Joe's. | |||
| 38:23 | Substitution!LCMSO15 substitution: Cian Moriarty for Jonathan Hislop. | ||
| 38:23 | Substitution!LCMSO15 substitution: Tyler Davis for Nick Liquori. | ||
| 38:23 | Substitution!SJMMS15 substitution: Joe Fusaro for Austin Bell. | ||
| 40:25 | Offside against Lasell. | ||
| Foul on St. Joe's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCMSO15: #24 Jonathan Sutton, #16 Taylor Witherbee, #13 Bryan Biondi, #2 Connor Wall, #20 Conor Fitzgerald, #14 Nick Rudovic, #10 Nick Liquori, #17 Jonathan Hislop, #6 Jonah Uribe, #21 Stephen Blood, #1 Miguel Colmenares. | ||
| 45:00 | For SJMMS15: #00 Blake Mullen, #31 Nicholas Borowski, #8 Dalton Gaumer, #32 Brett Mattos, #12 Sean Baker, #19 Jesse Ramirez, #22 Rory Twomey, #9 Kartikeya Swarup, #20 Mitchell Cyr, #6 Ralph Houanche, #15 Austin Bell. | ||
| 46:21 | Header Shot by SJMMS15 Jesse Ramirez, SAVE Miguel Colmenares. | ||
| 49:22 | Corner kick by SJMMS15 Ralph Houanche [49:22]. | ||
| Foul on Lasell. | |||
| 53:34 | Offside against Lasell. | ||
| 54:51 | Goal!GOAL by LCMSO15 Conor Fitzgerald (FIRST GOAL), Assist by Nick Liquori, goal number 2 for season. *cross in from 10, far post finish from 20 ( 0 - 1 ) |
||
| Foul on St. Joe's. | |||
| 56:26 | Shot by LCMSO15 Nick Liquori WIDE. | ||
| Foul on St. Joe's. | |||
| Foul on St. Joe's. | |||
| 58:34 | Shot by LCMSO15 Nick Liquori, SAVE Blake Mullen. | ||
| 59:00 | Substitution!SJMMS15 substitution: Johnny Thomas for Kartikeya Swarup. | ||
| 60:10 | Substitution!LCMSO15 substitution: Cian Moriarty for Nick Rudovic. | ||
| 61:34 | Goal!GOAL by LCMSO15 Conor Fitzgerald, goal number 3 for season. *beat defenders in the box, lower left finish ( 0 - 2 ) |
||
| 61:59 | Shot by SJMMS15 Jesse Ramirez, SAVE Miguel Colmenares. | ||
| 62:14 | Corner kick by SJMMS15 Ralph Houanche [62:14]. | ||
| Foul on Lasell. | |||
| 64:32 | Shot by SJMMS15 Jesse Ramirez HIGH. | ||
| 64:37 | Substitution!LCMSO15 substitution: Tyler Davis for Nick Liquori. | ||
| 66:27 | Corner kick by LCMSO15 Conor Fitzgerald [66:27]. | ||
| 67:57 | Shot by SJMMS15 Ralph Houanche WIDE. | ||
| 68:43 | Shot by LCMSO15 Jonathan Sutton WIDE. | ||
| 70:12 | Substitution!SJMMS15 substitution: Joe Fusaro for Johnny Thomas. | ||
| 74:14 | Substitution!LCMSO15 substitution: Nick Liquori for Conor Fitzgerald. | ||
| 74:14 | Substitution!SJMMS15 substitution: Ryan Guidaboni for Jesse Ramirez. | ||
| 74:14 | Substitution!SJMMS15 substitution: Kartikeya Swarup for Austin Bell. | ||
| 74:44 | Shot by SJMMS15 Ralph Houanche WIDE. | ||
| Foul on Lasell. | |||
| 76:47 | Corner kick by SJMMS15 Ralph Houanche [76:47]. | ||
| 77:26 | Substitution!LCMSO15 substitution: Nick Rudovic for Tyler Davis. | ||
| 78:49 | Shot by LCMSO15 Jonathan Sutton, SAVE Blake Mullen. | ||
| Foul on St. Joe's. | |||
| 81:24 | Substitution!LCMSO15 substitution: John Enright for Jonathan Hislop. | ||
| 81:24 | Substitution!SJMMS15 substitution: Jesse Ramirez for Ryan Guidaboni. | ||
| 81:24 | Substitution!SJMMS15 substitution: Jeremy Caruso for Rory Twomey. | ||
| 81:24 | Substitution!SJMMS15 substitution: Austin Bell for Joe Fusaro. | ||
| 81:24 | Substitution!SJMMS15 substitution: Johnny Thomas for Ralph Houanche. | ||
| 82:49 | Substitution!LCMSO15 substitution: Tyler Davis for Stephen Blood. | ||
| Foul on Lasell. | |||
| 84:23 | Shot by SJMMS15 Mitchell Cyr, SAVE Miguel Colmenares. | ||
| 85:47 | Substitution!LCMSO15 substitution: Conor Fitzgerald for Nick Liquori. | ||
| 85:47 | Substitution!LCMSO15 substitution: Jonathan Hislop for Cian Moriarty. | ||
| 85:47 | Substitution!SJMMS15 substitution: Nate Fox for Kartikeya Swarup. | ||
| Foul on St. Joe's. | |||
| Foul on St. Joe's. | |||
| 89:13 | Shot by LCMSO15 Jonathan Sutton, SAVE Blake Mullen. | ||
| 89:33 | Corner kick by LCMSO15 Tyler Davis [89:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


