Norwich at Lasell September 24, 2016
Box Score
Norwich
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Dashiell Vermilya
|
0 | 0 | 0 | 0 |
|
3
Matt Hilton
|
2 | 2 | 1 | 0 |
|
4
Greg Zydanowicz
|
0 | 0 | 0 | 0 |
|
6
Noah Schiers
|
2 | 1 | 1 | 0 |
|
7
Colin Lozito
|
2 | 1 | 0 | 1 |
|
8
Jacob Zimmerman
|
6 | 3 | 0 | 1 |
|
10
Moab Schiers
|
6 | 3 | 1 | 0 |
|
11
Chandler Neiswanger
|
2 | 1 | 0 | 0 |
|
13
Bryan Mazzola
|
0 | 0 | 0 | 0 |
|
15
Luke Gleadle
|
3 | 1 | 0 | 0 |
|
16
Alex Arvizo
|
1 | 1 | 0 | 0 |
|
17
Chris Clain
|
0 | 0 | 0 | 0 |
|
20
Noah Clemmer
|
0 | 0 | 0 | 0 |
|
21
Alessandro Delia
|
1 | 0 | 0 | 0 |
|
22
Joey Tarantino
|
0 | 0 | 0 | 0 |
|
23
Matt Mazzola
|
0 | 0 | 0 | 0 |
|
24
Alec Brigante
|
0 | 0 | 0 | 0 |
|
gk 35
Billy Whaley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
John Enright
|
0 | 0 | 0 | 0 |
|
15
Carter Migre
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
22
Jacob Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Billy Whaley (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patrick McAvoy (L, 0-3) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
16:58 | Matt Hilton (2) (Jacob Zimmerman) | 1 - 0 |
|
Norwich
1st
|
23:57 | Moab Schiers (1) (Colin Lozito) - Cross into the box | 2 - 0 |
|
Norwich
2nd
|
57:38 | Noah Schiers (2) (unassisted) - Shot off of deflection | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 17 | 8 | 25 |
| Lasell | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0 | 4 | 4 |
| Lasell | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 2 | 2 | 4 |
| Lasell | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 2 | 3 | 5 |
| Lasell | 7 | 6 | 13 |
| Date/Time | September 24, 2016 - 2:30 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 2:15 |
| Attendance | 143 |
| Referee: | Yves Jeanty |
| Asst. Referee: | Musanda Jean-Pierre |
| : | Gus Lopes |
Play By Play
| 0:00 | Billy Whaley at goalie for Norwich. | ||
| 0:00 | Patrick McAvoy at goalie for Lasell. | ||
| Foul on Norwich. | |||
| 02:25 | Shot by Lasell Kenan Omerbasic, Blocked. | ||
| 05:28 | Offside against Lasell. | ||
| 08:00 | Shot by Norwich Jacob Zimmerman, Save (by goalie) Patrick McAvoy. | ||
| 08:02 | Shot by Norwich Jacob Zimmerman, Save (by goalie) Patrick McAvoy. | ||
| 08:30 | Corner kick by Norwich Moab Schiers [08:30]. | ||
| 08:41 | Shot by Norwich Moab Schiers, High. | ||
| 11:13 | Corner kick by Norwich Moab Schiers [11:13]. | ||
| 11:38 | Shot by Norwich Noah Schiers, High. | ||
| Foul on Lasell. | |||
| 13:21 | Shot by Norwich Luke Gleadle, Save (by goalie) Patrick McAvoy. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 16:56 | Shot by Norwich Jacob Zimmerman, Save (by goalie) Patrick McAvoy. | ||
| 16:58 | Goal!GOAL by Norwich Matt Hilton (FIRST GOAL), Assist by Jacob Zimmerman, goal number 2 for season. ( 1 - 0 ) |
||
| 18:39 | Shot by Norwich Colin Lozito, High. | ||
| 19:49 | Shot by Norwich Moab Schiers, High. | ||
| 19:58 | Substitution!Lasell substitution: Andrew FloresMcKenna for Matt Ferris. | ||
| 21:16 | Shot by Norwich Moab Schiers, Save (by goalie) Patrick McAvoy. | ||
| 23:19 | Shot by Norwich Luke Gleadle, Wide. | ||
| 23:57 | Goal!GOAL by Norwich Moab Schiers, Assist by Colin Lozito, goal number 1 for season. *Cross into the box ( 2 - 0 ) |
||
| 24:10 | Substitution!Lasell substitution: Stephen Blood for Carter Migre. | ||
| Foul on Lasell. | |||
| 26:08 | Header Shot by Norwich Jacob Zimmerman, Wide. | ||
| 26:15 | Shot by Norwich Alex Arvizo, Save (by goalie) Patrick McAvoy. | ||
| 26:31 | Substitution!Lasell substitution: Demetri Bottos for Sawyer Geelan. | ||
| 27:21 | Shot by Norwich Luke Gleadle, High. | ||
| 28:29 | Shot by Norwich Chandler Neiswanger, Wide. | ||
| 32:10 | Shot by Lasell Jalen Jones, High. | ||
| 32:18 | Substitution!Norwich substitution: Alec Brigante for Jacob Zimmerman. | ||
| 32:18 | Substitution!Norwich substitution: Bryan Mazzola for Luke Gleadle. | ||
| 32:18 | Substitution!Lasell substitution: Jacob Miller for Jalen Jones. | ||
| 34:16 | Shot by Lasell Matteo Frazzoni, High. | ||
| Foul on Lasell. | |||
| Foul on Norwich. | |||
| 35:48 | Substitution!Lasell substitution: Edward Paulino for Connor Wall. | ||
| 37:26 | Substitution!Norwich substitution: Dashiell Vermilya for Colin Lozito. | ||
| 45:00 | Corner kick by Lasell Jonathan Sutton [45:00]. | ||
| 41:26 | Shot by Lasell Kenan Omerbasic, Hit Post. | ||
| 42:21 | Shot by Lasell Kenan Omerbasic, Wide. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 44:04 | Shot by Norwich Moab Schiers, Save (by goalie) Patrick McAvoy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #21 Stephen Blood, #24 Jonathan Sutton, #22 Jacob Miller, #16 Austin Tomasetti, #4 Edward Paulino, #11 Andrew FloresMcKenna, #19 Demetri Bottos, #9 Kenan Omerbasic, #10 Matteo Frazzoni, #13 John Enright, #00 Patrick McAvoy. | ||
| 45:00 | For Norwich: #23 Matt Mazzola, #16 Alex Arvizo, #11 Chandler Neiswanger, #10 Moab Schiers, #6 Noah Schiers, #7 Colin Lozito, #17 Chris Clain, #8 Jacob Zimmerman, #21 Alessandro Delia, #3 Matt Hilton, #35 Billy Whaley. | ||
| 47:31 | Shot by Lasell Stephen Blood, Wide. | ||
| 49:05 | Offside against Norwich. | ||
| Foul on Norwich. | |||
| Foul on Lasell. | |||
| 52:51 | Shot by Lasell Austin Tomasetti, Save (by goalie) Billy Whaley. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 55:00 | Substitution!Norwich substitution: Luke Gleadle for Chandler Neiswanger. | ||
| 55:28 | Shot by Norwich Alessandro Delia, Wide. | ||
| 57:19 | Corner kick by Norwich Moab Schiers [57:19]. | ||
| 57:38 | Goal!GOAL by Norwich Noah Schiers, goal number 2 for season. *Shot off of deflection ( 3 - 0 ) |
||
| 61:14 | Shot by Lasell Stephen Blood, Wide. | ||
| 62:53 | Corner kick by Norwich Moab Schiers [62:53]. | ||
| 63:14 | Shot by Norwich Colin Lozito, Save (by goalie) Patrick McAvoy. | ||
| 64:56 | Offside against Norwich. | ||
| 67:25 | Shot by Norwich Moab Schiers, Wide. | ||
| 67:34 | Substitution!Lasell substitution: Carter Migre for Edward Paulino. | ||
| 68:21 | Shot by Norwich Matt Hilton, Save (by goalie) Patrick McAvoy. | ||
| 70:12 | Shot by Lasell Matteo Frazzoni, Save (by goalie) Billy Whaley. | ||
| 71:16 | Substitution!Norwich substitution: Greg Zydanowicz for Noah Schiers. | ||
| 71:16 | Substitution!Norwich substitution: Chandler Neiswanger for Alessandro Delia. | ||
| 71:16 | Substitution!Lasell substitution: Sawyer Geelan for Jacob Miller. | ||
| 71:16 | Substitution!Lasell substitution: Jalen Jones for Stephen Blood. | ||
| 71:16 | Substitution!Lasell substitution: Connor Wall for Kenan Omerbasic. | ||
| Foul on Norwich. | |||
| 75:09 | Shot by Norwich Chandler Neiswanger, Save (by goalie) Patrick McAvoy. | ||
| 75:34 | Shot by Lasell Matteo Frazzoni, Save (by goalie) Billy Whaley. | ||
| Foul on Lasell. | |||
| 78:41 | Shot by Norwich Jacob Zimmerman, Wide. | ||
| 78:55 | Substitution!Norwich substitution: Alec Brigante for Luke Gleadle. | ||
| 78:55 | Substitution!Norwich substitution: Joey Tarantino for Chris Clain. | ||
| 78:55 | Substitution!Lasell substitution: Kenan Omerbasic for Matteo Frazzoni. | ||
| 80:51 | Offside against Norwich. | ||
| 81:31 | Shot by Norwich Jacob Zimmerman, Wide. | ||
| 82:53 | Substitution!Norwich substitution: Noah Clemmer for Jacob Zimmerman. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 85:54 | Offside against Lasell. | ||
| Foul on Norwich. | |||
| 88:18 | Shot by Lasell Kenan Omerbasic, Save (by goalie) Billy Whaley. | ||
| 88:57 | Shot by Lasell Kenan Omerbasic, Wide. | ||
| 89:34 | Corner kick by Lasell Jonathan Sutton [89:34]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


