Springfield at Lasell September 1, 2017
Box Score
Springfield
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Marvyn Dorchin
|
0 | 0 | 0 | 0 |
|
2
Keith Dixon
|
1 | 1 | 0 | 0 |
|
- Yellow card 44:40
3
Dexter Tenn
|
0 | 0 | 0 | 0 |
|
4
Brad Deckel
|
3 | 3 | 3 | 0 |
|
5
Tim Wood
|
2 | 1 | 1 | 0 |
|
6
Curtis Bolduc
|
6 | 5 | 2 | 0 |
|
8
Nick Fontana
|
3 | 2 | 1 | 1 |
|
9
Cam Powell
|
2 | 2 | 0 | 1 |
|
10
Danny Murphy
|
3 | 2 | 1 | 2 |
|
11
Wayne Belcher
|
2 | 1 | 0 | 0 |
|
12
Christian Steidle
|
0 | 0 | 0 | 0 |
|
13
Brendan Claflin
|
1 | 1 | 0 | 0 |
|
14
Xavi Arroyo
|
1 | 0 | 0 | 0 |
|
15
Leland Malloy
|
1 | 1 | 0 | 0 |
|
16
Freddy Clark
|
2 | 1 | 0 | 0 |
|
17
Keon Haji
|
1 | 1 | 0 | 0 |
|
18
Charlie Argyle
|
1 | 0 | 0 | 0 |
|
19
Emmanuel Agyemang
|
1 | 1 | 0 | 0 |
|
20
Garrett Ossolinski
|
0 | 0 | 0 | 0 |
|
21
Christian Schneider
|
5 | 2 | 1 | 1 |
|
22
Glenn Smith
|
0 | 0 | 0 | 0 |
|
23
Jimmy Wilcox
|
0 | 0 | 0 | 0 |
|
25
Matt Dziemian
|
0 | 0 | 0 | 0 |
|
28
Douglas Enga
|
1 | 1 | 0 | 1 |
|
gk 62
Stewart Frank
|
0 | 0 | 0 | 1 |
|
99
Dylan Ruzbasan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 25 | 9 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Reggie Dowe
|
1 | 1 | 0 | 0 |
|
13
John Enright
|
0 | 0 | 0 | 0 |
|
15
Carter Migre
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Matt Latsha
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jacob Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvyn Dorchin | 2 | 0 | 2 | 36:02 | |
| 62 - Stewart Frank (W, 1-0) | 2 | 1 | 1 | 45:00 | |
| 99 - Dylan Ruzbasan | 0 | 0 | 0 | 08:58 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Burhans (L, 0-1) | 25 | 9 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield
1st
|
8:39 | Danny Murphy (1) (unassisted) - Free kick outside the box | 1 - 0 |
|
Springfield
1st
|
20:05 | Christian Schneider (1) (Stewart Frank) - long ball from keeper | 2 - 0 |
|
Springfield
1st
|
28:51 | Nick Fontana (1) (Cam Powell) - header from throw in | 3 - 0 |
|
Lasell
1st
|
35:49 | Matt Lasha (1) (Connor Wall) - finish through ball from left in right c | 3 - 1 |
|
Springfield
2nd
|
46:35 | Curtis Bolduc (Danny Murphy) - Rebound off corner | 4 - 1 |
|
Springfield
2nd
|
50:52 | Brad Deckel (1) (Danny Murphy) - header off corner | 5 - 1 |
|
Springfield
2nd
|
54:22 | Curtis Bolduc (Christian Schneider) - finish off long ball | 6 - 1 |
|
Springfield
2nd
|
57:10 | Brad Deckel (unassisted) - scramble in box | 7 - 1 |
|
Springfield
2nd
|
59:17 | Brad Deckel (2) (Nick Fontana) | 8 - 1 |
|
Springfield
2nd
|
88:21 | Tim Wood (Douglas Enga) - Through Ball Top Corner Finish | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Springfield
1st
|
21:26 | Yellow card - Sawyer Geelan |
|
Springfield
1st
|
44:40 | Yellow card - Dexter Tenn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 18 | 18 | 36 |
| Lasell | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 1 | 2 | 3 |
| Lasell | 11 | 5 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 4 | 2 | 6 |
| Lasell | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield | 4 | 4 | 8 |
| Lasell | 4 | 7 | 11 |
| Date/Time | September 1, 2017 - 4:00 PM |
|---|---|
| Location | Auburndale, Mass. |
| Stadium | Taylor Field |
| Game length | 2:00 |
| Attendance | 165 |
| Referee: | Dusan Basta |
| Asst. Referee: | Steve Nunes |
| : | Francis Doyle |
Play By Play
| 0:00 | Stewart Frank at goalie for Springfield. | ||
| 0:00 | Jackson Burhans at goalie for Lasell. | ||
| 0:41 | Shot by Springfield Cam Powell, Save (by goalie) Jackson Burhans. | ||
| 0:56 | Corner kick by Springfield Danny Murphy [0:56]. | ||
| 01:15 | Shot by Springfield Cam Powell, Save (by goalie) Jackson Burhans. | ||
| 02:14 | Corner kick by Springfield Danny Murphy [02:14]. | ||
| 02:31 | Shot by Springfield Christian Schneider, Save (by goalie) Jackson Burhans. | ||
| 03:18 | Offside against Springfield. | ||
| 04:51 | Shot by Springfield Christian Schneider, Wide. | ||
| Foul on Lasell. | |||
| 08:39 | Goal!GOAL by Springfield Danny Murphy (FIRST GOAL), goal number 1 for season. *Free kick outside the box ( 1 - 0 ) |
||
| 10:58 | Shot by Springfield Leland Malloy, Save (by goalie) Jackson Burhans. | ||
| 12:35 | Shot by Springfield Xavi Arroyo, High. | ||
| 13:14 | Shot by Springfield Curtis Bolduc, Save (by goalie) Jackson Burhans. | ||
| 13:49 | Corner kick by Springfield Danny Murphy [13:49]. | ||
| 13:54 | Shot by Springfield Danny Murphy, High. | ||
| 15:05 | Offside against Springfield. | ||
| 19:13 | Shot by Springfield Douglas Enga, Save (by goalie) Jackson Burhans. | ||
| 19:35 | Substitution!Springfield substitution: Charlie Argyle for Curtis Bolduc. | ||
| 19:35 | Substitution!Springfield substitution: Nick Fontana for Leland Malloy. | ||
| 20:05 | Goal!GOAL by Springfield Christian Schneider, Assist by Stewart Frank, goal number 1 for season. *long ball from keeper ( 2 - 0 ) |
||
| 21:26 | Yellow card on Lasell Sawyer Geelan. | ||
| Foul on Springfield. | |||
| 22:24 | Substitution!Lasell substitution: Demetri Bottos for Sawyer Geelan. | ||
| 22:24 | Substitution!Lasell substitution: Abel AlCantar for Carter Migre. | ||
| 23:27 | Corner kick by Lasell Simon Nigro [23:27]. | ||
| 24:09 | Shot by Springfield Christian Schneider, Blocked. | ||
| 25:15 | Corner kick by Lasell Austin Tomasetti [25:15]. | ||
| 26:51 | Offside against Springfield. | ||
| 27:21 | Substitution!Springfield substitution: Emmanuel Agyemang for Christian Schneider. | ||
| 27:21 | Substitution!Springfield substitution: Wayne Belcher for Keon Haji. | ||
| 27:21 | Substitution!Springfield substitution: Jimmy Wilcox for Glenn Smith. | ||
| 27:21 | Substitution!Springfield substitution: Freddy Clark for Danny Murphy. | ||
| 28:51 | Goal!GOAL by Springfield Nick Fontana, Assist by Cam Powell, goal number 1 for season. *header from throw in ( 3 - 0 ) |
||
| 29:33 | Substitution!Springfield substitution: Christian Steidle for Xavi Arroyo. | ||
| 29:33 | Substitution!Springfield substitution: Tim Wood for Brad Deckel. | ||
| 29:33 | Substitution!Springfield substitution: Christian Steidle for Cam Powell. | ||
| 29:58 | Shot by Springfield Keith Dixon, Save (by goalie) Jackson Burhans. | ||
| 31:36 | Shot by Springfield Emmanuel Agyemang, Save (by goalie) Jackson Burhans. | ||
| Foul on Lasell. | |||
| 33:15 | Shot by Springfield Wayne Belcher, Save (by goalie) Jackson Burhans. | ||
| Foul on Springfield. | |||
| 34:25 | Shot by Springfield Freddy Clark, Save (by goalie) Jackson Burhans. | ||
| 34:58 | Header Shot by Springfield Nick Fontana, Save (by goalie) Jackson Burhans. | ||
| 35:49 | Goal!GOAL by Lasell Matt Lasha, Assist by Connor Wall, goal number 1 for season. *finish through ball from left in right corner ( 3 - 1 ) |
||
| 35:49 | Substitution!Lasell substitution: Zachary Ramsey for Demetri Bottos. | ||
| 35:49 | Substitution!Springfield substitution: Dexter Tenn for Nick Fontana. | ||
| 35:49 | Substitution!Springfield substitution: Brendan Claflin for Emmanuel Agyemang. | ||
| 40:18 | Corner kick by Springfield Charlie Argyle [40:18]. | ||
| Foul on Springfield. | |||
| Foul on Lasell. | |||
| 43:45 | Shot by Lasell Simon Nigro, Save (by goalie) Stewart Frank. | ||
| Foul on Springfield. | |||
| 44:40 | Yellow card on Springfield Dexter Tenn. | ||
| Foul on Lasell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Marvyn Dorchin at goalie for Springfield. | ||
| 45:43 | Corner kick by Springfield Danny Murphy [45:43]. | ||
| 46:01 | Shot by Springfield Christian Schneider, Wide. | ||
| 46:25 | Corner kick by Springfield Danny Murphy [46:25]. | ||
| 46:35 | Goal!GOAL by Springfield Curtis Bolduc, Assist by Danny Murphy *Rebound off corner ( 4 - 1 ) |
||
| Foul on Lasell. | |||
| 90:00 | Offside against Springfield. | ||
| Foul on Springfield. | |||
| 50:02 | Shot by Springfield Keon Haji, Save (by goalie) Jackson Burhans. | ||
| 50:52 | Goal!GOAL by Springfield Brad Deckel, Assist by Danny Murphy, goal number 1 for season. *header off corner ( 5 - 1 ) |
||
| 51:28 | Substitution!Lasell substitution: Jacob Miller for Abel AlCantar. | ||
| 51:33 | Shot by Springfield Curtis Bolduc, Wide. | ||
| Foul on Lasell. | |||
| 53:15 | Header Shot by Springfield Curtis Bolduc, Save (by goalie) Jackson Burhans. | ||
| Foul on Lasell. | |||
| 54:14 | Shot by Springfield Danny Murphy, Save (by goalie) Jackson Burhans. | ||
| 54:22 | Goal!GOAL by Springfield Curtis Bolduc, Assist by Christian Schneider *finish off long ball ( 6 - 1 ) |
||
| 54:18 | Substitution!Lasell substitution: Reggie Dowe for Austin Tomasetti. | ||
| 54:59 | Header Shot by Springfield Curtis Bolduc, Save (by goalie) Jackson Burhans. | ||
| 55:58 | Shot by Lasell Simon Nigro, Save (by goalie) Marvyn Dorchin. | ||
| 56:35 | Substitution!Springfield substitution: Charlie Argyle for Curtis Bolduc. | ||
| 56:35 | Substitution!Springfield substitution: Nick Fontana for Christian Schneider. | ||
| 57:10 | Goal!GOAL by Springfield Brad Deckel *scramble in box ( 7 - 1 ) |
||
| 57:10 | Substitution!Springfield substitution: Jimmy Wilcox for Danny Murphy. | ||
| 59:17 | Goal!GOAL by Springfield Brad Deckel, Assist by Nick Fontana, goal number 2 for season. * ( 8 - 1 ) |
||
| 59:26 | Substitution!Lasell substitution: Carter Migre for Connor Wall. | ||
| 59:26 | Substitution!Springfield substitution: Christian Steidle for Xavi Arroyo. | ||
| Foul on Lasell. | |||
| 61:06 | Substitution!Springfield substitution: Freddy Clark for Keon Haji. | ||
| 63:25 | Substitution!Springfield substitution: Emmanuel Agyemang for Brendan Claflin. | ||
| 63:25 | Substitution!Lasell substitution: Matt Ferris for Gerald Lemus. | ||
| 63:25 | Substitution!Lasell substitution: Alex Tavitian for Matt Lasha. | ||
| 63:52 | Substitution!Lasell substitution: Demetri Bottos for Zachary Ramsey. | ||
| Foul on Springfield. | |||
| 66:07 | Shot by Springfield Charlie Argyle, High. | ||
| 66:19 | Substitution!Lasell substitution: Gerald Lemus for David Perry. | ||
| 69:13 | Shot by Springfield Nick Fontana, Wide. | ||
| 90:00 | Offside against Springfield. | ||
| 73:43 | Substitution!Springfield substitution: Tim Wood for Charlie Argyle. | ||
| 73:43 | Substitution!Springfield substitution: Brendan Claflin for Emmanuel Agyemang. | ||
| 74:29 | Shot by Springfield Freddy Clark, Wide. | ||
| 75:46 | Substitution!Springfield substitution: Dexter Tenn for Nick Fontana. | ||
| 75:46 | Substitution!Springfield substitution: Wayne Belcher for Freddy Clark. | ||
| Foul on Lasell. | |||
| Foul on Springfield. | |||
| 79:30 | Shot by Springfield Wayne Belcher, High. | ||
| 80:54 | Shot by Lasell Reggie Dowe, Save (by goalie) Marvyn Dorchin. | ||
| 81:02 | Dylan Ruzbasan at goalie for Springfield. | ||
| 81:17 | Substitution!Springfield substitution: Garrett Ossolinski for Cam Powell. | ||
| 81:17 | Substitution!Springfield substitution: Keith Dixon for Brad Deckel. | ||
| 81:17 | Substitution!Springfield substitution: Matt Dziemian for Glenn Smith. | ||
| 81:19 | Corner kick by Lasell Demetri Bottos [81:19]. | ||
| Foul on Springfield. | |||
| 83:33 | Corner kick by Lasell Gerald Lemus [83:33]. | ||
| 83:43 | Substitution!Springfield substitution: Keon Haji for Jimmy Wilcox. | ||
| Foul on Lasell. | |||
| 85:38 | Shot by Springfield Tim Wood, High. | ||
| Foul on Lasell. | |||
| 87:32 | Shot by Springfield Brendan Claflin, Save (by goalie) Jackson Burhans. | ||
| 88:21 | Goal!GOAL by Springfield Tim Wood, Assist by Douglas Enga *Through Ball Top Corner Finish ( 9 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


