Lasell at Rivier October 4, 2017
Box Score
Lasell
Rivier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Reggie Dowe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
John Enright
|
1 | 1 | 0 | 0 |
|
15
Carter Migre
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Mike Federico
|
0 | 0 | 0 | 0 |
|
7
Carlo Eideh
|
0 | 0 | 0 | 0 |
|
8
Antonio Houde
|
4 | 4 | 0 | 0 |
|
10
Ben Noelk
|
1 | 1 | 0 | 0 |
|
11
Jason Adjei
|
2 | 2 | 0 | 0 |
|
- Yellow card 65:36
12
Harley Kearney
|
1 | 0 | 0 | 0 |
|
13
Ahmed Abdelaziz
|
0 | 0 | 0 | 0 |
|
14
Alex Baker
|
0 | 0 | 0 | 0 |
|
17
Zach Pontarelli
|
0 | 0 | 0 | 0 |
|
22
Matt Wolski
|
0 | 0 | 0 | 0 |
|
25
Pedro Lopez
|
1 | 0 | 0 | 0 |
|
gk 26
Collin Deyarmin
|
0 | 0 | 0 | 0 |
|
28
Ramon Bonfante
|
0 | 0 | 0 | 0 |
|
29
Andrew Perry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matteo Cugno | 7 | 0 | 7 | 104:12 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Collin Deyarmin | 10 | 1 | 9 | 104:12 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2OT
|
104:12 | Matt Latsha (Connor Wall) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
65:36 | Yellow card - Harley Kearney |
|
Lasell
2nd
|
65:36 | Yellow card - Jacob Miller |
|
Lasell
2OT
|
103:19 | Yellow card - Matt Latsha |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lasell | 10 | 8 | 2 | 1 | 21 |
| Rivier | 1 | 5 | 3 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 4 | 2 | 0 | 7 |
| Rivier | 5 | 3 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 1 | 0 | 0 | 1 |
| Rivier | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 3 | 0 | 1 | 6 |
| Rivier | 3 | 2 | 2 | 0 | 7 |
| Date/Time | October 4, 2017 - 5:30 PM |
|---|---|
| Location | Nashua, N.H. |
| Stadium | Raider Field |
| Game length | 2:20 |
| Attendance | 60 |
| Referee: | Melvin Martin |
| Asst. Referee: | Musanda JP Lukengu |
| : | Papi Sora |
| Scorer: | Rivier SAD |
Play By Play
| 0:00 | Matteo Cugno at goalie for Lasell College. | ||
| 0:00 | Collin Deyarmin at goalie for Rivier University. | ||
| 07:03 | Shot by Rivier University Antonio Houde, Save (by goalie) Matteo Cugno. | ||
| 08:41 | Shot by Lasell College Sawyer Geelan, Save (by goalie) Collin Deyarmin. | ||
| 13:54 | Shot by Lasell College Connor Wall, Wide. | ||
| 14:18 | Shot by Lasell College Connor Wall, Hit Post. | ||
| 14:37 | Shot by Lasell College Connor Wall, Save (by goalie) Collin Deyarmin. | ||
| 19:59 | Shot by Lasell College Matt Latsha, Save (by goalie) Collin Deyarmin. | ||
| 21:54 | Substitution!Lasell College substitution: Gerald Lemus for Simon Nigro. | ||
| 21:54 | Substitution!Lasell College substitution: Austin Tomasetti for Sawyer Geelan. | ||
| 28:05 | Substitution!Lasell College substitution: Jacob Miller for Jalen Jones. | ||
| 28:05 | Substitution!Lasell College substitution: Abel Alcantar for Stephen Blood. | ||
| Foul on Rivier University. | |||
| 32:28 | Substitution!Rivier University substitution: Harley Kearney for Matt Wolski. | ||
| 32:45 | Corner kick by Rivier University Mike Federico [32:45]. | ||
| 33:41 | Shot by Lasell College Abel Alcantar, Save (by goalie) Collin Deyarmin. | ||
| 34:47 | Shot by Lasell College Connor Wall, Wide. | ||
| 35:45 | Shot by Lasell College Austin Tomasetti, Wide. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 40:13 | Shot by Lasell College Austin Tomasetti, Save (by goalie) Collin Deyarmin. | ||
| Foul on Rivier University. | |||
| Foul on Rivier University. | |||
| 43:59 | Header Shot by Lasell College Abel Alcantar, Wide. | ||
| 44:04 | Substitution!Rivier University substitution: Carlo Eideh for Antonio Houde. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:18 | Shot by Lasell College Connor Wall, Wide. | ||
| 48:37 | Shot by Rivier University Harley Kearney, High. | ||
| 49:17 | Shot by Lasell College Matt Latsha, Wide. | ||
| 55:42 | Substitution!Lasell College substitution: Demetri Bottos for Jacob Miller. | ||
| 58:34 | Shot by Rivier University Antonio Houde, Save (by goalie) Matteo Cugno. | ||
| 59:39 | Shot by Rivier University Antonio Houde, Save (by goalie) Matteo Cugno. | ||
| 60:38 | Corner kick by Rivier University Mike Federico [60:38]. | ||
| 60:42 | Substitution!Lasell College substitution: Jacob Miller for Austin Tomasetti. | ||
| Foul on Lasell College. | |||
| 65:23 | Corner kick by Rivier University Mike Federico [65:23]. | ||
| 65:36 | Yellow card on Rivier University Harley Kearney. | ||
| 65:36 | Yellow card on Lasell College Jacob Miller. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 65:36 | Substitution!Lasell College substitution: Austin Tomasetti for Gerald Lemus. | ||
| 65:36 | Substitution!Lasell College substitution: Jalen Jones for Demetri Bottos. | ||
| 65:36 | Substitution!Lasell College substitution: Jalen Jones for Demetri Bottos. | ||
| 65:36 | Shot by Rivier University Antonio Houde, Save (by goalie) Matteo Cugno. | ||
| 65:36 | Shot by Lasell College Stephen Blood, Wide. | ||
| Foul on Rivier University. | |||
| 66:43 | Shot by Lasell College Carter Migre, High. | ||
| 66:43 | Corner kick by Lasell College Demetri Bottos [66:43]. | ||
| 66:43 | Shot by Lasell College Stephen Blood, Save (by goalie) Collin Deyarmin. | ||
| 66:43 | Shot by Lasell College Connor Wall, High. | ||
| Foul on Rivier University. | |||
| 66:43 | Shot by Lasell College John Enright, Save (by goalie) Collin Deyarmin. | ||
| 67:19 | Shot by Lasell College Stephen Blood, Save (by goalie) Collin Deyarmin. | ||
| 67:19 | Shot by Rivier University Jason Adjei, Save (by goalie) Matteo Cugno. | ||
| 67:19 | Substitution!Lasell College substitution: Matt Latsha for Sam Schechterle. | ||
| 67:19 | Substitution!Rivier University substitution: Harley Kearney for Mike Federico. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:09 | Shot by Lasell College Connor Wall, Save (by goalie) Collin Deyarmin. | ||
| 91:21 | Header Shot by Rivier University Pedro Lopez, Wide. | ||
| 92:53 | Shot by Lasell College Matt Latsha, Wide. | ||
| 94:32 | Substitution!Rivier University substitution: Harley Kearney for Mike Federico. | ||
| 95:24 | Shot by Rivier University Jason Adjei, Save (by goalie) Matteo Cugno. | ||
| Foul on Rivier University. | |||
| Foul on Rivier University. | |||
| 98:05 | Substitution!Rivier University substitution: Ahmed Abdelaziz for Andrew Perry. | ||
| 99:25 | Corner kick by Rivier University Alex Baker [99:25]. | ||
| 99:31 | Header Shot by Rivier University Ben Noelk, Save (by goalie) Matteo Cugno. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Lasell College. | |||
| 103:19 | Yellow card on Lasell College Matt Latsha. | ||
| 104:12 | Goal!GOAL by Lasell College Matt Latsha (FIRST GOAL), Assist by Connor Wall * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


