Suffolk at Lasell October 17, 2017
Box Score
Suffolk
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jason Castro
|
0 | 0 | 0 | 0 |
|
3
Declan Mee
|
0 | 0 | 0 | 0 |
|
4
Jackson Hines
|
2 | 2 | 1 | 0 |
|
5
Matt Campos
|
0 | 0 | 0 | 0 |
|
6
Alex Desaulnier
|
1 | 1 | 1 | 0 |
|
- Yellow card 86:48
7
Christian Restrepo
|
7 | 4 | 0 | 1 |
|
8
Jack O'Connor
|
0 | 0 | 0 | 0 |
|
9
Felipe Ucros
|
2 | 1 | 1 | 0 |
|
10
Jordan Casey
|
4 | 3 | 0 | 0 |
|
11
James Fisher
|
5 | 4 | 0 | 0 |
|
12
Simon Velez Angel
|
0 | 0 | 0 | 0 |
|
gk 13
Jon Brodeur
|
0 | 0 | 0 | 0 |
|
18
Tucker Mee
|
2 | 2 | 0 | 0 |
|
19
Mike Skeiber
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:51
24
Sal Perrotto
|
0 | 0 | 0 | 1 |
|
27
Joel Shulman
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Reggie Dowe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
John Enright
|
1 | 0 | 0 | 0 |
|
15
Carter Migre
|
2 | 2 | 0 | 1 |
| 2 | 2 | 0 | 0 | |
|
18
Matt Latsha
|
3 | 2 | 1 | 0 |
| 5 | 2 | 0 | 0 | |
|
22
Jacob Miller
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
25
Cobi Moore
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jon Brodeur (W, 5-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matteo Cugno (L, 1-5) | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
14:43 | Ucros, Felipe (3) (Perrotto, Sal) - Beat Defender Shot Finished Bottom Left | 1 - 0 |
|
Suffolk
2nd
|
64:18 | Desaulnier, Alex (2) (unassisted) | 2 - 0 |
|
Lasell
2nd
|
82:10 | Matt Latsha (4) (unassisted) | 2 - 1 |
|
Lasell
2nd
|
86:53 | Connor Wall (3) (Carter Migre) - Off rebound free kick | 2 - 2 |
|
Suffolk
2nd
|
88:52 | Hines, Jackson (1) (Restrepo, Christian) - Header Off Corner | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
2nd
|
78:51 | Yellow card - Perrotto, Sal |
|
Suffolk
2nd
|
86:48 | Yellow card - Restrepo, Christian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 12 | 12 | 24 |
| Lasell | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 3 | 5 | 8 |
| Lasell | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 4 | 3 | 7 |
| Lasell | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 9 | 17 |
| Lasell | 6 | 3 | 9 |
| Date/Time | October 17, 2017 - 3:00 PM |
|---|---|
| Location | Auburndale, Mass. |
| Stadium | Taylor Field |
| Game length | 1:50 PM |
| Attendance | 175 |
| Referee: | Dave Zwicker |
| Asst. Referee: | Don Phelan |
| : | Andrew Sorokin |
Play By Play
| 0:00 | Brodeur, Jon at goalie for Suffolk. | ||
| 0:00 | Matteo Cugno at goalie for Lasell. | ||
| 01:06 | Shot by Suffolk Casey, Jordan, Save (by goalie) Matteo Cugno. | ||
| Foul on Lasell. | |||
| 05:03 | Shot by Lasell Connor Wall, Wide. | ||
| Foul on Suffolk. | |||
| 06:42 | Corner kick by Lasell Austin Tomasetti [06:42]. | ||
| 07:31 | Corner kick by Suffolk Restrepo, Christian [07:31]. | ||
| 07:48 | Shot by Suffolk Fisher, James, Save (by goalie) Matteo Cugno. | ||
| 09:38 | Substitution!Lasell substitution: Stephen Blood for David Perry. | ||
| 10:02 | Shot by Lasell Stephen Blood, High. | ||
| 11:06 | Shot by Suffolk Restrepo, Christian, Blocked. | ||
| 11:11 | Shot by Suffolk Casey, Jordan, Save (by goalie) Matteo Cugno. | ||
| 11:14 | Offside against Suffolk. | ||
| Foul on Lasell. | |||
| 12:27 | Offside against Suffolk. | ||
| 13:13 | Shot by Suffolk Fisher, James, Save (by goalie) Matteo Cugno. | ||
| 14:43 | Goal!GOAL by Suffolk Ucros, Felipe (FIRST GOAL), Assist by Perrotto, Sal, goal number 3 for season. *Beat Defender Shot Finished Bottom Left ( 1 - 0 ) |
||
| 15:57 | Shot by Lasell Cobi Moore, Wide. | ||
| 17:30 | Corner kick by Suffolk Restrepo, Christian [17:30]. | ||
| 18:01 | Corner kick by Suffolk Mee, Declan [18:01]. | ||
| 18:24 | Shot by Suffolk Fisher, James, Wide. | ||
| 18:28 | Shot by Suffolk Hines, Jackson, Save (by goalie) Matteo Cugno. | ||
| 19:00 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Matteo Cugno. | ||
| 20:14 | Shot by Lasell Stephen Blood, Save (by goalie) Brodeur, Jon. | ||
| 20:26 | Corner kick by Lasell Zachary Ramsey [20:26]. | ||
| Foul on Suffolk. | |||
| 22:18 | Header Shot by Lasell John Enright, Wide. | ||
| 24:43 | Substitution!Lasell substitution: Abel AlCantar for Austin Tomasetti. | ||
| 25:35 | Shot by Lasell Connor Wall, Save (by goalie) Brodeur, Jon. | ||
| 25:46 | Corner kick by Lasell Cobi Moore [25:46]. | ||
| Foul on Lasell. | |||
| 26:36 | Shot by Suffolk Fisher, James, Save (by goalie) Matteo Cugno. | ||
| 28:24 | Shot by Suffolk Casey, Jordan, Save (by goalie) Matteo Cugno. | ||
| 28:53 | Shot by Lasell Stephen Blood, High. | ||
| 28:57 | Substitution!Suffolk substitution: Velez Angel, Simon for Shulman, Joel. | ||
| 28:57 | Substitution!Suffolk substitution: Mee, Tucker for Fisher, James. | ||
| Foul on Lasell. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 32:20 | Shot by Suffolk Mee, Tucker, Save (by goalie) Matteo Cugno. | ||
| 33:04 | Substitution!Suffolk substitution: Desaulnier, Alex for Perrotto, Sal. | ||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| 35:28 | Substitution!Lasell substitution: Jacob Miller for Reggie Dowe. | ||
| 37:34 | Substitution!Lasell substitution: Simon Nigro for Sawyer Geelan. | ||
| 37:34 | Substitution!Suffolk substitution: Skeiber, Mike for Mee, Declan. | ||
| 38:58 | Substitution!Suffolk substitution: Campos, Matt for Ucros, Felipe. | ||
| Foul on Lasell. | |||
| 41:19 | Corner kick by Suffolk Casey, Jordan [41:19]. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 43:44 | Shot by Lasell Matt Latsha, Save (by goalie) Brodeur, Jon. | ||
| Foul on Suffolk. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #00 Matteo Cugno, #25 Cobi Moore, #13 John Enright, #18 Matt Latsha, #4 Simon Nigro, #2 Connor Wall, #23 Zachary Ramsey, #16 Austin Tomasetti, #15 Carter Migre, #21 Stephen Blood, #12 Sam Schechterle. | ||
| 45:00 | For Suffolk: #13 Brodeur, Jon, #3 Mee, Declan, #7 Restrepo, Christian, #2 Castro, Jason, #6 Desaulnier, Alex, #12 Velez Angel, Simon, #4 Hines, Jackson, #10 Casey, Jordan, #11 Fisher, James, #9 Ucros, Felipe, #8 O'Connor, Jack. | ||
| 50:09 | Shot by Suffolk Ucros, Felipe, High. | ||
| 51:02 | Shot by Lasell Stephen Blood, Wide. | ||
| 52:03 | Shot by Suffolk Restrepo, Christian, Blocked. | ||
| Foul on Suffolk. | |||
| 54:13 | Corner kick by Suffolk Restrepo, Christian [54:13]. | ||
| 55:26 | Corner kick by Lasell Cobi Moore [55:26]. | ||
| 55:43 | Shot by Lasell Austin Tomasetti, Save (by goalie) Brodeur, Jon. | ||
| 56:20 | Shot by Lasell Matt Latsha, Blocked. | ||
| 58:24 | Substitution!Suffolk substitution: Shulman, Joel for Velez Angel, Simon. | ||
| 58:24 | Substitution!Suffolk substitution: Perrotto, Sal for O'Connor, Jack. | ||
| 59:19 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Matteo Cugno. | ||
| 60:06 | Substitution!Lasell substitution: David Perry for Zachary Ramsey. | ||
| 61:26 | Shot by Suffolk Fisher, James, Save (by goalie) Matteo Cugno. | ||
| Foul on Suffolk. | |||
| 62:25 | Shot by Suffolk Shulman, Joel, Save (by goalie) Matteo Cugno. | ||
| Foul on Lasell. | |||
| 64:18 | Goal!GOAL by Suffolk Desaulnier, Alex, goal number 2 for season. ( 2 - 0 ) |
||
| took ball out of air, volleyed into far post | |||
| 65:53 | Substitution!Suffolk substitution: Ucros, Felipe for Shulman, Joel. | ||
| 65:53 | Substitution!Suffolk substitution: Mee, Declan for Fisher, James. | ||
| 66:35 | Shot by Suffolk Restrepo, Christian, Wide. | ||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| 70:10 | Substitution!Lasell substitution: Zachary Ramsey for Sawyer Geelan. | ||
| 70:10 | Substitution!Lasell substitution: Abel AlCantar for Gerald Lemus. | ||
| Foul on Suffolk. | |||
| 72:23 | Header Shot by Lasell Stephen Blood, Save (by goalie) Brodeur, Jon. | ||
| Foul on Suffolk. | |||
| 75:03 | Shot by Suffolk Mee, Tucker, Save (by goalie) Matteo Cugno. | ||
| 75:57 | Shot by Lasell Zachary Ramsey, Hit Post. | ||
| 77:29 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 78:51 | Yellow card on Suffolk Perrotto, Sal. | ||
| 79:01 | Shot by Lasell Carter Migre, Save (by goalie) Brodeur, Jon. | ||
| 79:11 | Substitution!Suffolk substitution: Mee, Tucker for Fisher, James. | ||
| 79:11 | Substitution!Suffolk substitution: Velez Angel, Simon for Ucros, Felipe. | ||
| 81:29 | Shot by Lasell Austin Tomasetti, Save (by goalie) Brodeur, Jon. | ||
| 90:00 | Corner kick by Lasell Cobi Moore [90:00]. | ||
| 81:59 | Substitution!Lasell substitution: Simon Nigro for Cobi Moore. | ||
| 82:06 | Corner kick by Lasell Simon Nigro [82:06]. | ||
| Foul on Suffolk. | |||
| 82:10 | Goal!Lasell Matt Latsha PENALTY KICK GOAL, goal number 4 for season. ( 2 - 1 ) |
||
| Foul on Suffolk. | |||
| 83:54 | Corner kick by Lasell Simon Nigro [83:54]. | ||
| 84:37 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Matteo Cugno. | ||
| 90:00 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| 86:48 | Yellow card on Suffolk Restrepo, Christian. | ||
| 86:53 | Shot by Lasell Carter Migre, Save (by goalie) Brodeur, Jon. | ||
| 86:53 | Goal!GOAL by Lasell Connor Wall, Assist by Carter Migre, goal number 3 for season. *Off rebound free kick ( 2 - 2 ) |
||
| Foul on Lasell. | |||
| 87:57 | Substitution!Suffolk substitution: Campos, Matt for Perrotto, Sal. | ||
| 88:02 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Matteo Cugno. | ||
| 88:09 | Corner kick by Suffolk Restrepo, Christian [88:09]. | ||
| 88:31 | Header Shot by Suffolk Casey, Jordan, Wide. | ||
| 88:45 | Corner kick by Suffolk Restrepo, Christian [88:45]. | ||
| 88:52 | Goal!GOAL by Suffolk Hines, Jackson, Assist by Restrepo, Christian, goal number 1 for season. *Header Off Corner ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


