Official Volleyball Box Score
Johnson & Wales (RI) at Lasell
2/23/2011 at 7:00 PM
@ Newton, MA (Athletic Center)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 23 | .000 |
| 2 | 11 | 10 | 30 | .033 |
| 3 | 12 | 7 | 32 | .156 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 27 | .148 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 13 | 6 | 30 | .233 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shawn Kennedy * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Alex Viera * | 3 | 10 | 7 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Gerard Daniels * | 3 | 1 | 5 | 7 | -.571 | 22 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Bryan Tejada * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Eric Minnich * | 3 | 9 | 1 | 16 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 11.5 |
| 14 | Dan Struebing * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 1 | Chris Gauch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Steven Velez | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Chan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Curtis Delvalle | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 85 | .071 | 26 | 3 | 7 | 4 | 21 | 1 | 4 | 9 | 0 | 37.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 2 | 3 | 2 | 9 | .111 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Andrew Glenn * | 3 | 1 | 1 | 5 | .000 | 30 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Spencer Parker * | 3 | 12 | 4 | 22 | .364 | 3 | 1 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 16.0 |
| 10 | Micah Aiu * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 2 | 0 | 5.0 |
| 11 | Max Vaughan * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Mike Harrington * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Harry Strobel | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Matthew Dionne | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 37 | 15 | 79 | .278 | 34 | 4 | 10 | 3 | 25 | 4 | 8 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 0 Time: 1st Referee: Patrick Burns 2nd Referee: Roger Morrissette Scorer: Katie Farr |
* = Starter
