Official Volleyball Box Score
REGM at Lasell College
2/29/2012 at 7:00pm
@ Newton, MA (Lasell Athletic Ctr)
| Set: 1st | 2nd | 3rd | ||
| REGM | -- 1st -- | LASMVB12 |
|---|---|---|
| REGM starters: Andrew Carroll; David Amicangioli; Si Pan Leong; Alex Caliendo; Markenson Telfort; B. Yarrell-Bacote; libero Angel Aguilar. | ||
| LASMVB12 starters: Alex Mill; David Farwell; Vicenty Ithier; Tim Anderson; Matt Dugan; Matt Dionne. | ||
| 1-0 | [David Amicangioli] Bad set by Matt Dugan. Point REGM | |
| [David Amicangioli] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 1-1 | |
| 2-1 | [Matt Dugan] Kill by Markenson Telfort (from David Amicangioli). Point REGM | |
| 3-1 | [Si Pan Leong] Service ace (Matt Dionne). Point REGM | |
| [Si Pan Leong] Service error. Point LASMVB12 | 3-2 | |
| [Alex Mill] Kill by Matt Dionne (from David Farwell). Point LASMVB12 | 3-3 | |
| 4-3 | [Alex Mill] Attack error by Tim Anderson. Point REGM | |
| 5-3 | [Markenson Telfort] Attack error by Tim Anderson. Point REGM | |
| [Markenson Telfort] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 5-4 | |
| [Matt Dionne] Attack error by Andrew Carroll. Point LASMVB12 | 5-5 | |
| [Matt Dionne] Attack error by B. Yarrell-Bacote. Point LASMVB12 | 5-6 | |
| [Matt Dionne] Service ace (Angel Aguilar). Point LASMVB12 | 5-7 | |
| 6-7 | [Matt Dionne] Service error. Point REGM | |
| [Alex Caliendo] Attack error by Andrew Carroll. Point LASMVB12 | 6-8 | |
| [Vicenty Ithier] Attack error by Andrew Carroll (block by Matt Dugan; Abdulrehman Khan). Point LASMVB12 | 6-9 | |
| 7-9 | [Vicenty Ithier] Service error. Point REGM | |
| [Andrew Carroll] Kill by Tim Anderson (from Vicenty Ithier). Point LASMVB12 | 7-10 | |
| [Tim Anderson] Attack error by Si Pan Leong (block by Abdulrehman Khan; Alex Mill). Point LASMVB12 | 7-11 | |
| [Tim Anderson] Service ace (Chris Tran). Point LASMVB12 | 7-12 | |
| Timeout REGM. | ||
| [Tim Anderson] Ball handling error by David Amicangioli. Point LASMVB12 | 7-13 | |
| [Tim Anderson] Ball handling error by David Amicangioli. Point LASMVB12 | 7-14 | |
| [Tim Anderson] Kill by Abdulrehman Khan (from Vicenty Ithier). Point LASMVB12 | 7-15 | |
| [Tim Anderson] Service ace (Chris Tran). Point LASMVB12 | 7-16 | |
| [Tim Anderson] Kill by Alex Mill (from Vicenty Ithier). Point LASMVB12 | 7-17 | |
| [Tim Anderson] Service ace (Angel Aguilar). Point LASMVB12 | 7-18 | |
| 8-18 | [Tim Anderson] Kill by David Amicangioli. Point REGM | |
| [B. Yarrell-Bacote] Kill by Alex Mill (from Vicenty Ithier). Point LASMVB12 | 8-19 | |
| [David Farwell] Kill by Matt Dionne. Point LASMVB12 | 8-20 | |
| [David Farwell] Service ace (Andrew Carroll). Point LASMVB12 | 8-21 | |
| 9-21 | [David Farwell] Kill by Chris Tran (from David Amicangioli). Point REGM | |
| 10-21 | [David Amicangioli] Service ace (TEAM). Point REGM | |
| [David Amicangioli] Kill by Alex Mill (from Vicenty Ithier). Point LASMVB12 | 10-22 | |
| 11-22 | [Matt Dugan] Kill by Si Pan Leong (from David Amicangioli). Point REGM | |
| [Si Pan Leong] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 11-23 | |
| 12-23 | [Alex Mill] Kill by Alex Caliendo (from David Amicangioli). Point REGM | |
| [Markenson Telfort] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 12-24 | |
| [Matt Dionne] Service ace (Si Pan Leong). Point LASMVB12 | 12-25 | |
| back to top | ||
| REGM | -- 2nd -- | LASMVB12 |
| REGM starters: Si Pan Leong; Andrew Carroll; Markenson Telfort; B. Yarrell-Bacote; David Amicangioli; Chris Tran; libero Angel Aguilar. | ||
| LASMVB12 starters: David Farwell; Matt Dugan; Tim Anderson; Vicenty Ithier; Alex Mill; Matt Dionne. | ||
| 1-0 | [Matt Dugan] Attack error by Alex Mill. Point REGM | |
| 2-0 | [David Amicangioli] Service ace (Tim Anderson). Point REGM | |
| 3-0 | [David Amicangioli] Attack error by Vicenty Ithier. Point REGM | |
| [David Amicangioli] Kill by Matt Dionne. Point LASMVB12 | 3-1 | |
| [Alex Mill] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 3-2 | |
| 4-2 | [Alex Mill] Attack error by Vicenty Ithier. Point REGM | |
| [Si Pan Leong] Attack error by Markenson Telfort. Point LASMVB12 | 4-3 | |
| [Matt Dionne] Kill by Alex Mill (from Vicenty Ithier). Point LASMVB12 | 4-4 | |
| [Matt Dionne] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 4-5 | |
| 5-5 | [Matt Dionne] Kill by Andrew Carroll (from David Amicangioli). Point REGM | |
| [Markenson Telfort] Service error. Point LASMVB12 | 5-6 | |
| [Vicenty Ithier] Kill by Matt Dugan (from Alex Mill). Point LASMVB12 | 5-7 | |
| [Vicenty Ithier] Attack error by Andrew Carroll. Point LASMVB12 | 5-8 | |
| [Vicenty Ithier] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 5-9 | |
| [Vicenty Ithier] Ball handling error by Alex Caliendo. Point LASMVB12 | 5-10 | |
| [Vicenty Ithier] Bad set by Angel Aguilar. Point LASMVB12 | 5-11 | |
| Timeout REGM. | ||
| [Vicenty Ithier] Attack error by B. Yarrell-Bacote (block by Abdulrehman Khan; Tim Anderson). Point LASMVB12 | 5-12 | |
| [Vicenty Ithier] Attack error by Andrew Carroll (block by Abdulrehman Khan). Point LASMVB12 | 5-13 | |
| [Vicenty Ithier] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 5-14 | |
| [Vicenty Ithier] Service ace (Angel Aguilar). Point LASMVB12 | 5-15 | |
| [Vicenty Ithier] Attack error by Andrew Carroll. Point LASMVB12 | 5-16 | |
| [Vicenty Ithier] Kill by Abdulrehman Khan. Point LASMVB12 | 5-17 | |
| 6-17 | [Vicenty Ithier] Kill by Andrew Carroll (from David Amicangioli). Point REGM | |
| 7-17 | [Alex Caliendo] Attack error by Tim Anderson. Point REGM | |
| [Alex Caliendo] Attack error by Angel Aguilar (block by Tim Anderson). Point LASMVB12 | 7-18 | |
| [Chris Burns] Service ace (Angel Aguilar). Point LASMVB12 | 7-19 | |
| 8-19 | [Chris Burns] Kill by Andrew Carroll (from David Amicangioli). Point REGM | |
| [Tim Anderson] Attack error by Andrew Carroll. Point LASMVB12 | 8-20 | |
| [David Farwell] Attack error by B. Yarrell-Bacote. Point LASMVB12 | 8-21 | |
| 9-21 | [David Farwell] Kill by David Amicangioli (from Angel Aguilar). Point REGM | |
| [B. Yarrell-Bacote] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 9-22 | |
| [Matt Dugan] Kill by Matt Dionne (from Vicenty Ithier). Point LASMVB12 | 9-23 | |
| [Matt Dugan] Attack error by David Amicangioli. Point LASMVB12 | 9-24 | |
| [Matt Dugan] Attack error by Andrew Carroll. Point LASMVB12 | 9-25 | |
| back to top | ||
| REGM | -- 3rd -- | LASMVB12 |
| REGM starters: Alex Caliendo; Andrew Carroll; Markenson Telfort; Si Pan Leong; David Amicangioli; B. Yarrell-Bacote; libero Angel Aguilar. | ||
| LASMVB12 starters: Alex Mill; David Farwell; Tim Anderson; Abdulrehman Khan; Vicenty Ithier; Matt Dionne. | ||
| 1-0 | [David Amicangioli] Service ace (Tim Anderson). Point REGM | |
| [David Amicangioli] Service error. Point LASMVB12 | 1-1 | |
| 2-1 | [Vicenty Ithier] Ball handling error by Abdulrehman Khan. Point REGM | |
| 3-1 | [Si Pan Leong] Attack error by David Farwell. Point REGM | |
| [Si Pan Leong] Kill by Alex Mill (from Vicenty Ithier). Point LASMVB12 | 3-2 | |
| 4-2 | [Alex Mill] Kill by Andrew Carroll (from David Amicangioli). Point REGM | |
| 5-2 | [Markenson Telfort] Bad set by Vicenty Ithier. Point REGM | |
| 6-2 | [Markenson Telfort] Bad set by Vicenty Ithier. Point REGM | |
| [Markenson Telfort] Kill by Tim Anderson (from Vicenty Ithier). Point LASMVB12 | 6-3 | |
| [Matt Dionne] Service ace (Angel Aguilar). Point LASMVB12 | 6-4 | |
| [Matt Dionne] Service ace (Si Pan Leong). Point LASMVB12 | 6-5 | |
| Timeout REGM. | ||
| 7-5 | [Matt Dionne] Kill by Andrew Carroll (from Alex Caliendo). Point REGM | |
| 8-5 | [Alex Caliendo] Kill by Andrew Carroll (from David Amicangioli), block error by Chris Burns. Point REGM | |
| 9-5 | [Alex Caliendo] Attack error by Tim Anderson. Point REGM | |
| Timeout Lasell College. | ||
| [Alex Caliendo] Kill by David Farwell (from Vicenty Ithier). Point LASMVB12 | 9-6 | |
| [David Farwell] Attack error by Andrew Carroll (block by Abdulrehman Khan; Vicenty Ithier). Point LASMVB12 | 9-7 | |
| [David Farwell] Attack error by Andrew Carroll. Point LASMVB12 | 9-8 | |
| [David Farwell] Kill by Abdulrehman Khan (from Vicenty Ithier). Point LASMVB12 | 9-9 | |
| 10-9 | [David Farwell] Service error. Point REGM | |
| 11-9 | [Andrew Carroll] Service ace (Matt Dionne). Point REGM | |
| Timeout Lasell College. | ||
| [Andrew Carroll] Kill by Abdulrehman Khan (from Vicenty Ithier). Point LASMVB12 | 11-10 | |
| [Tim Anderson] Attack error by Si Pan Leong. Point LASMVB12 | 11-11 | |
| 12-11 | [Tim Anderson] Service error. Point REGM | |
| [B. Yarrell-Bacote] Kill by Abdulrehman Khan (from Vicenty Ithier). Point LASMVB12 | 12-12 | |
| [Chris Burns] Ball handling error by David Amicangioli. Point LASMVB12 | 12-13 | |
| [Chris Burns] Attack error by Si Pan Leong (block by Vicenty Ithier; Matt Dionne). Point LASMVB12 | 12-14 | |
| 13-14 | [Chris Burns] Service error. Point REGM | |
| [David Amicangioli] Kill by Alex Mill (from Vicenty Ithier). Point LASMVB12 | 13-15 | |
| 14-15 | [Vicenty Ithier] Attack error by David Farwell. Point REGM | |
| [Si Pan Leong] Attack error by Markenson Telfort. Point LASMVB12 | 14-16 | |
| 15-16 | [Alex Mill] Kill by Alex Caliendo (from Andrew Carroll). Point REGM | |
| 16-16 | [Markenson Telfort] Attack error by Tim Anderson. Point REGM | |
| [Markenson Telfort] Service error. Point LASMVB12 | 16-17 | |
| [Matt Dionne] Attack error by Andrew Carroll. Point LASMVB12 | 16-18 | |
| [Matt Dionne] Attack error by B. Yarrell-Bacote. Point LASMVB12 | 16-19 | |
| [Matt Dionne] Attack error by Andrew Carroll. Point LASMVB12 | 16-20 | |
| [Matt Dionne] Service ace (Si Pan Leong). Point LASMVB12 | 16-21 | |
| Timeout REGM. | ||
| 17-21 | [Matt Dionne] Service error. Point REGM | |
| 18-21 | [Alex Caliendo] Ball handling error by Vicenty Ithier. Point REGM | |
| [Alex Caliendo] Kill by David Farwell (from Vicenty Ithier). Point LASMVB12 | 18-22 | |
| [David Farwell] Attack error by Andrew Carroll. Point LASMVB12 | 18-23 | |
| [David Farwell] Kill by Tim Anderson (from Abdulrehman Khan). Point LASMVB12 | 18-24 | |
| [David Farwell] Attack error by Andrew Carroll. Point LASMVB12 | 18-25 | |
| back to top | ||
