Official Volleyball Box Score
Daniel Webster at Lasell College
2/25/2013 at 7:00 p.m
@ Newton, Mass. (Lasell Athletic Ctr.)
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 30 | .100 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 20 | 5 | 33 | .455 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 14 | 2 | 28 | .429 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jose Vargas * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Ariel Frias * | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 3.0 |
| 20 | Joe Walz * | 3 | 13 | 5 | 27 | .296 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 21 | Darrien Mason * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 22 | Ryan Howdeshell * | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 3 | 0 | 5.0 |
| 36 | Joel Hendrix * | 3 | 17 | 4 | 28 | .464 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 20.5 |
| 1 | Tyler Little | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Casey Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jeff Chen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Clement | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Lovering | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 88 | .330 | 41 | 4 | 9 | 0 | 31 | 1 | 10 | 6 | 2 | 56.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Dan Raffol * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Abdulrehman Khan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| 13 | Matt Dugan * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drew Caruso * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 |
| 16 | Ryan Jackson * | 3 | 6 | 3 | 13 | .231 | 11 | 0 | 2 | 0 | 5 | 1 | 2 | 4 | 0 | 8.0 |
| 2 | Matt Dionne | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julius Rosario | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anthony Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 77 | .195 | 29 | 0 | 8 | 4 | 24 | 2 | 10 | 9 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 127 Time: 1:10 1st Referee: Carole Burke 2nd Referee: Chet Oberhelman Scorer: Todd Montana |
* = Starter
