Official Volleyball Box Score
Keuka College vs. Lasell
1/24/2014 at 8:00 pm
@ Providence, R.I. (Wildcat Center)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 3 | 6 | 19 | -.158 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 16 | .562 |
| 2 | 11 | 9 | 30 | .067 |
| 3 | 12 | 3 | 21 | .429 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Manny Colon | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Tom Campbell | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Brandon Mitu | 2 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Christopher Mooring | 3 | 3 | 6 | 15 | -.200 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Josh Makin | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Derek Hosken | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Ryan Kelly | 3 | 3 | 0 | 8 | .375 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Connor Hinman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Rydzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Kucko | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Spencer Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Luke Ferruzza | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 69 | .029 | 15 | 1 | 12 | 11 | 13 | 0 | 6 | 2 | 0 | 22.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julius Rosario | 3 | 4 | 1 | 7 | .429 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Matthew Dionne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dan Raffol | 2 | 4 | 4 | 10 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Andrew Glenn | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Timothy Anderson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Patrick Macdonald | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Abdulrehman Khan | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Matthew Dugan | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Drew Caruso | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Ryan Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeff Vautrin | 2 | 8 | 3 | 13 | .385 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Tristan Davis | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 66 | .303 | 30 | 10 | 8 | 1 | 11 | 2 | 0 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:15 1st Referee: Boo Brennan 2nd Referee: Pete Weremy |
