Official Volleyball Box Score
NYU at Lasell
2/1/2014 at 1:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
| Set: 1st | 2nd | 3rd | ||
| NYUMVB | -- 1st -- | LCMVB14 |
|---|---|---|
| NYUMVB starters: Mortland, Connor; Getz, Jacob; Capriccio, Nick; Klein, Chase; LaPorte, Colin; Bueno, Phil; libero Quirk, Andrew. | ||
| LCMVB14 starters: Dan Raffol; Andrew Glenn; Drew Caruso; Abdulrehman Khan; Ryan Jackson; Jeff Vautrin; libero Steve Ruhle. | ||
| [Getz, Jacob] Service error. Point LCMVB14 | 0-1 | |
| 1-1 | [Drew Caruso] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| [Capriccio, Nick] Kill by Abdulrehman Khan (from Andrew Glenn). Point LCMVB14 | 1-2 | |
| 2-2 | [Andrew Glenn] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| [Mortland, Connor] Ball handling error by Getz, Jacob. Point LCMVB14 | 2-3 | |
| [Dan Raffol] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 2-4 | |
| 3-4 | [Dan Raffol] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| 4-4 | [Klein, Chase] Service ace (Steve Ruhle). Point NYUMVB | |
| [Klein, Chase] Kill by Abdulrehman Khan (from Andrew Glenn). Point LCMVB14 | 4-5 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 5-5 | [Dalton Whitman] Kill by Getz, Jacob (from Mortland, Connor). Point NYUMVB | |
| 6-5 | [Bueno, Phil] Service ace (Dalton Whitman). Point NYUMVB | |
| [Bueno, Phil] Attack error by Capriccio, Nick. Point LCMVB14 | 6-6 | |
| 7-6 | [Ryan Jackson] Kill by Getz, Jacob (from Mortland, Connor), block error by Andrew Glenn. Point NYUMVB | |
| 8-6 | [LaPorte, Colin] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| 9-6 | [LaPorte, Colin] Attack error by Drew Caruso. Point NYUMVB | |
| [LaPorte, Colin] Service error. Point LCMVB14 | 9-7 | |
| 10-7 | [Jeff Vautrin] Kill by Getz, Jacob (from Mortland, Connor). Point NYUMVB | |
| 11-7 | [Getz, Jacob] Kill by Klein, Chase (from Mortland, Connor). Point NYUMVB | |
| [Getz, Jacob] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | 11-8 | |
| LCMVB14 subs: Abdulrehman Khan. | ||
| 12-8 | [Drew Caruso] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| [Capriccio, Nick] Service error. Point LCMVB14 | 12-9 | |
| 13-9 | [Andrew Glenn] Kill by Klein, Chase (from Mortland, Connor). Point NYUMVB | |
| [Mortland, Connor] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 13-10 | |
| 14-10 | [Dan Raffol] Kill by LaPorte, Colin (from Quirk, Andrew). Point NYUMVB | |
| [Klein, Chase] Service error. Point LCMVB14 | 14-11 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 15-11 | [Dalton Whitman] Kill by Getz, Jacob (from Mortland, Connor). Point NYUMVB | |
| 16-11 | [Bueno, Phil] Kill by Getz, Jacob (from Mortland, Connor). Point NYUMVB | |
| 17-11 | [Bueno, Phil] Kill by Getz, Jacob (from Bueno, Phil), block error by Drew Caruso. Point NYUMVB | |
| Timeout Lasell. | ||
| [Bueno, Phil] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 17-12 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| 18-12 | [Ryan Jackson] Service error. Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| [LaPorte, Colin] Kill by, block error by Getz, Jacob. Point LCMVB14 | 18-13 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| [Jeff Vautrin] Kill by Dan Raffol (from Patrick Macdonald). Point LCMVB14 | 18-14 | |
| 19-14 | [Jeff Vautrin] Service error. Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| 20-14 | [Getz, Jacob] Attack error by Dan Raffol (block by Capriccio, Nick; Mortland, Connor). Point NYUMVB | |
| [Getz, Jacob] Kill by Andrew Glenn (from Dan Raffol). Point LCMVB14 | 20-15 | |
| LCMVB14 subs: Abdulrehman Khan. | ||
| [Drew Caruso] Attack error by Klein, Chase. Point LCMVB14 | 20-16 | |
| [Drew Caruso] Attack error by Capriccio, Nick (block by Abdulrehman Khan; Dan Raffol). Point LCMVB14 | 20-17 | |
| 21-17 | [Drew Caruso] Service error. Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| [Capriccio, Nick] Attack error by Capriccio, Nick. Point LCMVB14 | 21-18 | |
| 22-18 | [Andrew Glenn] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| [Mortland, Connor] Attack error by LaPorte, Colin (block by Ryan Jackson). Point LCMVB14 | 22-19 | |
| 23-19 | [Dan Raffol] Kill by LaPorte, Colin (from Mortland, Connor). Point NYUMVB | |
| 24-19 | [Klein, Chase] Kill by Bueno, Phil. Point NYUMVB | |
| Timeout Lasell. | ||
| [Klein, Chase] Service error. Point LCMVB14 | 24-20 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 25-20 | [Dalton Whitman] Kill by LaPorte, Colin (from Mortland, Connor). Point NYUMVB | |
| back to top | ||
| NYUMVB | -- 2nd -- | LCMVB14 |
| NYUMVB starters: Capriccio, Nick; Mortland, Connor; Getz, Jacob; Klein, Chase; LaPorte, Colin; Bueno, Phil; libero Quirk, Andrew. | ||
| LCMVB14 starters: Andrew Glenn; Abdulrehman Khan; Ryan Jackson; Dan Raffol; Jeff Vautrin; Drew Caruso; libero Steve Ruhle. | ||
| 1-0 | [Andrew Glenn] Service error. Point NYUMVB | |
| [Capriccio, Nick] Kill by Abdulrehman Khan (from Andrew Glenn). Point LCMVB14 | 1-1 | |
| [Dan Raffol] Kill by Jeff Vautrin (from Ryan Jackson). Point LCMVB14 | 1-2 | |
| [Dan Raffol] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 1-3 | |
| 2-3 | [Dan Raffol] Attack error by Abdulrehman Khan (block by Bueno, Phil). Point NYUMVB | |
| 3-3 | [Mortland, Connor] Attack error by Abdulrehman Khan (block by Bueno, Phil). Point NYUMVB | |
| 4-3 | [Mortland, Connor] Bad set by Andrew Glenn. Point NYUMVB | |
| [Mortland, Connor] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 4-4 | |
| LCMVB14 subs: Tristan Davis. | ||
| [Tristan Davis] Service ace (Getz, Jacob). Point LCMVB14 | 4-5 | |
| [Tristan Davis] Attack error by Bueno, Phil (block by Drew Caruso). Point LCMVB14 | 4-6 | |
| 5-6 | [Tristan Davis] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| 6-6 | [Klein, Chase] Kill by Getz, Jacob. Point NYUMVB | |
| [Klein, Chase] Service error. Point LCMVB14 | 6-7 | |
| [Ryan Jackson] Attack error by LaPorte, Colin. Point LCMVB14 | 6-8 | |
| 7-8 | [Ryan Jackson] Kill by LaPorte, Colin (from Mortland, Connor). Point NYUMVB | |
| [Bueno, Phil] Service error. Point LCMVB14 | 7-9 | |
| 8-9 | [Jeff Vautrin] Service error. Point NYUMVB | |
| [LaPorte, Colin] Service error. Point LCMVB14 | 8-10 | |
| LCMVB14 subs: Abdulrehman Khan. | ||
| 9-10 | [Drew Caruso] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| 10-10 | [Getz, Jacob] Attack error by Dan Raffol. Point NYUMVB | |
| 11-10 | [Getz, Jacob] Kill by Getz, Jacob (from Mortland, Connor). Point NYUMVB | |
| 12-10 | [Getz, Jacob] Attack error by Abdulrehman Khan (block by Capriccio, Nick). Point NYUMVB | |
| 13-10 | [Getz, Jacob] Attack error by Dan Raffol (block by Capriccio, Nick). Point NYUMVB | |
| [Getz, Jacob] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 13-11 | |
| 14-11 | [Andrew Glenn] Kill by Mortland, Connor (from Getz, Jacob). Point NYUMVB | |
| 15-11 | [Capriccio, Nick] Bad set by Abdulrehman Khan. Point NYUMVB | |
| [Capriccio, Nick] Service error. Point LCMVB14 | 15-12 | |
| 16-12 | [Dan Raffol] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| [Mortland, Connor] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 16-13 | |
| LCMVB14 subs: Tristan Davis. | ||
| [Tristan Davis] Attack error by Klein, Chase (block by Drew Caruso; Jeff Vautrin). Point LCMVB14 | 16-14 | |
| 17-14 | [Tristan Davis] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| [Klein, Chase] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 17-15 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| 18-15 | [Ryan Jackson] Kill by LaPorte, Colin (from Mortland, Connor). Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| [Bueno, Phil] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 18-16 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| 19-16 | [Jeff Vautrin] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| [LaPorte, Colin] Attack error by Getz, Jacob (block by Andrew Glenn; Drew Caruso). Point LCMVB14 | 19-17 | |
| LCMVB14 subs: Patrick Macdonald; Abdulrehman Khan. | ||
| 20-17 | [Drew Caruso] Service error. Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| NYUMVB subs: Chui, Derrick. | ||
| 21-17 | [Getz, Jacob] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| 22-17 | [Getz, Jacob] Attack error by Dan Raffol (block by Capriccio, Nick; Mortland, Connor). Point NYUMVB | |
| Timeout Lasell. | ||
| [Getz, Jacob] Kill by Andrew Glenn (from Jeff Vautrin). Point LCMVB14 | 22-18 | |
| [Andrew Glenn] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 22-19 | |
| NYUMVB subs: LaPorte, Colin; Ramey, Dylan. | ||
| [Andrew Glenn] Attack error by Capriccio, Nick. Point LCMVB14 | 22-20 | |
| 23-20 | [Andrew Glenn] Kill by Klein, Chase (from Mortland, Connor). Point NYUMVB | |
| NYUMVB subs: Chui, Derrick. | ||
| [Capriccio, Nick] Service error. Point LCMVB14 | 23-21 | |
| NYUMVB subs: LaPorte, Colin. | ||
| 24-21 | [Dan Raffol] Kill by Klein, Chase (from Mortland, Connor). Point NYUMVB | |
| [Mortland, Connor] Service error. Point LCMVB14 | 24-22 | |
| LCMVB14 subs: Tristan Davis. | ||
| 25-22 | [Tristan Davis] Kill by Bueno, Phil (from Mortland, Connor). Point NYUMVB | |
| back to top | ||
| NYUMVB | -- 3rd -- | LCMVB14 |
| NYUMVB starters: Klein, Chase; Leahy, Sean; LaPorte, Colin; Kozloski, Will; Mortland, Connor; Capriccio, Nick; libero Quirk, Andrew. | ||
| LCMVB14 starters: Ryan Jackson; Drew Caruso; Dan Raffol; Julius Rosario; Jeff Vautrin; Andrew Glenn; libero Steve Ruhle. | ||
| 1-0 | [Leahy, Sean] Kill by Capriccio, Nick. Point NYUMVB | |
| 2-0 | [Leahy, Sean] Kill by Klein, Chase (from Mortland, Connor). Point NYUMVB | |
| [Leahy, Sean] Ball handling error by LaPorte, Colin. Point LCMVB14 | 2-1 | |
| 3-1 | [Andrew Glenn] Kill by LaPorte, Colin (from Mortland, Connor). Point NYUMVB | |
| [LaPorte, Colin] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 3-2 | |
| 4-2 | [Dan Raffol] Kill by Mortland, Connor (from Quirk, Andrew). Point NYUMVB | |
| 5-2 | [Kozloski, Will] Service ace (Steve Ruhle). Point NYUMVB | |
| 6-2 | [Kozloski, Will] Attack error by Ryan Jackson (block by Capriccio, Nick; Klein, Chase). Point NYUMVB | |
| [Kozloski, Will] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 6-3 | |
| 7-3 | [Julius Rosario] Kill by Klein, Chase (from Mortland, Connor). Point NYUMVB | |
| [Capriccio, Nick] Service error. Point LCMVB14 | 7-4 | |
| 8-4 | [Ryan Jackson] Service error. Point NYUMVB | |
| 9-4 | [Mortland, Connor] Attack error by Jeff Vautrin (block by LaPorte, Colin; Leahy, Sean). Point NYUMVB | |
| 10-4 | [Mortland, Connor] Attack error by Ryan Jackson. Point NYUMVB | |
| [Mortland, Connor] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 10-5 | |
| 11-5 | [Jeff Vautrin] Kill by LaPorte, Colin (from Mortland, Connor). Point NYUMVB | |
| [Klein, Chase] Service error. Point LCMVB14 | 11-6 | |
| 12-6 | [Drew Caruso] Kill by Kozloski, Will (from Mortland, Connor). Point NYUMVB | |
| 13-6 | [Leahy, Sean] Kill by LaPorte, Colin (from Leahy, Sean). Point NYUMVB | |
| [Leahy, Sean] Ball handling error by Leahy, Sean. Point LCMVB14 | 13-7 | |
| [Andrew Glenn] Attack error by LaPorte, Colin (block by Dan Raffol). Point LCMVB14 | 13-8 | |
| 14-8 | [Andrew Glenn] Kill by Kozloski, Will (from Mortland, Connor). Point NYUMVB | |
| 15-8 | [LaPorte, Colin] Kill by Kozloski, Will (from Mortland, Connor). Point NYUMVB | |
| Timeout Lasell. | ||
| [LaPorte, Colin] Service error. Point LCMVB14 | 15-9 | |
| 16-9 | [Dan Raffol] Kill by Capriccio, Nick (from Mortland, Connor). Point NYUMVB | |
| NYUMVB subs: Merrick, Patrick. | ||
| [Kozloski, Will] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 16-10 | |
| 17-10 | [Julius Rosario] Kill by Klein, Chase (from Merrick, Patrick). Point NYUMVB | |
| [Capriccio, Nick] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 17-11 | |
| [Ryan Jackson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | 17-12 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| [Ryan Jackson] Attack error by Klein, Chase. Point LCMVB14 | 17-13 | |
| 18-13 | [Ryan Jackson] Kill by Klein, Chase (from Merrick, Patrick). Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| [Merrick, Patrick] Service error. Point LCMVB14 | 18-14 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| 19-14 | [Jeff Vautrin] Kill by LaPorte, Colin (from Merrick, Patrick). Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| [Klein, Chase] Kill by Andrew Glenn (from Dan Raffol). Point LCMVB14 | 19-15 | |
| LCMVB14 subs: Patrick Macdonald. | ||
| [Drew Caruso] Attack error by Kozloski, Will (block by Patrick Macdonald; Julius Rosario). Point LCMVB14 | 19-16 | |
| 20-16 | [Drew Caruso] Service error. Point NYUMVB | |
| LCMVB14 subs: Andrew Glenn. | ||
| 21-16 | [Leahy, Sean] Kill by Capriccio, Nick (from Merrick, Patrick). Point NYUMVB | |
| [Leahy, Sean] Service error. Point LCMVB14 | 21-17 | |
| [Andrew Glenn] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | 21-18 | |
| [Andrew Glenn] Attack error by Klein, Chase. Point LCMVB14 | 21-19 | |
| 22-19 | [Andrew Glenn] Kill by Capriccio, Nick (from Merrick, Patrick). Point NYUMVB | |
| [LaPorte, Colin] Ball handling error by Merrick, Patrick. Point LCMVB14 | 22-20 | |
| 23-20 | [Dan Raffol] Kill by LaPorte, Colin (from Merrick, Patrick). Point NYUMVB | |
| 24-20 | [Kozloski, Will] Service ace (Jeff Vautrin). Point NYUMVB | |
| [Kozloski, Will] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | 24-21 | |
| LCMVB14 subs: Tristan Davis. | ||
| 25-21 | [Tristan Davis] Attack error by Dan Raffol. Point NYUMVB | |
| back to top | ||
