Official Volleyball Box Score
Lasell at Daniel Webster
2/1/2015 at 1:30 pm
@ Nashua, NH (Mario Vagge Gym)
| Set: 1st | 2nd | 3rd | ||
| LCMVB | -- 1st -- | DWM |
|---|---|---|
| DWM starters: Tommy Reyes; Kyle Lovering; Darrien Mason; Joel Hendrix; Travis Somero; Ryan Howdeshell; libero James Kenney. | ||
| LCMVB starters: Drew Caruso; Dan Raffol; Andrew Glenn; Dalton Whitman; Jeffrey Vautrin; Tristan Davis; libero Alex Moule. | ||
| 1-0 | [Ryan Howdeshell] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | |
| 2-0 | [Andrew Glenn] Service ace (Tommy Reyes). Point LCMVB | |
| [Andrew Glenn] Attack error by Dan Raffol. Point DWM | 2-1 | |
| 3-1 | [Darrien Mason] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| 4-1 | [Dan Raffol] Kill by Jeffrey Vautrin. Point LCMVB | |
| 5-1 | [Dan Raffol] Service ace (James Kenney). Point LCMVB | |
| 6-1 | [Dan Raffol] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| [Dan Raffol] Attack error by Drew Caruso. Point DWM | 6-2 | |
| 7-2 | [Kyle Lovering] Bad set by Tommy Reyes. Point LCMVB | |
| [Drew Caruso] Service error. Point DWM | 7-3 | |
| 8-3 | [Tommy Reyes] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | |
| [Dalton Whitman] Kill by Ryan Howdeshell (from Tommy Reyes). Point DWM | 8-4 | |
| LCMVB subs: Matthew Dugan. | ||
| [Joel Hendrix] Attack error by Jeffrey Vautrin. Point DWM | 8-5 | |
| 9-5 | [Joel Hendrix] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB | |
| 10-5 | [Jeffrey Vautrin] Attack error by Joel Hendrix. Point LCMVB | |
| 11-5 | [Jeffrey Vautrin] Service ace (Kyle Lovering). Point LCMVB | |
| 12-5 | [Jeffrey Vautrin] Kill by Andrew Glenn. Point LCMVB | |
| 13-5 | [Jeffrey Vautrin] Kill by Jeffrey Vautrin (from Tristan Davis). Point LCMVB | |
| 14-5 | [Jeffrey Vautrin] Ball handling error by Tommy Reyes. Point LCMVB | |
| 15-5 | [Jeffrey Vautrin] Service ace (Kyle Lovering). Point LCMVB | |
| [Jeffrey Vautrin] Kill by Ryan Howdeshell (from Tommy Reyes). Point DWM | 15-6 | |
| [Travis Somero] Attack error by Dan Raffol (block by Darrien Mason; Kyle Lovering). Point DWM | 15-7 | |
| 16-7 | [Travis Somero] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB | |
| 17-7 | [Tristan Davis] Bad set by Tommy Reyes. Point LCMVB | |
| 18-7 | [Tristan Davis] Kill by Drew Caruso. Point LCMVB | |
| 19-7 | [Tristan Davis] Service ace (Ryan Howdeshell). Point LCMVB | |
| [Tristan Davis] Kill by Ryan Howdeshell (from Kyle Lovering). Point DWM | 19-8 | |
| 20-8 | [Ryan Howdeshell] Service error. Point LCMVB | |
| LCMVB subs: Dalton Whitman. | ||
| [Andrew Glenn] Kill by Darrien Mason (from Ryan Howdeshell). Point DWM | 20-9 | |
| 21-9 | [Darrien Mason] Kill by Drew Caruso. Point LCMVB | |
| 22-9 | [Dan Raffol] Service ace (Travis Somero). Point LCMVB | |
| LCMVB subs: William Gold. | ||
| [William Gold] Kill by Kyle Lovering (from Travis Somero). Point DWM | 22-10 | |
| [Kyle Lovering] Attack error by Drew Caruso (block by Joel Hendrix). Point DWM | 22-11 | |
| [Kyle Lovering] Attack error by Jeffrey Vautrin. Point DWM | 22-12 | |
| 23-12 | [Kyle Lovering] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB | |
| [Drew Caruso] Kill by Tommy Reyes (from Ryan Howdeshell). Point DWM | 23-13 | |
| 24-13 | [Tommy Reyes] Service error. Point LCMVB | |
| [Dalton Whitman] Service error. Point DWM | 24-14 | |
| LCMVB subs: Matthew Dugan. | ||
| 25-14 | [Joel Hendrix] Service error. Point LCMVB | |
| back to top | ||
| LCMVB | -- 2nd -- | DWM |
| DWM starters: Joel Hendrix; Ryan Howdeshell; Darrien Mason; Tommy Reyes; Travis Somero; Kyle Lovering; libero James Kenney. | ||
| LCMVB starters: Dan Raffol; Dalton Whitman; Andrew Glenn; Drew Caruso; Patrick MacDonald; Tristan Davis; libero Alex Moule. | ||
| 1-0 | [Andrew Glenn] Attack error by Kyle Lovering (block by Tristan Davis; Patrick MacDonald). Point LCMVB | |
| 2-0 | [Andrew Glenn] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | |
| [Andrew Glenn] Kill by Darrien Mason (from Tommy Reyes). Point DWM | 2-1 | |
| 3-1 | [Ryan Howdeshell] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | |
| [Dan Raffol] Kill by Kyle Lovering (from Ryan Howdeshell), block error by Tristan Davis. Point DWM | 3-2 | |
| [Darrien Mason] Kill by Tommy Reyes (from Ryan Howdeshell). Point DWM | 3-3 | |
| 4-3 | [Darrien Mason] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | |
| [Tristan Davis] Service error. Point DWM | 4-4 | |
| 5-4 | [Kyle Lovering] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| LCMVB subs: Matthew Dugan. | ||
| LCMVB subs: William Gold. | ||
| [Matthew Dugan] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 5-5 | |
| [Tommy Reyes] Service ace (Dalton Whitman). Point DWM | 5-6 | |
| 6-6 | [Tommy Reyes] Service error. Point LCMVB | |
| 7-6 | [Dalton Whitman] Service ace (James Kenney). Point LCMVB | |
| 8-6 | [Dalton Whitman] Kill by Drew Caruso (from Matthew Dugan). Point LCMVB | |
| 9-6 | [Dalton Whitman] Attack error by Ryan Howdeshell (block by Drew Caruso; Dan Raffol). Point LCMVB | |
| 10-6 | [Dalton Whitman] Service ace (Kyle Lovering). Point LCMVB | |
| [Dalton Whitman] Kill by Joel Hendrix (from Tommy Reyes). Point DWM | 10-7 | |
| 11-7 | [Joel Hendrix] Service error. Point LCMVB | |
| 12-7 | [Drew Caruso] Kill by Dan Raffol (from Matthew Dugan). Point LCMVB | |
| [Drew Caruso] Attack error by Dan Raffol (block by Darrien Mason; Ryan Howdeshell). Point DWM | 12-8 | |
| [Travis Somero] Kill by Ryan Howdeshell (from Kyle Lovering). Point DWM | 12-9 | |
| 13-9 | [Travis Somero] Kill by Dan Raffol (from Matthew Dugan). Point LCMVB | |
| LCMVB subs: Patrick MacDonald. | ||
| LCMVB subs: Phu Do. | ||
| [Andrew Glenn] Attack error by Patrick MacDonald. Point DWM | 13-10 | |
| 14-10 | [Ryan Howdeshell] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB | |
| 15-10 | [Dan Raffol] Kill by Dan Raffol (from Patrick MacDonald). Point LCMVB | |
| 16-10 | [Dan Raffol] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | |
| 17-10 | [Dan Raffol] Attack error by Kyle Lovering (block by Tristan Davis; Dalton Whitman). Point LCMVB | |
| [Dan Raffol] Kill by Tommy Reyes (from Ryan Howdeshell). Point DWM | 17-11 | |
| 18-11 | [Darrien Mason] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB | |
| [Tristan Davis] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 18-12 | |
| 19-12 | [Kyle Lovering] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| LCMVB subs: Matthew Dugan; William Gold. | ||
| 20-12 | [Matthew Dugan] Attack error by Tommy Reyes. Point LCMVB | |
| 21-12 | [Matthew Dugan] Service ace (Tommy Reyes). Point LCMVB | |
| 22-12 | [Matthew Dugan] Kill by Dalton Whitman (from Matthew Dugan). Point LCMVB | |
| 23-12 | [Matthew Dugan] Kill by Drew Caruso (from Matthew Dugan). Point LCMVB | |
| [Matthew Dugan] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 23-13 | |
| 24-13 | [Tommy Reyes] Service error. Point LCMVB | |
| [Dalton Whitman] Kill by Ryan Howdeshell (from James Kenney). Point DWM | 24-14 | |
| [Joel Hendrix] Bad set by Matthew Dugan. Point DWM | 24-15 | |
| 25-15 | [Joel Hendrix] Kill by Dan Raffol (from Matthew Dugan). Point LCMVB | |
| back to top | ||
| LCMVB | -- 3rd -- | DWM |
| LCMVB starters: Patrick MacDonald; Tristan Davis; Drew Caruso; Andrew Glenn; Dan Raffol; Dalton Whitman; libero Alex Moule. | ||
| DWM starters: Kyle Lovering; Darrien Mason; Tommy Reyes; Ryan Howdeshell; Travis Somero; Joel Hendrix; libero James Kenney. | ||
| [Ryan Howdeshell] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 0-1 | |
| 1-1 | [Ryan Howdeshell] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | |
| 2-1 | [Andrew Glenn] Bad set by Ryan Howdeshell. Point LCMVB | |
| 3-1 | [Andrew Glenn] Bad set by Ryan Howdeshell. Point LCMVB | |
| [Andrew Glenn] Bad set by Patrick MacDonald. Point DWM | 3-2 | |
| [Darrien Mason] Service ace (Andrew Glenn). Point DWM | 3-3 | |
| 4-3 | [Darrien Mason] Service error. Point LCMVB | |
| [Dan Raffol] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 4-4 | |
| 5-4 | [Kyle Lovering] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB | |
| 6-4 | [Tristan Davis] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | |
| [Tristan Davis] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 6-5 | |
| [Tommy Reyes] Attack error by Patrick MacDonald (block by Joel Hendrix). Point DWM | 6-6 | |
| [Tommy Reyes] Attack error by Drew Caruso. Point DWM | 6-7 | |
| 7-7 | [Tommy Reyes] Service error. Point LCMVB | |
| LCMVB subs: Matthew Dugan; William Gold. | ||
| [Matthew Dugan] Kill by Ryan Howdeshell (from Tommy Reyes). Point DWM | 7-8 | |
| [Joel Hendrix] Kill by Ryan Howdeshell (from Travis Somero). Point DWM | 7-9 | |
| 8-9 | [Joel Hendrix] Kill by Drew Caruso (from Matthew Dugan). Point LCMVB | |
| [Dalton Whitman] Kill by Ryan Howdeshell (from Tommy Reyes). Point DWM | 8-10 | |
| 9-10 | [Travis Somero] Service error. Point LCMVB | |
| 10-10 | [Drew Caruso] Attack error by Ryan Howdeshell. Point LCMVB | |
| 11-10 | [Drew Caruso] Service ace (Ryan Howdeshell). Point LCMVB | |
| [Drew Caruso] Service error. Point DWM | 11-11 | |
| LCMVB subs: Phu Do. | ||
| 12-11 | [Ryan Howdeshell] Service error. Point LCMVB | |
| LCMVB subs: Patrick MacDonald; Andrew Glenn. | ||
| 13-11 | [Andrew Glenn] Bad set by Ryan Howdeshell. Point LCMVB | |
| [Andrew Glenn] Kill by Tommy Reyes (from Ryan Howdeshell). Point DWM | 13-12 | |
| [Darrien Mason] Attack error by Dan Raffol. Point DWM | 13-13 | |
| 14-13 | [Darrien Mason] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB | |
| [Dan Raffol] Kill by Tommy Reyes (from Ryan Howdeshell). Point DWM | 14-14 | |
| DWM subs: Kyle Lovering. | ||
| [Kyle Lovering] Service ace (TEAM). Point DWM | 14-15 | |
| 15-15 | [Kyle Lovering] Attack error by Tommy Reyes. Point LCMVB | |
| 16-15 | [Tristan Davis] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | |
| [Tristan Davis] Kill by Joel Hendrix (from Ryan Howdeshell). Point DWM | 16-16 | |
| [Tommy Reyes] Attack error by Patrick MacDonald. Point DWM | 16-17 | |
| [Tommy Reyes] Attack error by Dan Raffol. Point DWM | 16-18 | |
| Timeout Lasell. | ||
| 17-18 | [Tommy Reyes] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | |
| LCMVB subs: Matthew Dugan; William Gold. | ||
| [Matthew Dugan] Kill by Joel Hendrix (from Tommy Reyes). Point DWM | 17-19 | |
| 18-19 | [Joel Hendrix] Service error. Point LCMVB | |
| [Dalton Whitman] Kill by Ryan Howdeshell (from Tommy Reyes). Point DWM | 18-20 | |
| 19-20 | [Travis Somero] Kill by Dan Raffol (from Matthew Dugan). Point LCMVB | |
| 20-20 | [Drew Caruso] Service ace (Ryan Howdeshell). Point LCMVB | |
| 21-20 | [Drew Caruso] Service ace (Joel Hendrix). Point LCMVB | |
| 22-20 | [Drew Caruso] Attack error by Tommy Reyes. Point LCMVB | |
| Timeout Daniel Webster. | ||
| [Drew Caruso] Service error. Point DWM | 22-21 | |
| 23-21 | [Ryan Howdeshell] Kill by William Gold (from Matthew Dugan). Point LCMVB | |
| LCMVB subs: Patrick MacDonald; Andrew Glenn. | ||
| 24-21 | [Andrew Glenn] Attack error by Tommy Reyes (block by Patrick MacDonald; Tristan Davis). Point LCMVB | |
| 25-21 | [Andrew Glenn] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | |
| back to top | ||
