Official Volleyball Box Score
Lasell at Emmanuel College
2/12/2015 at 7:00 PM
@ Boston, Mass. (Jean Yawkey Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 17 | 5 | 34 | .353 |
| 3 | 9 | 4 | 23 | .217 |
| 4 | 10 | 8 | 29 | .069 |
| 5 | 9 | 2 | 17 | .412 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 25 | -.080 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 14 | 3 | 25 | .440 |
| 4 | 12 | 8 | 31 | .129 |
| 5 | 8 | 4 | 17 | .235 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Moule | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol * | 5 | 14 | 6 | 34 | .235 | 0 | 1 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 17.5 |
| 6 | Andrew Glenn * | 5 | 6 | 0 | 8 | .750 | 47 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | William Gold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick McDonald * | 5 | 11 | 5 | 24 | .250 | 2 | 0 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 16.0 |
| 12 | Dalton Whitman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Dugan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drew Caruso * | 5 | 7 | 2 | 13 | .385 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Ryan Jackson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jeffrey Vautrin * | 5 | 13 | 7 | 33 | .182 | 1 | 0 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 16.0 |
| 18 | Tristan Davis * | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 128 | .266 | 52 | 2 | 19 | 6 | 37 | 9 | 10 | 0 | 0 | 74.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cody Diehl | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ryan Kessler * | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kevin Gallegos | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zach Whitermore * | 5 | 15 | 5 | 28 | .357 | 0 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Ashanti Jackson | 5 | 15 | 11 | 32 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 15.5 |
| 9 | Austin Cockerill | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Sean Baxley * | 5 | 1 | 0 | 3 | .333 | 48 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Jorge Rojas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Barrett Wingard * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Wyatt Cooper * | 5 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Julian Hess * | 5 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 52 | 29 | 127 | .181 | 51 | 6 | 16 | 2 | 41 | 2 | 17 | 2 | 0 | 68.5 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 125 Time: 2:10 1st Referee: Chet Oberhelman 2nd Referee: Ned Santee Scorer: Dan Campagna |
* = Starter
