Official Volleyball Box Score
Springfield College at Lasell
3/10/2015 at 7:00 pm
@ Auburndale, Mass. (Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| SPR | -- 1st -- | LCMVB |
|---|---|---|
| SPR starters: Greg Woods; Ricardo Padilla; Jason Mascoe; Keaton Pieper; Joseth Irizarry; Angel Perez; libero Matthew Peretto. | ||
| LCMVB starters: Dan Raffol; Andrew Glenn; Patrick MacDonald; Drew Caruso; Ryan Jackson; Jeffrey Vautrin; libero Alex Moule. | ||
| LCMVB subs: Matthew Dugan. | ||
| [Keaton Pieper] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 0-1 | |
| 1-1 | [Andrew Glenn] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| 2-1 | [Ricardo Padilla] Attack error by Ryan Jackson. Point SPR | |
| [Ricardo Padilla] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 2-2 | |
| 3-2 | [Dan Raffol] Kill by Joseth Irizarry (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| 4-2 | [Eric Johnson] Service ace (Alex Moule). Point SPR | |
| [Eric Johnson] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | 4-3 | |
| SPR subs: Jason Mascoe. | ||
| 5-3 | [Ryan Jackson] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| 6-3 | [Greg Woods] Kill by Joseth Irizarry. Point SPR | |
| [Greg Woods] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 6-4 | |
| [Patrick MacDonald] Attack error by Angel Perez (block by Drew Caruso; Andrew Glenn). Point LCMVB | 6-5 | |
| 7-5 | [Patrick MacDonald] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| [Angel Perez] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 7-6 | |
| 8-6 | [Jeffrey Vautrin] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| SPR subs: Tucker Evans. | ||
| [Tucker Evans] Attack error by Ricardo Padilla. Point LCMVB | 8-7 | |
| 9-7 | [Drew Caruso] Service error. Point SPR | |
| [Keaton Pieper] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 9-8 | |
| SPR subs: Angel Perez. | ||
| 10-8 | [Andrew Glenn] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| 11-8 | [Ricardo Padilla] Kill by Angel Perez. Point SPR | |
| 12-8 | [Ricardo Padilla] Attack error by Patrick MacDonald. Point SPR | |
| 13-8 | [Ricardo Padilla] Service ace (Alex Moule). Point SPR | |
| Timeout Lasell. | ||
| [Ricardo Padilla] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 13-9 | |
| [Dan Raffol] Attack error by Greg Woods (block by Jeffrey Vautrin; Ryan Jackson). Point LCMVB | 13-10 | |
| 14-10 | [Dan Raffol] Service error. Point SPR | |
| [Eric Johnson] Service error. Point LCMVB | 14-11 | |
| 15-11 | [Ryan Jackson] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| 16-11 | [Greg Woods] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| 17-11 | [Greg Woods] Attack error by Drew Caruso (block by Joseth Irizarry). Point SPR | |
| [Greg Woods] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | 17-12 | |
| 18-12 | [Patrick MacDonald] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| [Angel Perez] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | 18-13 | |
| LCMVB subs: Dalton Whitman. | ||
| 19-13 | [Jeffrey Vautrin] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| SPR subs: Tucker Evans. | ||
| LCMVB subs: Andrew Glenn. | ||
| [Tucker Evans] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 19-14 | |
| SPR subs: Joseth Irizarry. | ||
| 20-14 | [Drew Caruso] Kill by Jason Mascoe (from Keaton Pieper). Point SPR | |
| LCMVB subs: Andrew Glenn. | ||
| [Keaton Pieper] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | 20-15 | |
| 21-15 | [Andrew Glenn] Kill by Jason Mascoe (from Keaton Pieper). Point SPR | |
| [Ricardo Padilla] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 21-16 | |
| 22-16 | [Dan Raffol] Bad set by Jeffrey Vautrin. Point SPR | |
| SPR subs: Eric Johnson. | ||
| [Eric Johnson] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 22-17 | |
| 23-17 | [Ryan Jackson] Kill by Tucker Evans (from Keaton Pieper). Point SPR | |
| [Greg Woods] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 23-18 | |
| 24-18 | [Patrick MacDonald] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| [Angel Perez] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | 24-19 | |
| [Jeffrey Vautrin] Service ace (Matthew Peretto). Point LCMVB | 24-20 | |
| 25-20 | [Jeffrey Vautrin] Service error. Point SPR | |
| back to top | ||
| SPR | -- 2nd -- | LCMVB |
| SPR starters: Keaton Pieper; Ricardo Padilla; Jason Mascoe; Greg Woods; Angel Perez; Joseth Irizarry; libero Matthew Peretto. | ||
| LCMVB starters: Andrew Glenn; Ryan Jackson; Patrick MacDonald; Dan Raffol; Drew Caruso; Jeffrey Vautrin; libero Alex Moule. | ||
| LCMVB subs: Matthew Dugan. | ||
| 1-0 | [Andrew Glenn] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| [Ricardo Padilla] Service error. Point LCMVB | 1-1 | |
| [Dan Raffol] Kill by Ryan Jackson. Point LCMVB | 1-2 | |
| [Dan Raffol] Service ace (TEAM). Point LCMVB | 1-3 | |
| 2-3 | [Dan Raffol] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| [Eric Johnson] Attack error by Greg Woods (block by Ryan Jackson). Point LCMVB | 2-4 | |
| 3-4 | [Ryan Jackson] Kill by Joseth Irizarry (from Keaton Pieper). Point SPR | |
| [Greg Woods] Attack error by Greg Woods. Point LCMVB | 3-5 | |
| 4-5 | [Patrick MacDonald] Attack error by Andrew Glenn (block by Angel Perez). Point SPR | |
| 5-5 | [Angel Perez] Kill by Ricardo Padilla (from Matthew Peretto). Point SPR | |
| 6-5 | [Angel Perez] Attack error by Jeffrey Vautrin. Point SPR | |
| 7-5 | [Angel Perez] Attack error by Jeffrey Vautrin. Point SPR | |
| [Angel Perez] Attack error by Greg Woods (block by Drew Caruso; Jeffrey Vautrin). Point LCMVB | 7-6 | |
| 8-6 | [Jeffrey Vautrin] Kill by Ricardo Padilla (from Keaton Pieper). Point SPR | |
| SPR subs: Tucker Evans. | ||
| [Tucker Evans] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 8-7 | |
| 9-7 | [Drew Caruso] Service error. Point SPR | |
| [Keaton Pieper] Ball handling error by Jason Mascoe. Point LCMVB | 9-8 | |
| 10-8 | [Andrew Glenn] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| 11-8 | [Ricardo Padilla] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| [Ricardo Padilla] Service error. Point LCMVB | 11-9 | |
| 12-9 | [Dan Raffol] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| 13-9 | [Eric Johnson] Kill by Angel Perez (from Eric Johnson). Point SPR | |
| [Eric Johnson] Kill by Ryan Jackson. Point LCMVB | 13-10 | |
| SPR subs: Jason Mascoe. | ||
| LCMVB subs: William Gold. | ||
| 14-10 | [William Gold] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| LCMVB subs: Ryan Jackson. | ||
| [Greg Woods] Attack error by Angel Perez (block by Drew Caruso; Patrick MacDonald). Point LCMVB | 14-11 | |
| SPR subs: Ryan Malone. | ||
| [Patrick MacDonald] Service ace (TEAM). Point LCMVB | 14-12 | |
| LCMVB subs: Dalton Whitman. | ||
| 15-12 | [Patrick MacDonald] Kill by Joseth Irizarry (from Keaton Pieper). Point SPR | |
| LCMVB subs: Andrew Glenn. | ||
| [Angel Perez] Service error. Point LCMVB | 15-13 | |
| LCMVB subs: Dalton Whitman. | ||
| 16-13 | [Jeffrey Vautrin] Kill by Ricardo Padilla (from Keaton Pieper). Point SPR | |
| LCMVB subs: Andrew Glenn. | ||
| 17-13 | [Joseth Irizarry] Kill by Jason Mascoe (from Keaton Pieper). Point SPR | |
| [Joseth Irizarry] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 17-14 | |
| LCMVB subs: Dalton Whitman. | ||
| 18-14 | [Drew Caruso] Kill by Ricardo Padilla (from Keaton Pieper). Point SPR | |
| LCMVB subs: Andrew Glenn. | ||
| SPR subs: Greg Woods. | ||
| 19-14 | [Keaton Pieper] Attack error by Ryan Jackson. Point SPR | |
| 20-14 | [Keaton Pieper] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| Timeout Lasell. | ||
| [Keaton Pieper] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | 20-15 | |
| 21-15 | [Andrew Glenn] Attack error by Dan Raffol (block by Ricardo Padilla; Jason Mascoe). Point SPR | |
| 22-15 | [Ricardo Padilla] Kill by Angel Perez. Point SPR | |
| [Ricardo Padilla] Service error. Point LCMVB | 22-16 | |
| [Dan Raffol] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 22-17 | |
| 23-17 | [Dan Raffol] Kill by Jason Mascoe (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| [Eric Johnson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 23-18 | |
| LCMVB subs: William Gold. | ||
| SPR subs: Jason Mascoe. | ||
| [William Gold] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 23-19 | |
| [William Gold] Kill by Dan Raffol (from Patrick MacDonald). Point LCMVB | 23-20 | |
| 24-20 | [William Gold] Service error. Point SPR | |
| LCMVB subs: Ryan Jackson. | ||
| [Greg Woods] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | 24-21 | |
| SPR subs: Ryan Malone. | ||
| [Patrick MacDonald] Service ace (TEAM). Point LCMVB | 24-22 | |
| 25-22 | [Patrick MacDonald] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| back to top | ||
| SPR | -- 3rd -- | LCMVB |
| SPR starters: Jason Mascoe; Ricardo Padilla; Joseth Irizarry; Eric Johnson; Keaton Pieper; Angel Perez; libero Matthew Peretto. | ||
| LCMVB starters: Ryan Jackson; Drew Caruso; Dan Raffol; Jeffrey Vautrin; Patrick MacDonald; Andrew Glenn; libero Alex Moule. | ||
| LCMVB subs: Matthew Dugan. | ||
| 1-0 | [Keaton Pieper] Kill by Jason Mascoe. Point SPR | |
| SPR subs: Greg Woods. | ||
| 2-0 | [Keaton Pieper] Kill by Ricardo Padilla (from Keaton Pieper). Point SPR | |
| [Keaton Pieper] Attack error by Jason Mascoe. Point LCMVB | 2-1 | |
| 3-1 | [Andrew Glenn] Kill by Ricardo Padilla (from Keaton Pieper). Point SPR | |
| [Ricardo Padilla] Service error. Point LCMVB | 3-2 | |
| 4-2 | [Dan Raffol] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| [Eric Johnson] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 4-3 | |
| 5-3 | [Ryan Jackson] Service error. Point SPR | |
| SPR subs: Joseth Irizarry. | ||
| [Greg Woods] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB | 5-4 | |
| 6-4 | [Patrick MacDonald] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| [Angel Perez] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | 6-5 | |
| 7-5 | [Jeffrey Vautrin] Service error. Point SPR | |
| [Joseth Irizarry] Service error. Point LCMVB | 7-6 | |
| 8-6 | [Drew Caruso] Kill by Jason Mascoe (from Keaton Pieper). Point SPR | |
| 9-6 | [Keaton Pieper] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| [Keaton Pieper] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 9-7 | |
| 10-7 | [Andrew Glenn] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| [Ricardo Padilla] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 10-8 | |
| 11-8 | [Dan Raffol] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| 12-8 | [Eric Johnson] Attack error by Patrick MacDonald (block by Angel Perez). Point SPR | |
| Timeout Lasell. | ||
| 13-8 | [Eric Johnson] Attack error by Jeffrey Vautrin (block by Greg Woods; Joseth Irizarry). Point SPR | |
| 14-8 | [Eric Johnson] Attack error by Jeffrey Vautrin. Point SPR | |
| [Eric Johnson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | 14-9 | |
| LCMVB subs: William Gold. | ||
| SPR subs: Jason Mascoe. | ||
| SPR subs: Keaton Pieper. | ||
| 15-9 | [William Gold] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| [Greg Woods] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | 15-10 | |
| LCMVB subs: Dalton Whitman. | ||
| 16-10 | [Patrick MacDonald] Kill by Angel Perez (from Keaton Pieper). Point SPR | |
| LCMVB subs: Andrew Glenn. | ||
| 17-10 | [Angel Perez] Bad set by Andrew Glenn. Point SPR | |
| [Angel Perez] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 17-11 | |
| SPR subs: Ryan Malone. | ||
| LCMVB subs: Dalton Whitman. | ||
| LCMVB subs: Andrew Glenn. | ||
| 18-11 | [Jeffrey Vautrin] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| [Joseth Irizarry] Service error. Point LCMVB | 18-12 | |
| LCMVB subs: Dalton Whitman. | ||
| 19-12 | [Drew Caruso] Service error. Point SPR | |
| LCMVB subs: Andrew Glenn. | ||
| SPR subs: Greg Woods. | ||
| [Keaton Pieper] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 19-13 | |
| 20-13 | [Andrew Glenn] Kill by Greg Woods (from Angel Perez). Point SPR | |
| [Ricardo Padilla] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB | 20-14 | |
| [Dan Raffol] Service ace (Angel Perez). Point LCMVB | 20-15 | |
| 21-15 | [Dan Raffol] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| SPR subs: Eric Johnson. | ||
| 22-15 | [Eric Johnson] Kill by Ricardo Padilla (from Angel Perez). Point SPR | |
| Timeout Lasell. | ||
| 23-15 | [Eric Johnson] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| [Keaton Pieper] Kill by Jeffrey Vautrin (from Andrew Glenn). Point LCMVB | 23-16 | |
| LCMVB subs: William Gold. | ||
| SPR subs: Jason Mascoe. | ||
| 24-16 | [William Gold] Service error. Point SPR | |
| LCMVB subs: Ryan Jackson. | ||
| 25-16 | [Greg Woods] Kill by Greg Woods (from Keaton Pieper). Point SPR | |
| back to top | ||
