Official Volleyball Box Score
Lasell College at Rivier University
3/23/2016 at 7:00 PM
@ Nashua, N.H. (Muldoon Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LCMVB16 | -- 1st -- | RIVIER |
|---|---|---|
| LCMVB16 starters: Andrew Glenn; Tristan Davis; Patrick MacDonald; Dalton Whitman; Ryan Jackson; William Gold; libero Jordan Aprea. | ||
| RIVIER starters: Khaynen Yocca; Matt Heckler; Tyler Blank; Grant Andler; Garrett Bucklin; Ian Wolski; libero Nick Ochoa. | ||
| [Andrew Glenn] Kill by Grant Andler (from Nick Ochoa). Point RIVIER | 0-1 | |
| 1-1 | [Garrett Bucklin] Service error. Point LCMVB16 | |
| [Ryan Jackson] Service error. Point RIVIER | 1-2 | |
| 2-2 | [Khaynen Yocca] Kill by William Gold (from Andrew Glenn). Point LCMVB16 | |
| [Dalton Whitman] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 2-3 | |
| 3-3 | [Grant Andler] Service error. Point LCMVB16 | |
| [Patrick MacDonald] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 3-4 | |
| [Mike Hovnanian] Kill by Matt Heckler (from Tyler Blank). Point RIVIER | 3-5 | |
| [Mike Hovnanian] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 3-6 | |
| [Mike Hovnanian] Attack error by William Gold (block by Tyler Blank). Point RIVIER | 3-7 | |
| 4-7 | [Mike Hovnanian] Service error. Point LCMVB16 | |
| [William Gold] Service error. Point RIVIER | 4-8 | |
| [Matt Heckler] Bad set by Tristan Davis. Point RIVIER | 4-9 | |
| [Matt Heckler] Attack error by Tristan Davis. Point RIVIER | 4-10 | |
| [Matt Heckler] Attack error by Andrew Glenn. Point RIVIER | 4-11 | |
| Timeout Lasell College. | ||
| 5-11 | [Matt Heckler] Kill by Andrew Glenn (from Jordan Aprea). Point LCMVB16 | |
| [Tristan Davis] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 5-12 | |
| [Tyler Blank] Attack error by Ryan Jackson. Point RIVIER | 5-13 | |
| 6-13 | [Tyler Blank] Kill by Ryan Jackson (from Patrick MacDonald). Point LCMVB16 | |
| [Andrew Glenn] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 6-14 | |
| 7-14 | [Garrett Bucklin] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| [Ryan Jackson] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 7-15 | |
| 8-15 | [Khaynen Yocca] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Dalton Whitman] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 8-16 | |
| [Grant Andler] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 8-17 | |
| [Grant Andler] Service ace (Jordan Aprea). Point RIVIER | 8-18 | |
| Timeout Lasell College. | ||
| 9-18 | [Grant Andler] Service error. Point LCMVB16 | |
| [Patrick MacDonald] Kill by Matt Heckler (from Tyler Blank). Point RIVIER | 9-19 | |
| 10-19 | [Mike Hovnanian] Kill by William Gold (from Andrew Glenn). Point LCMVB16 | |
| [William Gold] Attack error by Ryan Jackson (block by Tyler Blank). Point RIVIER | 10-20 | |
| 11-20 | [Matt Heckler] Service error. Point LCMVB16 | |
| 12-20 | [Tristan Davis] Attack error by Khaynen Yocca. Point LCMVB16 | |
| [Tristan Davis] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 12-21 | |
| [Tyler Blank] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 12-22 | |
| 13-22 | [Tyler Blank] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| 14-22 | [Andrew Glenn] Bad set by Tyler Blank. Point LCMVB16 | |
| 15-22 | [Andrew Glenn] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Andrew Glenn] Bad set by Alex Moule. Point RIVIER | 15-23 | |
| [Garrett Bucklin] Kill by Ian Wolski (from Nick Ochoa). Point RIVIER | 15-24 | |
| [Garrett Bucklin] Service ace (Jordan Aprea). Point RIVIER | 15-25 | |
| back to top | ||
| LCMVB16 | -- 2nd -- | RIVIER |
| LCMVB16 starters: Ryan Jackson; Andrew Glenn; Dalton Whitman; Patrick MacDonald; William Gold; Tristan Davis; libero Jordan Aprea. | ||
| RIVIER starters: Garrett Bucklin; Tyler Blank; Grant Andler; Matt Heckler; Ian Wolski; Khaynen Yocca; libero Nick Ochoa. | ||
| [Garrett Bucklin] Service ace (Ryan Jackson). Point RIVIER | 0-1 | |
| 1-1 | [Garrett Bucklin] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Andrew Glenn] Attack error by Dalton Whitman. Point RIVIER | 1-2 | |
| 2-2 | [Khaynen Yocca] Service error. Point LCMVB16 | |
| [Ryan Jackson] Service error. Point RIVIER | 2-3 | |
| 3-3 | [Grant Andler] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Dalton Whitman] Service error. Point RIVIER | 3-4 | |
| [Mike Hovnanian] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 3-5 | |
| [Mike Hovnanian] Attack error by 29. Point RIVIER | 3-6 | |
| [Patrick MacDonald] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 3-7 | |
| 4-7 | [Matt Heckler] Service error. Point LCMVB16 | |
| [William Gold] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 4-8 | |
| 5-8 | [Tyler Blank] Service error. Point LCMVB16 | |
| [Tristan Davis] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 5-9 | |
| [Garrett Bucklin] Attack error by Patrick MacDonald. Point RIVIER | 5-10 | |
| 6-10 | [Garrett Bucklin] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| 7-10 | [Andrew Glenn] Attack error by Khaynen Yocca. Point LCMVB16 | |
| 8-10 | [Andrew Glenn] Service ace (Ian Wolski). Point LCMVB16 | |
| [Andrew Glenn] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 8-11 | |
| [Khaynen Yocca] Attack error by Patrick MacDonald. Point RIVIER | 8-12 | |
| [Khaynen Yocca] Service ace (Jordan Aprea). Point RIVIER | 8-13 | |
| 9-13 | [Khaynen Yocca] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Ryan Jackson] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 9-14 | |
| 10-14 | [Grant Andler] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Dalton Whitman] Service error. Point RIVIER | 10-15 | |
| 11-15 | [Mike Hovnanian] Kill by William Gold (from Andrew Glenn). Point LCMVB16 | |
| 12-15 | [Patrick MacDonald] Service ace (Grant Andler). Point LCMVB16 | |
| 13-15 | [Patrick MacDonald] Service ace (TEAM). Point LCMVB16 | |
| [Grant Andler] Service error. Point RIVIER | 13-16 | |
| 14-16 | [Matt Heckler] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB16 | |
| [William Gold] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 14-17 | |
| 15-17 | [Tyler Blank] Service error. Point LCMVB16 | |
| 16-17 | [Tristan Davis] Service ace (Mike Hovnanian). Point LCMVB16 | |
| [Tristan Davis] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 16-18 | |
| [Garrett Bucklin] Attack error by Ryan Jackson. Point RIVIER | 16-19 | |
| [Garrett Bucklin] Bad set by Andrew Glenn. Point RIVIER | 16-20 | |
| [Garrett Bucklin] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 16-21 | |
| Timeout Lasell College. | ||
| [Garrett Bucklin] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 16-22 | |
| 17-22 | [Garrett Bucklin] Service error. Point LCMVB16 | |
| 18-22 | [Andrew Glenn] Attack error by Khaynen Yocca. Point LCMVB16 | |
| 19-22 | [Andrew Glenn] Attack error by Ian Wolski. Point LCMVB16 | |
| [Andrew Glenn] Attack error by Ryan Jackson. Point RIVIER | 19-23 | |
| [Khaynen Yocca] Attack error by Ryan Jackson. Point RIVIER | 19-24 | |
| Timeout Lasell College. | ||
| 20-24 | [Khaynen Yocca] Service error. Point LCMVB16 | |
| 21-24 | [Ryan Jackson] Bad set by Tyler Blank. Point LCMVB16 | |
| [Ryan Jackson] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 21-25 | |
| 22-25 | [Grant Andler] Attack error by Ian Wolski (block by Patrick MacDonald). Point LCMVB16 | |
| 23-25 | [David Anthony] Bad set by Grant Andler. Point LCMVB16 | |
| [David Anthony] Kill by Matt Heckler (from Tyler Blank). Point RIVIER | 23-26 | |
| 24-26 | [Mike Hovnanian] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB16 | |
| 25-26 | [Patrick MacDonald] Kill by Dalton Whitman (from Jordan Aprea). Point LCMVB16 | |
| 26-26 | [Matt Heckler] Service error. Point LCMVB16 | |
| [William Gold] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 26-27 | |
| 27-27 | [Tyler Blank] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB16 | |
| [Tristan Davis] Attack error by Ryan Jackson (block by Mike Hadder). Point RIVIER | 27-28 | |
| 28-28 | [Garrett Bucklin] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| [Andrew Glenn] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 28-29 | |
| 29-29 | [Khaynen Yocca] Kill by Ryan Jackson. Point LCMVB16 | |
| [Ryan Jackson] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 29-30 | |
| [Grant Andler] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 29-31 | |
| back to top | ||
| LCMVB16 | -- 3rd -- | RIVIER |
| RIVIER starters: Grant Andler; Matt Heckler; Ian Wolski; Tyler Blank; Khaynen Yocca; Garrett Bucklin; libero Nick Ochoa. | ||
| LCMVB16 starters: Andrew Glenn; Tristan Davis; Patrick MacDonald; Ryan Jackson; William Gold; Dalton Whitman; libero Jordan Aprea. | ||
| [Andrew Glenn] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 0-1 | |
| 1-1 | [Garrett Bucklin] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Ryan Jackson] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 1-2 | |
| 2-2 | [Khaynen Yocca] Kill by William Gold (from Andrew Glenn). Point LCMVB16 | |
| [David Anthony] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 2-3 | |
| 3-3 | [Grant Andler] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [Patrick MacDonald] Kill by Matt Heckler (from Tyler Blank). Point RIVIER | 3-4 | |
| [Mike Hovnanian] Attack error by William Gold (block by Tyler Blank; Matt Heckler). Point RIVIER | 3-5 | |
| [Mike Hovnanian] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 3-6 | |
| 4-6 | [Mike Hovnanian] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB16 | |
| [William Gold] Service error. Point RIVIER | 4-7 | |
| [Matt Heckler] Attack error by Ryan Jackson. Point RIVIER | 4-8 | |
| 5-8 | [Matt Heckler] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| [Tristan Davis] Service error. Point RIVIER | 5-9 | |
| 6-9 | [Tyler Blank] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| [Andrew Glenn] Attack error by Ryan Jackson. Point RIVIER | 6-10 | |
| 7-10 | [Garrett Bucklin] Service error. Point LCMVB16 | |
| [Ryan Jackson] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 7-11 | |
| Timeout Lasell College. | ||
| [Khaynen Yocca] Attack error by William Gold. Point RIVIER | 7-12 | |
| [Khaynen Yocca] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 7-13 | |
| 8-13 | [Khaynen Yocca] Kill by Patrick MacDonald (from Andrew Glenn). Point LCMVB16 | |
| [David Anthony] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 8-14 | |
| [Grant Andler] Attack error by Patrick MacDonald. Point RIVIER | 8-15 | |
| 9-15 | [Grant Andler] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB16 | |
| 10-15 | [Patrick MacDonald] Service ace (TEAM). Point LCMVB16 | |
| [Patrick MacDonald] Service error. Point RIVIER | 10-16 | |
| 11-16 | [Mike Hovnanian] Kill by Andrew Glenn (from Ryan Jackson). Point LCMVB16 | |
| [William Gold] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 11-17 | |
| 12-17 | [Matt Heckler] Service error. Point LCMVB16 | |
| 13-17 | [Tristan Davis] Attack error by Mike Hadder. Point LCMVB16 | |
| [Tristan Davis] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | 13-18 | |
| [Tyler Blank] Attack error by Ryan Jackson (block by Grant Andler; Khaynen Yocca). Point RIVIER | 13-19 | |
| Timeout Lasell College. | ||
| 14-19 | [Tyler Blank] Service error. Point LCMVB16 | |
| 15-19 | [Andrew Glenn] Kill by Dalton Whitman. Point LCMVB16 | |
| [Andrew Glenn] Kill by Khaynen Yocca (from Tyler Blank). Point RIVIER | 15-20 | |
| [Garrett Bucklin] Service . Point RIVIER | 15-21 | |
| [Garrett Bucklin] Service ace (Alex Moule). Point RIVIER | 15-22 | |
| 16-22 | [Garrett Bucklin] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB16 | |
| 17-22 | [Ryan Jackson] Attack error by Grant Andler. Point LCMVB16 | |
| [16] Kill by Grant Andler (from Tyler Blank). Point RIVIER | 17-23 | |
| [Khaynen Yocca] Attack error by Dalton Whitman. Point RIVIER | 17-24 | |
| 18-24 | [Khaynen Yocca] Kill by William Gold (from Andrew Glenn). Point LCMVB16 | |
| [David Anthony] Service error. Point RIVIER | 18-25 | |
| [Grant Andler] Kill by Ian Wolski (from Tyler Blank). Point RIVIER | 18-26 | |
| back to top | ||
