Official Volleyball Box Score
Lasell vs. ELMIRA
1/21/2017 at 1pm
@ Newark, NJ (Golden Dome Rec Gym)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 17 | 5 | 33 | .364 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 14 | -.214 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 13 | 3 | 27 | .370 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 1 | 1 | 6 | .000 | 34 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Scott Sterenberg * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Saunoa Afoa * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick Macdonald * | 3 | 10 | 1 | 16 | .562 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Tristan Davis * | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jeffrey Vautrin * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 81 | .370 | 37 | 11 | 21 | 2 | 21 | 0 | 2 | 3 | 1 | 52.0 | ||
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Branigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Henry Cleveland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Best * | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ryan McDonough * | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Mark Kawecki * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Dan Symer * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Matt Straney * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Matthew Buffum * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 67 | .224 | 29 | 2 | 11 | 11 | 26 | 1 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Golden Dome Rec Gym Attendance: 103 Time: 1:19 1st Referee: Don Vanderbeck 2nd Referee: Greg Cwiekala Scorer: Constantine/Magee |
* = Starter
