Official Volleyball Box Score
Lasell vs. SUNY Purchase
3/2/2019 at 1:45 pm
@ Aurora, N.Y. (Schwartz Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 10 | 9 | 23 | .043 |
| 3 | 7 | 2 | 17 | .294 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 22 | -.045 |
| 2 | 4 | 6 | 21 | -.095 |
| 3 | 3 | 8 | 24 | -.208 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devon Francis | 2 | 1 | 4 | 7 | -.429 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Dillon DeSouza * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Aaron Waitekus * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nate Gallo * | 3 | 4 | 0 | 5 | .800 | 17 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Scott Sterenberg * | 2 | 7 | 1 | 10 | .600 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Cobi Moore | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Conor Leary-Watson * | 3 | 5 | 5 | 15 | .000 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Greg Monteiro * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Tejas Bhatia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 67 | .179 | 27 | 14 | 5 | 0 | 33 | 3 | 4 | 1 | 0 | 48.0 | ||
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dyckman, Joey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Otiniano, Andreo * | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Prado, Marc | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zajac, Erick * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Higgins, Joe | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Palko, Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Huntt, Jeremiah * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Agramonte, Dimitri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Slomka, Thomas * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Kubisch, Luke * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 20 | 67 | -.119 | 11 | 0 | 10 | 14 | 21 | 4 | 2 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Schwartz Center Attendance: 44 Time: 0:56 1st Referee: Roy Benasaraf 2nd Referee: Jim Millets 3rd Referee: Dale Nester Scorer: Amy Roslevege |
* = Starter
