Official Volleyball Box Score
Johnson & Wales at Lasell
3/19/2019 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 8 | 3 | 30 | .167 |
| 5 | 11 | 6 | 28 | .179 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 5 | 5 | 30 | .000 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 10 | 10 | 34 | .000 |
| 5 | 7 | 1 | 18 | .333 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Medici | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dondre Crump | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jonny Trail * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Michael Foglia | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ben Sandt * | 5 | 6 | 5 | 16 | .062 | 26 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 2 | 8.0 |
| 9 | Nick Bitetto | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sanjae Holloway * | 5 | 11 | 10 | 34 | .029 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Jason Rhee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donovan Kelley * | 5 | 9 | 2 | 15 | .467 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 11.5 |
| 13 | Josh Pitzer * | 5 | 11 | 5 | 28 | .214 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Cameron Ponce * | 5 | 8 | 2 | 27 | .222 | 19 | 2 | 7 | 0 | 14 | 1 | 6 | 0 | 0 | 14.0 |
| 17 | Matt McCarthy | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 150 | .187 | 53 | 9 | 22 | 4 | 63 | 1 | 18 | 1 | 3 | 75.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 5 | 5 | 1 | 8 | .500 | 30 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 8.0 |
| 3 | Dillon DeSouza * | 5 | 4 | 0 | 14 | .286 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Janci Soto * | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Aaron Waitekus * | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Jordan Aprea | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nate Gallo | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Anthony | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Scott Sterenberg * | 5 | 14 | 10 | 42 | .095 | 0 | 4 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Cobi Moore | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 140 | .114 | 38 | 4 | 16 | 9 | 59 | 4 | 8 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 100 Time: 02:13 |
* = Starter
