Official Volleyball Box Score
Lasell at Springfield
2/1/2020 at 10:38 pm
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 7 | 8 | 26 | -.038 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 16 | 5 | 27 | .407 |
| 3 | 10 | 4 | 23 | .261 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brandon Hapgood | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaron Waitekus | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jesus Garcia | 3 | 0 | 3 | 6 | -.500 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Charles Lavoie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brenden Joyce | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Scott Sterenberg | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Cobi Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Garrett Linnell | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 84 | .012 | 22 | 2 | 7 | 7 | 18 | 0 | 6 | 1 | 0 | 27.0 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Johjan Mussa Robles | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brian Stuart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin Brosnan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Lilley | 3 | 2 | 2 | 4 | .000 | 34 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Liam York | 3 | 4 | 1 | 12 | .250 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Astin Sesoko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Wollweber | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 17 | Brennen Brandow | 3 | 16 | 4 | 25 | .480 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 18 | Chris Parker | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 19 | Jarrett Anderson | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 75 | .373 | 39 | 7 | 12 | 2 | 35 | 1 | 14 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:9 |
