Official Volleyball Box Score
Lasell at Wentworth
3/20/2021 at 2:25 pm
@ Boston, Mass. (Tansey Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LAS | -- 1st -- | WIT |
|---|---|---|
| WIT starters: Tyler Jack; Jacob LaBouliere; Colin Stockton; Ryan Engel; Anthony Krzykowski; Ryan Love; libero Peter Klembczyk. | ||
| LAS starters: Jan Baranowski; Ryan Fuller; Aaron Waitekus; Jesus Garcia; Brandon Hapgood; Scott Sterenberg; libero Charles Lavoie. | ||
| [Jesus Garcia] Kill by Ryan Engel. Point WIT | 0-1 | |
| 1-1 | [Ryan Love] Kill by Brandon Hapgood. Point LAS | |
| 2-1 | [Scott Sterenberg] Attack error by Ryan Engel. Point LAS | |
| [Scott Sterenberg] Service error. Point WIT | 2-2 | |
| 3-2 | [Jacob LaBouliere] Kill by Aaron Waitekus (from Jesus Garcia). Point LAS | |
| [Aaron Waitekus] Kill by Colin Stockton (from Anthony Krzykowski). Point WIT | 3-3 | |
| 4-3 | [Ryan Engel] Kill by Scott Sterenberg (from Jesus Garcia). Point LAS | |
| LAS subs: Cobi Moore. | ||
| 5-3 | [Cobi Moore] Attack error by Ryan Love. Point LAS | |
| 6-3 | [Cobi Moore] Kill by Ryan Fuller (from Jesus Garcia). Point LAS | |
| 7-3 | [Cobi Moore] Attack error by Tyler Jack. Point LAS | |
| 8-3 | [Cobi Moore] Attack error by Colin Stockton. Point LAS | |
| 9-3 | [Cobi Moore] Service ace (Peter Klembczyk). Point LAS | |
| [Cobi Moore] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 9-4 | |
| [Tyler Jack] Service ace (Ryan Fuller). Point WIT | 9-5 | |
| [Tyler Jack] Attack error by Ryan Fuller. Point WIT | 9-6 | |
| 10-6 | [Tyler Jack] Kill by Jan Baranowski (from Jesus Garcia). Point LAS | |
| LAS subs: Garrett Linnell. | ||
| [Ryan Fuller] Service error. Point WIT | 10-7 | |
| [Colin Stockton] Attack error by Garrett Linnell. Point WIT | 10-8 | |
| 11-8 | [Colin Stockton] Attack error by Ryan Love (block by Jan Baranowski; Jesus Garcia). Point LAS | |
| LAS subs: Riley Grenier. | ||
| [Riley Grenier] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 11-9 | |
| LAS subs: Jan Baranowski. | ||
| [Anthony Krzykowski] Service ace (Charles Lavoie). Point WIT | 11-10 | |
| [Anthony Krzykowski] Attack error by Ryan Fuller (block by Jacob LaBouliere). Point WIT | 11-11 | |
| 12-11 | [Anthony Krzykowski] Service error. Point LAS | |
| LAS subs: Brandon Hapgood. | ||
| 13-11 | [Jesus Garcia] Attack error by Jacob LaBouliere. Point LAS | |
| [Jesus Garcia] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 13-12 | |
| WIT subs: Jacob Waga. | ||
| LAS subs: Scott Sterenberg. | ||
| [Jacob Waga] Attack error by Brandon Hapgood. Point WIT | 13-13 | |
| 14-13 | [Jacob Waga] Service error. Point LAS | |
| WIT subs: Ryan Love. | ||
| [Scott Sterenberg] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 14-14 | |
| 15-14 | [Jacob LaBouliere] Kill by Ryan Fuller (from Jesus Garcia). Point LAS | |
| [Aaron Waitekus] Kill by Tyler Jack (from Ryan Love). Point WIT | 15-15 | |
| 16-15 | [Ryan Engel] Service error. Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Tyler Jack (from Anthony Krzykowski). Point WIT | 16-16 | |
| 17-16 | [Tyler Jack] Attack error by Ryan Engel. Point LAS | |
| LAS subs: Garrett Linnell. | ||
| [Ryan Fuller] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 17-17 | |
| [Colin Stockton] Attack error by Garrett Linnell. Point WIT | 17-18 | |
| [Colin Stockton] Attack error by Cobi Moore. Point WIT | 17-19 | |
| Timeout Lasell. | ||
| [Colin Stockton] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 17-20 | |
| 18-20 | [Colin Stockton] Service error. Point LAS | |
| LAS subs: Riley Grenier. | ||
| [Riley Grenier] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 18-21 | |
| LAS subs: Jan Baranowski. | ||
| [Anthony Krzykowski] Attack error by Garrett Linnell. Point WIT | 18-22 | |
| 19-22 | [Anthony Krzykowski] Service error. Point LAS | |
| LAS subs: Brandon Hapgood. | ||
| 20-22 | [Jesus Garcia] Attack error by Ryan Engel. Point LAS | |
| Timeout Wentworth. | ||
| [Jesus Garcia] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 20-23 | |
| WIT subs: Jacob Waga. | ||
| LAS subs: Scott Sterenberg. | ||
| 21-23 | [Jacob Waga] Kill by Aaron Waitekus. Point LAS | |
| WIT subs: Ryan Love. | ||
| 22-23 | [Scott Sterenberg] Attack error by Ryan Engel. Point LAS | |
| Timeout Wentworth. | ||
| [Scott Sterenberg] Kill by Tyler Jack (from Anthony Krzykowski). Point WIT | 22-24 | |
| 23-24 | [Jacob LaBouliere] Attack error by Tyler Jack. Point LAS | |
| [Aaron Waitekus] Kill by Colin Stockton (from Anthony Krzykowski). Point WIT | 23-25 | |
| back to top | ||
| LAS | -- 2nd -- | WIT |
| WIT starters: Jacob LaBouliere; David Marsh; Colin Stockton; Ryan Engel; Anthony Krzykowski; Ryan Love; libero Peter Klembczyk. | ||
| LAS starters: Jan Baranowski; Ryan Fuller; Aaron Waitekus; Jesus Garcia; Scott Sterenberg; Cobi Moore; libero Charles Lavoie. | ||
| 1-0 | [Anthony Krzykowski] Service error. Point LAS | |
| LAS subs: Brandon Hapgood. | ||
| [Jesus Garcia] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 1-1 | |
| [Ryan Love] Service ace (Ryan Fuller). Point WIT | 1-2 | |
| 2-2 | [Ryan Love] Service error. Point LAS | |
| [Scott Sterenberg] Kill by David Marsh (from Anthony Krzykowski). Point WIT | 2-3 | |
| [David Marsh] Service ace (Charles Lavoie). Point WIT | 2-4 | |
| [David Marsh] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 2-5 | |
| [David Marsh] Attack error by Ryan Fuller. Point WIT | 2-6 | |
| 3-6 | [David Marsh] Service error. Point LAS | |
| [Aaron Waitekus] Kill by Colin Stockton (from Anthony Krzykowski). Point WIT | 3-7 | |
| 4-7 | [Ryan Engel] Kill by Scott Sterenberg (from Jesus Garcia). Point LAS | |
| LAS subs: Cobi Moore. | ||
| 5-7 | [Cobi Moore] Kill by Ryan Fuller (from Charles Lavoie). Point LAS | |
| [Cobi Moore] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 5-8 | |
| 6-8 | [Jacob LaBouliere] Kill by Jesus Garcia (from Cobi Moore). Point LAS | |
| LAS subs: Garrett Linnell. | ||
| [Ryan Fuller] Attack error by Garrett Linnell. Point WIT | 6-9 | |
| 7-9 | [Colin Stockton] Attack error by Ryan Engel. Point LAS | |
| LAS subs: Riley Grenier. | ||
| [Riley Grenier] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 7-10 | |
| LAS subs: Jan Baranowski. | ||
| [Anthony Krzykowski] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 7-11 | |
| [Anthony Krzykowski] Attack error by Garrett Linnell (block by David Marsh; Ryan Engel). Point WIT | 7-12 | |
| LAS subs: Scott Sterenberg. | ||
| [Anthony Krzykowski] Service ace (Ryan Fuller). Point WIT | 7-13 | |
| [Anthony Krzykowski] Kill by Ryan Love. Point WIT | 7-14 | |
| Timeout Lasell. | ||
| [Anthony Krzykowski] Attack error by Scott Sterenberg (block by David Marsh; Ryan Engel). Point WIT | 7-15 | |
| 8-15 | [Anthony Krzykowski] Service error. Point LAS | |
| LAS subs: Brandon Hapgood. | ||
| [Jesus Garcia] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 8-16 | |
| WIT subs: Jacob Waga. | ||
| [Ryan Love] Attack error by Brandon Hapgood. Point WIT | 8-17 | |
| [Ryan Love] Service ace (Ryan Fuller). Point WIT | 8-18 | |
| 9-18 | [Ryan Love] Kill by Aaron Waitekus (from Jesus Garcia). Point LAS | |
| 10-18 | [Scott Sterenberg] Attack error by Jacob Waga. Point LAS | |
| 11-18 | [Scott Sterenberg] Bad set by Anthony Krzykowski. Point LAS | |
| 12-18 | [Scott Sterenberg] Attack error by David Marsh (block by Aaron Waitekus). Point LAS | |
| 13-18 | [Scott Sterenberg] Attack error by Jacob LaBouliere (block by Aaron Waitekus; Brandon Hapgood). Point LAS | |
| [Scott Sterenberg] Service error. Point WIT | 13-19 | |
| [David Marsh] Service ace (Charles Lavoie). Point WIT | 13-20 | |
| 14-20 | [David Marsh] Service error. Point LAS | |
| [Aaron Waitekus] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 14-21 | |
| [Jacob Waga] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 14-22 | |
| 15-22 | [Jacob Waga] Service error. Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 15-23 | |
| [Jacob LaBouliere] Attack error by Ryan Fuller (block by Colin Stockton; Anthony Krzykowski). Point WIT | 15-24 | |
| [Jacob LaBouliere] Attack error by Ryan Fuller. Point WIT | 15-25 | |
| back to top | ||
| LAS | -- 3rd -- | WIT |
| WIT starters: Jacob LaBouliere; David Marsh; Colin Stockton; Ryan Engel; Anthony Krzykowski; Ryan Love; libero Peter Klembczyk. | ||
| LAS starters: Jan Baranowski; Ryan Fuller; Aaron Waitekus; Brandon Hapgood; Jesus Garcia; Scott Sterenberg; libero Charles Lavoie. | ||
| 1-0 | [Jesus Garcia] Attack error by Ryan Love. Point LAS | |
| [Jesus Garcia] Kill by David Marsh (from Anthony Krzykowski). Point WIT | 1-1 | |
| 2-1 | [Ryan Love] Ball handling error by Ryan Engel. Point LAS | |
| [Scott Sterenberg] Kill by Ryan Engel (from Peter Klembczyk). Point WIT | 2-2 | |
| [David Marsh] Attack error by Brandon Hapgood. Point WIT | 2-3 | |
| LAS subs: Sean Delaney. | ||
| 3-3 | [David Marsh] Kill by Ryan Fuller (from Jesus Garcia), block error by Ryan Engel. Point LAS | |
| [Aaron Waitekus] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 3-4 | |
| 4-4 | [Ryan Engel] Kill by Ryan Fuller (from Jesus Garcia). Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Attack error by Cobi Moore. Point WIT | 4-5 | |
| 5-5 | [Jacob LaBouliere] Kill by Ryan Fuller (from Jesus Garcia). Point LAS | |
| [Ryan Fuller] Service error. Point WIT | 5-6 | |
| 6-6 | [Colin Stockton] Service error. Point LAS | |
| LAS subs: Riley Grenier. | ||
| [Riley Grenier] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 6-7 | |
| LAS subs: Jan Baranowski. | ||
| [Anthony Krzykowski] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 6-8 | |
| [Anthony Krzykowski] Kill by Ryan Love (from Anthony Krzykowski). Point WIT | 6-9 | |
| [Anthony Krzykowski] Attack error by Scott Sterenberg (block by Ryan Engel). Point WIT | 6-10 | |
| WIT subs: Tyler Jack. | ||
| [Anthony Krzykowski] Attack error by Scott Sterenberg. Point WIT | 6-11 | |
| 7-11 | [Anthony Krzykowski] Kill by Scott Sterenberg (from Jesus Garcia). Point LAS | |
| LAS subs: Sean Delaney. | ||
| [Jesus Garcia] Kill by David Marsh (from Anthony Krzykowski). Point WIT | 7-12 | |
| [Tyler Jack] Kill by David Marsh (from Anthony Krzykowski). Point WIT | 7-13 | |
| [Tyler Jack] Kill by Ryan Engel. Point WIT | 7-14 | |
| Timeout Lasell. | ||
| 8-14 | [Tyler Jack] Service error. Point LAS | |
| [Scott Sterenberg] Attack error by Ryan Fuller (block by David Marsh; Ryan Engel). Point WIT | 8-15 | |
| 9-15 | [David Marsh] Kill by Aaron Waitekus (from Jesus Garcia). Point LAS | |
| [Aaron Waitekus] Attack error by Jan Baranowski. Point WIT | 9-16 | |
| 10-16 | [Ryan Engel] Service error. Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 10-17 | |
| 11-17 | [Jacob LaBouliere] Service error. Point LAS | |
| [Ryan Fuller] Kill by Tyler Jack (from Anthony Krzykowski). Point WIT | 11-18 | |
| 12-18 | [Colin Stockton] Attack error by Tyler Jack. Point LAS | |
| LAS subs: Riley Grenier. | ||
| [Riley Grenier] Service error. Point WIT | 12-19 | |
| LAS subs: Jan Baranowski. | ||
| 13-19 | [Anthony Krzykowski] Kill by Ryan Fuller (from Jesus Garcia). Point LAS | |
| LAS subs: Sean Delaney. | ||
| 14-19 | [Jesus Garcia] Attack error by Tyler Jack. Point LAS | |
| 15-19 | [Jesus Garcia] Service ace (TEAM). Point LAS | |
| 16-19 | [Jesus Garcia] Attack error by Tyler Jack (block by Scott Sterenberg; Aaron Waitekus). Point LAS | |
| Timeout Wentworth. | ||
| [Jesus Garcia] Attack error by Sean Delaney (block by David Marsh; Ryan Engel). Point WIT | 16-20 | |
| [Tyler Jack] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 16-21 | |
| 17-21 | [Tyler Jack] Kill by Sean Delaney (from Jesus Garcia), block error by David Marsh. Point LAS | |
| 18-21 | [Scott Sterenberg] Kill by Aaron Waitekus (from Jesus Garcia). Point LAS | |
| 19-21 | [Scott Sterenberg] Kill by Ryan Fuller (from Jesus Garcia). Point LAS | |
| 20-21 | [Scott Sterenberg] Service ace (Jacob LaBouliere). Point LAS | |
| Timeout Wentworth. | ||
| [Scott Sterenberg] Kill by Jacob LaBouliere. Point WIT | 20-22 | |
| WIT subs: Jacob Waga. | ||
| [Jacob Waga] Attack error by Ryan Fuller. Point WIT | 20-23 | |
| 21-23 | [Jacob Waga] Service error. Point LAS | |
| WIT subs: David Marsh. | ||
| [Aaron Waitekus] Kill by Jacob LaBouliere (from Anthony Krzykowski). Point WIT | 21-24 | |
| Timeout Lasell. | ||
| 22-24 | [Ryan Engel] Kill by Ryan Fuller (from Jan Baranowski). Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Ryan Engel (from Anthony Krzykowski). Point WIT | 22-25 | |
| back to top | ||
