Official Volleyball Box Score
Colby-Sawyer vs. Lasell
2/18/2023 at 12:50
@ Boston, Mass. (Andy Yosinoff Court)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 16 | .188 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 5 | 9 | 19 | -.211 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 9 | 1 | 14 | .571 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Isaac Davies * | 3 | 5 | 6 | 13 | -.077 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Maverick Thivierge * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Phu Ngo * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Austin Ponsness * | 3 | 3 | 8 | 22 | -.227 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Patrick Foley * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | CJ Murphy * | 3 | 2 | 1 | 4 | .250 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 58 | -.069 | 13 | 4 | 8 | 12 | 17 | 0 | 0 | 0 | 3 | 20.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Zak Burkett * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Alex Weinhaus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tucker Merritt * | 3 | 7 | 0 | 8 | .875 | 0 | 4 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Riley Grenier * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | David Massa * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Jasper Schultz * | 3 | 2 | 2 | 6 | .000 | 1 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Carter Phillips * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 6 | 56 | .446 | 28 | 12 | 13 | 4 | 19 | 2 | 10 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Andy Yosinoff Court Attendance: 37 Time: 1:00 1st Referee: Hillary Dorgan 2nd Referee: Glenn Corwin Scorer: David Rixham |
* = Starter
