Official Volleyball Box Score
Lasell vs. Dean
03/25/2023 at 09:00 AM
@ Nashua, NH (Muldoon Center)
| Set: 1st | 2nd | 3rd | ||
| LAS | -- 1st -- | DEA |
|---|---|---|
| LAS starters: Burkett, Zak; Joyce, Brenden; Grenier, Riley; Zaharewicz, Theo; Thomas, Dexter; Phillips, Carter; libero Garcia, Jesus. | ||
| DEA starters: Jackson, Nunu; Felicio, Arthur; Sayue, Saski; Armitage, Hunter; Martins, Tyler; Carlson, Nick; libero Medeiros, Joey. | ||
| 1-0 | [Armitage, Hunter] Service error. Point LAS | |
| 2-0 | [Burkett, Zak] Bad set by Armitage, Hunter. Point LAS | |
| 3-0 | [Burkett, Zak] Attack error by Carlson, Nick (from Armitage, Hunter). Point LAS | |
| 4-0 | [Burkett, Zak] Attack error by Martins, Tyler (from Armitage, Hunter). Point LAS | |
| 5-0 | [Burkett Zak] Kill by Grenier, Riley Point LAS | |
| 6-0 | [Burkett, Zak] Bad set by Armitage, Hunter. Point LAS | |
| 7-0 | [Burkett, Zak] Attack error by Carlson, Nick (from Armitage, Hunter). Point LAS | |
| 8-0 | [Burkett, Zak] Attack error by Felicio, Arthur (block by Phillips, Carter). Point LAS | |
| 9-0 | [Burkett, Zak] Attack error by Martins, Tyler (block by Phillips, Carter; Joyce, Brenden). Point LAS | |
| 10-0 | [Burkett, Zak] Attack error by Martins, Tyler (block by Joyce, Brenden; Phillips, Carter). Point LAS | |
| 11-0 | [Burkett, Zak] Service ace (TEAM) Point LAS | |
| Timeout Dean | ||
| [Burkett Zak] Kill by Carlson, Nick Point DEA | 11-1 | |
| 12-1 | [Martins, Tyler] Attack error by Felicio, Arthur (from Armitage, Hunter). Point LAS | |
| 13-1 | [Joyce, Brenden] Service ace (Medeiros, Joey) Point LAS | |
| 14-1 | [Joyce, Brenden] Attack error by Carlson, Nick (from Armitage, Hunter). Point LAS | |
| 15-1 | [Joyce, Brenden] Attack error by Fonseca, Aaron (from Armitage, Hunter). Point LAS | |
| [Joyce Brenden] Kill by Felicio, Arthur, Block error by Phillips, Carter Point DEA | 15-2 | |
| [Felicio, Arthur] Attack error by Zaharewicz, Theo (from Burkett, Zak). Point DEA | 15-3 | |
| 16-3 | [Felicio, Arthur] Attack error by Fonseca, Aaron (block by Grenier, Riley; Phillips, Carter). Point LAS | |
| Timeout Dean | ||
| 17-3 | [Phillips, Carter] Service ace (Martins, Tyler) Point LAS | |
| 18-3 | [Phillips, Carter] Service ace (TEAM) Point LAS | |
| 19-3 | [Phillips, Carter] Service ace (Martins, Tyler) Point LAS | |
| [Phillips Carter] Kill by Howe, Noah Point DEA | 19-4 | |
| 20-4 | [Carlson Nick] Kill by Zaharewicz, Theo Point LAS | |
| 21-4 | [Grenier, Riley] Service ace (TEAM) Point LAS | |
| 22-4 | [Grenier, Riley] Attack error by Howe, Noah (from Armitage, Hunter). Point LAS | |
| 23-4 | [Grenier Riley] Kill by Burkett, Zak Point LAS | |
| 24-4 | [Grenier Riley] Kill by Zaharewicz, Theo Point LAS | |
| 25-4 | [Grenier, Riley] Attack error by Carlson, Nick (block by Thomas, Dexter; Zaharewicz, Theo). Point LAS | |
| back to top | ||
| LAS | -- 2nd -- | DEA |
| LAS starters: Burkett, Zak; Joyce, Brenden; Grenier, Riley; Zaharewicz, Theo; Thomas, Dexter; Phillips, Carter; libero Garcia, Jesus. | ||
| DEA starters: Felicio, Arthur; Fonseca, Aaron; Sayue, Saski; Armitage, Hunter; Martins, Tyler; Carlson, Nick; libero Medeiros, Joey. | ||
| 1-0 | [Burkett, Zak] Attack error by Sayue, Saski (from Medeiros, Joey). Point LAS | |
| 2-0 | [Burkett Zak] Kill by Joyce, Brenden Point LAS | |
| [Burkett Zak] Kill by Martins, Tyler Point DEA | 2-1 | |
| [Armitage, Hunter] Attack error by Phillips, Carter (from Burkett, Zak). Point DEA | 2-2 | |
| 3-2 | [Armitage, Hunter] Bad set by Carlson, Nick. Point LAS | |
| 4-2 | [Joyce Brenden] Kill by Phillips, Carter Point LAS | |
| 5-2 | [Joyce Brenden] Kill by Zaharewicz, Theo Point LAS | |
| 6-2 | [Joyce, Brenden] Service ace (Medeiros, Joey) Point LAS | |
| 7-2 | [Joyce Brenden] Kill by Grenier, Riley Point LAS | |
| [Joyce Brenden] Kill by Carlson, Nick, Block error by Grenier, Riley Point DEA | 7-3 | |
| 8-3 | [Martins, Tyler] Service error. Point LAS | |
| [Phillips, Carter] Service error. Point DEA | 8-4 | |
| 9-4 | [Sayue Saski] Kill by Thomas, Dexter Point LAS | |
| 10-4 | [Grenier Riley] Kill by Zaharewicz, Theo Point LAS | |
| [Grenier Riley] Kill by Fonseca, Aaron Point DEA | 10-5 | |
| 11-5 | [Carlson, Nick] Service error. Point LAS | |
| 12-5 | [Zaharewicz, Theo] Bad set by Carlson, Nick. Point LAS | |
| 13-5 | [Zaharewicz, Theo] Attack error by Armitage, Hunter. Point LAS | |
| [Zaharewicz, Theo] Service error. Point DEA | 13-6 | |
| 14-6 | [Fonseca, Aaron] Service error. Point LAS | |
| 15-6 | [Thomas Dexter] Kill by Joyce, Brenden Point LAS | |
| 16-6 | [Thomas Dexter] Kill by Burkett, Zak Point LAS | |
| [Thomas Dexter] Kill by Martins, Tyler Point DEA | 16-7 | |
| 17-7 | [Felicio Arthur] Kill by Joyce, Brenden Point LAS | |
| 18-7 | [Burkett, Zak] Service ace (Martins, Tyler) Point LAS | |
| 19-7 | [Burkett, Zak] Service ace (Fonseca, Aaron) Point LAS | |
| 20-7 | [Burkett, Zak] Attack error by Martins, Tyler (from Armitage, Hunter). Point LAS | |
| 21-7 | [Burkett Zak] Kill by Garcia, Jesus Point LAS | |
| [Burkett Zak] Kill by Martins, Tyler Point DEA | 21-8 | |
| 22-8 | [Armitage, Hunter] Service error. Point LAS | |
| 23-8 | [Joyce, Brenden] Service ace (TEAM) Point LAS | |
| 24-8 | [Joyce Brenden] Kill by Grenier, Riley Point LAS | |
| 25-8 | [Joyce, Brenden] Service ace (TEAM) Point LAS | |
| back to top | ||
| LAS | -- 3rd -- | DEA |
| LAS starters: Burkett, Zak; Joyce, Brenden; Grenier, Riley; Thomas, Dexter; Phillips, Carter; Barahona, Josh; libero Garcia, Jesus. | ||
| DEA starters: Jackson, Nunu; Felicio, Arthur; Fonseca, Aaron; Sayue, Saski; Martins, Tyler; Carlson, Nick; libero Giglietti, Nick. | ||
| 1-0 | [Martins, Tyler] Service error. Point LAS | |
| 2-0 | [Burkett, Zak] Attack error by Jackson, Nunu (from Martins, Tyler). Point LAS | |
| 3-0 | [Burkett, Zak] Attack error by Fonseca, Aaron (from Martins, Tyler). Point LAS | |
| 4-0 | [Burkett, Zak] Attack error by Carlson, Nick (from Martins, Tyler). Point LAS | |
| [Burkett Zak] Kill by Sayue, Saski Point DEA | 4-1 | |
| [Fonseca, Aaron] Service ace (TEAM) Point DEA | 4-2 | |
| 5-2 | [Fonseca Aaron] Kill by Joyce, Brenden Point LAS | |
| [Joyce, Brenden] Service error. Point DEA | 5-3 | |
| [Nelson, Mike] Attack error by Barahona, Josh (block by Felicio, Arthur; Carlson, Nick). Point DEA | 5-4 | |
| [Nelson Mike] Kill by Carlson, Nick Point DEA | 5-5 | |
| 6-5 | [Nelson Mike] Kill by Phillips, Carter Point LAS | |
| [Phillips, Carter] Service error. Point DEA | 6-6 | |
| 7-6 | [Armitage, Hunter] Service error. Point LAS | |
| [Grenier Riley] Kill by Armitage, Hunter, Block error by Barahona, Josh Point DEA | 7-7 | |
| [Sayue, Saski] Attack error by Barahona, Josh (from Burkett, Zak). Point DEA | 7-8 | |
| 8-8 | [Sayue Saski] Kill by Joyce, Brenden Point LAS | |
| 9-8 | [Barahona, Josh] Attack error by Fonseca, Aaron (from Armitage, Hunter). Point LAS | |
| 10-8 | [Barahona Josh] Kill by Joyce, Brenden Point LAS | |
| [Barahona, Josh] Attack error by Thomas, Dexter (from Burkett, Zak). Point DEA | 10-9 | |
| 11-9 | [Medeiros, Joey] Service error. Point LAS | |
| 12-9 | [Thomas, Dexter] Bad set by Armitage, Hunter. Point LAS | |
| [Thomas, Dexter] Service error. Point DEA | 12-10 | |
| [Martins Tyler] Kill by Jackson, Nunu Point DEA | 12-11 | |
| 13-11 | [Martins Tyler] Kill by Joyce, Brenden Point LAS | |
| [Burkett, Zak] Attack error by Phillips, Carter (block by Jackson, Nunu). Point DEA | 13-12 | |
| 14-12 | [Fonseca Aaron] Kill by Grenier, Riley Point LAS | |
| 15-12 | [Joyce, Brenden] Service ace (Giglietti, Nick) Point LAS | |
| 16-12 | [Joyce, Brenden] Service ace (Fonseca, Aaron) Point LAS | |
| 17-12 | [Joyce, Brenden] Service ace (Giglietti, Nick) Point LAS | |
| 18-12 | [Joyce Brenden] Kill by Grenier, Riley Point LAS | |
| 19-12 | [Joyce, Brenden] Service ace (Fonseca, Aaron) Point LAS | |
| 20-12 | [Joyce Brenden] Kill by Phillips, Carter Point LAS | |
| 21-12 | [Joyce, Brenden] Service ace (Giglietti, Nick) Point LAS | |
| Timeout Dean | ||
| 22-12 | [Joyce, Brenden] Service ace (Howe, Noah) Point LAS | |
| [Joyce Brenden] Kill by Martins, Tyler Point DEA | 22-13 | |
| 23-13 | [Nelson Mike] Kill by Joyce, Brenden Point LAS | |
| 24-13 | [Phillips, Carter] Service ace (Sayue, Saski) Point LAS | |
| 25-13 | [Phillips, Carter] Service ace (Giglietti, Nick) Point LAS | |
| back to top | ||
