Official Volleyball Box Score
Dean at Lasell
3/28/2024 at 7:04 pm
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 16 | -0.125 |
| 2 | 5 | 3 | 23 | 0.087 |
| 3 | 4 | 5 | 20 | -0.05 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 15 | 0.8 |
| 2 | 14 | 3 | 26 | 0.423 |
| 3 | 9 | 4 | 23 | 0.217 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Aaron Fonseca * | 3 | 1 | 5 | 18 | -0.222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nunu Coward-Jackson * | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Arthur Felicio * | 3 | 3 | 1 | 13 | 0.154 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Mike Nelson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hunter Armitage * | 3 | 2 | 0 | 6 | 0.333 | 5 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 4.0 |
| 1 | Maccus Dinsmore | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jerney Price | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Daniel Allard * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Koshown Dempsey | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steve Mazza * | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Luis Castillo | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 59 | -0.017 | 7 | 1 | 10 | 13 | 17 | 1 | 0 | 0 | 2 | 12.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 10 | 1 | 18 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Jasper Schultz * | 3 | 8 | 1 | 12 | 0.583 | 1 | 9 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Josh Barahona | 3 | 2 | 2 | 5 | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Ben Villa * | 3 | 1 | 0 | 4 | 0.25 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Brian Mendoza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bret Debelser * | 3 | 2 | 1 | 7 | 0.143 | 23 | 1 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 4.5 |
| 12 | Cody Bonilla | 1 | 1 | 0 | 2 | 0.5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Cole Esterline * | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Peyton Walter * | 3 | 9 | 1 | 13 | 0.615 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 64 | 0.438 | 30 | 13 | 15 | 1 | 29 | 2 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:1 |
* = Starter
