Official Volleyball Box Score
Dean at Lasell
03/22/2025 at 07:00 AM
@ Newton (Athletic Center)
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 16 | .188 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 3 | 6 | 14 | -.214 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 10 | 2 | 14 | .571 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nunu Coward-Jackson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Arthur Felicio * | 3 | 5 | 7 | 19 | -.105 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Hayson Shing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mason Rua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joseph Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ayden Rogers * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Hunter Armitage * | 3 | 1 | 2 | 5 | -.200 | 12 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 3.5 |
| 18 | Noah Allan * | 3 | 9 | 5 | 18 | .222 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Will Wheatley * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | John Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 50 | .040 | 16 | 5 | 13 | 10 | 16 | 3 | 6 | 0 | 2 | 28.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Thetford * | 3 | 5 | 1 | 11 | .364 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Ryan Tierney * | 2 | 6 | 3 | 12 | .250 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nathaniel Cobuzzi * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Teddy Teraszkiewicz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cody Bonilla * | 3 | 2 | 2 | 4 | .000 | 25 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Peyton Walter | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Theo Zaharewicz * | 3 | 14 | 3 | 21 | .524 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Cole Esterline * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Ryan Mesnik | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Remy Cahalan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 65 | .354 | 30 | 10 | 18 | 5 | 14 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 40 Time: |
* = Starter
