Official Volleyball Box Score
Lasell at Dean College
4/3/2025 at 7:00 PM
@ Franklin, MA (Pieri Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LASELL | -- 1st -- | DEAN COL |
|---|---|---|
| LASELL starters: Jasper Schultz; Ryan Tierney; Benjamin Walinjom; Nathaniel Cobuzzi; Cody Bonilla; Remy Cahalan. | ||
| DEAN COL starters: Nunu Coward-Jackson; Arthur Felicio; Jerney Price; Hunter Armitage; Noah Allan; Will Wheatley. | ||
| 1-0 | [Hunter Armitage] Kill by Ryan Tierney. Point LASELL | |
| 2-0 | [Cody Bonilla] Service ace (Team). Point LASELL | |
| 3-0 | [Cody Bonilla] Service ace (Arthur Felicio). Point LASELL | |
| [Cody Bonilla] Service error. Point DEAN COL | 3-1 | |
| 4-1 | [Arthur Felicio] Kill by Benjamin Walinjom (from Ryan Mesnik). Point LASELL | |
| [Ryan Tierney] Service error. Point DEAN COL | 4-2 | |
| 5-2 | [Nunu Coward-Jackson] Service error. Point LASELL | |
| [Nathaniel Cobuzzi] Kill by Jerney Price (from Hunter Armitage). Point DEAN COL | 5-3 | |
| DEAN COL subs: Casey Dubois. | ||
| 6-3 | [Casey Dubois] Kill by Jasper Schultz (from Cody Bonilla). Point LASELL | |
| [Benjamin Walinjom] Kill by Arthur Felicio (from Casey Dubois). Point DEAN COL | 6-4 | |
| LASELL subs: Collin Liedke. | ||
| [Noah Allan] Service ace (Ryan Tierney). Point DEAN COL | 6-5 | |
| 7-5 | [Noah Allan] Service error. Point LASELL | |
| 8-5 | [Remy Cahalan] Service ace (Arthur Felicio). Point LASELL | |
| [Remy Cahalan] Service error. Point DEAN COL | 8-6 | |
| DEAN COL subs: Joseph Medeiros. | ||
| 9-6 | [Joseph Medeiros] Kill by Jasper Schultz (from Cody Bonilla). Point LASELL | |
| 10-6 | [Jasper Schultz] Kill by Nathaniel Cobuzzi (from Cody Bonilla). Point LASELL | |
| 11-6 | [Jasper Schultz] Service ace (Noah Allan). Point LASELL | |
| [Jasper Schultz] Kill by Arthur Felicio (from Hunter Armitage). Point DEAN COL | 11-7 | |
| DEAN COL subs: Jerney Price. | ||
| [Hunter Armitage] Attack error by Remy Cahalan. Point DEAN COL | 11-8 | |
| 12-8 | [Hunter Armitage] Bad set by Hunter Armitage. Point LASELL | |
| LASELL subs: Benjamin Walinjom. | ||
| 13-8 | [Cody Bonilla] Kill by Benjamin Walinjom (from Cody Bonilla), block error by Jerney Price. Point LASELL | |
| 14-8 | [Cody Bonilla] Service ace (Noah Allan). Point LASELL | |
| [Cody Bonilla] Service error. Point DEAN COL | 14-9 | |
| 15-9 | [Arthur Felicio] Kill by Ryan Tierney (from Cody Bonilla), block error by Noah Allan. Point LASELL | |
| 16-9 | [Ryan Tierney] Attack error by Arthur Felicio. Point LASELL | |
| [Ryan Tierney] Service error. Point DEAN COL | 16-10 | |
| DEAN COL subs: Rayan Echelh. | ||
| DEAN COL subs: Will Wheatley. | ||
| [Rayan Echelh] Service ace (Team). Point DEAN COL | 16-11 | |
| 17-11 | [Rayan Echelh] Kill by Remy Cahalan (from Cody Bonilla). Point LASELL | |
| DEAN COL subs: Nunu Coward-Jackson. | ||
| [Nathaniel Cobuzzi] Kill by Jerney Price (from Hunter Armitage). Point DEAN COL | 17-12 | |
| DEAN COL subs: Casey Dubois. | ||
| [Casey Dubois] Service ace (Team). Point DEAN COL | 17-13 | |
| 18-13 | [Casey Dubois] Kill by Benjamin Walinjom (from Remy Cahalan). Point LASELL | |
| [Benjamin Walinjom] Kill by Noah Allan (from Arthur Felicio). Point DEAN COL | 19-14 | |
| 20-14 | [Arthur Felicio] Service error. Point LASELL | |
| 21-14 | [Remy Cahalan] Kill by Remy Cahalan (from Cody Bonilla). Point LASELL | |
| 22-14 | [Remy Cahalan] Attack error by Arthur Felicio. Point LASELL | |
| 23-14 | [Remy Cahalan] Attack error by Noah Allan. Point LASELL | |
| 24-14 | [Remy Cahalan] Kill by Jasper Schultz (from Cody Bonilla). Point LASELL | |
| [Remy Cahalan] Service error. Point DEAN COL | 24-15 | |
| 25-15 | [Noah Allan] Service error. Point LASELL | |
| 26-15 | [Joseph Medeiros] Kill by Jasper Schultz (from Cody Bonilla). Point LASELL | |
| back to top | ||
| LASELL | -- 2nd -- | DEAN COL |
| 1-0 | [Cody Bonilla] Kill by Ryan Tierney (from Cody Bonilla). Point LASELL | |
| 2-0 | [Cody Bonilla] Kill by Ryan Tierney. Point LASELL | |
| [Cody Bonilla] Service error. Point DEAN COL | 2-1 | |
| [Hunter Armitage] Attack error by Nathaniel Cobuzzi. Point DEAN COL | 2-2 | |
| 3-2 | [Hunter Armitage] Kill by Noah Thetford (from Cody Bonilla). Point LASELL | |
| 4-2 | [Ryan Tierney] Service ace (Noah Allan). Point LASELL | |
| [Ryan Tierney] Service error. Point DEAN COL | 4-3 | |
| 5-3 | [Arthur Felicio] Service error. Point LASELL | |
| [Nathaniel Cobuzzi] Bad set by Nathaniel Cobuzzi. Point DEAN COL | 5-4 | |
| 6-4 | [Nunu Coward-Jackson] Kill by Remy Cahalan (from Cody Bonilla), block error by Jerney Price. Point LASELL | |
| [Noah Thetford] Kill by Jerney Price (from Hunter Armitage), block error by Remy Cahalan. Point DEAN COL | 6-5 | |
| DEAN COL subs: Jerney Price. | ||
| DEAN COL subs: Casey Dubois. | ||
| 7-5 | [Casey Dubois] Service error. Point LASELL | |
| 8-5 | [Remy Cahalan] Kill by Jasper Schultz (from Cody Bonilla). Point LASELL | |
| 9-5 | [Remy Cahalan] Attack error by Arthur Felicio. Point LASELL | |
| 10-5 | [Remy Cahalan] Attack error by Noah Allan. Point LASELL | |
| [Remy Cahalan] Kill by Noah Allan (from Hunter Armitage). Point DEAN COL | 10-6 | |
| 11-6 | [Noah Allan] Kill by Jasper Schultz (from Cody Bonilla), block error by Will Wheatley. Point LASELL | |
| [Jasper Schultz] Bad set by Jasper Schultz. Point DEAN COL | 11-7 | |
| DEAN COL subs: Joseph Medeiros. | ||
| 12-7 | [Joseph Medeiros] Attack error by Noah Allan. Point LASELL | |
| [Cody Bonilla] Kill by Arthur Felicio (from Hunter Armitage). Point DEAN COL | 12-8 | |
| DEAN COL subs: Jerney Price. | ||
| [Hunter Armitage] Attack error by Noah Thetford. Point DEAN COL | 12-9 | |
| [Hunter Armitage] Attack error by Nathaniel Cobuzzi. Point DEAN COL | 12-10 | |
| [Hunter Armitage] Attack error by Noah Thetford. Point DEAN COL | 12-11 | |
| [Hunter Armitage] Bad set by Cody Bonilla. Point DEAN COL | 12-12 | |
| 13-12 | [Hunter Armitage] Kill by Ryan Tierney (from Cody Bonilla). Point LASELL | |
| 14-12 | [Ryan Tierney] Kill by Nathaniel Cobuzzi (from Cody Bonilla). Point LASELL | |
| 15-12 | [Ryan Tierney] Attack error by Arthur Felicio. Point LASELL | |
| [Ryan Tierney] Service error. Point DEAN COL | 15-13 | |
| 16-13 | [Arthur Felicio] Kill by Nathaniel Cobuzzi (from Cody Bonilla). Point LASELL | |
| [Nathaniel Cobuzzi] Kill by Noah Allan (from Hunter Armitage). Point DEAN COL | 16-14 | |
| DEAN COL subs: Will Wheatley. | ||
| 17-14 | [Nunu Coward-Jackson] Kill by Jasper Schultz (from Cody Bonilla). Point LASELL | |
| 18-14 | [Noah Thetford] Attack error by Noah Allan. Point LASELL | |
| 19-14 | [Noah Thetford] Service ace (Team). Point LASELL | |
| 20-14 | [Noah Thetford] Service ace (Arthur Felicio). Point LASELL | |
| Timeout Dean College. | ||
| [Noah Thetford] Service error. Point DEAN COL | 20-15 | |
| DEAN COL subs: Casey Dubois. | ||
| 21-15 | [Casey Dubois] Kill by Remy Cahalan (from Cody Bonilla), block error by Hunter Armitage. Point LASELL | |
| [Remy Cahalan] Service error. Point DEAN COL | 21-16 | |
| DEAN COL subs: Rayan Echelh. | ||
| 22-16 | [Casey Dubois] Kill by Jasper Schultz (from Collin Liedke). Point LASELL | |
| 23-16 | [Jasper Schultz] Service ace (Mason Rua). Point LASELL | |
| LASELL subs: Collin Liedke. | ||
| 24-16 | [Jasper Schultz] Attack error by Arthur Felicio (block by Nathaniel Cobuzzi). Point LASELL | |
| 25-16 | [Jasper Schultz] Service ace (Mason Rua). Point LASELL | |
| back to top | ||
| LASELL | -- 3rd -- | DEAN COL |
| [Hunter Armitage] Bad set by Remy Cahalan. Point DEAN COL | 0-1 | |
| 1-1 | [Hunter Armitage] Service error. Point LASELL | |
| [Cody Bonilla] Bad set by Remy Cahalan. Point DEAN COL | 1-2 | |
| 2-2 | [Arthur Felicio] Kill by Ryan Tierney (from Cody Bonilla). Point LASELL | |
| 3-2 | [Ryan Tierney] Service ace (Arthur Felicio). Point LASELL | |
| 4-2 | [Ryan Tierney] Kill by Cody Bonilla (from Ryan Mesnik), block error by Nunu Coward-Jackson. Point LASELL | |
| [Ryan Tierney] Service error. Point DEAN COL | 4-3 | |
| [Nunu Coward-Jackson] Attack error by Noah Thetford. Point DEAN COL | 4-4 | |
| 5-4 | [Nunu Coward-Jackson] Bad set by Hunter Armitage. Point LASELL | |
| [Nathaniel Cobuzzi] Kill by Jerney Price (from Hunter Armitage). Point DEAN COL | 5-5 | |
| DEAN COL subs: Jerney Price. | ||
| [Casey Dubois] Attack error by Remy Cahalan. Point DEAN COL | 5-6 | |
| [Casey Dubois] Service ace (Jasper Schultz). Point DEAN COL | 5-7 | |
| 6-7 | [Casey Dubois] Service error. Point LASELL | |
| 7-7 | [Noah Thetford] Kill by Noah Thetford (from Ryan Tierney). Point LASELL | |
| [Noah Thetford] Kill by Noah Allan (from Casey Dubois). Point DEAN COL | 7-8 | |
| 8-8 | [Noah Allan] Service error. Point LASELL | |
| [Remy Cahalan] Kill by Arthur Felicio (from Mason Rua), block error by Jasper Schultz. Point DEAN COL | 8-9 | |
| 9-9 | [Joseph Medeiros] Service error. Point LASELL | |
| 10-9 | [Jasper Schultz] Attack error by Nunu Coward-Jackson (block by Nathaniel Cobuzzi). Point LASELL | |
| 11-9 | [Jasper Schultz] Kill by Nathaniel Cobuzzi (from Cody Bonilla). Point LASELL | |
| [Jasper Schultz] Service error. Point DEAN COL | 11-10 | |
| 12-10 | [Hunter Armitage] Kill by Ryan Tierney (from Cody Bonilla), block error by Jerney Price. Point LASELL | |
| LASELL subs: Noah Thetford. | ||
| 13-10 | [Cody Bonilla] Attack error by Arthur Felicio (block by Nathaniel Cobuzzi). Point LASELL | |
| 14-10 | [Cody Bonilla] Attack error by Nunu Coward-Jackson. Point LASELL | |
| Timeout Dean College. | ||
| 15-10 | [Cody Bonilla] Kill by Noah Thetford (from Cody Bonilla). Point LASELL | |
| [Cody Bonilla] Service error. Point DEAN COL | 15-11 | |
| DEAN COL subs: Noah Allan. | ||
| 16-11 | [Arthur Felicio] Kill by Jasper Schultz (from Ryan Tierney). Point LASELL | |
| 17-11 | [Ryan Tierney] Kill by Remy Cahalan (from Cody Bonilla). Point LASELL | |
| 18-11 | [Ryan Tierney] Attack error by Nunu Coward-Jackson. Point LASELL | |
| [Ryan Tierney] Service error. Point DEAN COL | 18-12 | |
| 19-12 | [Nunu Coward-Jackson] Kill by Noah Thetford (from Cody Bonilla), block error by Noah Allan. Point LASELL | |
| 20-12 | [Nathaniel Cobuzzi] Attack error by Jerney Price. Point LASELL | |
| [Nathaniel Cobuzzi] Service error. Point DEAN COL | 20-13 | |
| [Casey Dubois] Kill by Noah Allan (from Casey Dubois). Point DEAN COL | 20-14 | |
| 21-14 | [Ryan Tierney] Service ace (Team). Point LASELL | |
| 22-14 | [Cody Bonilla] Kill by Noah Thetford (from Cody Bonilla). Point LASELL | |
| [Noah Thetford] Bad set by Ryan Tierney. Point DEAN COL | 22-15 | |
| 23-15 | [Noah Allan] Kill by Remy Cahalan (from Cody Bonilla), block error by Preston Carmody. Point LASELL | |
| 24-15 | [Remy Cahalan] Bad set by Arthur Felicio. Point LASELL | |
| [Remy Cahalan] Attack error by Ryan Tierney. Point DEAN COL | 24-16 | |
| 25-16 | [Joseph Medeiros] Service error. Point LASELL | |
| back to top | ||
