Lasell at Saint Joseph's (Me.)
@ Deering (Deering Stadium )
4/19/2017 at 8:00 PM
@ Deering (Deering Stadium )
4/19/2017 at 8:00 PM
|
Lasell
4 |
Saint Joseph's (Maine)
5 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Lasell (7-5, 4-2) | 4 | 0 | 0 | 4 |
| Saint Joseph's (Maine) (8-2, 5-0) | 2 | 2 | 1 | 5 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Kaylin Mansir at goalie for SAINT JO. | ||
| 30:00 | Bridget Delaney at goalie for LASELL. | ||
| Draw control by LASELL Vanessa Pino. | |||
| 29:29 | GOAL by LASELL Taylor Yandow (FIRST GOAL), Assist by Vanessa Pino, goal number for season. | ||
| Score: Lasell 1 - Saint Joseph's (Maine) 0 | |||
| Draw control by SAINT JO Jackie Wilson. | |||
| 29:13 | Shot by SAINT JO Elyse Caiazzo WIDE | ||
| 28:48 | Shot by SAINT JO Elyse Caiazzo, SAVE Bridget Delaney | ||
| 28:24 | Clear attempt by LASELL good. | ||
| 28:03 | GOAL by LASELL Vanessa Pino, goal number for season. | ||
| Score: Lasell 2 - Saint Joseph's (Maine) 0 | |||
| Draw control by LASELL Vanessa Pino. | |||
| Foul on SAINT JO Emily Manning. | |||
| 27:17 | Shot by LASELL Taylor Yandow WIDE | ||
| Turnover by LASELL Samantha Taylor (caused by Micary Verville). | |||
| 26:53 | Ground ball pickup by SAINT JO Micary Verville. | ||
| 26:48 | Clear attempt by SAINT JO failed. | ||
| Turnover by SAINT JO Kara Kelly (caused by Jillian Vergados). | |||
| 26:38 | Ground ball pickup by LASELL Taylor Yandow. | ||
| 26:16 | Free position attempt for LASELL. | ||
| 26:16 | Free position attempt for LASELL. | ||
| Foul on SAINT JO Micary Verville. | |||
| 26:07 | Ground ball pickup by LASELL Vanessa Pino. | ||
| 25:48 | Shot by LASELL Vanessa Pino, SAVE Kaylin Mansir | ||
| Foul on LASELL Vanessa Pino. | |||
| 25:42 | Clear attempt by SAINT JO good. | ||
| Turnover by LASELL Vanessa Pino. | |||
| 25:21 | Shot by SAINT JO Jackie Wilson, SAVE Bridget Delaney | ||
| 25:12 | Ground ball pickup by SAINT JO Elyse Caiazzo. | ||
| Turnover by SAINT JO Kayla Kelly. | |||
| Foul on SAINT JO Madison Beaulieu. | |||
| 24:48 | Ground ball pickup by LASELL Samantha Taylor. | ||
| Foul on SAINT JO Elyse Caiazzo. | |||
| Foul on SAINT JO Elyse Caiazzo. | |||
| 23:38 | Free position attempt for LASELL. | ||
| 23:38 | GOAL by LASELL Taylor Yandow, goal number for season. | ||
| Score: Lasell 3 - Saint Joseph's (Maine) 0 | |||
| Draw control by LASELL Vanessa Pino. | |||
| Foul on SAINT JO Micary Verville. | |||
| 22:54 | Free position attempt for LASELL. | ||
| Foul on SAINT JO Jackie Wilson. | |||
| 22:23 | Free position attempt for LASELL. | ||
| 22:22 | Shot by LASELL Taylor Yandow HIT POST | ||
| 22:14 | Ground ball pickup by LASELL Maria Vasiliadis. | ||
| 21:45 | Shot by LASELL Samantha Taylor, SAVE Kaylin Mansir | ||
| 21:18 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Madison Beaulieu (caused by Taylor Falco). | |||
| 20:34 | Ground ball pickup by LASELL Taylor Falco. | ||
| 20:04 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Samantha Taylor. | |||
| 19:42 | Ground ball pickup by SAINT JO Jackie Wilson. | ||
| Turnover by SAINT JO Jackie Wilson. | |||
| 19:22 | Shot by LASELL Taylor Yandow, SAVE Kaylin Mansir | ||
| 19:05 | Ground ball pickup by LASELL Chloe Shugrue. | ||
| 18:40 | GOAL by LASELL Jillian Vergados, Assist by Taylor Yandow, goal number for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 0 | |||
| 18:40 | Timeout by SAINT JO. | ||
| Draw control by LASELL Vanessa Pino. | |||
| Turnover by LASELL Taylor Yandow. | |||
| 17:48 | Ground ball pickup by SAINT JO Micary Verville. | ||
| Turnover by SAINT JO Elyse Caiazzo. | |||
| 17:32 | Ground ball pickup by LASELL Victoria Keen. | ||
| 17:28 | Clear attempt by SAINT JO failed. | ||
| Turnover by LASELL Maria Vasiliadis (caused by Kayla Kelly). | |||
| 17:01 | Ground ball pickup by SAINT JO Madison Beaulieu. | ||
| Foul on LASELL Maria Vasiliadis. | |||
| Foul on LASELL Taylor Yandow. | |||
| Turnover by SAINT JO Madison Beaulieu (caused by Taylor Yandow). | |||
| 16:37 | Ground ball pickup by LASELL Taylor Yandow. | ||
| Foul on SAINT JO Kayla Kelly. | |||
| Foul on SAINT JO Brittney Arsenault. | |||
| 15:50 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Vanessa Pino (caused by Micary Verville). | |||
| 15:30 | Ground ball pickup by SAINT JO Micary Verville. | ||
| 15:25 | Clear attempt by SAINT JO good. | ||
| 14:59 | Shot by SAINT JO Kara Kelly WIDE | ||
| Turnover by LASELL Amanda Dileonardo. | |||
| 14:12 | Ground ball pickup by SAINT JO Madison Beaulieu. | ||
| 14:09 | Clear attempt by LASELL failed. | ||
| 13:35 | Shot by SAINT JO Elyse Caiazzo, SAVE Bridget Delaney | ||
| 13:18 | Ground ball pickup by SAINT JO Brittney Arsenault. | ||
| 12:55 | Free position attempt for SAINT JO. | ||
| 12:55 | Shot by SAINT JO Jackie Wilson, SAVE Bridget Delaney {free position shot} | ||
| 12:55 | Ground ball pickup by SAINT JO Samantha Medlin. | ||
| 12:23 | Shot by SAINT JO Jackie Wilson, SAVE Bridget Delaney | ||
| Turnover by LASELL Jillian Vergados (caused by Kayla Kelly). | |||
| 12:00 | Ground ball pickup by SAINT JO Kayla Kelly. | ||
| 11:55 | Clear attempt by LASELL failed. | ||
| 11:42 | Shot by SAINT JO Madison Beaulieu, SAVE Bridget Delaney | ||
| 11:35 | Ground ball pickup by SAINT JO Samantha Medlin. | ||
| 11:22 | Shot by SAINT JO Kayla Kelly BLOCKED | ||
| 11:15 | Ground ball pickup by LASELL Taylor Yandow. | ||
| Turnover by LASELL Taylor Yandow. | |||
| 10:55 | Ground ball pickup by SAINT JO Megan Baker. | ||
| 10:52 | Clear attempt by LASELL failed. | ||
| Foul on LASELL Samantha Taylor. | |||
| 10:28 | Clear attempt by SAINT JO good. | ||
| Foul on LASELL Taylor Yandow. | |||
| 09:57 | Shot by SAINT JO Madison Beaulieu, SAVE Bridget Delaney | ||
| 09:53 | Ground ball pickup by SAINT JO Madison Beaulieu. | ||
| Turnover by SAINT JO Samantha Medlin. | |||
| 09:06 | Timeout by LASELL. | ||
| 08:51 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Samantha Taylor. | |||
| 08:23 | Ground ball pickup by SAINT JO Elyse Caiazzo. | ||
| 08:10 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Elyse Caiazzo. | |||
| 07:57 | Ground ball pickup by LASELL Taylor Yandow. | ||
| Turnover by LASELL Taylor Yandow. | |||
| 07:46 | Clear attempt by LASELL failed. | ||
| 07:40 | Ground ball pickup by SAINT JO Micary Verville. | ||
| 07:26 | Clear attempt by SAINT JO good. | ||
| 06:11 | Shot by SAINT JO Jackie Wilson HIT POST | ||
| 06:04 | Ground ball pickup by LASELL Maria Vasiliadis. | ||
| Turnover by LASELL Maria Vasiliadis. | |||
| 05:41 | Clear attempt by LASELL failed. | ||
| Foul on LASELL Vanessa Pino. | |||
| Turnover by SAINT JO Micary Verville. | |||
| 05:19 | Ground ball pickup by LASELL Samantha Taylor. | ||
| Foul on SAINT JO Brittney Arsenault. | |||
| Turnover by LASELL Samantha Taylor. | |||
| 04:36 | Ground ball pickup by SAINT JO Brittney Arsenault. | ||
| 04:28 | Clear attempt by SAINT JO good. | ||
| 03:31 | GOAL by SAINT JO Jackie Wilson, goal number for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 1 | |||
| Draw control by SAINT JO Elyse Caiazzo. | |||
| 03:23 | Ground ball pickup by SAINT JO Jackie Wilson. | ||
| 02:54 | Shot by SAINT JO Jackie Wilson, SAVE Bridget Delaney | ||
| 02:49 | Ground ball pickup by LASELL Bridget Delaney. | ||
| 02:39 | Ground ball pickup by LASELL Maria Vasiliadis. | ||
| 02:28 | Ground ball pickup by LASELL Megan Palumbo. | ||
| 02:16 | Clear attempt by LASELL good. | ||
| 01:51 | Ground ball pickup by LASELL Taylor Yandow. | ||
| 01:25 | Free position attempt for LASELL. | ||
| Foul on SAINT JO Micary Verville. | |||
| 01:25 | Shot by LASELL Chloe Shugrue, SAVE Kaylin Mansir {free position shot} | ||
| 01:16 | Clear attempt by SAINT JO good. | ||
| 00:25 | GOAL by SAINT JO Elyse Caiazzo, goal number for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 2 | |||
| Draw control by SAINT JO Kara Kelly. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by LASELL Taylor Yandow. | |||
| Foul on SAINT JO Brittney Arsenault. | |||
| Foul on SAINT JO Jackie Wilson. | |||
| 28:59 | Free position attempt for LASELL. | ||
| Turnover by LASELL Samantha Taylor. | |||
| 28:40 | Ground ball pickup by SAINT JO Emily Manning. | ||
| 28:23 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Elyse Caiazzo. | |||
| 27:11 | Clear attempt by SAINT JO failed. | ||
| Turnover by LASELL Vanessa Pino (caused by Micary Verville). | |||
| 25:14 | Ground ball pickup by SAINT JO Micary Verville. | ||
| 24:53 | Shot by LASELL Jillian Vergados WIDE | ||
| 24:36 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Vanessa Pino (caused by Micary Verville). | |||
| 24:12 | Shot by SAINT JO Kayla Kelly, SAVE Bridget Delaney | ||
| 24:04 | Ground ball pickup by SAINT JO Elyse Caiazzo. | ||
| 23:47 | Free position attempt for SAINT JO. | ||
| Foul on LASELL Lily Delaney. | |||
| 23:47 | GOAL by SAINT JO Elyse Caiazzo, goal number for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 3 | |||
| Draw control by SAINT JO Kayla Kelly. | |||
| 23:37 | Shot by SAINT JO Kara Kelly WIDE | ||
| 23:24 | Shot by SAINT JO Kayla Kelly WIDE | ||
| Foul on SAINT JO Madison Beaulieu. | |||
| Turnover by SAINT JO Madison Beaulieu. | |||
| 22:48 | Clear attempt by LASELL good. | ||
| Foul on SAINT JO Micary Verville. | |||
| Turnover by LASELL Samantha Taylor. | |||
| 22:19 | Ground ball pickup by SAINT JO Kara Kelly. | ||
| 22:07 | Ground ball pickup by SAINT JO Elyse Caiazzo. | ||
| 22:00 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Kara Kelly (caused by Megan Palumbo). | |||
| 21:37 | Ground ball pickup by LASELL Megan Palumbo. | ||
| Turnover by LASELL Taylor Falco. | |||
| 21:24 | Ground ball pickup by SAINT JO Emily Manning. | ||
| Foul on LASELL Vanessa Pino. | |||
| Turnover by SAINT JO Emily Manning. | |||
| 20:59 | Clear attempt by LASELL failed. | ||
| Foul on SAINT JO Brittney Arsenault. | |||
| Foul on SAINT JO Micary Verville. | |||
| 20:39 | Clear attempt by LASELL good. | ||
| Foul on SAINT JO Elyse Caiazzo. | |||
| 19:35 | Shot by LASELL Taylor Yandow HIT POST | ||
| Turnover by LASELL Jillian Vergados (caused by Jackie Wilson). | |||
| 19:07 | Ground ball pickup by SAINT JO Jackie Wilson. | ||
| Turnover by SAINT JO Emily Manning (caused by Taylor Yandow). | |||
| 18:49 | Ground ball pickup by LASELL Taylor Yandow. | ||
| 18:43 | Clear attempt by SAINT JO failed. | ||
| Foul on SAINT JO Emily Manning. | |||
| Foul on SAINT JO Elyse Caiazzo. | |||
| 17:15 | Free position attempt for LASELL. | ||
| Turnover by LASELL Taylor Yandow. | |||
| 16:47 | Ground ball pickup by SAINT JO Jackie Wilson. | ||
| Turnover by SAINT JO Emily Manning. | |||
| 16:26 | Clear attempt by SAINT JO failed. | ||
| 14:58 | Ground ball pickup by LASELL Vanessa Pino. | ||
| 14:54 | Timeout by LASELL. | ||
| Foul on SAINT JO Jackie Wilson. | |||
| 13:29 | Ground ball pickup by LASELL Taylor Falco. | ||
| Turnover by LASELL Kaeli Leddy. | |||
| 12:25 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Jackie Wilson. | |||
| 11:17 | Ground ball pickup by LASELL Bridget Delaney. | ||
| Foul on SAINT JO Kayla Kelly. | |||
| Foul on SAINT JO Micary Verville. | |||
| 10:34 | Clear attempt by LASELL good. | ||
| 10:01 | Ground ball pickup by LASELL Vanessa Pino. | ||
| Foul on LASELL Chloe Shugrue. | |||
| Turnover by LASELL Chloe Shugrue. | |||
| 09:00 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Samantha Medlin (caused by Brooke Landry). | |||
| 08:23 | Ground ball pickup by LASELL Brooke Landry. | ||
| Turnover by LASELL Victoria Keen (caused by Brittney Arsenault). | |||
| 08:09 | Ground ball pickup by SAINT JO Jackie Wilson. | ||
| 08:05 | Clear attempt by LASELL failed. | ||
| Turnover by SAINT JO Elyse Caiazzo (caused by Brooke Landry). | |||
| 06:33 | Ground ball pickup by LASELL Taylor Falco. | ||
| 06:24 | Clear attempt by LASELL good. | ||
| Foul on SAINT JO Micary Verville. | |||
| Foul on SAINT JO Brianne Maloney. | |||
| Turnover by LASELL Megan Palumbo. | |||
| 04:36 | Ground ball pickup by SAINT JO Brianne Maloney. | ||
| 04:31 | Ground ball pickup by SAINT JO Emily Manning. | ||
| 04:18 | Clear attempt by SAINT JO good. | ||
| 03:14 | Shot by SAINT JO Jackie Wilson, SAVE Bridget Delaney | ||
| Turnover by LASELL Taylor Yandow. | |||
| 02:44 | Ground ball pickup by SAINT JO Megan Baker. | ||
| 02:40 | Clear attempt by LASELL failed. | ||
| 02:25 | Clear attempt by SAINT JO good. | ||
| 02:15 | GOAL by SAINT JO Elyse Caiazzo, Assist by Brittney Arsenault, goal number for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 4 | |||
| Draw control by LASELL Taylor Yandow. | |||
| Turnover by LASELL Taylor Yandow. | |||
| Foul on LASELL Taylor Yandow. | |||
| 01:46 | Clear attempt by SAINT JO good. | ||
| Foul on LASELL Maria Vasiliadis. | |||
| 00:45 | Free position attempt for SAINT JO. | ||
| 00:34 | Ground ball pickup by SAINT JO Jackie Wilson. | ||
| Turnover by SAINT JO Madison Beaulieu (caused by Victoria Keen). | |||
| Foul on SAINT JO Kara Kelly. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 05:00 | |||
| Draw control by LASELL Megan Palumbo. | |||
| Turnover by LASELL Megan Palumbo (caused by Emily Manning). | |||
| 02:02 | Ground ball pickup by SAINT JO Emily Manning. | ||
| 01:59 | Clear attempt by SAINT JO good. | ||
| Foul on LASELL Brooke Landry. | |||
| 01:43 | Free position attempt for SAINT JO. | ||
| 01:41 | Shot by SAINT JO Elyse Caiazzo, SAVE Bridget Delaney | ||
| 01:37 | Ground ball pickup by LASELL Taylor Falco. | ||
| Turnover by LASELL Vanessa Pino. | |||
| 01:15 | Ground ball pickup by SAINT JO Elyse Caiazzo. | ||
| 01:12 | Clear attempt by LASELL failed. | ||
| 01:06 | Ground ball pickup by SAINT JO Brittney Arsenault. | ||
| 00:51 | Shot by SAINT JO Jackie Wilson WIDE | ||
| 00:32 | GOAL by SAINT JO Madison Beaulieu, Assist by Jackie Wilson, goal number for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 5 | |||
| 00:00 | End-of-period. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 5 | |||
