Lasell at Emerson
@ Boston, Mass. (Rotch Field )
3/17/2018 at 1:00 PM
@ Boston, Mass. (Rotch Field )
3/17/2018 at 1:00 PM
|
Lasell
15 |
Emerson
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (4-1) | 6 | 9 | 15 |
| Emerson (0-5) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Emerson | ||
| Emerson | 25:25 | Jenna Tomsky (unassisted) | 0 | 1 |
| Lasell | 24:49 | Taylor Yandow (Free position shot) | 1 | 1 |
| Lasell | 23:46 | Mandy Brock (Taylor Yandow ) | 2 | 1 |
| Emerson | 19:20 | Emily Quinn (Jenna Tomsky ) | 2 | 2 |
| Lasell | 17:47 | Jordan McComb (unassisted) | 3 | 2 |
| Emerson | 14:43 | Tara Windsor (Sophia Gripari ) | 3 | 3 |
| Emerson | 14:18 | Emily Quinn (Free position shot) | 3 | 4 |
| Emerson | 06:58 | Tara Windsor (Sophia Gripari ) | 3 | 5 |
| Lasell | 06:12 | Vanessa Pino (Free position shot) | 4 | 5 |
| Lasell | 04:46 | Taylor Yandow (unassisted) | 5 | 5 |
| Lasell | 04:04 | Taylor Yandow (unassisted) | 6 | 5 |
| Emerson | 01:55 | Emily Quinn (Sophia Gripari ) | 6 | 6 |
| Emerson | 00:46 | Tara Windsor (unassisted) | 6 | 7 |
| -- 2nd -- | Lasell | Emerson | ||
| Lasell | 27:08 | Jordan McComb (unassisted) | 7 | 7 |
| Emerson | 20:02 | UP - Emily Quinn (unassisted) | 7 | 8 |
| Emerson | 17:37 | Jenna Tomsky (Sophia Gripari ) | 7 | 9 |
| Lasell | 14:55 | Vanessa Pino (unassisted) | 8 | 9 |
| Lasell | 12:49 | Jordan McComb (Free position shot) | 9 | 9 |
| Emerson | 09:54 | UP - Emily Quinn (Isabelle Alexander ) | 9 | 10 |
| Emerson | 09:22 | Jenna Tomsky (Sophia Gripari ) | 9 | 11 |
| Lasell | 08:59 | Jordan McComb (unassisted) | 10 | 11 |
| Lasell | 08:16 | Taylor Yandow (unassisted) | 11 | 11 |
| Emerson | 07:29 | Tara Windsor (Camille Mumford ) | 11 | 12 |
| Lasell | 06:29 | Jordan McComb (unassisted) | 12 | 12 |
| Lasell | 04:52 | Taylor Yandow (unassisted) | 13 | 12 |
| Emerson | 02:58 | Tara Windsor (Free position shot) | 13 | 13 |
| Lasell | 00:57 | DN - Sam Taylor (Free position shot) | 14 | 13 |
| Emerson | 00:37 | Sophia Gripari (Free position shot) | 14 | 14 |
| Lasell | 00:02 | UP - Amanda DiLeonardo (Free position shot) | 15 | 14 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sam Taylor | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2 | Taylor Yandow * | 5 | 1 | 11 | 7 | 1 | 3 | 2 | 4 | |
| 3 | Jordan McComb * | 5 | 0 | 12 | 9 | 3 | 6 | 1 | 1 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Hannah Thurston * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 6 | Lily Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Brooke Landry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mandy Brock * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Amanda DiLeonardo * | 1 | 0 | 5 | 3 | 1 | 2 | 2 | 1 | |
| 17 | Taylor Falco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chloe Shugrue * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Jorgia Bergin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Margaux Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Vanessa Pino * | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 37 | 26 | 8 | 14 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 3-1) | 14 | 60:00 | 6 | 20 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara Windsor * | 5 | 0 | 7 | 5 | 2 | 4 | 0 | 1 | |
| 2 | Sophia Gripari * | 1 | 5 | 2 | 2 | 1 | 8 | 3 | 1 | |
| 3 | Emily Quinn * | 5 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | |
| 4 | Isabelle Alexander * | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Lily Nelson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ashlyn Mocknis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ellie Penfield-Cyr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jen Litchfield * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Christine Davies * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Kelli Mark * | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | |
| 14 | Adriana Alavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jenna Tomsky * | 3 | 1 | 7 | 5 | 1 | 1 | 1 | 0 | |
| 23 | Camille Mumford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Kristina Modica * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 25 | 20 | 10 | 13 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Kristina Modica (L, 0-4) | 15 | 60:00 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 3 | 6 |
| Emerson | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 4 | 8 |
| Emerson | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 5 | 12 |
| Emerson | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3-4 | 6-6 | 9 -10 |
| Emerson | 7-8 | 8-11 | 15 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 7 | 14 |
| Emerson | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2-5 | 3-7 | 5 -12 |
| Emerson | 1-2 | 2-4 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 18 | 19 | 37 |
| Emerson | 13 | 12 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 5 | 10 |
| Emerson | 5 | 7 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 11:26 | Margaux Dickinson : - YELLOW CARD | |
| -- 2nd -- | |||
| Emerson | 21:44 | Sophia Gripari : - GREEN CARD | |
| Lasell | 20:28 | Brooke Landry : - YELLOW CARD | |
| Lasell | 11:25 | Taylor Yandow : - YELLOW CARD | |
| Emerson | 02:42 | Sophia Gripari : - YELLOW CARD | |
| Emerson | 00:12 | Adriana Alavi : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:17 Attendance: 0 Officials and game personnel: Nicholas Pezzillo |
| Starter * |
