Anna Maria at Lasell
@ Grellier Field
3/15/2023 at 5:00 PM
@ Grellier Field
3/15/2023 at 5:00 PM
|
Anna Maria
3 |
Lasell
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-3, 0-1) | 1 | 0 | 2 | 0 | 3 |
| Lasell (2-2, 2-0) | 4 | 1 | 4 | 4 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ashley Sheehan at goalie for ANNA MAR. | ||
| 15:00 | Joy Sayah at goalie for LASELL. | ||
| Draw control by ANNA MAR Riley Cote. | |||
| Turnover by ANNA MAR Riley Cote. | |||
| 14:32 | Ground ball pickup by LASELL Natalia Cullen. | ||
| 14:25 | Clear attempt by LASELL good. | ||
| 14:15 | Ground ball pickup by LASELL Madison Raymond. | ||
| 13:56 | GOAL by LASELL Teresa Kessner (FIRST GOAL), goal number for season. | ||
| Score: Anna Maria 0 - Lasell 1 | |||
| Draw control by LASELL Alyson Barnes. | |||
| 13:54 | Ground ball pickup by LASELL Alyson Barnes. | ||
| 13:41 | GOAL by LASELL Alyson Barnes, goal number for season. | ||
| Score: Anna Maria 0 - Lasell 2 | |||
| Draw control by ANNA MAR Lydia Rosen. | |||
| 13:39 | Ground ball pickup by ANNA MAR Lydia Rosen. | ||
| 13:18 | Shot by ANNA MAR Riley Cote HIT POST | ||
| 13:11 | GOAL by ANNA MAR Raegan Hachey, goal number for season. | ||
| Score: Anna Maria 1 - Lasell 2 | |||
| Draw control by ANNA MAR Team. | |||
| Turnover by ANNA MAR Kyana Altif. | |||
| 12:36 | Ground ball pickup by LASELL Caroline O'Leary. | ||
| 12:32 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Caroline O'Leary. | |||
| 12:17 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 12:03 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Makayla Gleba. | |||
| 11:55 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 11:35 | Ground ball pickup by LASELL Madison Raymond. | ||
| 11:28 | Ground ball pickup by LASELL Teresa Kessner. | ||
| 11:16 | Shot by LASELL Kaitlin Bedell HIGH | ||
| 11:01 | GOAL by LASELL Emily Chapdelaine, Assist by Teresa Kessner, goal number for season. | ||
| Score: Anna Maria 1 - Lasell 3 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 10:58 | Ground ball pickup by LASELL Alyson Barnes. | ||
| Turnover by LASELL Alyson Barnes. | |||
| 10:39 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 10:35 | Clear attempt by ANNA MAR good. | ||
| 10:09 | Ground ball pickup by ANNA MAR Lydia Rosen. | ||
| 09:50 | Ground ball pickup by ANNA MAR Kayla Proia. | ||
| 09:42 | Ground ball pickup by ANNA MAR Ivy Ballou. | ||
| Turnover by ANNA MAR Ivy Ballou. | |||
| 09:24 | Clear attempt by LASELL good. | ||
| 09:12 | Ground ball pickup by LASELL Eileen McCarthy. | ||
| 08:56 | Shot by LASELL Emily Chapdelaine, SAVE Ashley Sheehan | ||
| 08:50 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Carly Drew (caused by Natalia Cullen). | |||
| Turnover by LASELL Natalia Cullen. | |||
| 08:27 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 08:14 | Ground ball pickup by ANNA MAR Makayla Gleba. | ||
| Turnover by ANNA MAR Carly Drew. | |||
| 07:54 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 07:49 | Clear attempt by LASELL good. | ||
| 07:24 | Shot by LASELL Teresa Kessner WIDE {free position shot} | ||
| 07:15 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| Foul on LASELL Sam Jones. | |||
| Yellow card on LASELL Sam Jones. | |||
| 07:00 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 07:00 | Clear attempt by ANNA MAR good. | ||
| 07:00 | Shot by ANNA MAR Makayla Gleba BLOCKED | ||
| 07:00 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 07:00 | LASELL substitution: Jenna Bazow for Caroline O'Leary. | ||
| 06:55 | Clear attempt by LASELL good. | ||
| 06:47 | Ground ball pickup by LASELL Teresa Kessner. | ||
| 06:19 | Shot by LASELL Teresa Kessner HIGH | ||
| Turnover by LASELL Teresa Kessner. | |||
| 06:05 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Ashley Sheehan. | |||
| 05:31 | Ground ball pickup by LASELL Eileen McCarthy. | ||
| 05:28 | Shot by LASELL Eileen McCarthy BLOCKED | ||
| 05:22 | Ground ball pickup by ANNA MAR Lydia Rosen. | ||
| 05:15 | Ground ball pickup by ANNA MAR Makayla Gleba. | ||
| Turnover by ANNA MAR Makayla Gleba. | |||
| 05:02 | Shot by LASELL Teresa Kessner WIDE | ||
| 04:39 | Ground ball pickup by LASELL Alyson Barnes. | ||
| 04:21 | Ground ball pickup by LASELL Eileen McCarthy. | ||
| 03:53 | GOAL by LASELL Kaitlin Bedell (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 1 - Lasell 4 | |||
| Draw control by LASELL Team. | |||
| 03:38 | Shot by LASELL Teresa Kessner BLOCKED | ||
| Turnover by ANNA MAR Makayla Gleba (caused by Emily Chapdelaine). | |||
| 03:15 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 03:08 | Clear attempt by ANNA MAR failed. | ||
| 02:58 | Ground ball pickup by LASELL Teresa Kessner. | ||
| Turnover by LASELL Kaitlin Bedell. | |||
| 02:39 | Ground ball pickup by ANNA MAR Makayla Gleba. | ||
| 02:35 | Clear attempt by ANNA MAR failed. | ||
| 02:07 | Shot by LASELL Eileen McCarthy WIDE | ||
| 01:48 | Clear attempt by LASELL good. | ||
| 01:41 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 01:30 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 00:32 | Shot by LASELL Kaitlin Bedell, SAVE Ashley Sheehan {free position shot} | ||
| 00:30 | Clear attempt by ANNA MAR good. | ||
| 00:00 | Shot by ANNA MAR Makayla Gleba, SAVE Joy Sayah {free position shot} | ||
| 00:00 | Shot by ANNA MAR Makayla Gleba, SAVE Joy Sayah | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by ANNA MAR Carly Drew. | |||
| 14:55 | Ground ball pickup by ANNA MAR Carly Drew. | ||
| 14:46 | Ground ball pickup by ANNA MAR Alice Yokabaskas. | ||
| 14:37 | Ground ball pickup by ANNA MAR Riley Cote. | ||
| 14:15 | Shot by ANNA MAR Riley Cote, SAVE Joy Sayah | ||
| 14:11 | Shot by ANNA MAR Kyana Altif, SAVE Joy Sayah | ||
| Turnover by ANNA MAR Riley Cote (caused by Caroline O'Leary). | |||
| 12:57 | Shot by LASELL Kaitlin Bedell, SAVE Ashley Sheehan | ||
| 12:50 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Riley Cote (caused by Caroline O'Leary). | |||
| 12:17 | Ground ball pickup by LASELL Joy Sayah. | ||
| Turnover by LASELL Caroline O'Leary (caused by Kyana Altif). | |||
| Turnover by LASELL Alyson Barnes (caused by Ivy Ballou). | |||
| 11:23 | Shot by ANNA MAR Ivy Ballou, SAVE Joy Sayah | ||
| 11:15 | Clear attempt by LASELL good. | ||
| Turnover by ANNA MAR Riley Cote (caused by Sabrina LeBlanc). | |||
| 10:55 | Shot by LASELL Kaitlin Bedell BLOCKED {free position shot} | ||
| Turnover by ANNA MAR Mackenzie Teirney. | |||
| Turnover by LASELL Teresa Kessner. | |||
| 10:18 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 10:12 | Ground ball pickup by ANNA MAR Alice Yokabaskas. | ||
| 09:59 | Ground ball pickup by ANNA MAR Carly Drew. | ||
| 09:41 | Shot by ANNA MAR Kyana Altif HIGH | ||
| 09:37 | Ground ball pickup by ANNA MAR Ivy Ballou. | ||
| 08:53 | Ground ball pickup by LASELL Alyson Barnes. | ||
| 08:30 | GOAL by LASELL Emily Chapdelaine, Assist by Sam Jones, goal number for season. | ||
| Score: Anna Maria 1 - Lasell 5 | |||
| Draw control by ANNA MAR Team. | |||
| 07:24 | Clear attempt by ANNA MAR good. | ||
| 07:06 | Shot by ANNA MAR Riley Cote, SAVE Joy Sayah | ||
| 06:57 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Sam Jones. | |||
| 06:05 | Ground ball pickup by ANNA MAR Makayla Gleba. | ||
| Turnover by ANNA MAR Mackenzie Teirney. | |||
| 05:24 | Ground ball pickup by LASELL Alyson Barnes. | ||
| 05:15 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 05:08 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 05:00 | Ground ball pickup by LASELL Alyson Barnes. | ||
| 04:42 | Shot by LASELL Teresa Kessner WIDE | ||
| 04:26 | Ground ball pickup by ANNA MAR Ashley Sheehan. | ||
| 04:11 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Ashley Sheehan. | |||
| 03:18 | Ground ball pickup by LASELL Teresa Kessner. | ||
| Foul on ANNA MAR Mackenzie Teirney. | |||
| Yellow card on ANNA MAR Mackenzie Teirney. | |||
| Turnover by LASELL Sam Jones (caused by Lydia Rosen). | |||
| 02:48 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Ashley Sheehan (caused by Shannon Borbee). | |||
| 02:48 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 02:48 | Shot by LASELL Teresa Kessner, SAVE Ashley Sheehan | ||
| 02:40 | Ground ball pickup by LASELL Teresa Kessner. | ||
| 01:17 | Clear attempt by ANNA MAR good. | ||
| 01:06 | Ground ball pickup by ANNA MAR Kyana Altif. | ||
| 00:35 | Shot by ANNA MAR Kyana Altif HIGH | ||
| 00:24 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 00:20 | Clear attempt by LASELL good. | ||
| 00:17 | Ground ball pickup by LASELL Sam Jones. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LASELL Emily Chapdelaine. | |||
| 14:54 | Ground ball pickup by LASELL Sam Jones. | ||
| 14:34 | Shot by LASELL Teresa Kessner, SAVE Ashley Sheehan {free position shot} | ||
| 14:04 | Clear attempt by ANNA MAR good. | ||
| 13:33 | GOAL by ANNA MAR Ivy Ballou, Assist by Alice Yokabaskas, goal number for season. | ||
| Score: Anna Maria 2 - Lasell 5 | |||
| Draw control by LASELL Emily Chapdelaine. | |||
| 13:24 | GOAL by LASELL Teresa Kessner, Assist by Emily Chapdelaine, goal number for season. | ||
| Score: Anna Maria 2 - Lasell 6 | |||
| Draw control by ANNA MAR Alice Yokabaskas. | |||
| Turnover by ANNA MAR Raegan Hachey (caused by Emily Chapdelaine). | |||
| 12:37 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 12:24 | Shot by LASELL Teresa Kessner, SAVE Ashley Sheehan {free position shot} | ||
| Yellow card on ANNA MAR Olivia Stump. | |||
| 11:35 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Makayla Gleba (caused by Emily Chapdelaine). | |||
| 11:25 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 11:23 | Ground ball pickup by LASELL Eileen McCarthy. | ||
| 11:12 | Ground ball pickup by LASELL Teresa Kessner. | ||
| 10:56 | Shot by LASELL Kaitlin Bedell, SAVE Ashley Sheehan {free position shot} | ||
| 10:55 | Clear attempt by ANNA MAR good. | ||
| 10:55 | Ground ball pickup by ANNA MAR Kayla Proia. | ||
| 10:23 | Shot by ANNA MAR Ivy Ballou, SAVE Joy Sayah | ||
| 10:18 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Teresa Kessner. | |||
| 09:57 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 09:17 | GOAL by ANNA MAR Alice Yokabaskas, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 6 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 08:57 | Ground ball pickup by LASELL Eileen McCarthy. | ||
| 08:31 | GOAL by LASELL Emily Chapdelaine (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 7 | |||
| Draw control by LASELL Emily Chapdelaine. | |||
| 08:19 | Ground ball pickup by LASELL Caroline O'Leary. | ||
| 08:11 | Ground ball pickup by LASELL Teresa Kessner. | ||
| 07:39 | GOAL by LASELL Emily Chapdelaine (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 8 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| Turnover by LASELL Jenna Bazow. | |||
| Turnover by ANNA MAR Kyana Altif. | |||
| 06:50 | Shot by LASELL Emily Chapdelaine, SAVE Ashley Sheehan | ||
| 06:35 | Clear attempt by ANNA MAR good. | ||
| 06:30 | Ground ball pickup by ANNA MAR Kayla Proia. | ||
| 06:18 | Ground ball pickup by ANNA MAR Kayla Proia. | ||
| Turnover by LASELL Natalia Cullen (caused by Raegan Hachey). | |||
| 05:54 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 05:48 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 05:45 | Clear attempt by LASELL good. | ||
| 05:18 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| 05:09 | Ground ball pickup by LASELL Annarita Sanfilippo. | ||
| 04:53 | Shot by LASELL Kaitlin Bedell BLOCKED | ||
| 04:46 | Clear attempt by ANNA MAR failed. | ||
| Yellow card on LASELL Caroline O'Leary. | |||
| 04:29 | Clear attempt by ANNA MAR good. | ||
| 04:18 | Ground ball pickup by ANNA MAR Riley Cote. | ||
| Turnover by ANNA MAR Kayla Proia. | |||
| 03:34 | Timeout by LASELL. | ||
| 03:26 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Annarita Sanfilippo. | |||
| 02:45 | Ground ball pickup by LASELL Teresa Kessner. | ||
| 02:39 | Shot by LASELL Teresa Kessner, SAVE Ashley Sheehan | ||
| 01:57 | Shot by LASELL Teresa Kessner HIGH | ||
| 01:35 | Ground ball pickup by LASELL Alyson Barnes. | ||
| 01:24 | GOAL by LASELL Teresa Kessner, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 9 | |||
| Draw control by LASELL Shannon Borbee. | |||
| Turnover by LASELL Emily Chapdelaine (caused by Alice Yokabaskas). | |||
| 01:05 | Ground ball pickup by ANNA MAR Alice Yokabaskas. | ||
| Turnover by ANNA MAR Ivy Ballou. | |||
| 00:44 | Ground ball pickup by LASELL Madison Raymond. | ||
| Turnover by LASELL Alyson Barnes (caused by Makayla Gleba). | |||
| 00:15 | Ground ball pickup by ANNA MAR Makayla Gleba. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 14:52 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| Turnover by LASELL Emily Chapdelaine (caused by Olivia Stump). | |||
| 14:05 | Clear attempt by ANNA MAR good. | ||
| 13:42 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 13:27 | Shot by ANNA MAR Raegan Hachey, SAVE Joy Sayah | ||
| 13:11 | Clear attempt by LASELL good. | ||
| 12:44 | Ground ball pickup by LASELL Madison Raymond. | ||
| 12:10 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 12:07 | GOAL by LASELL Kaitlin Bedell, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 10 | |||
| Draw control by ANNA MAR Riley Cote. | |||
| Turnover by ANNA MAR Riley Cote (caused by Caroline O'Leary). | |||
| 11:03 | Clear attempt by LASELL good. | ||
| 10:57 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 10:54 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 10:38 | GOAL by LASELL Emily Chapdelaine, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 11 | |||
| Draw control by ANNA MAR Alice Yokabaskas. | |||
| 10:11 | Shot by LASELL Madison Raymond HIGH | ||
| 09:43 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Alice Yokabaskas (caused by Shannon Borbee). | |||
| 09:15 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 09:08 | Shot by LASELL Shannon Borbee, SAVE Ashley Sheehan | ||
| 08:59 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kyana Altif (caused by Caroline O'Leary). | |||
| 07:52 | GOAL by LASELL Kaitlin Bedell, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 12 | |||
| Draw control by LASELL Madison Raymond. | |||
| 07:16 | Shot by LASELL Annarita Sanfilippo, SAVE Ashley Sheehan | ||
| Turnover by LASELL Teresa Kessner. | |||
| Turnover by ANNA MAR Olivia Stump (caused by Teresa Kessner). | |||
| 06:12 | Shot by LASELL Emily Chapdelaine HIGH | ||
| 05:55 | Clear attempt by ANNA MAR failed. | ||
| 05:49 | Clear attempt by ANNA MAR good. | ||
| 05:06 | Clear attempt by LASELL good. | ||
| 05:01 | Ground ball pickup by LASELL Sam Jones. | ||
| 04:43 | Ground ball pickup by LASELL Madison Raymond. | ||
| 04:34 | Ground ball pickup by LASELL Emily Chapdelaine. | ||
| Turnover by LASELL Lavynya Braulinda De. | |||
| 03:57 | Clear attempt by ANNA MAR good. | ||
| 03:43 | Shot by ANNA MAR Riley Cote, SAVE Joy Sayah | ||
| 03:36 | Ground ball pickup by LASELL Natalia Cullen. | ||
| 03:30 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Joy Sayah. | |||
| 03:23 | Ground ball pickup by ANNA MAR Lydia Rosen. | ||
| 02:53 | Shot by ANNA MAR Kyana Altif, SAVE Joy Sayah {free position shot} | ||
| 02:49 | Ground ball pickup by ANNA MAR Alice Yokabaskas. | ||
| Yellow card on LASELL Caroline O'Leary. | |||
| 02:23 | Shot by ANNA MAR Alice Yokabaskas, TEAM SAVE by Team {free position shot} | ||
| 02:07 | GOAL by LASELL Teresa Kessner (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anna Maria 3 - Lasell 13 | |||
| Draw control by ANNA MAR Alice Yokabaskas. | |||
| 00:20 | Clear attempt by LASELL good. | ||
| Score: Anna Maria 3 - Lasell 13 | |||
