Official Volleyball Box Score
Lasell at Newbury
9/9/2011 at 8:00 PM
@ Brookline, Mass. (Hellenic College)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 13 | 4 | 31 | .290 |
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 8 | 8 | 38 | .000 |
| 4 | 8 | 4 | 27 | .148 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Francesca Saville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Feeter | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Chappell | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Sara Biondo | 4 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Eileen Barrett | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Meghan Crozier | 4 | 5 | 0 | 11 | .455 | 33 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Danielle Drapeau | 4 | 6 | 2 | 18 | .222 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Marisa Visocchi | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jenna Lynn geary | 4 | 1 | 1 | 3 | .000 | 1 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Stella Edwards | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 120 | .167 | 36 | 13 | 7 | 11 | 70 | 3 | 0 | 0 | 0 | 56.0 | ||
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meghan McDermott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liz Donofrio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tricia Corriveau * | 4 | 5 | 3 | 22 | .091 | 0 | 4 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Talia Martinez | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Young * | 4 | 2 | 1 | 12 | .083 | 26 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sara Hanna * | 4 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Lauren Watson * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Sydney Fish * | 4 | 7 | 5 | 24 | .083 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Jessy Touron * | 4 | 8 | 6 | 27 | .074 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 24 | 132 | .061 | 28 | 11 | 13 | 13 | 54 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hellenic College Attendance: 44 Time: 1:00 Scorer: Katie Greene |
* = Starter
