Official Volleyball Box Score
Westfield St. at Lasell
9/15/2011 at 7:00 PM
@ Newton, MA (Athletic Center)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 11 | 2 | 35 | .257 |
| 3 | 15 | 5 | 40 | .250 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 4 | 9 | 40 | -.125 |
| 3 | 11 | 4 | 39 | .179 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lindsay Rescott * | 3 | 5 | 1 | 16 | .250 | 0 | 5 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Julia Warner * | 3 | 10 | 2 | 30 | .267 | 4 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kerin DeGirolamo * | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carole Duquette * | 3 | 0 | 3 | 11 | -.273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kelsey Leonard * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Alex Shaw * | 3 | 10 | 2 | 23 | .348 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Kayleigh Shea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Danilow | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kelley Dickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kara McDowell | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 12 | 113 | .257 | 39 | 10 | 9 | 5 | 60 | 1 | 2 | 1 | 0 | 53.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Feeter * | 3 | 1 | 0 | 5 | .200 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexis Chappell * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Sara Biondo * | 3 | 8 | 6 | 27 | .074 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Meghan Crozier * | 3 | 1 | 0 | 10 | .100 | 16 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danielle Drapeau * | 3 | 4 | 5 | 26 | -.038 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Marisa Visocchi * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Francesca Saville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diane Coon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eileen Barrett | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Jenna Lynn geary | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stella Edwards | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jessica Baird | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 117 | .034 | 24 | 5 | 3 | 10 | 53 | 1 | 2 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 177 Time: 1:14 Scorer: Olivia Coiro |
* = Starter
