Official Volleyball Box Score
Lasell at Framingham State
9/17/2011 at 12:00 pm
@ Framingham, Mass. (Athletic Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Framingham State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Feeter | 3 | 0 | 0 | 5 | .000 | 9 | 3 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Alexis Chappell | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Sara Biondo | 5 | 11 | 9 | 24 | .083 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Eileen Barrett | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Meghan Crozier | 5 | 2 | 1 | 6 | .167 | 34 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Danielle Drapeau | 5 | 16 | 3 | 29 | .448 | 1 | 2 | 1 | 1 | 8 | 2 | 2 | 1 | 0 | 21.0 |
| 13 | Jenna Lynn geary | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Stella Edwards | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jessica Baird | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 51 | 22 | 121 | .240 | 45 | 9 | 6 | 13 | 71 | 3 | 7 | 2 | 0 | 66.5 | ||
Framingham State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Bertrand | 5 | 0 | 2 | 3 | -.667 | 0 | 5 | 2 | 4 | 30 | 0 | 0 | 0 | 10 | 5.0 |
| 5 | Michelle DeJesus | 5 | 2 | 0 | 7 | .286 | 0 | 1 | 5 | 5 | 11 | 0 | 0 | 0 | 5 | 3.0 |
| 6 | Andressa Fernandes | 5 | 15 | 4 | 49 | .224 | 0 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 4 | 19.0 |
| 8 | Allison Donofrio | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Morgan Drew | 5 | 0 | 2 | 3 | -.667 | 36 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Courtney Moylan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 7 | 1.0 |
| 14 | Erin Connolly | 5 | 3 | 2 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Ann Staulo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Jacquelyn Friel | 5 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 14.0 |
| 20 | Ashley Nee | 5 | 8 | 1 | 31 | .226 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 12.0 |
| Totals | 40 | 13 | 153 | .176 | 36 | 13 | 11 | 14 | 83 | 4 | 4 | 1 | 38 | 59.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:56 |
