Official Volleyball Box Score
Lasell at Plymouth State
9/24/2013 at 6:00 pm
@ Plymouth, N.H. (Foley Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 15 | 7 | 49 | .163 |
Plymouth State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 16 | 3 | 41 | .317 |
| 3 | 8 | 3 | 43 | .116 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Berwald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Seid | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Nahigian | 3 | 2 | 2 | 8 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 4 | Anna Feeter | 2 | 0 | 1 | 9 | -.111 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Abigail Rollins | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Marisa Visocchi | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassandra Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | S. Scott-Rawlins | 3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kathy Cameron | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Heather Longley | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Stella Edwards | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Taylor Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 106 | .123 | 26 | 2 | 5 | 4 | 44 | 0 | 0 | 3 | 1 | 32.0 | ||
Plymouth State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Morrissey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meghan Delaney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Coon | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kirsten Perrotta | 3 | 2 | 0 | 7 | .286 | 32 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Kaitlyn Tedeschi | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jana Nieman | 3 | 12 | 0 | 26 | .462 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Mikki Taffe | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 16 | Katie Sylvia | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 8 | 111 | .252 | 34 | 4 | 8 | 2 | 58 | 4 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Foley Gymnasium Attendance: 100 Time: 1:10 |
