Official Volleyball Box Score
Lasell College at Brockport
8/29/2014 at 4 pm
@ Brockport, NY (Vlogianitis Gym)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brockport St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 8 | 3 | 23 | .217 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Nahigian * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Abigail Rollins * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meredith Eagan * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Michele Canestro * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Kathy Cameron * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 14 | Odina Ellis * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 5.0 |
| 1 | Natalie Berwald | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Tiezzi | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassandra Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Baird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caitlyn Garcia | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 16 | 67 | .030 | 17 | 2 | 7 | 8 | 27 | 3 | 0 | 10 | 0 | 23.0 | ||
Brockport St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Fiser * | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Flohr * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Kelsey Baker * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Amanda Riebe * | 3 | 6 | 7 | 30 | -.033 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Sara Thistle * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashley Capone * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 1 | Noelle Poloncarz | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dobson-Tufo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaime Snyder | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aimee Spilman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Richardson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Barber | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kristen Lansburg | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hannah Sawicki | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 13 | 80 | .125 | 23 | 13 | 11 | 2 | 26 | 3 | 0 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Vlogianitis Gym Attendance: 100 Time: 1:30 |
* = Starter
