Official Volleyball Box Score
Lasell College vs. U. of Southern Maine
9/20/2014 at 2:20 PM
@ Willimantic, Conn. (Geissler Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Berwald | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alicia Musso | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Nahigian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Tiezzi * | 3 | 1 | 1 | 8 | .000 | 24 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Lauren Piper * | 3 | 2 | 1 | 6 | .167 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Cassandra Stout * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michele Canestro * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kathy Cameron * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Heather Longley | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 14 | Odina Ellis * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Caitlyn Garcia | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 118 | .144 | 28 | 9 | 12 | 7 | 54 | 4 | 6 | 0 | 1 | 47.0 | ||
Southern Maine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Renee Trottier * | 3 | 4 | 3 | 17 | .059 | 3 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Monica Raymond * | 3 | 6 | 8 | 32 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Ali Stewart * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jessica Garrett * | 3 | 2 | 1 | 15 | .067 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Demi Ruder * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Nilson | 3 | 2 | 0 | 6 | .333 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Jessica Williamson | 3 | 23 | 7 | 51 | .314 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 25.0 |
| Totals | 38 | 20 | 127 | .142 | 34 | 7 | 4 | 9 | 71 | 0 | 0 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Geissler Gymnasium Attendance: 100 Time: 1:15 1st Referee: Dan Greene 2nd Referee: Rich Rowey Scorer: Christine Edison |
* = Starter
